The Principia:
Swimming & Diving
Top Ten

50 FREE
1 Tyler Langdale 21.75 2003 Allison Stuhr 24.14 2008
2 Peter Mehring 22.01 1985 Jenny Bailey 24.68 2007
3 Jesse Price 22.16 1996 Holly DeNoyer 24.97 1997
4 Ian Schmidt 22.27 2000 Jenny Stallard 25.38 2001
5 John Abdelnour 22.29 1997 Debbie Simmons 25.85 1976
6 Dan Sheets 22.33 1985 Amy Nortrom 26.06 1998
7 Jeff Erb 22.34 1986 Kristin Mattson 26.09 1999
8 Brian Peticolas 22.35 1988 Stephanie Morgan 26.12 2007
9 Pete Frohwein 22.37 1983 Catherine Tucker 26.12 1988
10 Tim Lane 22.39 1992 Liz Tucker 26.41 1992
100 FREE
1 Jesse Price 48.18 1995 Allison Stuhr 52.58 2008
2 Tyler Langdale 48.26 2003 Jenny Bailey 53.89 2007
3 John Abdelnour 48.38 1997 Holly DeNoyer 54.01 1997
4 Dan Sheets 48.48 1983 Jenny Stallard 55.21 2001
5 Ian Schmidt 48.52 2000 Alison Peticolas 55.94 1987
6 Brian Peticolas 48.68 1987 Kristin Mattson 56.21 1999
7 Jeremy Brandon 48.90 1992 Debbie Simmons 56.45 1976
8 Allan Price 49.11 1998 Catherine Tucker 56.69 1988
9 Tad Nelson 49.14 1976 Liz Tucker 56.75 1994
10 Chris Eddington 49.14 1985 Marcia Valentine 56.87 1977
200 FREE
1 John Abdelnour 1:44.45 1997 Allison Stuhr 1:54.74 2008
2 Reed Newland 1:45.15 1996 Holly DeNoyer 1:57.18 1997
3 Jesse Price 1:46.21 1995 Alison Peticolas 1:59.95 1987
4 Brian Peticolas 1:46.35 1987 Kristin Mattson 2:00.83 2001
5 Tyler Langdale 1:47.27 2003 Catherine Tucker 2:00.99 1988
6 Dan Sheets 1:47.32 1983 Kate Allen 2:01.59 2000
7 Mikal Johnson 1:47.45 2001 Debbie Simmons 2:01.88 1977
8 Ian Schmidt 1:48.14 2001 Jenny Stallard 2:02.20 2002
9 Chris Eddington 1:48.60 1986 Liz Tucker 2:02.29 1994
10 Jeremy Brandon 1:48.60 1992 Jayme Davar 2:03.29 1998
500 FREE
1 John Abdelnour 4:45.11 1996 Kate Allen 5:14.43 2000
2 Reed Newland 4:45.94 1996 Jayme Davar 5:23.47 1998
3 Chris Eddington 4:54.21 1985 Holly Thomspon 5:25.08 2003
4 Aaron Olszeski 4:55.42 2007 Allison Stuhr 5:27.16 2007
5 Josh Lake 4:56.89 1998 Ashley Olson 5:27.17 1992
6 Ryan Loechner 4:57.25 2003 Liz Tucker 5:28.45 1993
7 Mikal Johnson 4:58.03 1999 Alison Peticolas 5:29.31 1987
8 Brian Peticolas 4:58.36 1987 Loraine Lundquist 5:29.49 1995
9 David Price 4:58.38 1991 Barbara Palmer 5:35.20 2009
10 Ed Hammersla 5:02.52 1976 Jenny Moeller 5:37.62 2003
1000 FREE
1 John Abdelnour 10:00.01 1997 Kate Allen 10:48.56 2000
2 Chris Eddington 10:16.26 1986 Liz Tucker 11:09.07 1994
3 Aaron Olszeski 10:20.90 2007 Jayme Davar 11:18.84 1998
4 David Price 10:20.92 1991 Alison Peticolas 11:24.91 1987
5 Josh Lake 10:24.17 1998 Holly Thompson 11:26.46 2001
6 Drew Benson 10:28.46 2001 Loraine Lundquist 11:28.13 1995
7 Ryan Loechner 10:29.52 2003 Ashley Olson 11:34.12 1994
8 Mikal Johnson 10:29.79 2001 Jenny Moeller 11:42.00 2002
9 Ed Hammersla 10:30.10 1976 Jenny Stallard 11:45.55 2001
10 Reed Newland 10:32.08 1997 Cori Krieg 11:55.53 2004
1650 FREE
1 John Abdelnour 16:50.92 1997 Kate Allen 17:55.77 2000
2 Josh Lake 17:10.57 1998 Liz Tucker 18:30.22 1994
3 David Price 17:18.79 1991 Jayme Davar 18:44.03 1998
4 Chris Eddington 17:20.53 1986 Loraine Lundquist 19:01.46 1995
5 Mikal Johnson 17:25.86 1999 Alison Peticolas 19:16.89 1987
6 Ryan Loechner 17:29.10 2003 Jenny Moeller 19:28.81 2002
7 Catlow Shipek 17:34.22 1998 Cori Krieg 19:41.85 2004
8 Ed Hammersla 17:38.36 1976 Holly Thompson 19:47.03 2003
9 Kevin Stone 18:11.12 1992 Michele vanHonschooten 19:49.89 1999
10 Bill Ostenberg 18:20.54 1997 Barbara Palmer 19:50.85 2009
100 BACK
1 Tyler Langdale 52.00 2003 Allie Stuhr 59.75 2008
2 Jeff Erb 55.84 1987 Jenny Bailey 1:01.61 2008
3 Allan Price 55.87 2000 Marcia Valentine 1:02.78 1977
4 Charlie Cariati 56.78 2004 Liz Tucker 1:04.35 1992
5 Colin Clark 57.47 2008 Shawna Newland 1:04.74 1989
Jason Hierta 57.47 1994
6 Burke Miller 57.51 1977 Betony Abdelnour 1:04.83 1996
7 Dan Sheets 57.78 1985 Laura Bordeaux 1:05.08 1998
8 David Price 57.96 1991 Courtney Bogott 1:05.12 2002
9 Ryan Loechner 58.19 2006 Alice Sweeney 1:05.38 1999
10 ---------------- Ashley Olson 1:05.47 1992
200 BACK
1 Tyler Langdale 1:56.45 2003 Allison Stuhr 2:15.65 2008
2 Allan Price 2:02.51 1998 Liz Tucker 2:15.80 1992
3 Charlie Cariati  2:02.71 2006 Marcia Valentine 2:16.43 1977
4 Burke Miller 2:04.52 1977 Shawna Newland 2:17.39 1989
5 David Price  2:04.88 1991 Laura Bordeaux 2:19.20 1998
6 Jason Hierta 2:05.14 1994 Loraine Lundquist 2:19.89 1998
7 Jeff Erb 2:06.00 1987 Ashley Olson 2:21.09 1992
8 Brian Lawrence 2:06.90 1996 Alice Sweeney 2:21.84 1999
9 Dan Sheets 2:07.98 1982 Jenny Bailey 2:22.40 2008
10 Colin Clark 2:08.01 2008 Betony Abdelnour 2:22.92 1996
100 BREAST
1 Chris Eddington 59.20 1989 Heidy Peterson 1:11.95 1994
2 Peter Mehring 59.85 1987 Liz Tucker 1:12.36 1993
3 Jesse Price 1:00.37 1996 Kate Allen 1:12.46 2000
4 Jason Anderson 1:01.26 1987 Jessica Mattson 1:12.80 2003
5 John Scaldini 1:01.44 2003 Stephanie Morgan 1:12.95 2006
6 Collin Crowther 1:02.75 1997 Cheryl Cole 1:13.12 1985
7 Jim Rader 1:03.75 1979 Mary Ann Green 1:13.51 1981
8 Dwight Deckelmann 1:03.93 1991 Susie Johnston 1:15.16 1985
9 Jeff Erb 1:04.25 1984 Janine Wheeler 1:15.41 1988
10 Jeff Mattison 1:04.69 1999 Holly DeNoyer 1:15.64 1996
200 BREAST
1 Chris Eddington 2:06.28 1989 Heidy Peterson 2:35.25 1994
2 Peter Mehring 2:12.41 1987 Kate Allen 2:35.28 2000
3 John Scaldini 2:13.09 2003 Jessica Mattson 2:35.64 2003
4 Jason Anderson 2:14.02 1988 Liz Tucker 2:36.72 1993
5 Jeff Mattison 2:18.31 1999 Cheryl Cole 2:40.35 1985
6 Dwight Deckelmann 2:18.84 1991 Mary Ann Green 2:40.70 1981
7 Jim Radar 2:19.20 1979 Katherine Ratcliffe 2:42.36 1991
8 Dick Lambert 2:19.21 1970 Stephanie Morgan 2:42.82 2006
9 Jesse Price 2:19.61 1993 Susie Johntson 2:43.32 1986
10 Collin Crowther 2:20.80 1997 Janine Wheeler 2:43.83 1988
100 FLY
1 Reed Newland 51.73 1996 Jenny Stallard 1:00.12 2003
2 Chris Eddington 52.11 1987 Holly DeNoyer 1:00.61 1997
3 Dan Sheets 52.82 1983 Cheryl Cole 1:01.48 1985
4 Jeff Thompson 53.12 2003 Stephanie Morgan  1:01.72 2008
5 Jeremy Brandon 53.80 1992 Mary Ann Green  1:02.49 1981
6 Peter Clifford 54.33 1975 Allison Stuhr 1:02.56 2008
7 Will Crowley 55.59 2009 Holly Thompson  1:02.62 2000
8 Bob Chappelle 55.90 1982 Alison Peticolas 1:03.38 1988
9 Brian Lawrence 56.12 1996 Kate Allen 1:03.64 2000
10 Jim Brandon 56.53 1990 Sarah Ward 1:04.25 1992
200 FLY
1 Reed Newland 1:52.35 1997 Jenny Stallard 2:16.18 2003
2 Chris Eddington 2:00.60 1987 Holly Thompson 2:16.40 2000
3 Peter Clifford 2:02.52 1975 Alison Peticolas 2:17.49 1988
4 Jeff Thompson 2:02.58 2003 Cheryl Cole 2:19.13 1985
5 Jeremy Brandon 2:03.26 1992 Ashley Olson 2:19.44 1992
6 Drew Benson 2:05.37 1999 Stephanie Morgan 2:21.51 2008
7 Dan Sheets 2:08.56 1982 Cori Krieg 2:25.40 2004
8 Robert Bruegmann 2:09.00 1967 Heather Dengler 2:25.43 1991
9 Bob Chappelle 2:10.10 1982 Loraine Lundquist 2:26.79 1998
10 Brian Lawrence 2:10.26 1995 Kate Allen 2:27.87 2000
200 IM
1 Chris Eddington 1:55.20 1989 Liz Tucker 2:13.51 1992
2 Allan Price 2:00.14 2000 Kristin Mattson 2:17.86 2002
3 Reed Newland 2:00.58 1997 Stephanie Morgan 2:18.69 2007
4 Dan Sheets 2:00.96 1982 Alison Peticolas 2:19.03 1988
5 John Scaldini 2:01.32 2003 Ashley Olson 2:19.32 1991
6 Jeremy Brandon 2:01.76 1990 Allie Stuhr 2:19.42 2007
7 Tyler Langdale 2:01.98 2002 Kate Allen 2:19.57 2000
8 Peter Mehring 2:02.11 1984 Heidy Peterson 2:20.22 1995
9 Ryan Loechner  2:04.21 2006 Holly DeNoyer 2:20.56 1997
10 Drew Benson  2:05.07 2001 Jenny Stallard 2:21.47 2002
400 IM
1 Chris Eddington 4:19.29 1987 Liz Tucker 4:43.78 1993
2 Ryan Loechner 4:24.59 2003 Kate Allen 4:45.43 2000
3 Drew Benson 4:25.55 2001 Ashley Olson 4:51.48 1994
4 Aaron Olszeski 4:29.24 2006 Heidy Peterson 4:52.29 1996
5 Dan Sheets 4:30.18 1985 Jayme Davar 4:56.52 1998
6 Jeff Mattison 4:31.53 1999 Loraine Lundquist 4:57.33 1995
7 Brian Lawrence 4:31.78 1995 Kristin Mattson 4:57.78 2002
8 Ed Hammersla 4:33.98 1976 Holly Thompson 4:59.53 1999
9 Dick Lambert 4:34.92 1970 Jenny Stallard 5:02.69 2003
10 Charlie Cariati 4:36.05 2006 Shawna Newland 5:05.47 1989
1-METER (6 DIVES)
1 Jamie Eichar 274.35 2009 Jacquelyn Field 250.60 1994
2 Jim Johnson 257.30 1979 Kirsten Conover 244.80 1982
3 Al Oliver 251.95 1983 Marnie Holley 223.80 1998
4 Elliott Nethero  251.45 2005 Jenny Foulkes 201.15 1982
5 Eric Phillips 235.20 2004 Brittany Pratt 200.00 2009
6 Brett Rush 219.05 1984 Noel Andrew 193.20 1993
7 Gordon Taylor 215.20 1978 Christina Thorsen 178.20 2005
8 Bruce Conover 210.00 1987 Wendy Hymes 170.95 1991
9 Todd Conover 207.58 1989 Keli Crandall 169.00 1986
10 Ross Bicknese 196.75 1974 Shalia Schmidt 168.60 1999
1-METER (11 DIVES)
1 Al Oliver 504.50 1983 Jacquelyn Field 430.30 1995
2 Jim Johnson 456.15 1978 Kirsten Conover 374.20 1984
3 Elliott Nethero 411.05 2004 Marnie Holley 337.00 1999
4 Eric Phillips 396.35 2004 Dawn Fredricks 308.55 1987
5 Jamie Eichar 379.25 2008 Christina Nethero 298.85 2007
6 Brett Rush 379.00 1983 Joy Hoskins 297.55 1985
7 Bruce Conover 354.25 1987 Brittany Pratt 290.35 2009
8 Gordon Taylor 348.45 1978 Veronica Mikkelsen 285.15 2000
9 Todd Conover 311.95 1989 Kristina Muller 280.75 2000
10 Gary Fulreader 308.50 1978 Pam Jasper 278.75 1988
3-METER (6 DIVES)
1 Al Oliver 281.60 1983 Jacquelyn Field 253.40 1995
2 Jim Johnson 267.70 1978 Kirsten Conover 248.20 1984
3 Jamie Eichar 236.10 2008 Brittany Pratt 233.20 2009
4 Brett Rush 233.75 1984 Marnie Holley 216.30 1998
5 Eric Phillips 233.65 2005 Patti Hughes 209.55 1975
6 Bruce Conover 211.80 1987 Desi Ponder 202.05 1997
7 Todd Conover 190.80 1989 Jenny Foulkes 198.45 1982
8 Ross Bicknese 184.15 1973 Sharon Munson 192.30 1984
9 Matt Poulos 189.75 2009 Dawn Fredricks 178.75 1987
10 Gordan Taylor 183.20 1981 Wendy Hymes 176.80 1988
3-METER (11 DIVES)
1 Al Oliver 477.50 1983 Jacquelyn Field 456.15 1996
2 Jim Johnson 426.10 1979 Marnie Holley 415.90 1999
3 Eric Phillips 419.65 2004 Kirsten Conover 409.05 1985
4 Ross Bicknese 387.78 1975 Wendy Hymes 336.30 1991
5 Brett Rush 380.25 1985 Desi Ponder 318.30 1996
6 Bruce Conover 373.92 1987 Brittany Pratt 309.65 2006
7 Gordan Taylor 353.85 1981 Noel Andrews 300.25 1993
8 Jamie Eichar 344.45 2008 Joy Hoskins 283.15 1985
9 Todd Conover 325.00 1989 Dawn Fredricks 282.10 1987
10 Elliott Nethero 300.05 2004 Christina Thorsen 279.75 2005

200 YARD FREESTYLE RELAY
1 Jesse Price, Josh Lake, John Abdelnour, Reed Newland 1:29.41 1996
2 Allan Price, Drew Price, Mikal Johnson, Ian Schmidt 1:29.95 2000
3 Tim Lane, Dwight Deckelmann, Jeremy Brandon, Jim Brandon 1:30.57 1990
4 Devlin Creighton, Drew Price, Mikal Johnson, Ian Schmidt 1:30.93 2001
5 Jim Brandon, Jeremy Brandon, Tim Lane, Chris Eddington 1:31.04 1989
6 Tim Lane, Dwight Deckelmann, Kevin Stone, Jeremy Brandon 1:31.17 1991
7 Tim Lane, David Sweeney, Kevin Stone, Jeremy Brandon 1:31.20 1992
8 Justin Byrd, Drew Price, Mikal Johnson, Ian Schmidt 1:31.28 2001
9 Jesse Price, Josh Lake, Jeff Mattison, John Abdelnour 1:31.48 1996
10 Tyler Langdale, Devlin Creighton, Justin Byrd, Drew Price 1:31.61 2002
200 YARD FREESTYLE RELAY
1 Jenny Bailey, Barbara Palmer, Stephanie Morgan, Allison Stuhr 1:40.69 2008
2 Jenny Stallard, Jessica Mattson, Kristin Mattson, Kate Allen 1:43.56 2001
3 Kristin Mattson, Jessica Mattson, Courtney Bogott, Jenny Stallard 1:44.65 2002
4 Jenny Moeller, Courtney Bogott, Jessica Mattson, Jenny Stallard 1:44.83 2003
5 Ashley Olson, Ellen Johnson, Sarah Ward, Liz Tucker 1:45.46 1992
6 Jessica Mattson, Courtney Bogott, Jenny Moeller, Jenny Stallard 1:45.89 2002
7 Stephanie Morgan, Ashley Bay, Melissa Snyder, Jenny Bailey 1:46.04 2007
8 Jenny Stallard, Clementine Lue, Alice Sweeney, Kristin Mattson 1:46.14 2000
9 Holly DeNoyer, Julie Thorington, Alice Sweeney, Amy Nortrom 1:46.28 1997
10 Laura Bordeaux, Alice Sweeney, Jayme Davar, Amy Nortrom 1:46.35 1998
400 YARD FREESTYLE RELAY
1 Tyler Langdale, Ryan Loechner, John Scaldini, Drew Price 3:15.72 2003
2 Jesse Price, Brian Lawrence, John Abdelnour, Reed Newland 3:15.76 1996
3 Chris Eddington, Peter Mehring, Brian Peticolas, Jeff Erb 3:15.92 1987
4 John Abdelnour, Scott Blamey, Josh Lake, Reed Newland 3:17.36 1997
5 Ian Schmidt, Devlin Creighton, Drew Price, Mikal Johnson 3:19.09 2001
6 Dan Sheets, Peter Mehring, Brian Peticolas, Jeff Erb 3:19.15 1985
7 Allan Price, Drew Price, Mikal Johnson, Ian Schmidt 3:19.72 2000
8 Brandon, Kevin Stone, David Sweeney, Tim Lane 3:19.75 1992
9 Allan Price, Jeff Mattison, Josh Lake, Ian Schmidt 3:20.44 1998
10 John Abdelnour, Jeff Mattison, Allan Price, Josh Lake 3:20.51 1997
400 YARD FREESTYLE RELAY
1 Jenny Bailey, Barbara Palmer, Stephanie Morgan, Allison Stuhr 3:42.22 2008
2 Jessica Mattson, Courtney Bogott, Kristin Mattson, Jenny Stallard 3:45.88 2002
3 Jenny Stallard, Jessica Mattson, Kristin Mattson, Kate Allen  3:46.20 2001
4 Kristin Mattson, Alice Sweeney, Jenny Stallard, Kate Allen 3:47.03 2000
5 Liz Tucker, Christine Lane, Ashley Olson, Holly DeNoyer 3:48.65 1994
6 Holly DeNoyer, Betony Abdelnour, Heidy Peterson, Jayme Davar 3:49.31 1996
7 Sarah Ward, Ashley Olson, Ellen Johnson, Liz Tucker 3:49.54 1993
8 Jenny Moeller, Holly Thompson, Jessica Mattson, Jenny Stallard 3:50.00 2003
9 Alice Sweeney, Amy Nortrom, Laura Bordeaux, Jayme Davar 3:52.36 1998
10 Jayme Davar, Clementine Lue, Alice Sweeney, Kristin Mattson 3:52.50 1999
800 YARD FREESTYLE RELAY
1 Reed Newland, Brian Lawrence, Jesse Price, John Abdelnour 7:07.52 1996
2 John Abdelnour, Collin Crowther, Josh Lake, Reed Newland 7:15.33 1997
3 Tyler Langdale, Ryan Loechner, John Scaldini, Drew Price  7:15.72 2003
4 Chris Eddington, Brian Peticolas, Peter Mehring, Jeff Erb 7:16.38 1987
5 Ian Schmidt, Drew Price, Drew Benson, Mikal Johnson 7:19.08 2001
6 Chris Eddington, Brian Peticolas, Peter Mehring, Dan Sheets 7:26.17 1985
7 Jeremy Brandon, Kevin Stone, David Sweeney, Tim Lane 7:26.47 1992
8 Josh Lake, Catlow Shipek, Ian Schmidt, Allan Price 7:27.03 1998
9 Jesse Price, Bill Ostenberg, John Abdelnour, Reed Newland 7:28.60 1996
10 Allan Price, Drew Benson, Mikal Johnson, Ian Schmidt 7:30.00 2000
800 YARD FREESTYLE RELAY
1 Jenny Bailey, Barbara Palmer, Stephanie Morgan, Allison Stuhr 8:11.35 2008
2 Jenny Stallard, Jenny Moeller, Jessica Mattson, Kristin Mattson 8:14.57 2002
3 Kate Allen, Holly Thompson, Kristin Mattson, Jenny Stallard 8:15.59 2001
4 Liz Tucker, Heidy Peterson, Ashley Olson, Holly DeNoyer 8:17.36 1994
5 Kate Allen, Holly Thompson, Jenny Stallard, Kristin Mattson 8:17.53 2000
6 Jenny Stallard, Holly Thompson, Jenny Moeller, Jessica Mattson 8:20.18 2003
7 Ashley Olson, Sarah Ward, Ellen Johnson, Liz Tucker 8:23.50 1992
8 Holly DeNoyer, Heidy Peterson, Betony Abdelnour, Jayme Davar 8:25.75 1996
9 Jayme Davar, Julie Thorington, Michele vanHonschooten, Kristin Mattson 8:29.45 1999
10 Jayme Davar, Amy Nortrom, Loraine Lundquist, Laura Bordeaux 8:31.02 1998
200 YARD MEDLEY RELAY
1 Tyler Langdale, John Scaldini, Jeff Thompson, Kyle Gillum  1:38.45 2003
2 Brian Lawrence, Jesse Price, Reed Newland, John Abdelnour 1:40.51 1996
3 Tyler Langdale, John Scaldini, Devlin Creighton, Justin Byrd 1:41.43 2002
4 Allan Price, Collin Crowther, Reed Newland, Scott Blamey 1:42.51 1997
5 Tim Lane, Jeff Jones, Jeremy Brandon, Scott McCain 1:43.83 1992
6 Jason Hierta, Jesse Price, John Abdelnour, Kevin Stone 1:43.90 1994
7 Carl Erikson, Chris Eddington, Jeremy Brandon, Jim Brandon 1:44.17 1989
8 David Price, Dwight Deckelmann, Jeremy Brandon, Tim Lane