Principia College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Principia College (as of May 07, 2008)
(All games Sorted by Batting avg)
Record: 10-25 Home: 6-9 Away: 4-14 Neutral: 0-2 Conference: 2-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Clough, Louis.... .370 35-35 119 31 44 8 2 2 16 62 .521 14 4 11 0 .449 1 1 18-20 82 6 5 .946
27 Meyer, Ron....... .320 12-6 25 1 8 0 0 0 4 8 .320 2 0 7 0 .370 0 0 1-1 24 1 4 .862
14 Bowman, Matt..... .280 35-35 100 19 28 6 0 5 27 49 .490 19 9 22 1 .438 0 0 3-3 48 51 20 .832
17 Raffles, John.... .279 25-24 68 13 19 4 0 1 10 26 .382 12 3 4 0 .405 1 3 2-2 36 54 9 .909
22 Strickland, Jeff. .278 34-32 115 18 32 11 1 0 12 45 .391 8 0 23 1 .325 0 0 3-4 48 12 7 .896
25 Davis, Jesse..... .278 28-26 72 10 20 3 0 1 15 26 .361 9 2 12 0 .373 0 0 0-0 87 17 9 .920
10 Snell, Luke...... .263 22-17 57 5 15 2 0 1 15 20 .351 5 0 17 1 .323 0 0 0-0 7 8 1 .938
2 Breaux, Justin... .255 23-15 47 7 12 2 1 0 10 16 .340 8 0 12 1 .357 1 1 1-3 20 15 9 .795
9 Spencer, Brown... .254 33-33 122 20 31 5 1 1 11 41 .336 8 0 22 2 .298 1 0 13-14 55 91 17 .896
20 Winterbottom, And .235 21-16 51 7 12 1 0 0 4 13 .255 5 1 16 0 .316 0 1 0-0 28 21 7 .875
11 Swiderski, Isaac. .195 31-26 77 13 15 1 0 0 6 16 .208 5 2 16 0 .262 0 3 0-1 33 2 2 .946
24 Johnson, Kyle.... .184 32-32 87 17 16 4 0 0 11 20 .230 37 1 28 0 .432 0 0 2-3 181 17 3 .985
4 Morris, Eli...... .111 26-18 63 9 7 2 0 1 4 12 .190 7 2 27 0 .222 0 1 0-1 93 9 9 .919
12 Lindstrom, Eric.. .100 7-1 10 0 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0 1 1 2 .500
44 Baker, Cam....... .000 11-0 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0 4 0 1 .800
7 Dod, Josh....... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
6 Belote, Justin.. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 8 1 .917
23 Ball, Jeff....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .252 35-35 1031 171 260 49 5 12 145 355 .344 141 24 232 6 .354 4 10 43-52 750 316 106 .910
Opponents........... .341 35-35 1097 351 374 82 8 29 304 559 .510 159 60 132 4 .445 18 18 81-95 771 293 64 .943
LOB - Team (268), Opp (254). DPs turned - Team (14), Opp (13). CI - Team (3), Davis 2, Meyer 1. IBB - Team (0), Opp (2).
Picked off - Davis 2, Bowman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Baker, Cam....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Raffles, John.... 5.19 1-6 10 9 1 0/0 0 50.1 58 42 29 23 31 11 1 2 194 .299 3 3 1 3 9
8 Clough, Louis.... 8.65 4-2 13 2 0 0/0 3 26.0 38 38 25 20 28 9 2 0 117 .325 7 6 1 2 3
6 Belote, Justin.. 9.05 2-7 13 11 3 0/0 0 54.2 90 78 55 22 15 25 1 6 249 .361 7 18 2 6 1
23 Ball, Jeff....... 9.56 0-0 13 0 0 0/0 0 16.0 23 24 17 15 6 3 0 1 68 .338 2 3 1 0 2
24 Johnson, Kyle.... 9.58 3-3 9 6 1 1/0 1 31.0 46 39 33 10 25 6 1 7 141 .326 9 4 0 1 1
20 Winterbottom, And 10.45 0-2 4 2 0 0/0 0 10.1 20 19 12 10 5 5 0 2 51 .392 1 0 0 2 0
12 Lindstrom, Eric.. 10.80 0-0 13 0 0 0/0 0 18.1 28 28 22 7 1 4 0 5 90 .311 2 3 0 0 0
22 Strickland, Jeff. 11.08 0-2 11 2 0 0/0 0 13.0 21 24 16 16 6 8 2 1 58 .362 9 7 1 1 0
4 Morris, Eli...... 11.25 0-0 2 0 0 0/0 0 4.0 4 7 5 7 2 0 0 1 15 .267 5 0 0 1 0
9 Spencer, Brown... 13.92 0-3 9 3 0 0/0 0 21.1 37 34 33 16 11 10 1 2 91 .407 7 11 2 2 2
2 Breaux, Justin... 27.00 0-0 2 0 0 0/0 0 3.2 7 14 11 10 2 0 0 1 17 .412 2 4 0 0 0
10 Snell, Luke...... 27.00 0-0 2 0 0 0/0 0 1.1 2 4 4 3 0 1 0 1 6 .333 1 1 0 0 0
Totals.............. 9.43 10-25 35 35 5 1/0 4 250.0 374 351 262 159 132 82 8 29 1097 .341 55 60 8 18 18
Opponents........... 4.69 25-10 35 35 5 4/2 2 257.0 260 171 134 141 232 49 5 12 1031 .252 25 24 12 4 10
PB - Team (28), Davis 20, Meyer 4, Johnson 2, Morris 2, Opp (21). Pickoffs - Team (12), Spencer 5, Belote 3, Raffles 2,
Clough 1, Davis 1, Opp (4). SBA/ATT - Davis (59-68), Johnson (19-19), Raffles (12-17), Belote (13-17), Spencer (15-17),
Clough (10-11), Winterbottom (11-11), Strickland (7-8), Ball (7-8), Meyer (5-5), Lindstrom (3-3), Morris (1-1).
The Automated ScoreBook
Overall Statistics for Principia College (as of May 07, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Ball, Jeff....... 3 0 3 0 1.000 0 7 1 .875 0 0
24 Johnson, Kyle.... 201 181 17 3 .985 8 19 0 1.000 2 0
8 Clough, Louis.... 93 82 6 5 .946 0 10 1 .909 0 0
11 Swiderski, Isaac. 37 33 2 2 .946 1 0 0 --- 0 0
10 Snell, Luke...... 16 7 8 1 .938 0 0 0 --- 0 0
25 Davis, Jesse..... 113 87 17 9 .920 0 59 9 .868 20 2
4 Morris, Eli...... 111 93 9 9 .919 4 1 0 1.000 2 0
6 Belote, Justin.. 12 3 8 1 .917 0 13 4 .765 0 0
17 Raffles, John.... 99 36 54 9 .909 8 12 5 .706 0 0
9 Spencer, Brown... 163 55 91 17 .896 9 15 2 .882 0 0
22 Strickland, Jeff. 67 48 12 7 .896 1 7 1 .875 0 0
20 Winterbottom, And 56 28 21 7 .875 2 11 0 1.000 0 0
27 Meyer, Ron....... 29 24 1 4 .862 0 5 0 1.000 4 1
14 Bowman, Matt..... 119 48 51 20 .832 3 0 0 --- 0 0
44 Baker, Cam....... 5 4 0 1 .800 0 0 0 --- 0 0
2 Breaux, Justin... 44 20 15 9 .795 0 0 0 --- 0 0
12 Lindstrom, Eric.. 4 1 1 2 .500 0 3 0 1.000 0 0
7 Dod, Josh....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1172 750 316 106 .910 14 81 14 .853 28 3
Opponents........... 1128 771 293 64 .943 13 43 9 .827 21 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Principia College (as of May 07, 2008)
(Conference games only Sorted by Batting avg)
Record: 2-19 Home: 0-9 Away: 2-10 Conference: 2-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Meyer, Ron....... .333 7-3 12 0 4 0 0 0 2 4 .333 0 0 3 0 .333 0 0 0-0 2 0 2 .500
8 Clough, Louis.... .320 21-21 75 10 24 5 0 2 8 35 .467 3 0 9 0 .342 1 0 4-5 45 3 3 .941
14 Bowman, Matt..... .270 21-21 63 9 17 4 0 4 14 33 .524 8 4 13 1 .387 0 0 0-0 28 33 12 .836
9 Spencer, Brown... .265 19-19 68 8 18 2 1 0 5 22 .324 1 0 9 1 .271 1 0 6-7 30 56 10 .896
22 Strickland, Jeff. .224 20-18 67 6 15 6 0 0 6 21 .313 2 0 17 0 .246 0 0 0-0 24 7 5 .861
20 Winterbottom, And .194 16-12 36 5 7 1 0 0 2 8 .222 3 1 12 0 .275 0 1 0-0 22 19 6 .872
17 Raffles, John.... .191 16-16 47 6 9 0 0 1 6 12 .255 7 2 3 0 .321 0 3 0-0 31 44 8 .904
2 Breaux, Justin... .188 15-11 32 3 6 1 0 0 4 7 .219 3 0 9 1 .257 0 1 0-0 16 8 4 .857
11 Swiderski, Isaac. .180 20-18 50 7 9 0 0 0 2 9 .180 3 1 13 0 .241 0 3 0-0 22 2 2 .923
24 Johnson, Kyle.... .164 21-21 55 7 9 3 0 0 5 12 .218 22 1 22 0 .410 0 0 1-2 118 9 2 .984
25 Davis, Jesse..... .154 16-15 39 3 6 2 0 0 4 8 .205 7 0 9 0 .283 0 0 0-0 52 9 5 .924
10 Snell, Luke...... .111 10-7 18 0 2 0 0 0 1 2 .111 4 0 8 0 .273 0 0 0-0 0 0 0 .000
4 Morris, Eli...... .103 14-7 29 3 3 0 0 1 2 6 .207 1 1 12 0 .161 0 0 0-0 54 2 3 .949
44 Baker, Cam....... .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
7 Dod, Josh....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
12 Lindstrom, Eric.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 2 .333
23 Ball, Jeff....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .215 21-21 600 67 129 24 1 8 61 179 .298 64 10 143 3 .300 2 8 11-14 444 201 65 .908
Opponents........... .343 21-21 644 217 221 38 4 16 193 315 .489 102 39 68 4 .457 7 17 42-51 471 175 31 .954
LOB - Team (146), Opp (149). DPs turned - Team (12), Opp (9). CI - Team (1), Davis 1. IBB - Team (0), Opp (2). Picked off -
Davis 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Baker, Cam....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Raffles, John.... 5.26 0-6 8 7 1 0/0 0 39.1 49 35 23 20 22 7 1 2 151 .325 3 2 1 2 9
20 Winterbottom, And 6.23 0-1 2 0 0 0/0 0 4.1 9 8 3 2 0 1 0 1 23 .391 1 0 0 0 0
22 Strickland, Jeff. 7.27 0-0 7 0 0 0/0 0 8.2 7 8 7 7 5 2 0 0 33 .212 6 4 0 0 0
8 Clough, Louis.... 7.31 1-1 6 2 0 0/0 1 16.0 21 23 13 11 16 4 1 0 69 .304 5 3 0 1 3
6 Belote, Justin.. 9.85 0-6 6 6 1 0/0 0 24.2 43 40 27 9 2 11 0 3 116 .371 3 10 0 3 1
24 Johnson, Kyle.... 10.59 1-2 6 3 0 0/0 1 17.0 29 24 20 5 12 3 1 4 80 .363 6 3 0 0 1
23 Ball, Jeff....... 10.93 0-0 11 0 0 0/0 0 14.0 22 24 17 15 4 3 0 1 61 .361 2 3 0 0 2
12 Lindstrom, Eric.. 11.12 0-0 5 0 0 0/0 0 5.2 8 9 7 4 0 2 0 1 27 .296 2 2 0 0 0
4 Morris, Eli...... 13.50 0-0 1 0 0 0/0 0 2.0 2 4 3 5 0 0 0 0 6 .333 4 0 0 1 0
9 Spencer, Brown... 18.26 0-3 5 3 0 0/0 0 11.1 22 24 23 11 5 4 1 2 55 .400 5 7 1 0 1
2 Breaux, Justin... 27.00 0-0 2 0 0 0/0 0 3.2 7 14 11 10 2 0 0 1 17 .412 2 4 0 0 0
10 Snell, Luke...... 27.00 0-0 2 0 0 0/0 0 1.1 2 4 4 3 0 1 0 1 6 .333 1 1 0 0 0
Totals.............. 9.61 2-19 21 21 2 0/0 2 148.0 221 217 158 102 68 38 4 16 644 .343 40 39 2 7 17
Opponents........... 2.87 19-2 21 21 2 4/2 2 157.0 129 67 50 64 143 24 1 8 600 .215 7 10 7 2 8
PB - Team (14), Davis 10, Morris 2, Johnson 2, Opp (13). Pickoffs - Team (5), Raffles 2, Belote 1, Spencer 1, Davis 1, Opp
(2). SBA/ATT - Davis (28-34), Raffles (10-15), Johnson (15-15), Spencer (8-9), Ball (7-8), Clough (6-7), Belote (4-5),
Winterbottom (2-2), Lindstrom (2-2), Strickland (1-1), Morris (1-1).
The Automated ScoreBook
Overall Statistics for Principia College (as of May 07, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Belote, Justin.. 5 0 5 0 1.000 0 4 1 .800 0 0
23 Ball, Jeff....... 3 0 3 0 1.000 0 7 1 .875 0 0
24 Johnson, Kyle.... 129 118 9 2 .984 7 15 0 1.000 2 0
4 Morris, Eli...... 59 54 2 3 .949 3 1 0 1.000 2 0
8 Clough, Louis.... 51 45 3 3 .941 0 6 1 .857 0 0
25 Davis, Jesse..... 66 52 9 5 .924 0 28 6 .824 10 1
11 Swiderski, Isaac. 26 22 2 2 .923 1 0 0 --- 0 0
17 Raffles, John.... 83 31 44 8 .904 8 10 5 .667 0 0
9 Spencer, Brown... 96 30 56 10 .896 8 8 1 .889 0 0
20 Winterbottom, And 47 22 19 6 .872 2 2 0 1.000 0 0
22 Strickland, Jeff. 36 24 7 5 .861 1 1 0 1.000 0 0
2 Breaux, Justin... 28 16 8 4 .857 0 0 0 --- 0 0
14 Bowman, Matt..... 73 28 33 12 .836 2 0 0 --- 0 0
27 Meyer, Ron....... 4 2 0 2 .500 0 0 0 --- 0 0
12 Lindstrom, Eric.. 3 0 1 2 .333 0 2 0 1.000 0 0
44 Baker, Cam....... 1 0 0 1 .000 0 0 0 --- 0 0
7 Dod, Josh....... 0 0 0 0 .000 0 0 0 --- 0 0
10 Snell, Luke...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 710 444 201 65 .908 12 42 9 .824 14 1
Opponents........... 677 471 175 31 .954 9 11 3 .786 13 0
Games Summary
The Automated ScoreBook
Games Summary for Principia College (as of May 07, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Principia College 26 15 21 38 24 19 15 8 5 171
Opponents 45 59 31 55 63 63 28 4 3 351
Win-Loss Record When
--------------------
Overall............. 10-25 After 6 leading..... 6-0
Conference.......... 2-19 ....... trailing.... 1-25
Non-Conference...... 8-6 ....... tied........ 3-0
Home games.......... 6-9 After 7 leading..... 3-0
Away games.......... 4-14 ....... trailing.... 1-5
Neutral site........ 0-2 ....... tied........ 0-0
Day games........... 6-16 After 8 leading..... 4-0
Night games......... 4-9 ....... trailing.... 0-5
vs Left starter..... 0-5 ....... tied........ 0-0
vs Right starter.... 10-20
1-Run games......... 4-3 Hit 0 home runs..... 7-19
2-Run games......... 1-1 ... 1 home run...... 2-4
5+Run games......... 3-19 ... 2+ home runs.... 1-2
Extra innings....... 0-0
Shutouts............ 1-4 Opponent 0 home runs 6-13
........ 1 home run. 4-7
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 1-13
....... 6-9 runs.... 5-2 Made 0 errors....... 0-1
....... 10+ runs.... 4-0 .... 1 error........ 3-3
.... 2+ errors...... 7-21
Opponent 0-2 runs... 1-0
........ 3-5 runs... 5-2 Opp. made 0 errors.. 0-9
........ 6-9 runs... 3-7 ......... 1 error... 4-5
........ 10+ runs... 1-16 ......... 2+ errors. 6-11
Scored in 1st inning 6-9 Out-hit opponent.... 5-2
Opp. scored in 1st.. 4-15 Out-hit by opponent. 3-20
Scores first........ 5-9 Hits are tied....... 2-3
Opp. scores first... 5-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-3 0-3 0-4 0-4 1-5 2-1 1-1 1-0 1-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 0-0 0-0 0-0 2-0 3-2 2-3 0-4 1-0 0-0 1-16
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 4-3 6-3 7-2 6-1 6-0 3-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-13 5-15 3-17 2-19 2-23 1-25 1-5 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-7 1-7 1-5 1-4 2-1 3-0 0-0 0-0
Current winning streak : 2
Longest winning streak : 4
Longest losing streak : 8
Home attendance : 460 ( 15 dates avg = 30 )
Away attendance : 1115 ( 16 dates avg = 69 )
Total attendance: 1575 ( 31 dates avg = 50 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Principia College (as of May 07, 2008)
(All games)
Hitting minimums - 1 Games 3 AB 3.0 AB/Game 3 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 10 IP 10 BF
Batting avg
-----------
1. 8 Clough, Louis.... .370
2. 22 Strickland, Jeff. .278
3. 9 Spencer, Brown... .254
Slugging pct
------------
1. 8 Clough, Louis.... .521
2. 22 Strickland, Jeff. .391
3. 9 Spencer, Brown... .336
On base pct
-----------
1. 8 Clough, Louis.... .449
2. 22 Strickland, Jeff. .325
3. 9 Spencer, Brown... .298
Runs scored
-----------
1. 8 Clough, Louis.... 31
2. 9 Spencer, Brown... 20
3. 14 Bowman, Matt..... 19
4. 22 Strickland, Jeff. 18
5. 24 Johnson, Kyle.... 17
Hits
----
1. 8 Clough, Louis.... 44
2. 22 Strickland, Jeff. 32
3. 9 Spencer, Brown... 31
4. 14 Bowman, Matt..... 28
5. 25 Davis, Jesse..... 20
Runs batted in
--------------
1. 14 Bowman, Matt..... 27
2. 8 Clough, Louis.... 16
3. 10 Snell, Luke...... 15
25 Davis, Jesse..... 15
5. 22 Strickland, Jeff. 12
Doubles
-------
1. 22 Strickland, Jeff. 11
2. 8 Clough, Louis.... 8
3. 14 Bowman, Matt..... 6
4. 9 Spencer, Brown... 5
5. 2 tied at........... 4
Triples
-------
1. 8 Clough, Louis.... 2
2. 9 Spencer, Brown... 1
2 Breaux, Justin... 1
22 Strickland, Jeff. 1
Home runs
---------
1. 14 Bowman, Matt..... 5
2. 8 Clough, Louis.... 2
3. 5 tied at........... 1
Total bases
-----------
1. 8 Clough, Louis.... 62
2. 14 Bowman, Matt..... 49
3. 22 Strickland, Jeff. 45
4. 9 Spencer, Brown... 41
5. 2 tied at........... 26
Walks
-----
1. 24 Johnson, Kyle.... 37
2. 14 Bowman, Matt..... 19
3. 8 Clough, Louis.... 14
4. 17 Raffles, John.... 12
5. 25 Davis, Jesse..... 9
Hit by pitch
------------
1. 14 Bowman, Matt..... 9
2. 8 Clough, Louis.... 4
3. 17 Raffles, John.... 3
4. 3 tied at........... 2
Sac bunts
---------
1. 11 Swiderski, Isaac. 3
17 Raffles, John.... 3
3. 4 tied at........... 1
Sac flies
---------
1. 17 Raffles, John.... 1
9 Spencer, Brown... 1
2 Breaux, Justin... 1
8 Clough, Louis.... 1
Stolen bases
------------
1. 8 Clough, Louis.... 18
2. 9 Spencer, Brown... 13
3. 14 Bowman, Matt..... 3
22 Strickland, Jeff. 3
5. 2 tied at........... 2
Caught stealing
---------------
1. 2 Breaux, Justin... 2
8 Clough, Louis.... 2
3. 5 tied at........... 1
Steal attempts
--------------
1. 8 Clough, Louis.... 20
2. 9 Spencer, Brown... 14
3. 22 Strickland, Jeff. 4
4. 3 tied at........... 3
Stolen base pct
---------------
1. 9 Spencer, Brown... .929
2. 8 Clough, Louis.... .900
3. 22 Strickland, Jeff. .750
Strikeouts
----------
1. 24 Johnson, Kyle.... 28
2. 4 Morris, Eli...... 27
3. 22 Strickland, Jeff. 23
4. 9 Spencer, Brown... 22
14 Bowman, Matt..... 22
Grounded into DP
----------------
1. 9 Spencer, Brown... 2
2. 22 Strickland, Jeff. 1
14 Bowman, Matt..... 1
2 Breaux, Justin... 1
10 Snell, Luke...... 1
Total plate appearances
-----------------------
1. 8 Clough, Louis.... 139
2. 9 Spencer, Brown... 131
3. 14 Bowman, Matt..... 128
4. 24 Johnson, Kyle.... 125
5. 22 Strickland, Jeff. 123
At bats
-------
1. 9 Spencer, Brown... 122
2. 8 Clough, Louis.... 119
3. 22 Strickland, Jeff. 115
4. 14 Bowman, Matt..... 100
5. 24 Johnson, Kyle.... 87
Games played
------------
1. 8 Clough, Louis.... 35
14 Bowman, Matt..... 35
3. 22 Strickland, Jeff. 34
4. 9 Spencer, Brown... 33
5. 24 Johnson, Kyle.... 32
Game starts
-----------
1. 14 Bowman, Matt..... 35
8 Clough, Louis.... 35
3. 9 Spencer, Brown... 33
4. 22 Strickland, Jeff. 32
24 Johnson, Kyle.... 32
Games as sub
------------
1. 44 Baker, Cam....... 11
2. 2 Breaux, Justin... 8
4 Morris, Eli...... 8
4. 27 Meyer, Ron....... 6
12 Lindstrom, Eric.. 6
The Automated ScoreBook
Pitching Leaders for Principia College (as of May 07, 2008)
(All games)
Hitting minimums - 1 Games 3 AB 3.0 AB/Game 3 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 10 IP 10 BF
Earned run avg
--------------
1. 17 Raffles, John.... 5.19
2. 8 Clough, Louis.... 8.65
3. 6 Belote, Justin.. 9.05
4. 23 Ball, Jeff....... 9.56
5. 24 Johnson, Kyle.... 9.58
Opposing bat avg
----------------
1. 17 Raffles, John.... .299
2. 12 Lindstrom, Eric.. .311
3. 8 Clough, Louis.... .325
4. 24 Johnson, Kyle.... .326
5. 23 Ball, Jeff....... .338
Won-loss pct
------------
1. 8 Clough, Louis.... .667
2. 24 Johnson, Kyle.... .500
3. 6 Belote, Justin.. .222
4. 17 Raffles, John.... .143
5. 9 Spencer, Brown... .000
Wins
----
1. 8 Clough, Louis.... 4
2. 24 Johnson, Kyle.... 3
3. 6 Belote, Justin.. 2
4. 17 Raffles, John.... 1
Losses
------
1. 6 Belote, Justin.. 7
2. 17 Raffles, John.... 6
3. 24 Johnson, Kyle.... 3
9 Spencer, Brown... 3
5. 3 tied at........... 2
Saves
-----
1. 8 Clough, Louis.... 3
2. 24 Johnson, Kyle.... 1
Innings pitched
---------------
1. 6 Belote, Justin.. 54.2
2. 17 Raffles, John.... 50.1
3. 24 Johnson, Kyle.... 31.0
4. 8 Clough, Louis.... 26.0
5. 9 Spencer, Brown... 21.1
Batters struck out
------------------
1. 17 Raffles, John.... 31
2. 8 Clough, Louis.... 28
3. 24 Johnson, Kyle.... 25
4. 6 Belote, Justin.. 15
5. 9 Spencer, Brown... 11
Appearances
-----------
1. 12 Lindstrom, Eric.. 13
23 Ball, Jeff....... 13
8 Clough, Louis.... 13
6 Belote, Justin.. 13
5. 22 Strickland, Jeff. 11
Games started
-------------
1. 6 Belote, Justin.. 11
2. 17 Raffles, John.... 9
3. 24 Johnson, Kyle.... 6
4. 9 Spencer, Brown... 3
5. 3 tied at........... 2
Games finished
--------------
1. 12 Lindstrom, Eric.. 6
23 Ball, Jeff....... 6
3. 8 Clough, Louis.... 5
4. 22 Strickland, Jeff. 3
5. 3 tied at........... 2
Games in relief
---------------
1. 23 Ball, Jeff....... 13
12 Lindstrom, Eric.. 13
3. 8 Clough, Louis.... 11
4. 22 Strickland, Jeff. 9
5. 9 Spencer, Brown... 6
Wild pitches
------------
1. 24 Johnson, Kyle.... 9
22 Strickland, Jeff. 9
3. 8 Clough, Louis.... 7
6 Belote, Justin.. 7
9 Spencer, Brown... 7
Balks
-----
1. 6 Belote, Justin.. 2
9 Spencer, Brown... 2
3. 4 tied at........... 1
Hit batters
-----------
1. 6 Belote, Justin.. 18
2. 9 Spencer, Brown... 11
3. 22 Strickland, Jeff. 7
4. 8 Clough, Louis.... 6
5. 2 tied at........... 4
Intentional BB allowed
----------------------
1. 8 Clough, Louis.... 2
Runners picked off
------------------
1. 9 Spencer, Brown... 5
2. 6 Belote, Justin.. 3
3. 17 Raffles, John.... 2
4. 25 Davis, Jesse..... 1
8 Clough, Louis.... 1
Batters SO out looking
----------------------
1. 8 Clough, Louis.... 12
2. 24 Johnson, Kyle.... 8
3. 6 Belote, Justin.. 7
17 Raffles, John.... 7
5. 9 Spencer, Brown... 5
Sac bunts allowed
-----------------
1. 17 Raffles, John.... 9
2. 8 Clough, Louis.... 3
3. 9 Spencer, Brown... 2
23 Ball, Jeff....... 2
5. 2 tied at........... 1
Sac flies allowed
-----------------
1. 6 Belote, Justin.. 6
2. 17 Raffles, John.... 3
3. 9 Spencer, Brown... 2
20 Winterbottom, And 2
8 Clough, Louis.... 2
Hits allowed
------------
1. 20 Winterbottom, And 20
2. 22 Strickland, Jeff. 21
3. 23 Ball, Jeff....... 23
4. 12 Lindstrom, Eric.. 28
5. 9 Spencer, Brown... 37
Runs allowed
------------
1. 20 Winterbottom, And 19
2. 22 Strickland, Jeff. 24
23 Ball, Jeff....... 24
4. 12 Lindstrom, Eric.. 28
5. 9 Spencer, Brown... 34
Earned runs allowed
-------------------
1. 20 Winterbottom, And 12
2. 22 Strickland, Jeff. 16
3. 23 Ball, Jeff....... 17
4. 12 Lindstrom, Eric.. 22
5. 8 Clough, Louis.... 25
Walks allowed
-------------
1. 12 Lindstrom, Eric.. 7
2. 24 Johnson, Kyle.... 10
20 Winterbottom, And 10
4. 23 Ball, Jeff....... 15
5. 9 Spencer, Brown... 16
Doubles allowed
---------------
1. 23 Ball, Jeff....... 3
2. 12 Lindstrom, Eric.. 4
3. 20 Winterbottom, And 5
4. 24 Johnson, Kyle.... 6
5. 22 Strickland, Jeff. 8
Triples allowed
---------------
1. 23 Ball, Jeff....... 0
12 Lindstrom, Eric.. 0
20 Winterbottom, And 0
4. 24 Johnson, Kyle.... 1
6 Belote, Justin.. 1
Home runs allowed
-----------------
1. 8 Clough, Louis.... 0
2. 22 Strickland, Jeff. 1
23 Ball, Jeff....... 1
4. 20 Winterbottom, And 2
9 Spencer, Brown... 2
The Automated ScoreBook
Fielding Leaders for Principia College (as of May 07, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 10 IP 10 BF
Fielding pct
------------
1. 23 Ball, Jeff....... 1.000
2. 24 Johnson, Kyle.... .985
3. 8 Clough, Louis.... .946
4. 11 Swiderski, Isaac. .946
5. 10 Snell, Luke...... .938
Chances
-------
1. 24 Johnson, Kyle.... 201
2. 9 Spencer, Brown... 163
3. 14 Bowman, Matt..... 119
4. 25 Davis, Jesse..... 113
5. 4 Morris, Eli...... 111
Putouts
-------
1. 24 Johnson, Kyle.... 181
2. 4 Morris, Eli...... 93
3. 25 Davis, Jesse..... 87
4. 8 Clough, Louis.... 82
5. 9 Spencer, Brown... 55
Assists
-------
1. 9 Spencer, Brown... 91
2. 17 Raffles, John.... 54
3. 14 Bowman, Matt..... 51
4. 20 Winterbottom, And 21
5. 2 tied at........... 17
Errors
------
1. 14 Bowman, Matt..... 20
2. 9 Spencer, Brown... 17
3. 4 tied at........... 9
Fielding double plays
---------------------
1. 9 Spencer, Brown... 9
2. 24 Johnson, Kyle.... 8
17 Raffles, John.... 8
4. 4 Morris, Eli...... 4
5. 14 Bowman, Matt..... 3
Stolen bases against
--------------------
1. 25 Davis, Jesse..... 59
2. 24 Johnson, Kyle.... 19
3. 9 Spencer, Brown... 15
4. 6 Belote, Justin.. 13
5. 17 Raffles, John.... 12
Caught stealing by
------------------
1. 25 Davis, Jesse..... 9
2. 17 Raffles, John.... 5
3. 6 Belote, Justin.. 4
