Principia College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Principia College (as of May 11, 2009)
(All games Sorted by Batting avg)
Record: 17-22 Home: 11-11 Away: 6-11 Conference: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Baker, Cam....... .429 5-0 7 1 3 0 0 0 3 3 .429 2 0 1 0 .556 0 0 0-0 1 0 0 1.000
21 Cheatham, Alan... .417 39-39 132 41 55 9 0 11 29 97 .735 17 6 20 0 .503 0 0 4-5 56 34 15 .857
32 Bowman, Matt..... .402 39-39 122 34 49 10 1 7 36 82 .672 18 10 21 1 .507 2 0 2-3 122 52 13 .930
17 Raffles, John.... .387 31-30 93 28 36 6 1 2 23 50 .538 15 3 8 0 .482 1 2 5-6 56 80 17 .889
8 Strickland, Jeff. .357 20-18 56 8 20 6 0 1 14 29 .518 5 0 7 1 .391 3 1 0-0 21 1 3 .880
24 Johnson, Kyle.... .340 32-32 103 22 35 7 0 0 16 42 .408 21 0 22 0 .452 0 1 1-1 216 6 4 .982
2 Thomas, Samuel... .333 18-11 45 11 15 2 0 1 7 20 .444 6 0 9 0 .412 0 0 2-3 23 42 12 .844
10 Snell, Luke...... .311 21-14 45 4 14 1 0 2 10 21 .467 3 3 19 1 .377 2 0 0-1 4 0 4 .500
3 MacDonald, Justin .290 31-21 69 7 20 3 0 0 6 23 .333 3 1 15 1 .329 0 5 1-2 24 0 3 .889
9 W.Brown Spencer.. .287 38-37 136 29 39 7 3 4 19 64 .471 17 1 25 1 .370 0 2 19-22 62 105 13 .928
7 Dod, Josh........ .273 8-0 11 2 3 0 0 0 1 3 .273 0 0 0 0 .273 0 0 0-0 1 0 0 1.000
25 Davis, Jesse..... .263 16-12 38 3 10 0 0 0 4 10 .263 6 1 6 0 .362 2 0 0-0 42 7 7 .875
27 Meyer, Ron....... .259 17-3 27 6 7 2 0 1 2 12 .444 1 1 9 0 .310 0 0 0-0 24 1 0 1.000
16 Harmon, Stephen.. .250 22-6 28 4 7 0 0 0 5 7 .250 3 1 13 0 .344 0 0 0-0 10 2 2 .857
20 Winterbottom, And .238 36-31 101 16 24 3 0 0 11 27 .267 13 0 14 0 .319 2 5 3-5 44 0 5 .898
14 Nickell, Robbie.. .233 14-7 30 11 7 1 1 0 5 10 .333 7 1 7 0 .395 0 0 1-1 3 4 4 .636
4 Morris, Eli...... .233 28-25 73 6 17 5 0 1 11 25 .342 11 0 30 0 .333 0 2 2-3 73 14 6 .935
5 Pagett, Eric..... .200 4-0 5 2 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 0-0 1 2 1 .750
11 Swiderski, Isaac. .165 33-28 79 11 13 0 0 0 3 13 .165 6 4 24 0 .258 0 1 4-4 49 1 5 .909
28 Roby, Jeff....... .111 12-0 18 1 2 1 0 0 3 3 .167 0 0 6 0 .111 0 0 0-0 13 0 2 .867
18 Gaudette, Brent.. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
12 Lindstrom, Eric.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .309 39-39 1221 247 377 63 6 30 209 542 .444 157 32 260 5 .398 12 19 44-56 850 397 118 .914
Opponents........... .282 39-39 1185 297 334 74 5 25 239 493 .416 158 36 149 2 .379 15 21 82-94 867 357 83 .936
LOB - Team (327), Opp (264). DPs turned - Team (27), Opp (17). IBB - Team (0), Opp (1). Picked off - Swiderski 2, MacDonald
1, Bowman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Gaudette, Brent.. 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 1 1 0 0 0 5 .200 0 2 0 0 0
32 Bowman, Matt..... 0.00 0-0 1 0 0 0/0 0 0.1 0 1 0 1 0 0 0 0 2 .000 0 0 0 0 0
24 Johnson, Kyle.... 3.79 2-0 8 2 0 0/1 1 19.0 16 13 8 8 10 3 0 2 73 .219 0 1 0 3 1
31 Ball, Greg....... 4.12 7-3 12 11 5 1/0 0 67.2 70 53 31 23 37 15 1 2 272 .257 6 4 4 1 7
17 Raffles, John.... 4.70 4-6 13 11 4 0/0 0 69.0 79 70 36 41 50 24 2 5 280 .282 6 2 0 4 6
14 Nickell, Robbie.. 4.97 0-0 6 1 0 0/0 0 12.2 19 16 7 11 4 5 0 0 60 .317 4 1 0 0 0
23 Ball, Jeff....... 5.00 1-2 13 2 0 0/1 0 27.0 26 21 15 16 12 5 1 3 107 .243 1 5 1 1 0
44 Baker, Cam....... 6.75 0-0 3 0 0 0/1 0 1.1 1 2 1 3 3 0 0 1 5 .200 0 0 0 0 0
26 Belote, Justin... 6.84 1-4 6 5 0 0/0 0 26.1 35 34 20 15 9 3 0 4 116 .302 7 6 1 1 0
19 Waller, Stuart... 6.89 1-4 12 4 0 0/1 0 32.2 39 37 25 24 11 9 0 2 136 .287 8 6 1 1 5
12 Lindstrom, Eric.. 8.64 0-0 8 0 0 0/0 0 8.1 17 14 8 1 4 3 1 3 44 .386 0 3 0 0 1
2 Thomas, Samuel... 13.75 1-3 6 3 0 0/0 0 18.1 29 29 28 8 7 7 0 3 80 .363 0 6 1 4 1
8 Strickland, Jeff. 45.00 0-0 2 0 0 0/0 0 1.0 2 5 5 6 1 0 0 0 5 .400 4 0 0 0 0
Totals.............. 5.82 17-22 39 39 9 2/1 1 284.2 334 297 184 158 149 74 5 25 1185 .282 36 36 8 15 21
Opponents........... 5.48 22-17 39 39 10 4/2 0 289.0 377 247 176 157 260 63 6 30 1221 .309 29 32 5 12 19
PB - Team (26), Morris 13, Davis 9, Meyer 3, Johnson 1, Opp (16). Pickoffs - Team (10), Raffles 7, Belote 2, G. Ball 1, Opp
(4). SBA/ATT - Morris (50-58), Davis (21-24), Raffles (18-22), Belote (17-21), Waller (14-15), G. Ball (11-14), Johnson
(13-13), Meyer (6-6), J. Ball (6-6), Thomas (5-5), Bowman (2-2), Nickell (1-1).
The Automated ScoreBook
Overall Statistics for Principia College (as of May 11, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Meyer, Ron....... 25 24 1 0 1.000 0 6 0 1.000 3 0
19 Waller, Stuart... 13 2 11 0 1.000 0 14 1 .933 0 0
26 Belote, Justin... 4 0 4 0 1.000 0 17 4 .810 0 0
23 Ball, Jeff....... 3 0 3 0 1.000 1 6 0 1.000 0 0
12 Lindstrom, Eric.. 1 0 1 0 1.000 0 0 0 --- 0 0
44 Baker, Cam....... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Dod, Josh........ 1 1 0 0 1.000 0 0 0 --- 0 0
24 Johnson, Kyle.... 226 216 6 4 .982 14 13 0 1.000 1 0
31 Ball, Greg....... 30 2 27 1 .967 1 11 3 .786 0 0
4 Morris, Eli...... 93 73 14 6 .935 0 50 8 .862 13 0
32 Bowman, Matt..... 187 122 52 13 .930 12 2 0 1.000 0 0
9 W.Brown Spencer.. 180 62 105 13 .928 16 0 0 --- 0 0
11 Swiderski, Isaac. 55 49 1 5 .909 0 0 0 --- 0 0
20 Winterbottom, And 49 44 0 5 .898 0 0 0 --- 0 0
17 Raffles, John.... 153 56 80 17 .889 7 18 4 .818 0 0
3 MacDonald, Justin 27 24 0 3 .889 0 0 0 --- 0 0
8 Strickland, Jeff. 25 21 1 3 .880 0 0 0 --- 0 0
25 Davis, Jesse..... 56 42 7 7 .875 0 21 3 .875 9 0
28 Roby, Jeff....... 15 13 0 2 .867 1 0 0 --- 0 0
21 Cheatham, Alan... 105 56 34 15 .857 8 0 0 --- 0 0
16 Harmon, Stephen.. 14 10 2 2 .857 0 0 0 --- 0 0
2 Thomas, Samuel... 77 23 42 12 .844 8 5 0 1.000 0 0
5 Pagett, Eric..... 4 1 2 1 .750 1 0 0 --- 0 0
14 Nickell, Robbie.. 11 3 4 4 .636 0 1 0 1.000 0 0
10 Snell, Luke...... 8 4 0 4 .500 0 0 0 --- 0 0
18 Gaudette, Brent.. 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 1365 850 397 118 .914 27 82 12 .872 26 0
Opponents........... 1307 867 357 83 .936 17 44 12 .786 16 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Principia College (as of May 11, 2009)
(Conference games only Sorted by Batting avg)
Record: 8-16 Home: 6-8 Away: 2-8 Conference: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 Bowman, Matt..... .450 24-24 80 19 36 8 0 6 24 62 .775 9 1 13 1 .505 1 0 1-2 61 32 9 .912
17 Raffles, John.... .404 18-17 52 14 21 3 1 1 9 29 .558 4 1 4 0 .448 1 2 1-2 34 49 13 .865
8 Strickland, Jeff. .385 14-13 39 6 15 5 0 1 9 23 .590 3 0 4 1 .409 2 1 0-0 17 0 3 .850
2 Thomas, Samuel... .375 11-9 32 6 12 1 0 1 6 16 .500 5 0 6 0 .459 0 0 1-2 13 30 8 .843
21 Cheatham, Alan... .333 24-24 81 20 27 4 0 7 13 52 .642 8 4 15 0 .419 0 0 1-1 38 19 7 .891
9 W.Brown Spencer.. .317 23-22 82 16 26 7 3 2 13 45 .549 7 0 16 1 .371 0 1 7-9 37 67 8 .929
24 Johnson, Kyle.... .312 23-23 77 10 24 4 0 0 10 28 .364 11 0 18 0 .398 0 0 0-0 155 4 3 .981
25 Davis, Jesse..... .300 11-10 30 1 9 0 0 0 3 9 .300 3 0 5 0 .353 1 0 0-0 25 6 6 .838
20 Winterbottom, And .203 22-19 59 7 12 2 0 0 5 14 .237 5 0 8 0 .266 0 4 0-1 26 0 3 .897
27 Meyer, Ron....... .200 8-3 15 2 3 1 0 1 2 7 .467 1 0 7 0 .250 0 0 0-0 1 0 0 1.000
14 Nickell, Robbie.. .182 6-1 11 0 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0 2 1 1 .750
4 Morris, Eli...... .175 16-13 40 4 7 2 0 0 5 9 .225 4 0 20 0 .250 0 1 0-1 39 10 3 .942
3 MacDonald, Justin .175 18-14 40 3 7 2 0 0 3 9 .225 3 1 15 0 .250 0 3 0-0 17 0 3 .850
10 Snell, Luke...... .174 12-7 23 0 4 1 0 0 1 5 .217 2 2 11 1 .296 0 0 0-1 3 0 3 .500
11 Swiderski, Isaac. .130 20-17 46 7 6 0 0 0 1 6 .130 3 3 19 0 .231 0 1 3-3 32 1 0 1.000
16 Harmon, Stephen.. .125 11-2 8 2 1 0 0 0 0 1 .125 0 1 4 0 .222 0 0 0-0 7 1 0 1.000
28 Roby, Jeff....... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
44 Baker, Cam....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
7 Dod, Josh........ .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .292 24-24 725 117 212 40 4 19 104 317 .437 68 13 168 4 .361 5 13 14-22 511 250 71 .915
Opponents........... .312 24-24 730 196 228 50 2 17 165 333 .456 84 26 72 1 .398 10 19 49-58 529 220 41 .948
LOB - Team (178), Opp (158). DPs turned - Team (13), Opp (11). IBB - Team (0), Opp (1). Picked off - Swiderski 1, Bowman 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Lindstrom, Eric.. 0.00 0-0 2 0 0 0/0 0 1.0 1 1 0 0 0 1 0 0 5 .200 0 0 0 0 0
18 Gaudette, Brent.. 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 1 1 0 0 0 5 .200 0 2 0 0 0
44 Baker, Cam....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Johnson, Kyle.... 2.57 2-0 5 1 0 0/0 1 14.0 12 7 4 6 6 2 0 2 52 .231 0 0 0 2 1
31 Ball, Greg....... 4.50 4-2 8 7 4 1/0 0 44.0 51 37 22 14 21 12 0 1 179 .285 5 3 1 1 7
19 Waller, Stuart... 5.14 0-3 8 2 0 0/0 0 21.0 25 23 12 13 3 5 0 2 87 .287 5 6 1 0 5
17 Raffles, John.... 5.89 1-5 8 7 2 0/0 0 44.1 61 53 29 25 24 17 1 5 186 .328 3 1 0 3 5
26 Belote, Justin... 6.45 1-3 5 4 0 0/0 0 22.1 30 28 16 12 8 2 0 3 100 .300 6 5 0 0 0
14 Nickell, Robbie.. 9.00 0-0 3 0 0 0/0 0 5.0 13 7 5 3 1 3 0 0 29 .448 3 1 0 0 0
23 Ball, Jeff....... 12.71 0-0 5 0 0 0/0 0 5.2 9 12 8 5 2 2 1 1 26 .346 0 3 0 0 0
2 Thomas, Samuel... 16.88 0-3 4 3 0 0/0 0 13.1 25 26 25 5 6 6 0 3 61 .410 0 5 1 4 1
Totals.............. 6.34 8-16 24 24 6 1/0 1 171.2 228 196 121 84 72 50 2 17 730 .312 22 26 3 10 19
Opponents........... 4.70 16-8 24 24 6 2/1 0 176.1 212 117 92 68 168 40 4 19 725 .292 10 13 1 5 13
PB - Team (18), Davis 9, Morris 8, Johnson 1, Opp (5). Pickoffs - Team (7), Raffles 5, Belote 2, Opp (2). SBA/ATT - Morris
(26-32), Davis (17-20), Raffles (14-18), Belote (10-13), G. Ball (9-10), Waller (9-10), Johnson (8-8), Thomas (3-3), J. Ball
(1-1), Meyer (1-1).
The Automated ScoreBook
Overall Statistics for Principia College (as of May 11, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Swiderski, Isaac. 33 32 1 0 1.000 0 0 0 --- 0 0
16 Harmon, Stephen.. 8 7 1 0 1.000 0 0 0 --- 0 0
19 Waller, Stuart... 7 1 6 0 1.000 0 9 1 .900 0 0
26 Belote, Justin... 3 0 3 0 1.000 0 10 3 .769 0 0
44 Baker, Cam....... 1 1 0 0 1.000 0 0 0 --- 0 0
27 Meyer, Ron....... 1 1 0 0 1.000 0 1 0 1.000 0 0
24 Johnson, Kyle.... 162 155 4 3 .981 8 8 0 1.000 1 0
31 Ball, Greg....... 24 2 21 1 .958 1 9 1 .900 0 0
4 Morris, Eli...... 52 39 10 3 .942 0 26 6 .813 8 0
9 W.Brown Spencer.. 112 37 67 8 .929 7 0 0 --- 0 0
32 Bowman, Matt..... 102 61 32 9 .912 5 0 0 --- 0 0
20 Winterbottom, And 29 26 0 3 .897 0 0 0 --- 0 0
21 Cheatham, Alan... 64 38 19 7 .891 7 0 0 --- 0 0
17 Raffles, John.... 96 34 49 13 .865 1 14 4 .778 0 0
3 MacDonald, Justin 20 17 0 3 .850 0 0 0 --- 0 0
8 Strickland, Jeff. 20 17 0 3 .850 0 0 0 --- 0 0
2 Thomas, Samuel... 51 13 30 8 .843 6 3 0 1.000 0 0
25 Davis, Jesse..... 37 25 6 6 .838 0 17 3 .850 9 0
14 Nickell, Robbie.. 4 2 1 1 .750 0 0 0 --- 0 0
10 Snell, Luke...... 6 3 0 3 .500 0 0 0 --- 0 0
12 Lindstrom, Eric.. 0 0 0 0 .000 0 0 0 --- 0 0
7 Dod, Josh........ 0 0 0 0 .000 0 0 0 --- 0 0
18 Gaudette, Brent.. 0 0 0 0 .000 0 0 0 --- 0 0
23 Ball, Jeff....... 0 0 0 0 .000 0 1 0 1.000 0 0
28 Roby, Jeff....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 832 511 250 71 .915 13 49 9 .845 18 0
Opponents........... 790 529 220 41 .948 11 14 8 .636 5 0
Games Summary
The Automated ScoreBook
Games Summary for Principia College (as of May 11, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Principia College 47 30 44 40 39 13 18 6 10 247
Opponents 34 37 37 39 51 38 37 18 6 297
Win-Loss Record When
--------------------
Overall............. 17-22 After 6 leading..... 15-1
Conference.......... 8-16 ....... trailing.... 1-19
Non-Conference...... 9-6 ....... tied........ 1-2
Home games.......... 11-11 After 7 leading..... 4-0
Away games.......... 6-11 ....... trailing.... 1-6
Neutral site........ 0-0 ....... tied........ 1-0
Day games........... 11-17 After 8 leading..... 3-0
Night games......... 6-5 ....... trailing.... 1-6
vs Left starter..... 1-3 ....... tied........ 1-0
vs Right starter.... 16-19
1-Run games......... 5-3 Hit 0 home runs..... 5-15
2-Run games......... 2-2 ... 1 home run...... 8-7
5+Run games......... 8-13 ... 2+ home runs.... 4-0
Extra innings....... 0-0
Shutouts............ 2-4 Opponent 0 home runs 13-10
........ 1 home run. 2-7
Scoring 0-2 runs.... 0-9 ........ 2+ HRs..... 2-5
....... 3-5 runs.... 6-9
....... 6-9 runs.... 2-4 Made 0 errors....... 1-0
....... 10+ runs.... 9-0 .... 1 error........ 1-3
.... 2+ errors...... 15-19
Opponent 0-2 runs... 5-0
........ 3-5 runs... 5-2 Opp. made 0 errors.. 2-7
........ 6-9 runs... 5-9 ......... 1 error... 4-6
........ 10+ runs... 2-11 ......... 2+ errors. 11-9
Scored in 1st inning 11-9 Out-hit opponent.... 15-8
Opp. scored in 1st.. 7-10 Out-hit by opponent. 1-14
Scores first........ 11-10 Hits are tied....... 1-0
Opp. scores first... 6-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-4 0-1 1-4 3-4 2-1 1-2 0-2 0-0 1-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 0-0 4-1 1-1 0-0 0-2 3-3 2-3 0-1 2-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-5 12-4 12-3 15-3 15-2 15-1 4-0 3-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-8 3-15 2-18 2-18 2-19 1-19 1-6 1-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-9 2-3 3-1 0-1 0-1 1-2 1-0 1-0
Current winning streak : 2
Longest winning streak : 3
Longest losing streak : 4
Home attendance : 853 ( 22 dates avg = 38 )
Away attendance : 1555 ( 17 dates avg = 91 )
Total attendance: 2408 ( 39 dates avg = 61 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Principia College (as of May 11, 2009)
(All games)
Hitting minimums - 1 Games 3 AB 3.0 AB/Game 3 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 10 IP 10 BF
Batting avg
-----------
1. 21 Cheatham, Alan... .417
2. 32 Bowman, Matt..... .402
3. 9 W.Brown Spencer.. .287
Slugging pct
------------
1. 21 Cheatham, Alan... .735
2. 32 Bowman, Matt..... .672
3. 9 W.Brown Spencer.. .471
On base pct
-----------
1. 32 Bowman, Matt..... .507
2. 21 Cheatham, Alan... .503
3. 9 W.Brown Spencer.. .370
Runs scored
-----------
1. 21 Cheatham, Alan... 41
2. 32 Bowman, Matt..... 34
3. 9 W.Brown Spencer.. 29
4. 17 Raffles, John.... 28
5. 24 Johnson, Kyle.... 22
Hits
----
1. 21 Cheatham, Alan... 55
2. 32 Bowman, Matt..... 49
3. 9 W.Brown Spencer.. 39
4. 17 Raffles, John.... 36
5. 24 Johnson, Kyle.... 35
Runs batted in
--------------
1. 32 Bowman, Matt..... 36
2. 21 Cheatham, Alan... 29
3. 17 Raffles, John.... 23
4. 9 W.Brown Spencer.. 19
5. 24 Johnson, Kyle.... 16
Doubles
-------
1. 32 Bowman, Matt..... 10
2. 21 Cheatham, Alan... 9
3. 24 Johnson, Kyle.... 7
9 W.Brown Spencer.. 7
5. 2 tied at........... 6
Triples
-------
1. 9 W.Brown Spencer.. 3
2. 17 Raffles, John.... 1
14 Nickell, Robbie.. 1
32 Bowman, Matt..... 1
Home runs
---------
1. 21 Cheatham, Alan... 11
2. 32 Bowman, Matt..... 7
3. 9 W.Brown Spencer.. 4
4. 17 Raffles, John.... 2
10 Snell, Luke...... 2
Total bases
-----------
1. 21 Cheatham, Alan... 97
2. 32 Bowman, Matt..... 82
3. 9 W.Brown Spencer.. 64
4. 17 Raffles, John.... 50
5. 24 Johnson, Kyle.... 42
Walks
-----
1. 24 Johnson, Kyle.... 21
2. 32 Bowman, Matt..... 18
3. 9 W.Brown Spencer.. 17
21 Cheatham, Alan... 17
5. 17 Raffles, John.... 15
Hit by pitch
------------
1. 32 Bowman, Matt..... 10
2. 21 Cheatham, Alan... 6
3. 11 Swiderski, Isaac. 4
4. 10 Snell, Luke...... 3
17 Raffles, John.... 3
Sac bunts
---------
1. 20 Winterbottom, And 5
3 MacDonald, Justin 5
3. 17 Raffles, John.... 2
9 W.Brown Spencer.. 2
4 Morris, Eli...... 2
Sac flies
---------
1. 8 Strickland, Jeff. 3
2. 10 Snell, Luke...... 2
25 Davis, Jesse..... 2
32 Bowman, Matt..... 2
20 Winterbottom, And 2
Stolen bases
------------
1. 9 W.Brown Spencer.. 19
2. 17 Raffles, John.... 5
3. 11 Swiderski, Isaac. 4
21 Cheatham, Alan... 4
5. 20 Winterbottom, And 3
Caught stealing
---------------
1. 9 W.Brown Spencer.. 3
2. 20 Winterbottom, And 2
3. 7 tied at........... 1
Steal attempts
--------------
1. 9 W.Brown Spencer.. 22
2. 17 Raffles, John.... 6
3. 20 Winterbottom, And 5
21 Cheatham, Alan... 5
5. 11 Swiderski, Isaac. 4
Stolen base pct
---------------
1. 9 W.Brown Spencer.. .864
2. 21 Cheatham, Alan... .800
3. 32 Bowman, Matt..... .667
Strikeouts
----------
1. 4 Morris, Eli...... 30
2. 9 W.Brown Spencer.. 25
3. 11 Swiderski, Isaac. 24
4. 24 Johnson, Kyle.... 22
5. 32 Bowman, Matt..... 21
Grounded into DP
----------------
1. 10 Snell, Luke...... 1
8 Strickland, Jeff. 1
9 W.Brown Spencer.. 1
32 Bowman, Matt..... 1
3 MacDonald, Justin 1
Total plate appearances
-----------------------
1. 9 W.Brown Spencer.. 156
2. 21 Cheatham, Alan... 155
3. 32 Bowman, Matt..... 152
4. 24 Johnson, Kyle.... 125
5. 20 Winterbottom, And 121
At bats
-------
1. 9 W.Brown Spencer.. 136
2. 21 Cheatham, Alan... 132
3. 32 Bowman, Matt..... 122
4. 24 Johnson, Kyle.... 103
5. 20 Winterbottom, And 101
Games played
------------
1. 21 Cheatham, Alan... 39
32 Bowman, Matt..... 39
3. 9 W.Brown Spencer.. 38
4. 20 Winterbottom, And 36
5. 11 Swiderski, Isaac. 33
Game starts
-----------
1. 21 Cheatham, Alan... 39
32 Bowman, Matt..... 39
3. 9 W.Brown Spencer.. 37
4. 24 Johnson, Kyle.... 32
5. 20 Winterbottom, And 31
Games as sub
------------
1. 16 Harmon, Stephen.. 16
2. 27 Meyer, Ron....... 14
3. 28 Roby, Jeff....... 12
4. 3 MacDonald, Justin 10
5. 7 Dod, Josh........ 8
The Automated ScoreBook
Pitching Leaders for Principia College (as of May 11, 2009)
(All games)
Hitting minimums - 1 Games 3 AB 3.0 AB/Game 3 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 10 IP 10 BF
Earned run avg
--------------
1. 24 Johnson, Kyle.... 3.79
2. 31 Ball, Greg....... 4.12
3. 17 Raffles, John.... 4.70
4. 14 Nickell, Robbie.. 4.97
5. 23 Ball, Jeff....... 5.00
Opposing bat avg
----------------
1. 24 Johnson, Kyle.... .219
2. 23 Ball, Jeff....... .243
3. 31 Ball, Greg....... .257
4. 17 Raffles, John.... .282
5. 19 Waller, Stuart... .287
Won-loss pct
------------
1. 24 Johnson, Kyle.... 1.000
2. 31 Ball, Greg....... .700
3. 17 Raffles, John.... .400
4. 23 Ball, Jeff....... .333
5. 2 Thomas, Samuel... .250
Wins
----
1. 31 Ball, Greg....... 7
2. 17 Raffles, John.... 4
3. 24 Johnson, Kyle.... 2
4. 4 tied at........... 1
Losses
------
1. 17 Raffles, John.... 6
2. 26 Belote, Justin... 4
19 Waller, Stuart... 4
4. 2 Thomas, Samuel... 3
31 Ball, Greg....... 3
Saves
-----
1. 24 Johnson, Kyle.... 1
Innings pitched
---------------
1. 17 Raffles, John.... 69.0
2. 31 Ball, Greg....... 67.2
3. 19 Waller, Stuart... 32.2
4. 23 Ball, Jeff....... 27.0
5. 26 Belote, Justin... 26.1
Batters struck out
------------------
1. 17 Raffles, John.... 50
2. 31 Ball, Greg....... 37
3. 23 Ball, Jeff....... 12
4. 19 Waller, Stuart... 11
5. 24 Johnson, Kyle.... 10
Appearances
-----------
1. 17 Raffles, John.... 13
23 Ball, Jeff....... 13
3. 19 Waller, Stuart... 12
31 Ball, Greg....... 12
5. 2 tied at........... 8
Games started
-------------
1. 31 Ball, Greg....... 11
17 Raffles, John.... 11
3. 26 Belote, Justin... 5
4. 19 Waller, Stuart... 4
5. 2 Thomas, Samuel... 3
Games finished
--------------
1. 12 Lindstrom, Eric.. 6
2. 23 Ball, Jeff....... 5
19 Waller, Stuart... 5
4. 14 Nickell, Robbie.. 4
24 Johnson, Kyle.... 4
Games in relief
---------------
1. 23 Ball, Jeff....... 11
2. 19 Waller, Stuart... 8
12 Lindstrom, Eric.. 8
4. 24 Johnson, Kyle.... 6
5. 14 Nickell, Robbie.. 5
Wild pitches
------------
1. 19 Waller, Stuart... 8
2. 26 Belote, Justin... 7
3. 17 Raffles, John.... 6
31 Ball, Greg....... 6
5. 2 tied at........... 4
Balks
-----
1. 31 Ball, Greg....... 4
2. 26 Belote, Justin... 1
19 Waller, Stuart... 1
2 Thomas, Samuel... 1
23 Ball, Jeff....... 1
Hit batters
-----------
1. 2 Thomas, Samuel... 6
26 Belote, Justin... 6
19 Waller, Stuart... 6
4. 23 Ball, Jeff....... 5
5. 31 Ball, Greg....... 4
Intentional BB allowed
----------------------
1. 17 Raffles, John.... 17
Runners picked off
------------------
1. 17 Raffles, John.... 7
2. 26 Belote, Justin... 2
3. 31 Ball, Greg....... 1
Batters SO out looking
----------------------
1. 17 Raffles, John.... 17
2. 31 Ball, Greg....... 9
3. 23 Ball, Jeff....... 4
4. 3 tied at........... 3
Sac bunts allowed
-----------------
1. 31 Ball, Greg....... 7
2. 17 Raffles, John.... 6
3. 19 Waller, Stuart... 5
4. 3 tied at........... 1
Sac flies allowed
-----------------
1. 2 Thomas, Samuel... 4
17 Raffles, John.... 4
3. 24 Johnson, Kyle.... 3
4. 4 tied at........... 1
Hits allowed
------------
1. 24 Johnson, Kyle.... 16
2. 14 Nickell, Robbie.. 19
3. 23 Ball, Jeff....... 26
4. 2 Thomas, Samuel... 29
5. 26 Belote, Justin... 35
Runs allowed
------------
1. 24 Johnson, Kyle.... 13
2. 14 Nickell, Robbie.. 16
3. 23 Ball, Jeff....... 21
4. 2 Thomas, Samuel... 29
5. 26 Belote, Justin... 34
Earned runs allowed
-------------------
1. 14 Nickell, Robbie.. 7
2. 24 Johnson, Kyle.... 8
3. 23 Ball, Jeff....... 15
4. 26 Belote, Justin... 20
5. 19 Waller, Stuart... 25
Walks allowed
-------------
1. 24 Johnson, Kyle.... 8
2 Thomas, Samuel... 8
3. 14 Nickell, Robbie.. 11
4. 26 Belote, Justin... 15
5. 23 Ball, Jeff....... 16
Doubles allowed
---------------
