Scoring Summary |
Principia College (0-4,0-1) vs. Greenville (2-2,1-0)
Date: Sep 27, 2008 Site: Greenville, Ill. Stadium: Francis Field Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Principia College | 0 | 0 | 0 | 0 | 0 |
| Greenville | 13 | 20 | 26 | 0 | 59 |
| SCORING SUMMARY | PCFB -GCFB | |||
| 1st | 08:07 | GCFB | Camarillo 4 yd pass from Kegel (Ackerman kick failed) | |
| 14 plays, 55 yards, TOP 6:53 | 0 - 6 | |||
| 08:02 | GCFB | Townsend 45 yd interception return (Ackerman kick) | ||
| 0 - 13 | ||||
| 2nd | 11:57 | GCFB | Kegel 24 yd run (Ackerman kick blockd) | |
| 3 plays, 47 yards, TOP 1:13 | 0 - 19 | |||
| 03:57 | GCFB | Kennedy 17 yd run (Ackerman kick) | ||
| 5 plays, 57 yards, TOP 2:21 | 0 - 26 | |||
| 00:38 | GCFB | Friedrich 4 yd pass from Kegel (Ackerman kick) | ||
| 4 plays, 39 yards, TOP 1:31 | 0 - 33 | |||
| 3rd | 08:38 | GCFB | Brown 3 yd run (Ackerman kick blockd) | |
| 8 plays, 70 yards, TOP 3:42 | 0 - 39 | |||
| 07:31 | GCFB | Brown 30 yd run (Noble pass from Metzger, Na.) | ||
| 2 plays, 40 yards, TOP 0:52 | 0 - 47 | |||
| 02:34 | GCFB | Teer 1 yd run (Ackerman kick failed) | ||
| 4 plays, 13 yards, TOP 1:54 | 0 - 53 | |||
| 00:00 | GCFB | Wolter 72 yd pass from Teer (Ackerman kick failed) | ||
| 2 plays, 68 yards, TOP 1:14 | 0 - 59 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Dave Figueira Umpire: Fred Steinway Linesman: Kent Holsopple Line judge: Mike Dobson Back judge: Keith Norman Field judge: Jay Smith Side judge: Mark DiMarzio Temperature: 75 deg. Wind: Breezy Weather: Sunny and clear |
Team Statistics |
| Team Totals | PCFB | GCFB |
| FIRST DOWNS | 4 | 26 |
| Rushing | 1 | 19 |
| Passing | 3 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | -5 | 351 |
| Rushing Attempts | 14 | 51 |
| Average Per Rush | -0.4 | 6.9 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 32 | 374 |
| Yards Lost Rushing | 37 | 23 |
| NET YARDS PASSING | 80 | 164 |
| Completions-Attempts-Int | 13-32-4 | 14-21-0 |
| Average Per Attempt | 2.5 | 7.8 |
| Average Per Completion | 6.2 | 11.7 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 75 | 515 |
| Total offense plays | 46 | 72 |
| Average Gain Per Play | 1.6 | 7.2 |
| Fumbles: Number-Lost | 3-2 | 5-1 |
| Penalties: Number-Yards | 8-38 | 9-47 |
| PUNTS-YARDS | 8-264 | 2-68 |
| Average Yards Per Punt | 33.0 | 34.0 |
| Net Yards Per Punt | 27.4 | 34.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-60 | 10-497 |
| Average Yards Per Kickoff | 60.0 | 49.7 |
| Net Yards Per Kickoff | 25.0 | 32.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-45-0 |
| Average Per Return | 0.0 | 22.5 |
| Kickoff returns: Number-Yds-TD | 10-171-0 | 1-35-0 |
| Average Per Return | 17.1 | 35.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-87-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:21 | 35:39 |
| 1st Quarter | 3:42 | 11:18 |
| 2nd Quarter | 9:36 | 5:24 |
| 3rd Quarter | 5:35 | 9:25 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 2 of 12 | 6 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 5-7 |
| Sacks By: Number-Yards | 0-0 | 4-34 |
| PAT Kicks | 0-0 | 3-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Principia College-Marunde, T 2-2. Greenville-Kinsey 2-1; Watson 2-0; Medina 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P34 | 08:02 | Kickoff | P40 | 08:02 | Interception | 1-6 | 0:00 | ||
| PCFB | 1st | P39 | 07:48 | Kickoff | P40 | 06:35 | Punt | 3-1 | 1:13 | ||
| PCFB | 1st | P26 | 03:43 | Downs | P25 | 01:33 | Punt | 3--1 | 2:10 | ||
| PCFB | 2nd | P14 | 14:41 | Punt | P17 | 13:10 | Punt | 3-3 | 1:31 | ||
| PCFB | 2nd | P30 | 11:47 | Kickoff | P32 | 06:18 | Punt | 9-2 | 5:29 | ||
| PCFB | 2nd | P31 | 03:49 | Kickoff | P12 | 02:09 | Interception | 2--19 | 1:40 | ||
| PCFB | 2nd | P42 | 00:30 | Kickoff | P43 | 00:00 | End of half | 1-1 | 0:30 | ||
| PCFB | 3rd | P50 | 14:51 | Kickoff | G38 | 12:20 | Interception | 6-12 | 2:31 | ||
| PCFB | 3rd | P35 | 08:33 | Kickoff | P40 | 08:23 | Fumble | 1-5 | 0:10 | ||
| PCFB | 3rd | P43 | 07:21 | Kickoff | P46 | 06:22 | Punt | 3-3 | 0:59 | ||
| PCFB | 3rd | P45 | 04:39 | Punt | P45 | 04:28 | Interception | 1-0 | 0:11 | ||
| PCFB | 3rd | P42 | 02:28 | Kickoff | P45 | 01:14 | Punt | 3-3 | 1:14 | ||
| PCFB | 4th | P28 | 12:32 | Kickoff | P36 | 12:22 | Punt | 3-8 | 0:10 | ||
| PCFB | 4th | P15 | 05:23 | Downs | P27 | 02:50 | Punt | 5-12 | 2:33 | ||
| PCFB | 4th | P47 | 01:19 | Fumble | G46 | 01:02 | Fumble | 2-7 | 0:17 | ||
| GCFB | 1st | G45 | 15:00 | Kickoff | P00 | 08:07 | * | TOUCHDOWN | 14-55 | 6:53 | |
| GCFB | 1st | P00 | 08:02 | Interception | P00 | 08:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GCFB | 1st | P41 | 06:35 | Punt | P26 | 03:43 | Downs | 7-15 | 2:52 | ||
| GCFB | 1st | G27 | 01:33 | Punt | G48 | 14:41 | Punt | 5-21 | 1:52 | ||
| GCFB | 2nd | P47 | 13:10 | Punt | P00 | 11:57 | * | TOUCHDOWN | 3-47 | 1:13 | |
| GCFB | 2nd | G43 | 06:18 | Punt | P00 | 03:57 | * | TOUCHDOWN | 5-57 | 2:21 | |
| GCFB | 2nd | P39 | 02:09 | Interception | P00 | 00:38 | * | TOUCHDOWN | 4-39 | 1:31 | |
| GCFB | 3rd | G30 | 12:20 | Interception | P00 | 08:38 | * | TOUCHDOWN | 8-70 | 3:42 | |
| GCFB | 3rd | P40 | 08:23 | Fumble | P00 | 07:31 | * | TOUCHDOWN | 2-40 | 0:52 | |
| GCFB | 3rd | G26 | 06:22 | Punt | G25 | 04:39 | Punt | 3--1 | 1:43 | ||
| GCFB | 3rd | P13 | 04:28 | Interception | P00 | 02:34 | * | TOUCHDOWN | 4-13 | 1:54 | |
| GCFB | 3rd | G32 | 01:14 | Punt | P00 | 00:00 | * | TOUCHDOWN | 2-68 | 1:14 | |
| GCFB | 4th | G23 | 12:22 | Punt | P15 | 05:23 | Downs | 10-62 | 6:59 | ||
| GCFB | 4th | G50 | 02:50 | Punt | P47 | 01:19 | Fumble | 3-3 | 1:31 | ||
| GCFB | 4th | G46 | 01:02 | Fumble | G42 | 00:00 | End of half | 2--4 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Principia College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:42 | 09:36 | 05:35 | 05:28 | 13:18 | 11:03 | 24:21 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/3 | 0/2 | 2/7 | 0/5 | 2/12 | ||
| Average field position | P33 | P29 | P40 | P31 | P30 | P38 | P34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:18 | 05:24 | 09:25 | 09:32 | 16:42 | 18:57 | 35:39 | ||
| 3rd Down Conversions | 4/6 | 0/1 | 1/2 | 1/3 | 4/7 | 2/5 | 6/12 | ||
| Average field position | G43 | P48 | G47 | G39 | G48 | G44 | G45 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GCFB | 1st | G45 | 15:00 | Kickoff | P00 | 08:07 | * | TOUCHDOWN | 14-55 | 6:53 | |
| PCFB | 1st | P34 | 08:02 | Kickoff | P40 | 08:02 | Interception | 1-6 | 0:00 | ||
| GCFB | 1st | P00 | 08:02 | Interception | P00 | 08:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PCFB | 1st | P39 | 07:48 | Kickoff | P40 | 06:35 | Punt | 3-1 | 1:13 | ||
| GCFB | 1st | P41 | 06:35 | Punt | P26 | 03:43 | Downs | 7-15 | 2:52 | ||
| PCFB | 1st | P26 | 03:43 | Downs | P25 | 01:33 | Punt | 3--1 | 2:10 | ||
| GCFB | 1st | G27 | 01:33 | Punt | G48 | 14:41 | Punt | 5-21 | 1:52 | ||
| PCFB | 2nd | P14 | 14:41 | Punt | P17 | 13:10 | Punt | 3-3 | 1:31 | ||
| GCFB | 2nd | P47 | 13:10 | Punt | P00 | 11:57 | * | TOUCHDOWN | 3-47 | 1:13 | |
| PCFB | 2nd | P30 | 11:47 | Kickoff | P32 | 06:18 | Punt | 9-2 | 5:29 | ||
| GCFB | 2nd | G43 | 06:18 | Punt | P00 | 03:57 | * | TOUCHDOWN | 5-57 | 2:21 | |
| PCFB | 2nd | P31 | 03:49 | Kickoff | P12 | 02:09 | Interception | 2--19 | 1:40 | ||
| GCFB | 2nd | P39 | 02:09 | Interception | P00 | 00:38 | * | TOUCHDOWN | 4-39 | 1:31 | |
| PCFB | 2nd | P42 | 00:30 | Kickoff | P43 | 00:00 | End of half | 1-1 | 0:30 | ||
| PCFB | 3rd | P50 | 14:51 | Kickoff | G38 | 12:20 | Interception | 6-12 | 2:31 | ||
| GCFB | 3rd | G30 | 12:20 | Interception | P00 | 08:38 | * | TOUCHDOWN | 8-70 | 3:42 | |
| PCFB | 3rd | P35 | 08:33 | Kickoff | P40 | 08:23 | Fumble | 1-5 | 0:10 | ||
| GCFB | 3rd | P40 | 08:23 | Fumble | P00 | 07:31 | * | TOUCHDOWN | 2-40 | 0:52 | |
| PCFB | 3rd | P43 | 07:21 | Kickoff | P46 | 06:22 | Punt | 3-3 | 0:59 | ||
| GCFB | 3rd | G26 | 06:22 | Punt | G25 | 04:39 | Punt | 3--1 | 1:43 | ||
| PCFB | 3rd | P45 | 04:39 | Punt | P45 | 04:28 | Interception | 1-0 | 0:11 | ||
| GCFB | 3rd | P13 | 04:28 | Interception | P00 | 02:34 | * | TOUCHDOWN | 4-13 | 1:54 | |
| PCFB | 3rd | P42 | 02:28 | Kickoff | P45 | 01:14 | Punt | 3-3 | 1:14 | ||
| GCFB | 3rd | G32 | 01:14 | Punt | P00 | 00:00 | * | TOUCHDOWN | 2-68 | 1:14 | |
| PCFB | 4th | P28 | 12:32 | Kickoff | P36 | 12:22 | Punt | 3-8 | 0:10 | ||
| GCFB | 4th | G23 | 12:22 | Punt | P15 | 05:23 | Downs | 10-62 | 6:59 | ||
| PCFB | 4th | P15 | 05:23 | Downs | P27 | 02:50 | Punt | 5-12 | 2:33 | ||
| GCFB | 4th | G50 | 02:50 | Punt | P47 | 01:19 | Fumble | 3-3 | 1:31 | ||
| PCFB | 4th | P47 | 01:19 | Fumble | G46 | 01:02 | Fumble | 2-7 | 0:17 | ||
| GCFB | 4th | G46 | 01:02 | Fumble | G42 | 00:00 | End of half | 2--4 | 1:02 | ||
Defensive Statistics |
| ## | Principia College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Thatcher, G | 7 | 3 | 8.5 | 1.5/3 | . | . | . | . | . | . | . |
| 8 | Owen, A | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 6 | Kleinhenz, D | 3 | 6 | 6.0 | 1.0/3 | . | . | . | . | . | . | . |
| TM | TEAM | 4 | 1 | 4.5 | . | . | . | . | . | 2 | . | . |
| 42 | Aguirre, P | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Jones, J | 2 | 4 | 4.0 | 0.5/2 | . | . | . | . | . | . | . |
| 72 | Sheasley, C | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Meyer, R | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 20 | Davenport, B | 1 | 4 | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 77 | Boudreaux, J | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Cook, C | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Cook, T | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 4 | Breaux, J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Buchanan, M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Greenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Townsend | 4 | . | 4.0 | . | . | . | 1-45 | . | . | . | . |
| 47 | Jarzynka | 3 | 1 | 3.5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 48 | Rodgers | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 50 | Earl | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 32 | Lozano | 2 | . | 2.0 | . | . | . | 1-42 | . | . | . | . |
| 65 | Harris | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 95 | Jones | 1 | 2 | 2.0 | 1.5/16 | . | . | . | . | . | 1.5/16 | . |
| 8 | Beach | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 94 | Cottier | 1 | 1 | 1.5 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 33 | McNeely-Short | 1 | 1 | 1.5 | . | . | 1-0 | 1-0 | . | . | . | . |
| 51 | Loeschner | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | White | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Bey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Norlander | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Mitchell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Willis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Howard | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
| 83 | McKinsey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Klousia | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Metzger, Na. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Andrews | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Holmes, A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Schneider, S. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Del Buono | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | Young | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | Binder | . | . | . | . | . | . | 1-0 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principia College: 8-Owen, A, 42-Aguirre, P. |
| Greenville: 2-Blanks, 3-Camarillo, 5-Metzger, Na., 6-Watson, 10-Teer, 12-Kinsey, 14-Medina, 23-Koonce, 24-Wilson, 27-Smith, 28-Brown, 32-Lozano, 33-McNeely-Short, 34-Mitchell, 36-Gay, 37-Ackerman, 42-Holmes, B., 43-White, 48-Rodgers, 49-Norlander, 50-Earl, 51-Loeschner, 52-Del Buono, 65-Harris, 80-Wolter, 83-McKinsey, 91-Andrews, 92-Howard, 93-Noble, 94-Cottier. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Principia College... 0 0 0 0 - 0 Record: (0-4,0-1)
Greenville.......... 13 20 26 0 - 59 Record: (2-2,1-0)
Scoring Summary:
1st 08:07 GCFB - Camarillo 4 yd pass from Kegel (Ackerman kick failed), 14-55 6:53, PCFB 0 - GCFB 6
08:02 GCFB - Townsend 45 yd interception return (Ackerman kick), , PCFB 0 - GCFB 13
2nd 11:57 GCFB - Kegel 24 yd run (Ackerman kick blockd), 3-47 1:13, PCFB 0 - GCFB 19
03:57 GCFB - Kennedy 17 yd run (Ackerman kick), 5-57 2:21, PCFB 0 - GCFB 26
00:38 GCFB - Friedrich 4 yd pass from Kegel (Ackerman kick), 4-39 1:31, PCFB 0 - GCFB 33
3rd 08:38 GCFB - Brown 3 yd run (Ackerman kick blockd), 8-70 3:42, PCFB 0 - GCFB 39
07:31 GCFB - Brown 30 yd run (Noble pass from Metzger, Na.), 2-40 0:52, PCFB 0 - GCFB 47
02:34 GCFB - Teer 1 yd run (Ackerman kick failed), 4-13 1:54, PCFB 0 - GCFB 53
00:00 GCFB - Wolter 72 yd pass from Teer (Ackerman kick failed), 2-68 1:14, PCFB 0 - GCFB 59
PCFB GCFB
FIRST DOWNS................... 4 26
RUSHES-YARDS (NET)............ 14--5 51-351
PASSING YDS (NET)............. 80 164
Passes Att-Comp-Int........... 32-13-4 21-14-0
TOTAL OFFENSE PLAYS-YARDS..... 46-75 72-515
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-45
Kickoff Returns-Yards......... 10-171 1-35
Interception Returns-Yards.... 0-0 4-87
Punts (Number-Avg)............ 8-33.0 2-34.0
Fumbles-Lost.................. 3-2 5-1
Penalties-Yards............... 8-38 9-47
Possession Time............... 24:21 35:39
Third-Down Conversions........ 2 of 12 6 of 12
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 0-0 5-7
Sacks By: Number-Yards........ 0-0 4-34
RUSHING: Principia College-Davenport, B 1-8; Marunde, T 1-3; Katz, K 6-2;
Buchanan, M 6-minus 18. Greenville-Brown 7-84; Kegel 7-81; Koonce 8-68; Kennedy
5-44; Camarillo 5-24; Blanks 3-22; Mitchell 3-19; Wilson 2-10; Teer 4-7; Holmes,
B. 1-6; Kinsey 2-minus 4; Cunningham 1-minus 5; Watson 3-minus 5.
PASSING: Principia College-Buchanan, M 13-31-4-80; Marunde, T 0-1-0-0.
Greenville-Kegel 12-18-0-77; Teer 2-3-0-87.
RECEIVING: Principia College-Marunde, T 7-53; Webster, C 2-11; Breaux, J
2-8; Aboro, O 1-5; Katz, K 1-3. Greenville-Friedrich 4-32; Fred 2-18; Blanks
2-minus 1; Wolter 1-72; Medina 1-15; Cunningham 1-13; Gee 1-6; Mitchell 1-5;
Camarillo 1-4.
INTERCEPTIONS: Principia College-None. Greenville-Townsend 1-45; Lozano
1-42; Binder 1-0; McNeely-Short 1-0.
FUMBLES: Principia College-Marunde, T 2-2. Greenville-Watson 2-0; Kinsey
2-1; Medina 1-0.
Stadium: Francis Field Attendance: 500
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Dave Figueira; Umpire: Fred Steinway; Linesman: Kent Holsopple;
Line judge: Mike Dobson; Back judge: Keith Norman; Field judge: Jay Smith;
Side judge: Mark DiMarzio;
Temperature: 75 deg. Wind: Breezy Weather: Sunny and clear
|
Play-by-Play Summary |
| Greenville won toss, elected to recieve opening kickoff | |||
| Pcfb | 1-10 | at Pcfb30 | PCFB ball on PCFB30. |
| Pcfb | 1-10 | at Pcfb30 | Clock 15:00. |
| Davenport, B kickoff 60 yards to the GCFB10, Camarillo return 35 yards to the GCFB45 (Owen, A). | |||
| Gcfb | 1-10 | at Gcfb45 | GREENVILLE drive start at 15:00, GCFB ball on GCFB45. |
| Gcfb | 1-10 | at Gcfb45 | Camarillo rush for loss of 1 yard to the GCFB44 (Kleinhenz, D;Aguirre, P). |
| Gcfb | 2-11 | at Gcfb44 | Kegel pass complete to Friedrich for 5 yards to the GCFB49 (Cook, T). |
| Gcfb | 3-6 | at Gcfb49 | Camarillo rush for 1 yard to the 50 yardline (TEAM), PENALTY PCFB offside 4 yards to the PCFB47, NO PLAY. |
| Gcfb | 3-2 | at Pcfb47 | Holmes, B. rush for 6 yards to the PCFB41, 1ST DOWN GCFB (TEAM). |
| Gcfb | 1-10 | at Pcfb41 | Kegel rush for 1 yard to the PCFB40 (Aguirre, P;Sheasley, C), PENALTY PCFB offside 5 yards to the PCFB36, NO PLAY. |
| Gcfb | 1-5 | at Pcfb36 | Kegel pass complete to Friedrich for 9 yards to the PCFB27, 1ST DOWN GCFB (Kleinhenz, D). |
| Gcfb | 1-10 | at Pcfb27 | Camarillo rush for 7 yards to the PCFB20 (Cook, C). |
| Gcfb | 2-3 | at Pcfb20 | Kegel pass complete to Blanks for loss of 3 yards to the PCFB23 (Kleinhenz, D;Davenport, B). |
| Gcfb | 3-6 | at Pcfb23 | Timeout Greenville, clock 11:10. |
| Gcfb | 3-6 | at Pcfb23 | Kennedy rush for 3 yards to the PCFB20 (Jones, J;Boudreaux, J). |
| Gcfb | 4-3 | at Pcfb20 | Kegel rush for 3 yards to the PCFB17, 1ST DOWN GCFB (Owen, A). |
| Gcfb | 1-10 | at Pcfb17 | GCFB ball on PCFB18. |
| Gcfb | 1-10 | at Pcfb18 | Kegel pass incomplete to Gee. |
| Gcfb | 2-10 | at Pcfb18 | Kegel rush for 7 yards to the PCFB11 (Sheasley, C). |
| Gcfb | 3-3 | at Pcfb11 | Kegel pass complete to Mitchell for 5 yards to the PCFB6, 1ST DOWN GCFB (Owen, A). |
| Gcfb | 1-G | at Pcfb06 | Kegel pass incomplete to Bierdemen. |
| Gcfb | 2-G | at Pcfb06 | Mitchell rush for 2 yards to the PCFB4 (Cook, C;Buchanan, M). |
| Gcfb | 3-G | at Pcfb04 | Kegel pass complete to Camarillo for 4 yards to the PCFB0, TOUCHDOWN, clock 08:07. |
| Ackerman kick attempt failed. | |||
| Greenville 6, Principia College 0 | |||
| Drive: 14 plays, 56 yards, TOP 06:53 | |||
| Ackerman kickoff 50 yards to the PCFB20, Marunde, T return 14 yards to the PCFB34 (Young;Beach). | |||
| Pcfb | 1-10 | at Pcfb34 | PRINCIPIA COLLEGE drive start at 08:02. |
| Pcfb | 1-10 | at Pcfb34 | PENALTY GCFB offside 6 yards to the PCFB40. |
| Pcfb | 1-4 | at Pcfb40 | 1st and 10. |
| Pcfb | 1-10 | at Pcfb40 | Buchanan, M pass intercepted by Townsend at the PCFB45, Townsend return 45 yards to the PCFB0, TOUCHDOWN, clock 08:02. |
| Drive: 1 plays, 6 yards, TOP 00:00 | |||
| Ackerman kick attempt good. | |||
| Greenville 13, Principia College 0 | |||
| Gcfb | 1-G | at Gcfb30 | Clock 07:53. |
| Ackerman kickoff 40 yards to the PCFB30, Owen, A return 9 yards to the PCFB39 (Lozano). | |||
| Pcfb | 1-10 | at Pcfb39 | PRINCIPIA COLLEGE drive start at 07:48. |
| Pcfb | 1-10 | at Pcfb39 | Buchanan, M rush for 1 yard to the PCFB40 (Andrews;Jones). |
| Pcfb | 2-9 | at Pcfb40 | Buchanan, M pass incomplete to Breaux, J. |
| Pcfb | 3-9 | at Pcfb40 | Buchanan, M pass incomplete to Marunde, T (TEAM). |
| Pcfb | 4-9 | at Pcfb40 | Davenport, B punt 36 yards to the GCFB24, Townsend return 35 yards to the PCFB41 (Aguirre, P). |
| Drive: 3 plays, 1 yards, TOP 01:13 | |||
| Gcfb | 1-10 | at Pcfb41 | GREENVILLE drive start at 06:35. |
| Gcfb | 1-10 | at Pcfb41 | Blanks rush for loss of 1 yard to the PCFB42 (Aguirre, P;Thatcher, G). |
| Gcfb | 2-11 | at Pcfb42 | Kegel pass complete to Gee for 6 yards to the PCFB36 (Kleinhenz, D). |
| Gcfb | 3-5 | at Pcfb36 | Kegel rush for 19 yards to the PCFB17, 1ST DOWN GCFB (Jones, J). |
| Gcfb | 1-10 | at Pcfb17 | Kegel pass incomplete to Gee. |
| Official Time-out at 04:48 | |||
| Gcfb | 2-10 | at Pcfb17 | Timeout Principia College, clock 04:48. |
| Gcfb | 2-10 | at Pcfb17 | Blanks rush for no gain to the PCFB17 (Cook, T), PENALTY GCFB holding 4 yards to the PCFB21, NO PLAY. |
