Scoring Summary |
Principia College (0-5,0-2) vs. Westminster (Mo.) (2-2,2-0)
Date: Oct 04, 2008 Site: Fulton, Mo. Stadium: Priest Field Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Principia College | 0 | 0 | 0 | 6 | 6 |
| Westminster (Mo.) | 21 | 14 | 6 | 7 | 48 |
| SCORING SUMMARY | PCFB -WCFB | |||
| 1st | 10:11 | WCFB | Eidson, Daniel 2 yd run (Hilton, Jake kick) | |
| 11 plays, 63 yards, TOP 4:49 | 0 - 7 | |||
| 05:02 | WCFB | Shank, Chad 17 yd pass from Eidson, Daniel (Hilton, Jake kick) | ||
| 6 plays, 63 yards, TOP 2:46 | 0 - 14 | |||
| 02:18 | WCFB | Kankolenski, Ty 18 yd pass from Eidson, Daniel (Hilton, Jake kick) | ||
| 4 plays, 48 yards, TOP 1:25 | 0 - 21 | |||
| 2nd | 13:28 | WCFB | Shank, Chad 34 yd pass from Eidson, Daniel (Hilton, Jake kick) | |
| 4 plays, 60 yards, TOP 2:00 | 0 - 28 | |||
| 08:15 | WCFB | Wiltfong, Josh 1 yd run (Hilton, Jake kick) | ||
| 7 plays, 62 yards, TOP 3:55 | 0 - 35 | |||
| 3rd | 08:26 | WCFB | Hilton, Jake 35 yd field goal | |
| 10 plays, 31 yards, TOP 4:47 | 0 - 38 | |||
| 03:22 | WCFB | Hilton, Jake 22 yd field goal | ||
| 6 plays, 30 yards, TOP 2:40 | 0 - 41 | |||
| 4th | 04:46 | WCFB | Nixon, Joe 3 yd run (Hilton, Jake kick) | |
| 7 plays, 29 yards, TOP 3:22 | 0 - 48 | |||
| 00:40 | PCFB | Cooper, P 5 yd pass from Buchanan, M (Jones, J kick blockd) | ||
| 10 plays, 66 yards, TOP 3:59 | 6 - 48 | |||
|
Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | PCFB | WCFB |
| FIRST DOWNS | 6 | 24 |
| Rushing | 2 | 17 |
| Passing | 4 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 39 | 319 |
| Rushing Attempts | 26 | 51 |
| Average Per Rush | 1.5 | 6.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 66 | 332 |
| Yards Lost Rushing | 27 | 13 |
| NET YARDS PASSING | 168 | 144 |
| Completions-Attempts-Int | 12-24-1 | 11-17-0 |
| Average Per Attempt | 7.0 | 8.5 |
| Average Per Completion | 14.0 | 13.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 207 | 463 |
| Total offense plays | 50 | 68 |
| Average Gain Per Play | 4.1 | 6.8 |
| Fumbles: Number-Lost | 3-3 | 3-2 |
| Penalties: Number-Yards | 6-47 | 4-29 |
| PUNTS-YARDS | 6-187 | 1-35 |
| Average Yards Per Punt | 31.2 | 35.0 |
| Net Yards Per Punt | 19.8 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-87 | 9-450 |
| Average Yards Per Kickoff | 43.5 | 50.0 |
| Net Yards Per Kickoff | 33.0 | 38.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-68-0 |
| Average Per Return | 3.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 8-100-0 | 2-21-0 |
| Average Per Return | 12.5 | 10.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:57 | 34:03 |
| 1st Quarter | 5:32 | 9:28 |
| 2nd Quarter | 6:07 | 8:53 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 6:45 | 8:15 |
| Third-Down Conversions | 3 of 14 | 5 of 10 |
| Fourth-Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 7-7 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Principia College-Buchanan, M 1-1; Cooper, P 1-1; Owen, A 1-1. Westminster (Mo.)-Finger, Greg 1-1; Kankolenski, Ty 1-0; Evers, Ryan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P29 | 10:08 | Kickoff | P36 | 07:48 | Punt | 3-7 | 2:20 | ||
| PCFB | 1st | P38 | 04:53 | Kickoff | P28 | 03:43 | Punt | 3--10 | 1:10 | ||
| PCFB | 1st | P37 | 02:00 | Kickoff | P34 | 00:28 | Punt | 3--3 | 1:32 | ||
| PCFB | 2nd | P44 | 13:20 | Kickoff | W38 | 12:10 | Fumble | 3-18 | 1:10 | ||
| PCFB | 2nd | P28 | 08:08 | Kickoff | W35 | 06:35 | Fumble | 3-37 | 1:33 | ||
| PCFB | 2nd | W40 | 06:23 | Fumble | W39 | 05:07 | Interception | 4-1 | 1:16 | ||
| PCFB | 2nd | P32 | 02:01 | Fumble | W31 | 00:08 | Downs | 7-37 | 1:53 | ||
| PCFB | 3rd | P12 | 14:50 | Kickoff | P15 | 13:13 | Punt | 3-3 | 1:37 | ||
| PCFB | 3rd | P27 | 08:12 | Kickoff | P23 | 06:02 | Punt | 3--4 | 2:10 | ||
| PCFB | 3rd | P36 | 03:12 | Kickoff | W42 | 12:31 | Punt | 7-22 | 5:41 | ||
| PCFB | 4th | P21 | 08:18 | Punt | P29 | 08:08 | Fumble | 1-8 | 0:10 | ||
| PCFB | 4th | P34 | 04:39 | Kickoff | W00 | 00:40 | * | TOUCHDOWN | 10-66 | 3:59 | |
| WCFB | 1st | W37 | 15:00 | Kickoff | P00 | 10:11 | * | TOUCHDOWN | 11-63 | 4:49 | |
| WCFB | 1st | W37 | 07:48 | Punt | P00 | 05:02 | * | TOUCHDOWN | 6-63 | 2:46 | |
| WCFB | 1st | P48 | 03:43 | Punt | P00 | 02:18 | * | TOUCHDOWN | 4-48 | 1:25 | |
| WCFB | 1st | W40 | 00:28 | Punt | P00 | 13:28 | * | TOUCHDOWN | 4-60 | 2:00 | |
| WCFB | 2nd | W38 | 12:10 | Fumble | P00 | 08:15 | * | TOUCHDOWN | 7-62 | 3:55 | |
| WCFB | 2nd | W35 | 06:35 | Fumble | W40 | 06:23 | Fumble | 1-5 | 0:12 | ||
| WCFB | 2nd | W26 | 05:07 | Interception | P32 | 02:01 | Fumble | 6-42 | 3:06 | ||
| WCFB | 2nd | W31 | 00:08 | Downs | W30 | 00:00 | End of half | 1--1 | 0:08 | ||
| WCFB | 3rd | P48 | 13:13 | Punt | P17 | 08:26 | * | FIELD GOAL | 10-31 | 4:47 | |
| WCFB | 3rd | P35 | 06:02 | Punt | P05 | 03:22 | * | FIELD GOAL | 6-30 | 2:40 | |
| WCFB | 4th | W29 | 12:31 | Punt | W47 | 08:18 | Punt | 6-18 | 4:13 | ||
| WCFB | 4th | P29 | 08:08 | Fumble | P00 | 04:46 | * | TOUCHDOWN | 7-29 | 3:22 | |
| WCFB | 4th | W37 | 00:38 | Kickoff | W40 | 00:00 | End of half | 1-3 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Principia College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 06:07 | 07:33 | 06:45 | 11:39 | 14:18 | 25:57 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 2/4 | 1/7 | 2/7 | 3/14 | ||
| Average field position | P34 | P41 | P25 | P27 | P38 | P26 | P33 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/1 | 1/1 | 0/2 | 2/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster (Mo.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 08:53 | 07:27 | 08:15 | 18:21 | 15:42 | 34:03 | ||
| 3rd Down Conversions | 2/2 | 1/2 | 0/3 | 2/3 | 3/4 | 2/6 | 5/10 | ||
| Average field position | W41 | W32 | P42 | W45 | W37 | W50 | W42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W37 | 15:00 | Kickoff | P00 | 10:11 | * | TOUCHDOWN | 11-63 | 4:49 | |
| PCFB | 1st | P29 | 10:08 | Kickoff | P36 | 07:48 | Punt | 3-7 | 2:20 | ||
| WCFB | 1st | W37 | 07:48 | Punt | P00 | 05:02 | * | TOUCHDOWN | 6-63 | 2:46 | |
| PCFB | 1st | P38 | 04:53 | Kickoff | P28 | 03:43 | Punt | 3--10 | 1:10 | ||
| WCFB | 1st | P48 | 03:43 | Punt | P00 | 02:18 | * | TOUCHDOWN | 4-48 | 1:25 | |
| PCFB | 1st | P37 | 02:00 | Kickoff | P34 | 00:28 | Punt | 3--3 | 1:32 | ||
| WCFB | 1st | W40 | 00:28 | Punt | P00 | 13:28 | * | TOUCHDOWN | 4-60 | 2:00 | |
| PCFB | 2nd | P44 | 13:20 | Kickoff | W38 | 12:10 | Fumble | 3-18 | 1:10 | ||
| WCFB | 2nd | W38 | 12:10 | Fumble | P00 | 08:15 | * | TOUCHDOWN | 7-62 | 3:55 | |
| PCFB | 2nd | P28 | 08:08 | Kickoff | W35 | 06:35 | Fumble | 3-37 | 1:33 | ||
| WCFB | 2nd | W35 | 06:35 | Fumble | W40 | 06:23 | Fumble | 1-5 | 0:12 | ||
| PCFB | 2nd | W40 | 06:23 | Fumble | W39 | 05:07 | Interception | 4-1 | 1:16 | ||
| WCFB | 2nd | W26 | 05:07 | Interception | P32 | 02:01 | Fumble | 6-42 | 3:06 | ||
| PCFB | 2nd | P32 | 02:01 | Fumble | W31 | 00:08 | Downs | 7-37 | 1:53 | ||
| WCFB | 2nd | W31 | 00:08 | Downs | W30 | 00:00 | End of half | 1--1 | 0:08 | ||
| PCFB | 3rd | P12 | 14:50 | Kickoff | P15 | 13:13 | Punt | 3-3 | 1:37 | ||
| WCFB | 3rd | P48 | 13:13 | Punt | P17 | 08:26 | * | FIELD GOAL | 10-31 | 4:47 | |
| PCFB | 3rd | P27 | 08:12 | Kickoff | P23 | 06:02 | Punt | 3--4 | 2:10 | ||
| WCFB | 3rd | P35 | 06:02 | Punt | P05 | 03:22 | * | FIELD GOAL | 6-30 | 2:40 | |
| PCFB | 3rd | P36 | 03:12 | Kickoff | W42 | 12:31 | Punt | 7-22 | 5:41 | ||
| WCFB | 4th | W29 | 12:31 | Punt | W47 | 08:18 | Punt | 6-18 | 4:13 | ||
| PCFB | 4th | P21 | 08:18 | Punt | P29 | 08:08 | Fumble | 1-8 | 0:10 | ||
| WCFB | 4th | P29 | 08:08 | Fumble | P00 | 04:46 | * | TOUCHDOWN | 7-29 | 3:22 | |
| PCFB | 4th | P34 | 04:39 | Kickoff | W00 | 00:40 | * | TOUCHDOWN | 10-66 | 3:59 | |
| WCFB | 4th | W37 | 00:38 | Kickoff | W40 | 00:00 | End of half | 1-3 | 0:38 | ||
Defensive Statistics |
| ## | Principia College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kleinhenz, D | 10 | 4 | 12.0 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | AJ Kiser | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 50 | Meyer, R | 5 | 1 | 5.5 | 1.0/5 | . | . | . | . | . | . | . |
| 8 | Owen, A | 5 | . | 5.0 | . | . | 1-0 | . | . | . | . | . |
| 54 | Thatcher, G | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 23 | Cook, T | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 72 | Sheasley, C | 3 | . | 3.0 | 1.0/2 | 1 | . | . | . | . | . | . |
| 42 | Aguirre, P | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
| 20 | Davenport, B | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 25 | Jones, J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 77 | Boudreaux, J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | Cook, C | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | Breaux, J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 12 | Marunde, T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Webster, C | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | 75 | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Westminster (Mo.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | McKenna, C. | 4 | 1 | 4.5 | 2.0/6 | . | . | . | . | . | . | . |
| 47 | Roberts, Clark | 4 | . | 4.0 | . | 1 | 1-0 | . | . | . | . | . |
| 24 | Malpica, Ivan | 3 | 2 | 4.0 | . | 1 | . | . | 1 | . | . | . |
| 55 | Jones, Lester | 3 | 1 | 3.5 | 1.5/2 | . | . | . | . | . | . | . |
| 21 | Koelling, Jason | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 95 | Barksdale, J. | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 98 | King, Justin | 2 | . | 2.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 45 | McCutcheon, N. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Ablin, Alex | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 15 | Ploesser, Alex | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 6 | Williams, R. | 1 | . | 1.0 | . | . | . | 1-11 | 2 | . | . | . |
| 33 | Griesemer, E. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Wilkerson, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Wagner, Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | McDaniel, Zach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Lundak, Brock | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Silvers, Broc | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 39 | Nelson, Jordan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Whitworth, B. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Grelle, Ray | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 28 | Williams, K. | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Tierney, Conor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 54 | McDaniel, B. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | Haynes, Dustin | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 51 | Schembre, Bob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | Dickson, G. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principia College: 8-Owen, A, 24-Cooper, P, 42-Aguirre, P. |
| Westminster (Mo.): 2-Evers, Ryan, 4-Griffith, Tyler, 6-Williams, R., 8-Prokhorets, S., 11-Nixon, Joe, 13-Finger, Greg, 16-McDaniel, Zach, 18-Franklyn, Dan, 20-Dickson, G., 21-Koelling, Jason, 22-Waldron, Steve, 24-Malpica, Ivan, 26-Kruse, Sam, 28-Williams, K., 31-Lawson, Sam, 32-Whitworth, B., 33-Griesemer, E., 34-Brown, Sterling, 36-Kuhn, Nathan, 38-Thomas, Aaron, 39-Nelson, Jordan, 40-Rex, Jacob, 41-McKenna, C., 42-Lundak, Brock, 43-Wilkerson, Nick, 46-Sexauer, Brock, 51-Schembre, Bob, 52-Spradling, A., 54-McDaniel, B., 57-Ablin, Alex, 60-Kayser, Ben, 62-Massey, Tim, 68-Knott, Caleb, 73-Klahs, Phil, 76-White, Taylor, 79-Miller, Mark, 80-Fischer, James, 81-Flanders, Zach, 84-Galvin, Chris, 85-Hilton, Jake, 90-Potts, Chris, 95-Barksdale, J., 98-King, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Principia College... 0 0 0 6 - 6 Record: (0-5,0-2)
Westminster (Mo.)... 21 14 6 7 - 48 Record: (2-2,2-0)
Scoring Summary:
1st 10:11 WCFB - Eidson, Daniel 2 yd run (Hilton, Jake kick), 11-63 4:49, PCFB 0 - WCFB 7
05:02 WCFB - Shank, Chad 17 yd pass from Eidson, Daniel (Hilton, Jake kick), 6-63 2:46, PCFB 0 - WCFB 14
02:18 WCFB - Kankolenski, Ty 18 yd pass from Eidson, Daniel (Hilton, Jake kick), 4-48 1:25, PCFB 0 - WCFB 21
2nd 13:28 WCFB - Shank, Chad 34 yd pass from Eidson, Daniel (Hilton, Jake kick), 4-60 2:00, PCFB 0 - WCFB 28
08:15 WCFB - Wiltfong, Josh 1 yd run (Hilton, Jake kick), 7-62 3:55, PCFB 0 - WCFB 35
3rd 08:26 WCFB - Hilton, Jake 35 yd field goal, 10-31 4:47, PCFB 0 - WCFB 38
03:22 WCFB - Hilton, Jake 22 yd field goal, 6-30 2:40, PCFB 0 - WCFB 41
4th 04:46 WCFB - Nixon, Joe 3 yd run (Hilton, Jake kick), 7-29 3:22, PCFB 0 - WCFB 48
00:40 PCFB - Cooper, P 5 yd pass from Buchanan, M (Jones, J kick blockd), 10-66 3:59, PCFB 6 - WCFB 48
PCFB WCFB
FIRST DOWNS................... 6 24
RUSHES-YARDS (NET)............ 26-39 51-319
PASSING YDS (NET)............. 168 144
Passes Att-Comp-Int........... 24-12-1 17-11-0
TOTAL OFFENSE PLAYS-YARDS..... 50-207 68-463
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 4-68
Kickoff Returns-Yards......... 8-100 2-21
Interception Returns-Yards.... 0-0 1-11
Punts (Number-Avg)............ 6-31.2 1-35.0
Fumbles-Lost.................. 3-3 3-2
Penalties-Yards............... 6-47 4-29
Possession Time............... 25:57 34:03
Third-Down Conversions........ 3 of 14 5 of 10
Fourth-Down Conversions....... 2 of 4 1 of 2
Red-Zone Scores-Chances....... 1-1 7-7
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Principia College-Cooper, P 10-16; Davenport, B 1-10; Buchanan,
M 13-9; Katz, K 1-4; Marunde, T 1-0. Westminster (Mo.)-Baker, Chris 10-80;
Eidson, Daniel 6-68; Wiltfong, Josh 4-38; Finger, Greg 8-36; Nixon, Joe 3-21;
Lawson, Sam 7-20; Evers, Ryan 3-17; Flanders, Zach 1-14; Franklyn, Dan 1-9;
Kruse, Sam 5-7; Sexauer, Brock 1-6; Thomas, Aaron 1-3; Wilkerson, Nick 1-0.
PASSING: Principia College-Buchanan, M 11-23-1-156; Marunde, T 1-1-0-12.
Westminster (Mo.)-Eidson, Daniel 6-10-0-96; Franklyn, Dan 2-4-0-11; Evers, Ryan
3-3-0-37.
RECEIVING: Principia College-Davenport, B 3-39; Aboro, O 2-54; Marunde, T
2-22; Breaux, J 2-13; Cooper, P 2-10; Owen, A 1-30. Westminster (Mo.)-Shank,
Chad 2-51; Evers, Ryan 2-21; Prokhorets, S. 2-16; Lawson, Sam 1-20; Kankolenski,
Ty 1-18; Wiltfong, Josh 1-9; Givens, Carl 1-7; Galvin, Chris 1-2.
INTERCEPTIONS: Principia College-None. Westminster (Mo.)-Williams, R.
1-11.
FUMBLES: Principia College-Buchanan, M 1-1; Owen, A 1-1; Cooper, P 1-1.
Westminster (Mo.)-Finger, Greg 1-1; Kankolenski, Ty 1-0; Evers, Ryan 1-1.
Stadium: Priest Field Attendance: 750
Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Principia will kickoff | |||
| Pcfb | 1-10 | at Pcfb30 | PCFB ball on PCFB30. |
| Davenport, B kickoff 54 yards to the WCFB16, Baker, Chris return 21 yards to the WCFB37 (Kleinhenz, D). | |||
| Wcfb | 1-10 | at Wcfb37 | Baker, Chris rush for 11 yards to the WCFB48, 1ST DOWN WCFB (AJ Kiser). |
| Wcfb | 1-10 | at Wcfb48 | Baker, Chris rush for 3 yards to the PCFB49 (Boudreaux, J;Cook, C). |
| Wcfb | 2-7 | at Pcfb49 | Eidson, Daniel pass complete to Wiltfong, Josh for 9 yards to the PCFB40, 1ST DOWN WCFB (Cook, T). |
| Wcfb | 1-10 | at Pcfb40 | Baker, Chris rush for 6 yards to the PCFB34 (Kleinhenz, D). |
| Wcfb | 2-4 | at Pcfb34 | Eidson, Daniel pass incomplete to Wiltfong, Josh. |
| Wcfb | 3-4 | at Pcfb34 | Eidson, Daniel rush for 11 yards to the PCFB23, 1ST DOWN WCFB (Kleinhenz, D). |
| Wcfb | 1-10 | at Pcfb23 | Baker, Chris rush for 7 yards to the PCFB16, out-of-bounds (Kleinhenz, D). |
| Wcfb | 2-3 | at Pcfb16 | Eidson, Daniel pass incomplete to Kankolenski, Ty. |
| Wcfb | 3-3 | at Pcfb16 | Eidson, Daniel pass complete to Evers, Ryan for 11 yards to the PCFB5, 1ST DOWN WCFB, out-of-bounds (Owen, A). |
| Wcfb | 1-G | at Pcfb05 | Baker, Chris rush for 3 yards to the PCFB2 (Boudreaux, J). |
| Wcfb | 2-G | at Pcfb02 | Eidson, Daniel rush for 2 yards to the PCFB0, TOUCHDOWN, clock 10:11. |
| Hilton, Jake kick attempt good. | |||
| Westminster (Mo.) 7, Principia College 0 | |||
| Drive: 11 plays, 63 yards, TOP 04:49 | |||
| Eidson, Daniel kickoff 46 yards to the PCFB24, Kleinhenz, D return 5 yards to the PCFB29, out-of-bounds. | |||
| Pcfb | 1-10 | at Pcfb29 | PRINCIPIA COLLEGE drive start at 10:08. |
| Pcfb | 1-10 | at Pcfb29 | Cooper, P rush for 7 yards to the PCFB36 (Wagner, Kyle). |
| Pcfb | 2-3 | at Pcfb36 | Buchanan, M rush for no gain to the PCFB36 (Jones, Lester). |
| Pcfb | 3-3 | at Pcfb36 | Marunde, T rush for no gain to the PCFB36 (Jones, Lester). |
| Pcfb | 4-3 | at Pcfb36 | Davenport, B punt 34 yards to the WCFB30, Shank, Chad return 7 yards to the WCFB37 (Meyer, R). |
| Drive: 3 plays, 7 yards, TOP 02:20 | |||
| Wcfb | 1-10 | at Wcfb37 | WESTMINSTER (MO.) drive start at 07:48. |
| Wcfb | 1-10 | at Wcfb37 | Eidson, Daniel pass incomplete to Givens, Carl (Davenport, B). |
| Wcfb | 2-10 | at Wcfb37 | Eidson, Daniel rush for 22 yards to the PCFB41, 1ST DOWN WCFB (Jones, J). |
| Wcfb | 1-10 | at Pcfb41 | Baker, Chris rush for 12 yards to the PCFB29, 1ST DOWN WCFB (Cook, C). |
| Wcfb | 1-10 | at Pcfb29 | Baker, Chris rush for 11 yards to the PCFB18, 1ST DOWN WCFB (AJ Kiser). |
| Wcfb | 1-10 | at Pcfb18 | PENALTY WCFB delay of game (Eidson, Daniel) 5 yards to the PCFB23. |
| Wcfb | 1-15 | at Pcfb23 | Eidson, Daniel rush for 6 yards to the PCFB17 (Kleinhenz, D;Breaux, J). |
| Wcfb | 2-9 | at Pcfb17 | Eidson, Daniel pass complete to Shank, Chad for 17 yards to the PCFB0, 1ST DOWN WCFB, TOUCHDOWN, clock 05:02. |
| Hilton, Jake kick attempt good. | |||
| Westminster (Mo.) 14, Principia College 0 | |||
| Drive: 6 plays, 63 yards, TOP 02:46 | |||
| Eidson, Daniel kickoff 59 yards to the PCFB11, Breaux, J return 27 yards to the PCFB38 (Koelling, Jason). | |||
| Pcfb | 1-10 | at Pcfb38 | PRINCIPIA COLLEGE drive start at 04:53. |
| Pcfb | 1-10 | at Pcfb38 | Buchanan, M rush for no gain to the PCFB38, out-of-bounds (Roberts, Clark). |
| Pcfb | 2-10 | at Pcfb38 | Cooper, P rush for no gain to the PCFB38 (Haynes, Dustin), PENALTY PCFB illegal block (Aboro, O) 10 yards to the PCFB28, NO PLAY. |
| Pcfb | 2-20 | at Pcfb28 | Buchanan, M pass incomplete to Marunde, T (Williams, R.). |
| Pcfb | 3-20 | at Pcfb28 | Timeout Principia College, clock 04:01. |
| Pcfb | 3-20 | at Pcfb28 | Buchanan, M pass incomplete to Webster, C (Williams, R.). |
| Pcfb | 4-20 | at Pcfb28 | Davenport, B punt 34 yards to the WCFB38, Kankolenski, Ty return 14 yards to the PCFB48 (Webster, C). |
| Drive: 3 plays, minus 10 yards, TOP 01:10 | |||
| Wcfb | 1-10 | at Pcfb48 | WESTMINSTER (MO.) drive start at 03:43. |
