Scoring Summary |
Lewis & Clark (1-0) vs. Principia College (0-1)
Date: Sep 06, 2008 Site: Unknown Stadium: Clark Field Attendance: 100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lewis & Clark | 14 | 16 | 0 | 13 | 43 |
| Principia College | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | LWCL -PCFB | |||
| 1st | 12:47 | LWCL | Harrison Keller 6 yd run (Andrew Foote kick) | |
| 4 plays, 69 yards, TOP 2:13 | 7 - 0 | |||
| 09:15 | LWCL | Ryan Kostecka 19 yd pass from AJ Brown (Andrew Foote kick) | ||
| 5 plays, 44 yards, TOP 1:32 | 14 - 0 | |||
| 2nd | 13:25 | LWCL | TEAM safety | |
| 16 - 0 | ||||
| 09:06 | PCFB | Webster, C 3 yd pass from Buchanan, M (Davenport, B kick) | ||
| 5 plays, 57 yards, TOP 2:38 | 16 - 7 | |||
| 05:45 | LWCL | Joevonte Mayes 30 yd run (Andrew Foote kick) | ||
| 7 plays, 65 yards, TOP 3:13 | 23 - 7 | |||
| 01:47 | LWCL | Harrison Keller 25 yd run (Andrew Foote kick) | ||
| 3 plays, 33 yards, TOP 0:57 | 30 - 7 | |||
| 4th | 14:11 | LWCL | Adam Steinberg 16 yd run (Andrew Foote kick failed) | |
| 8 plays, 56 yards, TOP 3:52 | 36 - 7 | |||
| 08:11 | LWCL | Adam Steinberg 5 yd run (Andrew Foote kick) | ||
| 4 plays, 27 yards, TOP 1:55 | 43 - 7 | |||
|
Kickoff time: 12p End of Game: 3p Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | LWCL | PCFB |
| FIRST DOWNS | 19 | 11 |
| Rushing | 17 | 3 |
| Passing | 2 | 4 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 382 | 51 |
| Rushing Attempts | 52 | 28 |
| Average Per Rush | 7.3 | 1.8 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 389 | 70 |
| Yards Lost Rushing | 7 | 19 |
| NET YARDS PASSING | 90 | 130 |
| Completions-Attempts-Int | 5-9-0 | 17-34-2 |
| Average Per Attempt | 10.0 | 3.8 |
| Average Per Completion | 18.0 | 7.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 472 | 181 |
| Total offense plays | 61 | 62 |
| Average Gain Per Play | 7.7 | 2.9 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 11-141 | 6-45 |
| PUNTS-YARDS | 3-103 | 4-59 |
| Average Yards Per Punt | 34.3 | 14.8 |
| Net Yards Per Punt | 27.7 | 14.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-384 | 3-149 |
| Average Yards Per Kickoff | 54.9 | 49.7 |
| Net Yards Per Kickoff | 37.4 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 6-122-0 |
| Average Per Return | 18.7 | 20.3 |
| Interceptions: Number-Yds-TD | 2-37-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:13 | 27:42 |
| 1st Quarter | 5:24 | 9:36 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 8:43 | 3:12 |
| Third-Down Conversions | 5 of 10 | 3 of 13 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 4-6 | 1-4 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lewis & Clark-Harrison Keller 1-1; Brands Piper 1-0. Principia College-Jones, J 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LWCL | 1st | L31 | 15:00 | Kickoff | P00 | 12:47 | * | TOUCHDOWN | 4-69 | 2:13 | |
| LWCL | 1st | P44 | 10:47 | Punt | P00 | 09:15 | * | TOUCHDOWN | 5-44 | 1:32 | |
| LWCL | 1st | L41 | 02:03 | Interception | L40 | 00:24 | Punt | 3--1 | 1:39 | ||
| LWCL | 2nd | P46 | 14:54 | Interception | P01 | 13:41 | Fumble | 3-45 | 1:13 | ||
| LWCL | 2nd | P49 | 13:25 | Kickoff | P43 | 11:44 | Downs | 4-6 | 1:41 | ||
| LWCL | 2nd | L35 | 08:58 | Kickoff | P00 | 05:45 | * | TOUCHDOWN | 7-65 | 3:13 | |
| LWCL | 2nd | P33 | 02:44 | Punt | P00 | 01:47 | * | TOUCHDOWN | 3-33 | 0:57 | |
| LWCL | 3rd | L14 | 15:00 | Downs | L14 | 15:00 | End of half | 0-0 | 0:00 | ||
| LWCL | 3rd | L13 | 08:48 | Downs | P39 | 03:57 | Punt | 8-48 | 4:51 | ||
| LWCL | 3rd | L44 | 03:03 | Punt | P00 | 14:11 | * | TOUCHDOWN | 8-56 | 3:52 | |
| LWCL | 4th | L44 | 10:06 | Downs | L46 | 10:06 | Punt | 3-2 | 0:00 | ||
| LWCL | 4th | P27 | 10:06 | Fumble | P00 | 08:11 | * | TOUCHDOWN | 4-27 | 1:55 | |
| LWCL | 4th | P33 | 07:33 | Punt | P05 | 01:34 | Downs | 9-28 | 5:59 | ||
| PCFB | 1st | P26 | 12:33 | Kickoff | P20 | 10:47 | Punt | 2--6 | 1:46 | ||
| PCFB | 1st | P43 | 09:08 | Kickoff | L10 | 02:03 | Interception | 13-47 | 7:05 | ||
| PCFB | 1st | P23 | 00:24 | Punt | P23 | 14:54 | Interception | 3-0 | 0:30 | ||
| PCFB | 2nd | P01 | 13:41 | Fumble | P00 | 13:25 | * | SAFETY | 1--1 | 0:16 | |
| PCFB | 2nd | P43 | 11:44 | Downs | L00 | 09:06 | * | TOUCHDOWN | 5-57 | 2:38 | |
| PCFB | 2nd | P32 | 05:38 | Kickoff | P49 | 02:44 | Punt | 6-17 | 2:54 | ||
| PCFB | 2nd | P27 | 01:39 | Kickoff | L14 | 00:00 | Downs | 7-59 | 1:39 | ||
| PCFB | 3rd | L19 | 14:56 | Kickoff | L13 | 08:48 | Downs | 13-6 | 6:08 | ||
| PCFB | 3rd | P20 | 03:57 | Punt | P20 | 03:03 | Punt | 2-0 | 0:54 | ||
| PCFB | 4th | P47 | 14:04 | Kickoff | L44 | 13:11 | Downs | 4-9 | 0:53 | ||
| PCFB | 4th | P27 | 00:00 | Punt | P27 | 10:06 | Fumble | 0-0 | 0:00 | ||
| PCFB | 4th | P27 | 08:06 | Kickoff | P18 | 07:33 | Punt | 3--9 | 0:33 | ||
| PCFB | 4th | P05 | 01:34 | Downs | P10 | 00:00 | End of half | 3-5 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lewis & Clark | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 07:12 | 07:54 | 08:43 | 12:36 | 16:37 | 29:13 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/1 | 2/4 | 3/5 | 2/5 | 5/10 | ||
| Average field position | L42 | P49 | L28 | P30 | L47 | L49 | L48 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Principia College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 07:48 | 07:06 | 03:12 | 17:24 | 10:18 | 27:42 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/2 | 0/3 | 2/8 | 1/5 | 3/13 | ||
| Average field position | P30 | P25 | P50 | P26 | P27 | P36 | P31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LWCL | 1st | L31 | 15:00 | Kickoff | P00 | 12:47 | * | TOUCHDOWN | 4-69 | 2:13 | |
| PCFB | 1st | P26 | 12:33 | Kickoff | P20 | 10:47 | Punt | 2--6 | 1:46 | ||
| LWCL | 1st | P44 | 10:47 | Punt | P00 | 09:15 | * | TOUCHDOWN | 5-44 | 1:32 | |
| PCFB | 1st | P43 | 09:08 | Kickoff | L10 | 02:03 | Interception | 13-47 | 7:05 | ||
| LWCL | 1st | L41 | 02:03 | Interception | L40 | 00:24 | Punt | 3--1 | 1:39 | ||
| PCFB | 1st | P23 | 00:24 | Punt | P23 | 14:54 | Interception | 3-0 | 0:30 | ||
| LWCL | 2nd | P46 | 14:54 | Interception | P01 | 13:41 | Fumble | 3-45 | 1:13 | ||
| PCFB | 2nd | P01 | 13:41 | Fumble | P00 | 13:25 | * | SAFETY | 1--1 | 0:16 | |
| LWCL | 2nd | P49 | 13:25 | Kickoff | P43 | 11:44 | Downs | 4-6 | 1:41 | ||
| PCFB | 2nd | P43 | 11:44 | Downs | L00 | 09:06 | * | TOUCHDOWN | 5-57 | 2:38 | |
| LWCL | 2nd | L35 | 08:58 | Kickoff | P00 | 05:45 | * | TOUCHDOWN | 7-65 | 3:13 | |
| PCFB | 2nd | P32 | 05:38 | Kickoff | P49 | 02:44 | Punt | 6-17 | 2:54 | ||
| LWCL | 2nd | P33 | 02:44 | Punt | P00 | 01:47 | * | TOUCHDOWN | 3-33 | 0:57 | |
| PCFB | 2nd | P27 | 01:39 | Kickoff | L14 | 00:00 | Downs | 7-59 | 1:39 | ||
| LWCL | 3rd | L14 | 15:00 | Downs | L14 | 15:00 | End of half | 0-0 | 0:00 | ||
| PCFB | 3rd | L19 | 14:56 | Kickoff | L13 | 08:48 | Downs | 13-6 | 6:08 | ||
| LWCL | 3rd | L13 | 08:48 | Downs | P39 | 03:57 | Punt | 8-48 | 4:51 | ||
| PCFB | 3rd | P20 | 03:57 | Punt | P20 | 03:03 | Punt | 2-0 | 0:54 | ||
| LWCL | 3rd | L44 | 03:03 | Punt | P00 | 14:11 | * | TOUCHDOWN | 8-56 | 3:52 | |
| PCFB | 4th | P47 | 14:04 | Kickoff | L44 | 13:11 | Downs | 4-9 | 0:53 | ||
| LWCL | 4th | L44 | 10:06 | Downs | L46 | 10:06 | Punt | 3-2 | 0:00 | ||
| PCFB | 4th | P27 | 00:00 | Punt | P27 | 10:06 | Fumble | 0-0 | 0:00 | ||
| LWCL | 4th | P27 | 10:06 | Fumble | P00 | 08:11 | * | TOUCHDOWN | 4-27 | 1:55 | |
| PCFB | 4th | P27 | 08:06 | Kickoff | P18 | 07:33 | Punt | 3--9 | 0:33 | ||
| LWCL | 4th | P33 | 07:33 | Punt | P05 | 01:34 | Downs | 9-28 | 5:59 | ||
| PCFB | 4th | P05 | 01:34 | Downs | P10 | 00:00 | End of half | 3-5 | 1:34 | ||
Defensive Statistics |
| ## | Lewis & Clark | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Chris Kelly | 7 | 6 | 10.0 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Eddie Pallett | 5 | 3 | 6.5 | 1.0/5 | . | . | . | . | . | . | . |
| 47 | Shawn Kelly | 4 | 2 | 5.0 | 1.0/2 | 1 | . | 1-0 | 1 | . | . | . |
| TM | TEAM | 4 | . | 4.0 | 2.0/5 | . | . | . | . | . | . | . |
| 50 | 50 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 32 | Matt Meacham | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 44 | Riley Mitchell | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 65 | Angus Blair | 2 | 2 | 3.0 | 1.0/6 | . | . | 1-37 | . | . | 0.5/5 | . |
| 69 | Brant Smith | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Drew Hubbard | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 12 | Danny Lockard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 63 | Troy Mora | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Andrew Foote | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Disan Suarez | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | 42 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Jedidiah Relph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Devon Baker | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Hamed Emamzadeh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Ryan Kostecka | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | Ryan Jameson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Brands Piper | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Principia College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kleinhenz, D | 12 | 8 | 16.0 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Davenport, B | 7 | . | 7.0 | . | 1 | 1-0 | . | . | . | . | . |
| 54 | Thatcher, G | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 50 | Meyer, R | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 4 | Breaux, J | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 77 | Boudreaux, J | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 81 | Webster, C | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Cook, T | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Buchanan, M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 66 | Drysdale, T | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | Sheasley, C | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Owen, A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Cook, C | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | AJ Kiser | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Lewis & Clark: 2-Adam Steinberg, 3-Harrison Keller, 4-Disan Suarez, 6-Ryan Kostecka, 8-Chris Kelly, 11-Shawn Evans, 12-Danny Lockard, 13-Hamed Emamzadeh, 17-AJ Brown, 18-Brands Piper, 20-Jared Berglund, 21-Drew Hubbard, 29-Joevonte Mayes, 32-Matt Meacham, 44-Riley Mitchell, 47-Shawn Kelly, 52-Devon Baker, 55-Eddie Pallett, 56-Jedidiah Relph, 57-Ryan Jameson, 63-Troy Mora, 65-Angus Blair, 69-Brant Smith, 98-Andrew Foote. |
| Principia College: 4-Breaux, J, 6-Kleinhenz, D, 8-Owen, A, 11-Buchanan, M, 12-Marunde, T, 20-Davenport, B, 23-Cook, T, 25-Jones, J, 33-Katz, K, 44-AJ Kiser, 50-Meyer, R, 51-Cook, C, 54-Thatcher, G, 66-Drysdale, T, 72-Sheasley, C, 77-Boudreaux, J, 81-Webster, C. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lewis & Clark....... 14 16 0 13 - 43 Record: (1-0)
Principia College... 0 7 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 12:47 LWCL - Harrison Keller 6 yd run (Andrew Foote kick), 4-69 2:13, LWCL 7 - PCFB 0
09:15 LWCL - Ryan Kostecka 19 yd pass from AJ Brown (Andrew Foote kick), 5-44 1:32, LWCL 14 - PCFB 0
2nd 13:25 LWCL - TEAM safety, , LWCL 16 - PCFB 0
09:06 PCFB - Webster, C 3 yd pass from Buchanan, M (Davenport, B kick), 5-57 2:38, LWCL 16 - PCFB 7
05:45 LWCL - Joevonte Mayes 30 yd run (Andrew Foote kick), 7-65 3:13, LWCL 23 - PCFB 7
01:47 LWCL - Harrison Keller 25 yd run (Andrew Foote kick), 3-33 0:57, LWCL 30 - PCFB 7
4th 14:11 LWCL - Adam Steinberg 16 yd run (Andrew Foote kick failed), 8-56 3:52, LWCL 36 - PCFB 7
08:11 LWCL - Adam Steinberg 5 yd run (Andrew Foote kick), 4-27 1:55, LWCL 43 - PCFB 7
LWCL PCFB
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 52-382 28-51
PASSING YDS (NET)............. 90 130
Passes Att-Comp-Int........... 9-5-0 34-17-2
TOTAL OFFENSE PLAYS-YARDS..... 61-472 62-181
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-0
Kickoff Returns-Yards......... 3-56 6-122
Interception Returns-Yards.... 2-37 0-0
Punts (Number-Avg)............ 3-34.3 4-14.8
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 11-141 6-45
Possession Time............... 29:13 27:42
Third-Down Conversions........ 5 of 10 3 of 13
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 4-6 1-4
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Lewis & Clark-Joevonte Mayes 17-174; Harrison Keller 17-118;
Adam Steinberg 18-90. Principia College-Buchanan, M 14-40; Katz, K 12-11;
Davenport, B 1-1; Marunde, T 1-minus 1.
PASSING: Lewis & Clark-AJ Brown 5-9-0-90. Principia College-Buchanan, M
17-33-2-130; Marunde, T 0-1-0-0.
RECEIVING: Lewis & Clark-Ryan Kostecka 2-30; Joevonte Mayes 1-49; Shawn
Evans 1-10; Brands Piper 1-1. Principia College-Webster, C 6-37; Owen, A 6-24;
Marunde, T 4-64; Katz, K 1-5.
INTERCEPTIONS: Lewis & Clark-Angus Blair 1-37; Shawn Kelly 1-0. Principia
College-None.
FUMBLES: Lewis & Clark-Brands Piper 1-0; Harrison Keller 1-1. Principia
College-Jones, J 1-1.
Stadium: Clark Field Attendance: 100
Kickoff time: 12p End of Game: 3p Total elapsed time:
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Prin won toss deffered LC Received | |||
| Lwcl | 1-10 | at Lwcl30 | PCFB ball on PCFB30. |
| Pcfb | 1-10 | at Pcfb30 | Start of 1st quarter, clock 15:00. |
| Davenport, B kickoff 52 yards to the LWCL18, Joevonte Mayes return 23 yards to the LWCL41 (Kleinhenz, D;Owen, A), PENALTY LWCL holding 10 yards to the LWCL31, 1st and 10, LWCL ball on LWCL31. | |||
| Lwcl | 1-10 | at Lwcl31 | Clock 14:51. |
| Lwcl | 1-10 | at Lwcl31 | Joevonte Mayes rush for 1 yard to the LWCL32 (Thatcher, G). |
| Lwcl | 2-9 | at Lwcl32 | Joevonte Mayes rush for 18 yards to the 50 yardline, 1ST DOWN LWCL (Jones, J). |
| Lwcl | 1-10 | at Lwcl50 | PENALTY LWCL false start 5 yards to the LWCL45. |
| Lwcl | 1-15 | at Lwcl45 | AJ Brown pass complete to Joevonte Mayes for 49 yards to the PCFB6, 1ST DOWN LWCL (Davenport, B). |
| Lwcl | 1-G | at Pcfb06 | Harrison Keller rush for 6 yards to the PCFB0, TOUCHDOWN, clock 12:47. |
| Andrew Foote kick attempt good. | |||
| Lewis & Clark 7, Principia College 0 | |||
| Drive: 4 plays, 69 yards, TOP 02:13 | |||
| Andrew Foote kickoff 56 yards to the PCFB14, Breaux, J return 32 yards to the PCFB46 (Andrew Foote), PENALTY PCFB holding 20 yards to the PCFB26, 1st and 10, PCFB ball on PCFB26. | |||
| Pcfb | 1-10 | at Pcfb26 | PRINCIPIA COLLEGE drive start at 12:33. |
| Pcfb | 1-10 | at Pcfb26 | Katz, K rush for loss of 4 yards to the PCFB22 (TEAM). |
| Pcfb | 2-14 | at Pcfb22 | Katz, K rush for loss of 2 yards to the PCFB20 (Shawn Kelly). |
| Pcfb | 3-16 | at Pcfb20 | Davenport, B punt 24 yards to the PCFB44, Ryan Kostecka return 0 yards to the PCFB44 (Breaux, J). |
| Drive: 2 plays, minus 6 yards, TOP 01:46 | |||
| Lwcl | 1-10 | at Pcfb44 | LEWIS & CLARK drive start at 10:47. |
| Lwcl | 1-10 | at Pcfb44 | Joevonte Mayes rush for 9 yards to the PCFB35 (Davenport, B). |
| Lwcl | 2-1 | at Pcfb35 | Joevonte Mayes rush for 15 yards to the PCFB20, 1ST DOWN LWCL (Kleinhenz, D). |
| Lwcl | 1-10 | at Pcfb20 | Harrison Keller rush for 1 yard to the PCFB19 (Boudreaux, J). |
| Lwcl | 2-9 | at Pcfb19 | AJ Brown pass incomplete to Ryan Kostecka. |
| Lwcl | 3-9 | at Pcfb19 | AJ Brown pass complete to Ryan Kostecka for 19 yards to the PCFB0, 1ST DOWN LWCL, TOUCHDOWN, clock 09:15. |
| Andrew Foote kick attempt good. | |||
| Lewis & Clark 14, Principia College 0 | |||
| Drive: 5 plays, 44 yards, TOP 01:32 | |||
| Andrew Foote kickoff 55 yards to the PCFB15, Kleinhenz, D return 28 yards to the PCFB43 (50;Eddie Pallett). | |||
| Pcfb | 1-10 | at Pcfb43 | PRINCIPIA COLLEGE drive start at 09:08. |
| Pcfb | 1-10 | at Pcfb43 | Buchanan, M pass complete to Owen, A for 4 yards to the PCFB47 (Matt Meacham). |
| Pcfb | 2-6 | at Pcfb47 | Buchanan, M rush for 5 yards to the LWCL48 (Chris Kelly). |
| Pcfb | 3-1 | at Lwcl48 | Buchanan, M rush for no gain to the LWCL48 (Angus Blair). |
| Pcfb | 4-1 | at Lwcl48 | Buchanan, M pass complete to Marunde, T for 6 yards to the LWCL42, 1ST DOWN PCFB (Shawn Kelly;Chris Kelly). |
| Pcfb | 1-10 | at Lwcl42 | Buchanan, M pass complete to Webster, C for 4 yards to the LWCL38 (Disan Suarez). |
| Pcfb | 2-6 | at Lwcl38 | Buchanan, M pass incomplete to Kleinhenz, D. |
| Pcfb | 3-6 | at Lwcl38 | Buchanan, M pass incomplete to Kleinhenz, D, PENALTY LWCL pass interference 13 yards to the LWCL25, 1ST DOWN PCFB. |
| Pcfb | 1-10 | at Lwcl25 | 1st and 10. |
| Pcfb | 1-10 | at Lwcl25 | Buchanan, M rush for 5 yards to the LWCL20 (Riley Mitchell). |
| Pcfb | 2-5 | at Lwcl20 | Buchanan, M rush for 10 yards to the LWCL10, 1ST DOWN PCFB (Eddie Pallett). |
| Pcfb | 1-G | at Lwcl10 | PENALTY PCFB false start 5 yards to the LWCL15. |
| Pcfb | 1-G | at Lwcl15 | Buchanan, M rush for no gain to the LWCL15 (Chris Kelly), PENALTY LWCL face mask 7 yards to the LWCL8, 1ST DOWN PCFB. |
| Pcfb | 1-G | at Lwcl08 | PENALTY PCFB false start 5 yards to the LWCL13. |
| Pcfb | 1-G | at Lwcl13 | Buchanan, M rush for 3 yards to the LWCL10 (Eddie Pallett). |
| Pcfb | 2-G | at Lwcl10 | Buchanan, M pass incomplete to Kleinhenz, D. |
| Pcfb | 3-G | at Lwcl10 | Buchanan, M pass intercepted by Angus Blair at the LWCL4, Angus Blair return 37 yards to the LWCL41 (Boudreaux, J;Meyer, R). |
| Drive: 13 plays, 47 yards, TOP 07:05 | |||
| Lwcl | 1-10 | at Lwcl41 | LEWIS & CLARK drive start at 02:03. |
| Lwcl | 1-10 | at Lwcl41 | AJ Brown pass incomplete to Shawn Evans. |
| Lwcl | 2-10 | at Lwcl41 | Joevonte Mayes rush for 3 yards to the LWCL44 (Meyer, R). |
| Lwcl | 3-7 | at Lwcl44 | AJ Brown pass complete to Brands Piper for 1 yard to the LWCL45, fumble forced by Davenport, B, fumble by Brands Piper recovered by LWCL Brands Piper at LWCL45 (Davenport, B). |
| Lwcl | 4-6 | at Lwcl45 | PENALTY LWCL illegal participation 5 yards to the LWCL40. |
| Lwcl | 4-11 | at Lwcl40 | Jared Berglund punt 37 yards to the PCFB23, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:39 | |||
| Pcfb | 1-10 | at Pcfb23 | PRINCIPIA COLLEGE drive start at 00:24. |
| Pcfb | 1-10 | at Pcfb23 | Buchanan, M pass incomplete to Webster, C. |
| Pcfb | 2-10 | at Pcfb23 | Katz, K rush for no gain to the PCFB23 (Chris Kelly;Danny Lockard). |
| Drive: 2 plays, 0 yards, TOP 00:30 | |||
| Lewis & Clark 14, Principia College 0 |
| Pcfb | 3-10 | at Pcfb23 | Start of 2nd quarter, clock 15:00. |
| Pcfb | 3-10 | at Pcfb23 | Buchanan, M pass intercepted by Shawn Kelly at the PCFB46, Shawn Kelly return 0 yards to the PCFB46 (Davenport, B). |
| Drive: 3 plays, 0 yards, TOP 00:30 | |||
| Lwcl | 1-10 | at Pcfb46 | LEWIS & CLARK drive start at 14:54. |
| Lwcl | 1-10 | at Pcfb46 | Joevonte Mayes rush for 24 yards to the PCFB22, 1ST DOWN LWCL (Jones, J). |
| Lwcl | 1-10 | at Pcfb22 | Harrison Keller rush for 2 yards to the PCFB20 (Kleinhenz, D). |
| Lwcl | 2-8 | at Pcfb20 | Harrison Keller rush for 19 yards to the PCFB1, fumble by Harrison Keller recovered by PCFB Davenport, B at PCFB1. |
| Drive: 3 plays, 45 yards, TOP 01:13 | |||
| Pcfb | 1-10 | at Pcfb01 | PRINCIPIA COLLEGE drive start at 13:41. |
| Pcfb | 1-10 | at Pcfb01 | Marunde, T rush for loss of 1 yard to the PCFB0 (TEAM), TEAM safety, clock 13:25. |
| Lewis & Clark 16, Principia College 0 | |||
| Drive: 1 plays, minus 1 yards, TOP 00:16 | |||
| Davenport, B kickoff 50 yards to the LWCL30, 83 return 21 yards to the PCFB49 (Kleinhenz, D;Buchanan, M). | |||
