Scoring Summary |
Principia College (0-2) vs. Whittier College (1-0)
Date: Sep 13, 2008 Site: Unknown Stadium: Attendance: 1534
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Principia College | 6 | 0 | 0 | 0 | 6 |
| Whittier College | 20 | 17 | 7 | 0 | 44 |
| SCORING SUMMARY | PCFB -WHC | |||
| 1st | 11:45 | WHC | Shawn Briggs 28 yd pass from Matt Castaneda (Eric Cejudo kick) | |
| 5 plays, 52 yards, TOP 1:50 | 0 - 7 | |||
| 07:46 | WHC | Shawn Briggs 22 yd pass from Matt Castaneda (Eric Cejudo kick blockd) | ||
| 4 plays, 70 yards, TOP 1:49 | 0 - 13 | |||
| 02:40 | PCFB | Marunde, T 8 yd pass from Buchanan, M (Jones, J kick failed) | ||
| 9 plays, 63 yards, TOP 4:59 | 6 - 13 | |||
| 01:47 | WHC | Anthony Pomponi 63 yd run (Eric Cejudo kick) | ||
| 2 plays, 62 yards, TOP 0:47 | 6 - 20 | |||
| 2nd | 09:33 | WHC | Eric Cejudo 36 yd field goal | |
| 11 plays, 29 yards, TOP 5:53 | 6 - 23 | |||
| 09:03 | WHC | Anthony Pomponi 17 yd run (Eric Cejudo kick) | ||
| 2 plays, 17 yards, TOP 0:13 | 6 - 30 | |||
| 01:25 | WHC | Manie Furst 15 yd pass from Matt Castaneda (Eric Cejudo kick) | ||
| 4 plays, 46 yards, TOP 2:11 | 6 - 37 | |||
| 3rd | 07:14 | WHC | Brent Barstow 12 yd run (Eric Cejudo kick) | |
| 12 plays, 72 yards, TOP 7:32 | 6 - 44 | |||
|
Kickoff time: End of Game: 9:39 Total elapsed time: 2:39 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | PCFB | WHC |
| FIRST DOWNS | 8 | 22 |
| Rushing | 2 | 16 |
| Passing | 4 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 17 | 336 |
| Rushing Attempts | 19 | 41 |
| Average Per Rush | 0.9 | 8.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 66 | 349 |
| Yards Lost Rushing | 49 | 13 |
| NET YARDS PASSING | 96 | 137 |
| Completions-Attempts-Int | 12-25-3 | 12-17-0 |
| Average Per Attempt | 3.8 | 8.1 |
| Average Per Completion | 8.0 | 11.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 113 | 473 |
| Total offense plays | 44 | 58 |
| Average Gain Per Play | 2.6 | 8.2 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 2-15 | 12-136 |
| PUNTS-YARDS | 5-174 | 3-91 |
| Average Yards Per Punt | 34.8 | 30.3 |
| Net Yards Per Punt | 17.2 | 23.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-83 | 8-390 |
| Average Yards Per Kickoff | 41.5 | 48.8 |
| Net Yards Per Kickoff | 34.5 | 34.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-88-0 |
| Average Per Return | 0.0 | 17.6 |
| Kickoff returns: Number-Yds-TD | 8-114-0 | 2-14-0 |
| Average Per Return | 14.2 | 7.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-77-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -16 |
| Possession Time | 25:42 | 34:18 |
| 1st Quarter | 10:02 | 4:58 |
| 2nd Quarter | 5:22 | 9:38 |
| 3rd Quarter | 4:43 | 10:17 |
| 4th Quarter | 5:35 | 9:25 |
| Third-Down Conversions | 2 of 11 | 3 of 9 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-7 |
| Sacks By: Number-Yards | 0-0 | 2-18 |
| PAT Kicks | 0-1 | 5-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Principia College-Buchanan, M 3-2. Whittier College-Mike Hachadoria 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P41 | 15:00 | Kickoff | W48 | 13:35 | Fumble | 2-11 | 1:25 | ||
| PCFB | 1st | P35 | 11:39 | Kickoff | P17 | 09:35 | Punt | 3--18 | 2:04 | ||
| PCFB | 1st | P37 | 07:39 | Kickoff | W00 | 02:40 | * | TOUCHDOWN | 9-63 | 4:59 | |
| PCFB | 1st | P26 | 01:39 | Kickoff | P28 | 00:26 | Punt | 3-2 | 1:13 | ||
| PCFB | 2nd | P33 | 09:26 | Kickoff | P17 | 09:16 | Fumble | 1--16 | 0:10 | ||
| PCFB | 2nd | P26 | 08:57 | Kickoff | P22 | 07:12 | Punt | 3--4 | 1:45 | ||
| PCFB | 2nd | P20 | 05:25 | Punt | P32 | 03:36 | Interception | 4-12 | 1:49 | ||
| PCFB | 2nd | P25 | 01:19 | Kickoff | P19 | 15:00 | End of half | 1--6 | 1:19 | ||
| PCFB | 3rd | P26 | 07:05 | Kickoff | P45 | 02:31 | Punt | 6-19 | 4:34 | ||
| PCFB | 4th | P37 | 12:11 | Missed FG | P37 | 09:57 | Punt | 3-0 | 2:14 | ||
| PCFB | 4th | P17 | 07:29 | Punt | P17 | 07:20 | Interception | 1-0 | 0:09 | ||
| PCFB | 4th | P11 | 03:53 | Punt | W24 | 00:41 | Interception | 8-65 | 3:12 | ||
| WHC | 1st | W48 | 13:35 | Fumble | W48 | 13:35 | Possession | 0-0 | 0:00 | ||
| WHC | 1st | W48 | 13:35 | Possession | P00 | 11:45 | * | TOUCHDOWN | 5-52 | 1:50 | |
| WHC | 1st | W30 | 09:35 | Punt | P00 | 07:46 | * | TOUCHDOWN | 4-70 | 1:49 | |
| WHC | 1st | W38 | 02:34 | Kickoff | P00 | 01:47 | * | TOUCHDOWN | 2-62 | 0:47 | |
| WHC | 1st | P48 | 00:26 | Punt | P19 | 09:33 | * | FIELD GOAL | 11-29 | 5:53 | |
| WHC | 2nd | P17 | 09:16 | Fumble | P00 | 09:03 | * | TOUCHDOWN | 2-17 | 0:13 | |
| WHC | 2nd | P39 | 07:12 | Punt | P35 | 05:25 | Punt | 3-4 | 1:47 | ||
| WHC | 2nd | P46 | 03:36 | Interception | P00 | 01:25 | * | TOUCHDOWN | 4-46 | 2:11 | |
| WHC | 3rd | W28 | 14:46 | Kickoff | P00 | 07:14 | * | TOUCHDOWN | 12-72 | 7:32 | |
| WHC | 3rd | W37 | 02:31 | Punt | P21 | 12:11 | Missed FG | 9-42 | 5:20 | ||
| WHC | 4th | W49 | 09:57 | Punt | W46 | 07:29 | Punt | 3--3 | 2:28 | ||
| WHC | 4th | P43 | 07:20 | Interception | P30 | 03:53 | Punt | 4-13 | 3:27 | ||
| WHC | 4th | P14 | 00:41 | Interception | P15 | 00:00 | End of half | 1--1 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Principia College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 05:22 | 04:43 | 05:35 | 15:24 | 10:18 | 25:42 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/2 | 1/3 | 1/6 | 1/5 | 2/11 | ||
| Average field position | P34 | P26 | P26 | P21 | P30 | P22 | P27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whittier College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 09:38 | 10:17 | 09:25 | 14:36 | 19:42 | 34:18 | ||
| 3rd Down Conversions | 0/0 | 0/3 | 3/3 | 0/3 | 0/3 | 3/6 | 3/9 | ||
| Average field position | W42 | P34 | W32 | P36 | P48 | P49 | P49 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P41 | 15:00 | Kickoff | W48 | 13:35 | Fumble | 2-11 | 1:25 | ||
| WHC | 1st | W48 | 13:35 | Fumble | W48 | 13:35 | Possession | 0-0 | 0:00 | ||
| WHC | 1st | W48 | 13:35 | Possession | P00 | 11:45 | * | TOUCHDOWN | 5-52 | 1:50 | |
| PCFB | 1st | P35 | 11:39 | Kickoff | P17 | 09:35 | Punt | 3--18 | 2:04 | ||
| WHC | 1st | W30 | 09:35 | Punt | P00 | 07:46 | * | TOUCHDOWN | 4-70 | 1:49 | |
| PCFB | 1st | P37 | 07:39 | Kickoff | W00 | 02:40 | * | TOUCHDOWN | 9-63 | 4:59 | |
| WHC | 1st | W38 | 02:34 | Kickoff | P00 | 01:47 | * | TOUCHDOWN | 2-62 | 0:47 | |
| PCFB | 1st | P26 | 01:39 | Kickoff | P28 | 00:26 | Punt | 3-2 | 1:13 | ||
| WHC | 1st | P48 | 00:26 | Punt | P19 | 09:33 | * | FIELD GOAL | 11-29 | 5:53 | |
| PCFB | 2nd | P33 | 09:26 | Kickoff | P17 | 09:16 | Fumble | 1--16 | 0:10 | ||
| WHC | 2nd | P17 | 09:16 | Fumble | P00 | 09:03 | * | TOUCHDOWN | 2-17 | 0:13 | |
| PCFB | 2nd | P26 | 08:57 | Kickoff | P22 | 07:12 | Punt | 3--4 | 1:45 | ||
| WHC | 2nd | P39 | 07:12 | Punt | P35 | 05:25 | Punt | 3-4 | 1:47 | ||
| PCFB | 2nd | P20 | 05:25 | Punt | P32 | 03:36 | Interception | 4-12 | 1:49 | ||
| WHC | 2nd | P46 | 03:36 | Interception | P00 | 01:25 | * | TOUCHDOWN | 4-46 | 2:11 | |
| PCFB | 2nd | P25 | 01:19 | Kickoff | P19 | 15:00 | End of half | 1--6 | 1:19 | ||
| WHC | 3rd | W28 | 14:46 | Kickoff | P00 | 07:14 | * | TOUCHDOWN | 12-72 | 7:32 | |
| PCFB | 3rd | P26 | 07:05 | Kickoff | P45 | 02:31 | Punt | 6-19 | 4:34 | ||
| WHC | 3rd | W37 | 02:31 | Punt | P21 | 12:11 | Missed FG | 9-42 | 5:20 | ||
| PCFB | 4th | P37 | 12:11 | Missed FG | P37 | 09:57 | Punt | 3-0 | 2:14 | ||
| WHC | 4th | W49 | 09:57 | Punt | W46 | 07:29 | Punt | 3--3 | 2:28 | ||
| PCFB | 4th | P17 | 07:29 | Punt | P17 | 07:20 | Interception | 1-0 | 0:09 | ||
| WHC | 4th | P43 | 07:20 | Interception | P30 | 03:53 | Punt | 4-13 | 3:27 | ||
| PCFB | 4th | P11 | 03:53 | Punt | W24 | 00:41 | Interception | 8-65 | 3:12 | ||
| WHC | 4th | P14 | 00:41 | Interception | P15 | 00:00 | End of half | 1--1 | 0:41 | ||
Defensive Statistics |
| ## | Principia College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kleinhenz, D | 3 | 8 | 7.0 | . | . | . | . | . | . | . | . |
| 54 | Thatcher, G | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
| 8 | Owen, A | 4 | 4 | 6.0 | . | . | . | . | 1 | 1 | . | . |
| 25 | Jones, J | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 42 | Aguirre, P | 4 | 1 | 4.5 | 3.0/5 | . | . | . | . | . | . | . |
| 44 | AJ Kiser | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | 1 | 3.5 | . | . | . | . | . | 1 | . | . |
| 23 | Cook, T | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 20 | Davenport, B | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
| 50 | Meyer, R | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 66 | Drysdale, T | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | Cook, C | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 81 | Webster, C | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
| 9 | Aboro, O | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | Sheasley, C | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Russell, M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Katz, K | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | Marunde, T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 77 | Boudreaux, J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | Buchanan, M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Whittier College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Sean MacNeil | 4 | . | 4.0 | 2.0/19 | 1 | . | . | . | . | 1.0/13 | . |
| 95 | Ryan Kirkpatric | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 55 | Scott Galvin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 84 | Ian Bablewski | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | David Taylor | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 74 | Jordan Valez | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 1 | Brandon Johnson | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 54 | Carlos Hidalgo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | TC Collymore | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 35 | Travis Driskell | 1 | 1 | 1.5 | . | . | . | 1-0 | 1 | . | . | . |
| 44 | Brandon Boehm | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Nick Longoria | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Matt Avila | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 14 | Matt Reaber | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Matt Gocke | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 50 | James Oliver | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Paul Schilling | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Anthony Pomponi | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Gio Salina | 1 | . | 1.0 | . | . | . | 1-77 | . | . | . | . |
| 90 | Charles Flemist | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Donovan Moloney | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Gabe Penaflor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | Tyson Schilling | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Jared Cato | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 16 | Luis Molina | . | . | . | . | . | . | . | 1 | . | . | . |
| 12 | Robert Reynaga | . | . | . | . | . | . | . | 1 | . | . | . |
| 4 | Steffen Santos | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principia College: 9-Aboro, O, 24-Cooper, P, 42-Aguirre, P, 44-AJ Kiser. |
| Whittier College: 7-Taylor Fallon, 8-Anthony Seanez, 13-Pete Mitchell, 14-Matt Reaber, 15-Matt Avila, 17-Garrett Carr, 19-Mike Hachadoria, 21-Manie Furst, 23-Paul Schilling, 24-Karson Kim, 33-Gabe Penaflor, 35-Travis Driskell, 36-Mike Benavente, 39-Henry Gonzalez, 41-Brent Barstow, 42-Gio Salina, 48-Matt Gocke, 50-James Oliver, 54-Carlos Hidalgo, 55-Scott Galvin, 56-Jared Cato, 57-Tyson Schilling, 74-Jordan Valez, 84-Ian Bablewski, 85-Matt Clouser, 89-David Harpster, 91-Donovan Moloney, 98-Nick Longoria, 99-Eric Cejudo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Principia College... 6 0 0 0 - 6 Record: (0-2)
Whittier College.... 20 17 7 0 - 44 Record: (1-0)
Scoring Summary:
1st 11:45 WHC - Shawn Briggs 28 yd pass from Matt Castaneda (Eric Cejudo kick), 5-52 1:50, PCFB 0 - WHC 7
07:46 WHC - Shawn Briggs 22 yd pass from Matt Castaneda (Eric Cejudo kick blockd), 4-70 1:49, PCFB 0 - WHC 13
02:40 PCFB - Marunde, T 8 yd pass from Buchanan, M (Jones, J kick failed), 9-63 4:59, PCFB 6 - WHC 13
01:47 WHC - Anthony Pomponi 63 yd run (Eric Cejudo kick), 2-62 0:47, PCFB 6 - WHC 20
2nd 09:33 WHC - Eric Cejudo 36 yd field goal, 11-29 5:53, PCFB 6 - WHC 23
09:03 WHC - Anthony Pomponi 17 yd run (Eric Cejudo kick), 2-17 0:13, PCFB 6 - WHC 30
01:25 WHC - Manie Furst 15 yd pass from Matt Castaneda (Eric Cejudo kick), 4-46 2:11, PCFB 6 - WHC 37
3rd 07:14 WHC - Brent Barstow 12 yd run (Eric Cejudo kick), 12-72 7:32, PCFB 6 - WHC 44
PCFB WHC
FIRST DOWNS................... 8 22
RUSHES-YARDS (NET)............ 19-17 41-336
PASSING YDS (NET)............. 96 137
Passes Att-Comp-Int........... 25-12-3 17-12-0
TOTAL OFFENSE PLAYS-YARDS..... 44-113 58-473
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-88
Kickoff Returns-Yards......... 8-114 2-14
Interception Returns-Yards.... 0-0 3-77
Punts (Number-Avg)............ 5-34.8 3-30.3
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 2-15 12-136
Possession Time............... 25:42 34:18
Third-Down Conversions........ 2 of 11 3 of 9
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 1-1 4-7
Sacks By: Number-Yards........ 0-0 2-18
RUSHING: Principia College-Marunde, T 3-25; Davenport, B 1-13; Katz, K
6-1; Cooper, P 2-0; Buchanan, M 7-minus 22. Whittier College-Anthony Pomponi
16-190; Brent Barstow 10-56; Karson Kim 5-29; Matt Castaneda 3-23; Henry
Gonzalez 3-23; Taylor Fallon 2-16; Mike Hachadoria 1-0; Pete Mitchell 1-minus 1.
PASSING: Principia College-Buchanan, M 11-21-2-78; Marunde, T 1-4-1-18.
Whittier College-Matt Castaneda 7-11-0-107; Taylor Fallon 4-5-0-29; Mike
Hachadoria 1-1-0-1.
RECEIVING: Principia College-Webster, C 3-19; Breaux, J 3-12; Owen, A
2-18; Marunde, T 2-15; Aboro, O 1-30; Davenport, B 1-2. Whittier College-Shawn
Briggs 3-58; Manie Furst 2-31; Matt Clouser 2-23; David Harpster 2-15; Nick
Papageorge 1-9; Ian Bablewski 1-1; Karson Kim 1-0.
INTERCEPTIONS: Principia College-None. Whittier College-Gio Salina 1-77;
Jared Cato 1-0; Travis Driskell 1-0.
FUMBLES: Principia College-Buchanan, M 3-2. Whittier College-Mike
Hachadoria 1-0.
Stadium: Attendance: 1534
Kickoff time: End of Game: 9:39 Total elapsed time: 2:39
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Pcfb | 1-10 | at Pcfb35 | WHC 99 now wearing 99, Eric Cejudo kickoff 40 yards to the PCFB25, Breaux, J return 16 yards to the PCFB41 (Travis Driskell;Carlos Hidalgo), Buchanan, M pass complete to Breaux, J for loss of 6 yards to the PCFB35 (TC Collymore). |
| Pcfb | 2-16 | at Pcfb35 | Buchanan, M rush for 15 yards to the 50 yardline, fumble forced by Sean MacNeil, fumble by Buchanan, M recovered by WHC Brandon Johnson at WHC48 (TEAM), clock 13:35, Change of possession, WHC ball on WHC48, 1st and 10. |
| Drive: 2 plays, 11 yards, TOP 01:25 | |||
| Whc | 1-10 | at Whc48 | WHITTIER COLLEGE drive start at 13:35, Anthony Pomponi rush for 6 yards to the PCFB46 (AJ Kiser;Kleinhenz, D). |
| Whc | 2-4 | at Pcfb46 | Matt Castaneda pass complete to Shawn Briggs for 8 yards to the PCFB38, 1ST DOWN WHC (Owen, A). |
| Whc | 1-10 | at Pcfb38 | Anthony Pomponi rush for 6 yards to the PCFB32 (Davenport, B). |
| Whc | 2-4 | at Pcfb32 | Anthony Pomponi rush for 4 yards to the PCFB28, 1ST DOWN WHC (Jones, J;Kleinhenz, D). |
| Whc | 1-10 | at Pcfb28 | Matt Castaneda pass complete to Shawn Briggs for 28 yards to the PCFB0, 1ST DOWN WHC, TOUCHDOWN, clock 11:45. |
| Eric Cejudo kick attempt good. | |||
| Whittier College 7, Principia College 0 | |||
| Drive: 5 plays, 52 yards, TOP 01:50 | |||
| Eric Cejudo kickoff 43 yards to the PCFB22, Breaux, J return 13 yards to the PCFB35 (TEAM). | |||
| Pcfb | 1-10 | at Pcfb35 | PRINCIPIA COLLEGE drive start at 11:39. |
| Pcfb | 1-10 | at Pcfb35 | Buchanan, M pass incomplete to Breaux, J (Robert Reynaga). |
| Pcfb | 2-10 | at Pcfb35 | Buchanan, M sacked for loss of 5 yards to the PCFB30 (Ryan Kirkpatric). |
| Pcfb | 3-15 | at Pcfb30 | Buchanan, M sacked for loss of 13 yards to the PCFB17 (Sean MacNeil). |
| Pcfb | 4-28 | at Pcfb17 | Davenport, B punt 34 yards to the WHC49, Brandon Johnson return 17 yards to the PCFB34 (Thatcher, G), PENALTY WHC clipping 36 yards to the WHC30, 1st and 10, WHC ball on WHC30. |
| Drive: 3 plays, minus 18 yards, TOP 02:04 | |||
| Whc | 1-10 | at Whc30 | WHITTIER COLLEGE drive start at 09:35. |
| Whc | 1-10 | at Whc30 | Matt Castaneda pass complete to Nick Papageorge for 9 yards to the WHC39 (AJ Kiser). |
| Whc | 2-1 | at Whc39 | Anthony Pomponi rush for 23 yards to the PCFB38, 1ST DOWN WHC (AJ Kiser). |
| Whc | 1-10 | at Pcfb38 | Matt Castaneda pass complete to Manie Furst for 16 yards to the PCFB22, 1ST DOWN WHC (Cook, T). |
| Whc | 1-10 | at Pcfb22 | Matt Castaneda pass complete to Shawn Briggs for 22 yards to the PCFB0, 1ST DOWN WHC, TOUCHDOWN, clock 07:46. |
| Eric Cejudo kick attempt failed (blocked), clock 07:46 (blocked by TEAM). | |||
| Whittier College 13, Principia College 0 | |||
| Whc | 1-G | at Whc35 | WHC ball on WHC35. |
| Drive: 4 plays, 70 yards, TOP 01:49 | |||
| Eric Cejudo kickoff 48 yards to the PCFB17, Breaux, J return 20 yards to the PCFB37 (Ian Bablewski). | |||
| Pcfb | 1-10 | at Pcfb37 | PRINCIPIA COLLEGE drive start at 07:39. |
| Pcfb | 1-10 | at Pcfb37 | Katz, K rush for 1 yard to the PCFB38 (Nick Longoria). |
| Pcfb | 2-9 | at Pcfb38 | Katz, K rush for loss of 6 yards to the PCFB32 (Sean MacNeil). |
| Pcfb | 3-15 | at Pcfb32 | Buchanan, M pass complete to Aboro, O for 30 yards to the WHC38, 1ST DOWN PCFB. |
| Pcfb | 1-10 | at Whc38 | Katz, K rush for loss of 1 yard to the WHC39 (Brandon Boehm;David Taylor). |
| Pcfb | 2-11 | at Whc39 | PENALTY WHC unsportsmanlike conduct 15 yards to the WHC24, 1ST DOWN PCFB. |
| Pcfb | 1-10 | at Whc24 | Buchanan, M pass incomplete to AJ Kiser. |
| Pcfb | 2-10 | at Whc24 | Buchanan, M rush for no gain to the WHC24 (Brandon Boehm;Charles Flemist). |
| Pcfb | 3-10 | at Whc24 | Buchanan, M pass complete to Webster, C for 9 yards to the WHC15 (Brandon Johnson). |
| Pcfb | 4-1 | at Whc15 | Buchanan, M pass complete to Marunde, T for 7 yards to the WHC8, 1ST DOWN PCFB (TC Collymore;David Taylor). |
| Pcfb | 1-G | at Whc08 | Buchanan, M pass complete to Marunde, T for 8 yards to the WHC0, TOUCHDOWN, clock 02:40. |
| Jones, J kick attempt failed. | |||
| Whittier College 13, Principia College 6 | |||
| Pcfb | 1-G | at Pcfb35 | PCFB ball on PCFB35. |
| Drive: 9 plays, 63 yards, TOP 04:59 | |||
| Davenport, B kickoff 44 yards to the WHC21, Steffen Santos return 17 yards to the WHC38 (Katz, K;Meyer, R). | |||
| Whc | 1-10 | at Whc38 | WHITTIER COLLEGE drive start at 02:34. |
| Whc | 1-10 | at Whc38 | Anthony Pomponi rush for loss of 1 yard to the WHC37 (Cook, C). |
| Whc | 2-11 | at Whc37 | Timeout Whittier College, clock 01:57. |
| Whc | 2-11 | at Whc37 | Anthony Pomponi rush for 63 yards to the PCFB0, 1ST DOWN WHC, TOUCHDOWN, clock 01:47. |
| Eric Cejudo kick attempt good. | |||
| Whittier College 20, Principia College 6 | |||
| Whc | 1-G | at Whc35 | WHC ball on WHC35. |
| Drive: 2 plays, 62 yards, TOP 00:47 | |||
| Eric Cejudo kickoff 49 yards to the PCFB16, Breaux, J return 10 yards to the PCFB26 (Gabe Penaflor;Ryan Kirkpatric). | |||
| Pcfb | 1-10 | at Pcfb26 | PRINCIPIA COLLEGE drive start at 01:39. |
