Scoring Summary |
Principia College (0-3) vs. Crown College Storm (1-2)
Date: Sep 20, 2008 Site: St. Bonifacius, Minn Stadium: Storm Field Attendance: 87
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Principia College | 0 | 0 | 0 | 0 | 0 |
| Crown College Storm | 7 | 20 | 0 | 13 | 40 |
| SCORING SUMMARY | PCFB -CROWNFB | |||
| 1st | 05:30 | CROWNFB | Milner, Drew 10 yd pass from Hayes, Adam (Yang, Robert kick) | |
| 13 plays, 96 yards, TOP 5:50 | 0 - 7 | |||
| 2nd | 10:12 | CROWNFB | Johnson, Lemone 5 yd run (Yang, Robert kick) | |
| 7 plays, 67 yards, TOP 3:39 | 0 - 14 | |||
| 06:04 | CROWNFB | Yates, Brian 0 yd interception return (Yang, Robert kick) | ||
| 0 - 21 | ||||
| 00:57 | CROWNFB | Milner, Drew 32 yd pass from Hayes, Adam (Yang, Robert kick failed) | ||
| 6 plays, 65 yards, TOP 2:08 | 0 - 27 | |||
| 4th | 12:39 | CROWNFB | Johnson, Lemone 5 yd run (Berkely, Blaine kick failed) | |
| 8 plays, 77 yards, TOP 3:10 | 0 - 33 | |||
| 10:11 | CROWNFB | Yang, Robert 45 yd pass from Holder, Jameson (Berkely, Blaine kick) | ||
| 2 plays, 59 yards, TOP 0:32 | 0 - 40 | |||
|
Kickoff time: 12:00 PM End of Game: 2:45 PM Total elapsed time: 2:45 Referee: Mike Graf Umpire: Bob Warda Linesman: Tim Stelow Line judge: Lee Meyer Back judge: Jared Butson Field judge: Marshall Behren Side judge: Rick Schaber Scorer: Brittany Stroop Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | PCFB | CROWNFB |
| FIRST DOWNS | 16 | 24 |
| Rushing | 5 | 5 |
| Passing | 6 | 17 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 120 | 143 |
| Rushing Attempts | 28 | 31 |
| Average Per Rush | 4.3 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 130 | 148 |
| Yards Lost Rushing | 10 | 5 |
| NET YARDS PASSING | 124 | 360 |
| Completions-Attempts-Int | 13-38-4 | 26-34-1 |
| Average Per Attempt | 3.3 | 10.6 |
| Average Per Completion | 9.5 | 13.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 244 | 503 |
| Total offense plays | 66 | 65 |
| Average Gain Per Play | 3.7 | 7.7 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 6-69 | 10-100 |
| PUNTS-YARDS | 5-185 | 2-72 |
| Average Yards Per Punt | 37.0 | 36.0 |
| Net Yards Per Punt | 31.8 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-55 | 6-296 |
| Average Yards Per Kickoff | 55.0 | 49.3 |
| Net Yards Per Kickoff | 12.0 | 33.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-26-0 |
| Average Per Return | 0.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 6-96-0 | 1-43-0 |
| Average Per Return | 16.0 | 43.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-35-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 16 |
| Possession Time | 30:10 | 29:50 |
| 1st Quarter | 6:50 | 8:10 |
| 2nd Quarter | 7:53 | 7:07 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 7:44 | 7:16 |
| Third-Down Conversions | 4 of 16 | 8 of 10 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 4-6 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Principia College-None. Crown College Storm-Reeves, Casey 1-0; Johnson, Lemone 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P30 | 15:00 | Kickoff | P30 | 15:00 | Possession | 0-0 | 0:00 | ||
| PCFB | 1st | P30 | 15:00 | Possession | C48 | 11:20 | Punt | 6-22 | 3:40 | ||
| PCFB | 1st | P29 | 05:23 | Kickoff | C30 | 02:48 | Interception | 7-41 | 2:35 | ||
| PCFB | 1st | C41 | 00:28 | Punt | C17 | 13:51 | Missed FG | 5-24 | 1:37 | ||
| PCFB | 2nd | P26 | 10:04 | Kickoff | P18 | 08:20 | Punt | 3--8 | 1:44 | ||
| PCFB | 2nd | P06 | 07:00 | Interception | P16 | 06:04 | Interception | 3-10 | 0:56 | ||
| PCFB | 2nd | P32 | 05:57 | Kickoff | C45 | 03:05 | Punt | 4-23 | 2:52 | ||
| PCFB | 2nd | P40 | 00:57 | Possession | C40 | 00:00 | End of half | 4-20 | 0:57 | ||
| PCFB | 3rd | P04 | 11:06 | Downs | C34 | 05:47 | Downs | 13-62 | 5:19 | ||
| PCFB | 3rd | P30 | 03:13 | Fumble | P41 | 00:49 | Punt | 6-11 | 2:24 | ||
| PCFB | 4th | P29 | 12:34 | Kickoff | P36 | 10:43 | Punt | 3-7 | 1:51 | ||
| PCFB | 4th | P49 | 10:04 | Kickoff | C45 | 09:07 | Interception | 2-6 | 0:57 | ||
| PCFB | 4th | P26 | 04:59 | Punt | C25 | 00:15 | Interception | 11-49 | 4:44 | ||
| CROWNFB | 1st | C04 | 11:20 | Punt | P00 | 05:30 | * | TOUCHDOWN | 13-96 | 5:50 | |
| CROWNFB | 1st | C25 | 02:48 | Interception | C04 | 00:28 | Punt | 2--21 | 2:20 | ||
| CROWNFB | 2nd | C33 | 13:51 | Missed FG | P00 | 10:12 | * | TOUCHDOWN | 7-67 | 3:39 | |
| CROWNFB | 2nd | P40 | 08:20 | Punt | P48 | 07:00 | Interception | 2--8 | 1:20 | ||
| CROWNFB | 2nd | P00 | 06:04 | Interception | P00 | 06:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CROWNFB | 2nd | C35 | 03:05 | Punt | P00 | 00:57 | * | TOUCHDOWN | 6-65 | 2:08 | |
| CROWNFB | 3rd | P42 | 14:51 | Kickoff | P04 | 11:06 | Downs | 10-38 | 3:45 | ||
| CROWNFB | 3rd | C34 | 05:47 | Downs | P30 | 03:13 | Fumble | 6-36 | 2:34 | ||
| CROWNFB | 3rd | C23 | 00:49 | Punt | P00 | 12:39 | * | TOUCHDOWN | 8-77 | 3:10 | |
| CROWNFB | 4th | C41 | 10:43 | Punt | P00 | 10:11 | * | TOUCHDOWN | 2-59 | 0:32 | |
| CROWNFB | 4th | C10 | 09:07 | Interception | C39 | 04:59 | Punt | 8-29 | 4:08 | ||
| CROWNFB | 4th | C19 | 00:15 | Interception | C25 | 00:00 | End of half | 1-6 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Principia College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 07:53 | 07:43 | 07:44 | 14:43 | 15:27 | 30:10 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/5 | 2/4 | 1/7 | 3/9 | 4/16 | ||
| Average field position | P39 | P26 | P17 | P34 | P31 | P27 | P30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Crown College Storm | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 07:07 | 07:17 | 07:16 | 15:17 | 14:33 | 29:50 | ||
| 3rd Down Conversions | 1/1 | 2/2 | 3/4 | 2/3 | 3/3 | 5/7 | 8/10 | ||
| Average field position | C14 | C42 | C38 | C23 | C31 | C30 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PCFB | 1st | P30 | 15:00 | Kickoff | P30 | 15:00 | Possession | 0-0 | 0:00 | ||
| PCFB | 1st | P30 | 15:00 | Possession | C48 | 11:20 | Punt | 6-22 | 3:40 | ||
| CROWNFB | 1st | C04 | 11:20 | Punt | P00 | 05:30 | * | TOUCHDOWN | 13-96 | 5:50 | |
| PCFB | 1st | P29 | 05:23 | Kickoff | C30 | 02:48 | Interception | 7-41 | 2:35 | ||
| CROWNFB | 1st | C25 | 02:48 | Interception | C04 | 00:28 | Punt | 2--21 | 2:20 | ||
| PCFB | 1st | C41 | 00:28 | Punt | C17 | 13:51 | Missed FG | 5-24 | 1:37 | ||
| CROWNFB | 2nd | C33 | 13:51 | Missed FG | P00 | 10:12 | * | TOUCHDOWN | 7-67 | 3:39 | |
| PCFB | 2nd | P26 | 10:04 | Kickoff | P18 | 08:20 | Punt | 3--8 | 1:44 | ||
| CROWNFB | 2nd | P40 | 08:20 | Punt | P48 | 07:00 | Interception | 2--8 | 1:20 | ||
| PCFB | 2nd | P06 | 07:00 | Interception | P16 | 06:04 | Interception | 3-10 | 0:56 | ||
| CROWNFB | 2nd | P00 | 06:04 | Interception | P00 | 06:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PCFB | 2nd | P32 | 05:57 | Kickoff | C45 | 03:05 | Punt | 4-23 | 2:52 | ||
| CROWNFB | 2nd | C35 | 03:05 | Punt | P00 | 00:57 | * | TOUCHDOWN | 6-65 | 2:08 | |
| PCFB | 2nd | P40 | 00:57 | Possession | C40 | 00:00 | End of half | 4-20 | 0:57 | ||
| CROWNFB | 3rd | P42 | 14:51 | Kickoff | P04 | 11:06 | Downs | 10-38 | 3:45 | ||
| PCFB | 3rd | P04 | 11:06 | Downs | C34 | 05:47 | Downs | 13-62 | 5:19 | ||
| CROWNFB | 3rd | C34 | 05:47 | Downs | P30 | 03:13 | Fumble | 6-36 | 2:34 | ||
| PCFB | 3rd | P30 | 03:13 | Fumble | P41 | 00:49 | Punt | 6-11 | 2:24 | ||
| CROWNFB | 3rd | C23 | 00:49 | Punt | P00 | 12:39 | * | TOUCHDOWN | 8-77 | 3:10 | |
| PCFB | 4th | P29 | 12:34 | Kickoff | P36 | 10:43 | Punt | 3-7 | 1:51 | ||
| CROWNFB | 4th | C41 | 10:43 | Punt | P00 | 10:11 | * | TOUCHDOWN | 2-59 | 0:32 | |
| PCFB | 4th | P49 | 10:04 | Kickoff | C45 | 09:07 | Interception | 2-6 | 0:57 | ||
| CROWNFB | 4th | C10 | 09:07 | Interception | C39 | 04:59 | Punt | 8-29 | 4:08 | ||
| PCFB | 4th | P26 | 04:59 | Punt | C25 | 00:15 | Interception | 11-49 | 4:44 | ||
| CROWNFB | 4th | C19 | 00:15 | Interception | C25 | 00:00 | End of half | 1-6 | 0:15 | ||
Defensive Statistics |
| ## | Principia College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Davenport, B | 8 | 1 | 8.5 | . | . | . | 1-0 | . | . | . | . |
| 42 | Aguirre, P | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 8 | Owen, A | 6 | 2 | 7.0 | . | . | . | . | 2 | . | . | . |
| 6 | Kleinhenz, D | 5 | 4 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | AJ Kiser | 4 | 1 | 4.5 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | Cook, C | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 25 | Jones, J | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 77 | Boudreaux, J | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 54 | Thatcher, G | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 23 | Cook, T | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 81 | Webster, C | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 66 | Drysdale, T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 4 | Breaux, J | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 9 | Aboro, O | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | Sheasley, C | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Crown College Storm | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | McCoy, Jay | 5 | 2 | 6.0 | 2.0/4 | . | . | . | 1 | . | . | . |
| 24 | Dixon, Marquise | 5 | 1 | 5.5 | . | . | . | 1-0 | 3 | . | . | . |
| 31 | Shoberg, Brian | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Howell, Derick | 3 | 2 | 4.0 | 1.0/7 | . | . | 1-14 | . | . | . | . |
| 22 | Vang, Josh | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 3 | Richter, Nate | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 9 | Yates, Brian | 2 | 2 | 3.0 | 1.0/2 | . | . | 2-21 | 2 | . | . | . |
| 92 | Asplin, Glenn | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Ruis, B.J. | 1 | 3 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 52 | Prokosch, Josh | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 84 | McKinley, C | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 5 | Urbaniak, Luke | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 11 | Chavoustie, E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Iserman, Gene | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Graham, Joseph | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 6 | Garrard, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Morrison, Kenny | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Freitas, Zach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 79 | Fleming, Tom | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Eliel, Brad | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 48 | Shea, mark | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 93 | Cottrell, C | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Elmore, Bryce | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principia College: 9-Aboro, O, 24-Cooper, P, 42-Aguirre, P, 44-AJ Kiser. |
| Crown College Storm: 1-Berkely, Blaine, 6-Garrard, Nick, 11-Chavoustie, E, 13-Tisch, Stephen, 14-Graham, Joseph, 15-Holder, Jameson, 21-Ruis, B.J., 22-Vang, Josh, 27-Morrison, Kenny, 28-Horne, Ben, 35-Lawson, Josh, 40-Eliel, Brad, 45-Iserman, Gene, 48-Shea, mark, 79-Fleming, Tom, 84-McKinley, C, 85-Klingbiel, K. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Principia College... 0 0 0 0 - 0 Record: (0-3)
Crown College Storm. 7 20 0 13 - 40 Record: (1-2)
Scoring Summary:
1st 05:30 CROWNFB - Milner, Drew 10 yd pass from Hayes, Adam (Yang, Robert kick), 13-96 5:50, PCFB 0 - CROWNFB 7
2nd 10:12 CROWNFB - Johnson, Lemone 5 yd run (Yang, Robert kick), 7-67 3:39, PCFB 0 - CROWNFB 14
06:04 CROWNFB - Yates, Brian 0 yd interception return (Yang, Robert kick), , PCFB 0 - CROWNFB 21
00:57 CROWNFB - Milner, Drew 32 yd pass from Hayes, Adam (Yang, Robert kick failed), 6-65 2:08, PCFB 0 - CROWNFB 27
4th 12:39 CROWNFB - Johnson, Lemone 5 yd run (Berkely, Blaine kick failed), 8-77 3:10, PCFB 0 - CROWNFB 33
10:11 CROWNFB - Yang, Robert 45 yd pass from Holder, Jameson (Berkely, Blaine kick), 2-59 0:32, PCFB 0 - CROWNFB 40
PCFB CROWNFB
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 28-120 31-143
PASSING YDS (NET)............. 124 360
Passes Att-Comp-Int........... 38-13-4 34-26-1
TOTAL OFFENSE PLAYS-YARDS..... 66-244 65-503
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-26
Kickoff Returns-Yards......... 6-96 1-43
Interception Returns-Yards.... 1-0 4-35
Punts (Number-Avg)............ 5-37.0 2-36.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 6-69 10-100
Possession Time............... 30:10 29:50
Third-Down Conversions........ 4 of 16 8 of 10
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Principia College-Marunde, T 15-63; Katz, K 11-45; Cooper, P
1-10; Buchanan, M 1-2. Crown College Storm-Johnson, Lemone 16-80; Hayes, Adam
7-30; Horne, Ben 4-13; Lawson, Josh 3-13; Holder, Jameson 1-7.
PASSING: Principia College-Marunde, T 8-27-3-50; Buchanan, M 5-11-1-74.
Crown College Storm-Hayes, Adam 21-27-0-273; Holder, Jameson 5-7-1-87.
RECEIVING: Principia College-Webster, C 5-51; Owen, A 3-10; Breaux, J
2-38; Marunde, T 1-19; Davenport, B 1-6; Katz, K 1-0. Crown College Storm-Boger,
Steve 8-106; Milner, Drew 7-95; Chavoustie, E 3-25; Yang, Robert 2-50; Freitas,
Zach 2-32; Lawson, Josh 2-19; McKinley, C 1-25; Klingbiel, K 1-8.
INTERCEPTIONS: Principia College-Davenport, B 1-0. Crown College
Storm-Yates, Brian 2-21; Howell, Derick 1-14; Dixon, Marquise 1-0.
FUMBLES: Principia College-None. Crown College Storm-Johnson, Lemone 1-1;
Reeves, Casey 1-0.
Stadium: Storm Field Attendance: 87
Kickoff time: 12:00 PM End of Game: 2:45 PM Total elapsed time: 2:45
Officials: Referee: Mike Graf; Umpire: Bob Warda; Linesman: Tim Stelow;
Line judge: Lee Meyer; Back judge: Jared Butson; Field judge: Marshall Behren;
Side judge: Rick Schaber; Scorer: Brittany Stroop;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Pcfb | 1-10 | at Pcfb35 | Start of 1st quarter, clock 15:00. |
| Pcfb | 1-10 | at Pcfb35 | CROWNFB ball on CROWNFB30, Yang, Robert kickoff 55 yards to the PCFB15, Owen, A return 15 yards to the PCFB30 (Iserman, Gene). |
| Pcfb | 1-10 | at Pcfb30 | Change of possession, PCFB ball on PCFB30, 1st and 10, Katz, K rush for loss of 2 yards to the PCFB28 (McCoy, Jay). |
| Pcfb | 2-12 | at Pcfb28 | PRINCIPIA COLLEGE drive start at 15:00, PCFB ball on PCFB30. |
| Pcfb | 2-12 | at Pcfb30 | Buchanan, M pass complete to Webster, C for loss of 2 yards to the PCFB28 (McCoy, Jay). |
| Pcfb | 3-14 | at Pcfb28 | Buchanan, M pass complete to Marunde, T for 19 yards to the PCFB47, 1ST DOWN PCFB (Urbaniak, Luke). |
| Pcfb | 1-10 | at Pcfb47 | Katz, K rush for 3 yards to the 50 yardline (McCoy, Jay). |
| Pcfb | 2-7 | at Pcfb50 | Buchanan, M rush for 2 yards to the CROWNFB48 (Shoberg, Brian). |
| Pcfb | 3-5 | at Crownfb48 | Buchanan, M pass incomplete to Breaux, J. |
| Pcfb | 4-5 | at Crownfb48 | Davenport, B punt 44 yards to the CROWNFB4, downed. |
| Drive: 6 plays, 22 yards, TOP 03:40 | |||
| Crownfb | 1-10 | at Crownfb04 | CROWN COLLEGE STORM drive start at 11:20. |
| Crownfb | 1-10 | at Crownfb04 | Hayes, Adam pass complete to Milner, Drew for 5 yards to the CROWNFB9 (Owen, A). |
| Crownfb | 2-5 | at Crownfb09 | Hayes, Adam pass complete to Milner, Drew for 11 yards to the CROWNFB20, 1ST DOWN CROWNFB (Kleinhenz, D;Jones, J). |
| Crownfb | 1-10 | at Crownfb20 | Hayes, Adam rush for 8 yards to the CROWNFB28 (Cook, C). |
| Crownfb | 2-2 | at Crownfb28 | Hayes, Adam pass complete to Lawson, Josh for 11 yards to the CROWNFB39, 1ST DOWN CROWNFB (Davenport, B). |
| Crownfb | 1-10 | at Crownfb39 | Johnson, Lemone rush for 9 yards to the CROWNFB48 (AJ Kiser;Jones, J). |
| Crownfb | 2-1 | at Crownfb48 | Hayes, Adam pass incomplete to Boger, Steve. |
| Crownfb | 3-1 | at Crownfb48 | PENALTY CROWNFB holding (Reeves, Casey) 10 yards to the CROWNFB38. |
| Crownfb | 3-11 | at Crownfb38 | Hayes, Adam pass complete to Boger, Steve for 14 yards to the PCFB48, 1ST DOWN CROWNFB (Cook, T). |
| Crownfb | 1-10 | at Pcfb48 | Timeout Principia College, clock 08:18. |
| Crownfb | 1-10 | at Pcfb48 | Johnson, Lemone rush for 5 yards to the PCFB43 (Sheasley, C;Boudreaux, J). |
| Crownfb | 2-5 | at Pcfb43 | Hayes, Adam pass complete to Freitas, Zach for 7 yards to the PCFB36, 1ST DOWN CROWNFB (AJ Kiser). |
| Crownfb | 1-10 | at Pcfb36 | Horne, Ben rush for no gain to the PCFB36 (Owen, A). |
| Crownfb | 2-10 | at Pcfb36 | Hayes, Adam pass complete to Boger, Steve for 17 yards to the PCFB19, 1ST DOWN CROWNFB (Cook, T). |
| Crownfb | 1-10 | at Pcfb19 | PENALTY PCFB face mask (Cook, T) 10 yards to the PCFB9, 1ST DOWN CROWNFB. |
| Crownfb | 1-G | at Pcfb09 | Johnson, Lemone rush for loss of 1 yard to the PCFB10 (Kleinhenz, D). |
| Crownfb | 2-G | at Pcfb10 | Hayes, Adam pass complete to Milner, Drew for 10 yards to the PCFB0, TOUCHDOWN, clock 05:30. |
| Yang, Robert kick attempt good. | |||
| Crown College Storm 7, Principia College 0 | |||
| Crownfb | 1-G | at Crownfb35 | PENALTY PCFB Encroachment declined. |
| Drive: 13 plays, 96 yards, TOP 05:50 | |||
| Yang, Robert kickoff 55 yards to the PCFB10, Breaux, J return 19 yards to the PCFB29 (McKinley, C;Ruis, B.J.). | |||
| Pcfb | 1-10 | at Pcfb29 | PRINCIPIA COLLEGE drive start at 05:23. |
| Pcfb | 1-10 | at Pcfb29 | Buchanan, M pass complete to Breaux, J for 33 yards to the CROWNFB38, 1ST DOWN PCFB (Dixon, Marquise). |
| Pcfb | 1-10 | at Crownfb38 | Buchanan, M pass complete to Webster, C for 4 yards to the CROWNFB34 (Dixon, Marquise). |
| Pcfb | 2-6 | at Crownfb34 | Katz, K rush for 6 yards to the CROWNFB28, 1ST DOWN PCFB (Yates, Brian;Shoberg, Brian). |
| Pcfb | 1-10 | at Crownfb28 | Katz, K rush for loss of 2 yards to the CROWNFB30 (Yates, Brian). |
| Pcfb | 2-12 | at Crownfb30 | Buchanan, M pass incomplete to Breaux, J. |
| Pcfb | 3-12 | at Crownfb30 | Buchanan, M pass incomplete to Marunde, T (Urbaniak, Luke). |
| Pcfb | 4-12 | at Crownfb30 | Buchanan, M pass intercepted by Yates, Brian at the CROWNFB4, Yates, Brian return 21 yards to the CROWNFB25 (Aboro, O). |
| Drive: 7 plays, 41 yards, TOP 02:35 | |||
| Crownfb | 1-10 | at Crownfb25 | CROWN COLLEGE STORM drive start at 02:48. |
| Crownfb | 1-10 | at Crownfb25 | Johnson, Lemone rush for 5 yards to the CROWNFB30 (Kleinhenz, D). |
| Crownfb | 2-5 | at Crownfb30 | Fumble by Reeves, Casey. |
| Crownfb | 2-5 | at Crownfb30 | CROWNFB ball on CROWNFB8. |
| Crownfb | 2-5 | at Crownfb08 | Hayes, Adam rush for loss of 4 yards to the CROWNFB4 (AJ Kiser). |
| Crownfb | 3-9 | at Crownfb04 | Vang, Josh punt 37 yards to the CROWNFB41, Breaux, J return 0 yards to the CROWNFB41 (Vang, Josh). |
| Drive: 2 plays, 1 yards, TOP 02:20 | |||
| Pcfb | 1-10 | at Crownfb41 | PRINCIPIA COLLEGE drive start at 00:28. |
| Pcfb | 1-10 | at Crownfb41 | Buchanan, M pass complete to Webster, C for 20 yards to the CROWNFB21, 1ST DOWN PCFB (Dixon, Marquise). |
| Pcfb | 1-10 | at Crownfb21 | PCFB ball on CROWNFB19. |
| Drive: 1 plays, 20 yards, TOP 05:16 | |||
| Crown College Storm 7, Principia College 0 |
| Pcfb | 1-10 | at Crownfb19 | Start of 2nd quarter, clock 15:00. |
| Pcfb | 1-10 | at Crownfb19 | Katz, K rush for 2 yards to the CROWNFB17 (Richter, Nate;Ruis, B.J.). |
| Pcfb | 2-8 | at Crownfb17 | Buchanan, M pass incomplete to Marunde, T (Dixon, Marquise). |
| Pcfb | 3-8 | at Crownfb17 | Buchanan, M pass incomplete to Marunde, T. |
| Pcfb | 4-8 | at Crownfb17 | Jones, J field goal attempt from 27 BLOCKED, recovered by CROWNFB Richter, Nate at CROWNFB33 spot at CROWNFB33, clock 13:51 (blocked by TEAM), TEAM for no gain to the CROWNFB33. |
