Career History


Individual Career History


Individual Career History (May 15, 2008)
Akuma,J
Boudreaux,J
Breaux,J
Brown,D
Buchanan,M
Chatterton,R
Coker,C
Cook,C
Cook,T
Davenport,B
Evans,G
Frederick,I
Gibbs,J
Hagenlocher,C
Hellman,C
Kather,A
Kiser,A
Kleinhenz,D
Meacham,S
Meyer,R
Morris,E
Nichols,P
Patterson,R
Powell,S
Raffles,J
Rawlinson,A
Schroeder,R
Sheasley,C
Staunton,N
Strezev, A
Team
Terrell,R
Thatcher,G
Wantland,D
Webster,C
Wightman,G

Akuma,J


PARTICIPATION          G
2007................   0  No other statistics
TOTAL...............   0  No other statistics


Boudreaux,J


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   8    17    19  26.5    1.0-6       1    0    1    0
2007................   1     0     3   1.5    0.0-0       0    0    0    0
TOTAL...............   9    17    22  28.0    1.0-6       1    0    1    0

SACKS                  G    UA     A Total   Yds
2006................   8     0     2   1.0     6
2007................   1     0     0   0.0     0
TOTAL...............   9     0     2   1.0     6


Breaux,J


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2007................   9    39     -3   0  12  -0.1  -0.3
TOTAL...............   9    39     -3   0  12  -0.1  -0.3

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2007................   9    11     52   1  14   1.2   4.7   5.8
TOTAL...............   9    11     52   1  14   1.2   4.7   5.8

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9     3     4   5.0    0.0-0       0    0    0    0
TOTAL...............   9     3     4   5.0    0.0-0       0    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................   9     2     11   0   9   5.5   1.2
TOTAL...............   9     2     11   0   9   5.5   1.2

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................   9    12    188   0  27  15.7  20.9
TOTAL...............   9    12    188   0  27  15.7  20.9

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................   9    -3    52    11   188     0    248  27.6
TOTAL...............   9    -3    52    11   188     0    248  27.6

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2007................   9     1     0     1    0    0    0    0      6   0.7
TOTAL...............   9     1     0     1    0    0    0    0      6   0.7


Brown,D


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................   4     0      0   0   0   0.0   0.0   0.0
2007................   9     3     18   0   8   0.3   6.0   2.0
TOTAL...............  13    16    267   1  42   1.2  16.7  20.5

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   4     6     6   9.0    0.0-0       5    0    0    0
2007................   9    19    16  27.0    0.5-2       6    0    0    0
TOTAL...............  13    28    28  42.0    0.5-2      11    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   4     1      4   0   4   4.0   1.0
2007................   9     1      2   0   2   2.0   0.2
TOTAL...............  13     2      6   0   4   3.0   0.5

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   4     1     51   0  51  51.0  12.8
2007................   9     9     94   0  30  10.4  10.4
TOTAL...............  13    10    145   0  51  14.5  11.2

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2006................   4     1     -1   0   0  -1.0  -0.2
2007................   9     2     20   0  20  10.0   2.2
TOTAL...............  13     3     19   0  20   6.3   1.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   4     0     0     4    51    -1     54  13.5
2007................   9     0    18     2    94    20    134  14.9
TOTAL...............  13     0   267     6   145    19    437  33.6

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   4     0     0     0    0    0    0    0      0   0.0
2007................   9     0     0     0    0    0    0    0      0   0.0
TOTAL...............  13     1     0     1    0    0    0    0      6   0.5


Buchanan,M


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................   8    48     -8   1  28  -0.2  -1.0
2007................   9    51     79   0  15   1.5   8.8
TOTAL...............  17    99     71   1  28   0.7   4.2

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2006................   8  237- 108-  16   1245   7  68  45.6   5.3 155.6   85.9
2007................   9  348- 161-  24   1860  17  63  46.3   5.3 206.7   93.5
TOTAL...............  17  585- 269-  40   3105  24  68  46.0   5.3 182.6   90.4

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   8     0     0   0.0    0.0-0       0    0    0    0
2007................   9     7     4   9.0    0.5-0       0    0    0    0
TOTAL...............  17     7     4   9.0    0.5-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   8    -8     0     0     0     0     -8  -1.0
2007................   9    79     0     0     0     0     79   8.8
TOTAL...............  17    71     0     0     0     0     71   4.2

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   8     1     1     0    0    0    0    0      6   0.8
2007................   9     0     0     0    0    0    0    0      0   0.0
TOTAL...............  17     1     1     0    0    0    0    0      6   0.4


Chatterton,R


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   1     0     1   0.5    0.0-0       0    0    0    0
TOTAL...............   1     0     1   0.5    0.0-0       0    0    0    0


Coker,C


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   5     4     5   6.5    0.5-1       0    0    0    0
TOTAL...............   5     4     5   6.5    0.5-1       0    0    0    0

SACKS                  G    UA     A Total   Yds
2007................   5     0     1   0.5     1
TOTAL...............   5     0     1   0.5     1


Cook,C


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9    21    44  43.0    5.0-29      0    0    0    0
TOTAL...............   9    21    44  43.0    5.0-29      0    0    0    0

SACKS                  G    UA     A Total   Yds
2007................   9     2     0   2.0    20
TOTAL...............   9     2     0   2.0    20


Cook,T


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9    22    22  33.0    2.5-17      4    0    0    0
TOTAL...............   9    22    22  33.0    2.5-17      4    0    0    0


Davenport,B


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................   8     9      9   0   3   1.0   1.1
2007................   9     7     82   0  31  11.7   9.1
TOTAL...............  17    16     91   0  31   5.7   5.4

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2006................   8    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2007................   9    1-   0-   1      0   0   0   0.0   0.0   0.0 -200.0
TOTAL...............  17    1-   0-   1      0   0   0   0.0   0.0   0.0 -200.0

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................   8    15    204   1  68   1.9  13.6  25.5
2007................   9     0      0   0   0   0.0   0.0   0.0
TOTAL...............  17    15    204   1  68   0.9  13.6  12.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   8     6     1   6.5    0.0-0       1    0    0    0
2007................   9    29    20  39.0    2.0-9      18    0    0    0
TOTAL...............  17    35    21  45.5    2.0-9      19    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   8     2     40   0  21  20.0   5.0
2007................   9    11    208   0  35  18.9  23.1
TOTAL...............  17    13    248   0  35  19.1  14.6

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2006................   8     0      0   0   0   0.0   0.0
2007................   9     2     25   0  25  12.5   2.8
TOTAL...............  17     2     25   0  25  12.5   1.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   8     9   204     0    40     0    253  31.6
2007................   9    82     0     0   208    25    315  35.0
TOTAL...............  17    91   204     0   248    25    568  33.4

PUNTING                G   No.   Yards  Lg   Avg
2006................   8    23     628  43  27.3
2007................   9    50    1633  48  32.7
TOTAL...............  17    73    2261  48  31.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   8     1     0     1    0    0    0    0      6   0.8
2007................   9     0     0     0    0    0    0    0      0   0.0
TOTAL...............  17     1     0     1    0    0    0    0      6   0.4


Evans,G


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   8    13    21  23.5    6.5-14      0    1    0    0
TOTAL...............   8    13    21  23.5    6.5-14      0    1    0    0

SACKS                  G    UA     A Total   Yds
2007................   8     1     2   2.0     8
TOTAL...............   8     1     2   2.0     8


Frederick,I


PARTICIPATION          G
2007................   1  No other statistics
TOTAL...............   1  No other statistics


Gibbs,J


PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2004................   9    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2005................   9    2-   2-   0      7   0   4 100.0   3.5   0.8  129.4
2006................   8    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2007................   9    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
TOTAL...............  35    2-   2-   0      7   0   4 100.0   3.5   0.2  129.4

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   9    49    57  77.5    6.0-27      3    0    0    1
2005................   9    40    51  65.5    3.0-6       4    1    0    2
2006................   8    43    61  73.5    6.0-20      1    1    0    1
2007................   9    43    79  82.5    7.0-21      2    2    1    0
TOTAL...............  35   175   248 299.0   22.0-74     10    4    1    4

SACKS                  G    UA     A Total   Yds
2004................   9     1     0   1.0    14
2005................   9     0     1   0.5     2
2006................   8     0     4   2.0     8
2007................   9     1     0   1.0     1
TOTAL...............  35     2     5   4.5    25

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................   9     0      0   0   0   0.0   0.0
2005................   9     0      0   0   0   0.0   0.0
2006................   8     1      5   0   0   5.0   0.6
2007................   9     0      0   0   0   0.0   0.0
TOTAL...............  35     1      5   0   0   5.0   0.1

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................   9     0      0   0   0   0.0   0.0
2005................   9     9     73   0  18   8.1   8.1
2006................   8     0      0   0   0   0.0   0.0
2007................   9     0      0   0   0   0.0   0.0
TOTAL...............  35     9     73   0  18   8.1   2.1

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2004................   9     1      0   0   0   0.0   0.0
2005................   9     1     24   0  24  24.0   2.7
2006................   8     1      0   0   0   0.0   0.0
2007................   9     0      0   0   0   0.0   0.0
TOTAL...............  35     3     24   0  24   8.0   0.7

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................   9     0     0     0     0     0      0   0.0
2005................   9     0     0     0    73    24     97  10.8
2006................   8     0     0     5     0     0      5   0.6
2007................   9     0     0     0     0     0      0   0.0
TOTAL...............  35     0     0     5    73    24    102   2.9


Hagenlocher,C


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   6     1     0   1.0    0.0-0       0    0    0    0
TOTAL...............   6     1     0   1.0    0.0-0       0    0    0    0

FIELD GOALS            G   Att  Made  Lg   Pct
2007................   6     2     0   0   0.0
TOTAL...............   6     2     0   0   0.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2007................   6     0     0     0    0    9    0    0      9   1.5
TOTAL...............   6     0     0     0    0    9    0    0      9   1.5


Hellman,C


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   4     0     1   0.5    0.0-0       0    0    0    0
2005................   9     4     3   5.5    1.0-1       0    0    0    0
2006................   6     2     5   4.5    0.5-1       0    0    0    0
2007................   8     0     3   1.5    0.0-0       0    0    0    0
TOTAL...............  27     6    12  12.0    1.5-2       0    0    0    0


Kather,A


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   3     1     2   2.0    0.0-0       0    0    0    0
2007................   4     5     0   5.0    0.0-0       2    0    0    0
TOTAL...............   7     6     2   7.0    0.0-0       2    0    0    0


Kiser,A


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9     6    20  16.0    1.0-2       3    0    0    0
TOTAL...............   9     6    20  16.0    1.0-2       3    0    0    0

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2007................   9     1      0   0   0   0.0   0.0
TOTAL...............   9     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................   9     0     0     0     0     0      0   0.0
TOTAL...............   9     0     0     0     0     0      0   0.0


Kleinhenz,D


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   8    22    33  38.5    3.0-9       1    0    0    0
2007................   9    55    68  89.0    0.5-1       5    1    0    5
TOTAL...............  17    77   101 127.5    3.5-10      6    1    0    5

SACKS                  G    UA     A Total   Yds
2006................   8     1     2   2.0     3
2007................   9     0     0   0.0     0
TOTAL...............  17     1     2   2.0     3

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   8     0      0   0   0   0.0   0.0
2007................   9     2      8   0   5   4.0   0.9
TOTAL...............  17     2      8   0   5   4.0   0.5

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   8     1     18   0  18  18.0   2.2
2007................   9     3     30   0  25  10.0   3.3
TOTAL...............  17     4     48   0  25  12.0   2.8

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2006................   8     0      0   0   0   0.0   0.0
2007................   9     1      0   0   0   0.0   0.0
TOTAL...............  17     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   8     0     0     0    18     0     18   2.2
2007................   9     0     0     8    30     0     38   4.2
TOTAL...............  17     0     0     8    48     0     56   3.3


Meacham,S


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................   6     1      0   0   0   0.0   0.0
2007................   9     2     15   0  15   7.5   1.7
TOTAL...............  15     3     15   0  15   5.0   1.0

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................   6     1      6   0   6   0.2   6.0   1.0
2007................   9    45    572   7  42   5.0  12.7  63.6
TOTAL...............  15    46    578   7  42   3.1  12.6  38.5

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   6     1     0   1.0    0.0-0       0    0    0    0
2007................   9     2     0   2.0    0.0-0       0    0    0    0
TOTAL...............  15     3     0   3.0    0.0-0       0    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   6     4      9   0   4   2.2   1.5
2007................   9     2     13   0   8   6.5   1.4
TOTAL...............  15     6     22   0   8   3.7   1.5

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   6    22    355   0  35  16.1  59.2
2007................   9     4     55   0  17  13.8   6.1
TOTAL...............  15    26    410   0  35  15.8  27.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   6     0     6     9   355     0    370  61.7
2007................   9    15   572    13    55     0    655  72.8
TOTAL...............  15    15   578    22   410     0   1025  68.3

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   6     0     0     0    0    0    0    0      0   0.0
2007................   9     7     0     7    0    0    0    0     42   4.7
TOTAL...............  15     7     0     7    0    0    0    0     42   2.8


Meyer,R


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9     9    32  25.0    3.0-5       1    0    0    0
TOTAL...............   9     9    32  25.0    3.0-5       1    0    0    0


Morris,E


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   8     2     9   6.5    1.0-5       0    0    0    0
2007................   8     2     2   3.0    0.0-0       0    0    0    0
TOTAL...............  16     4    11   9.5    1.0-5       0    0    0    0

SACKS                  G    UA     A Total   Yds
2006................   8     0     2   1.0     5
2007................   8     0     0   0.0     0
TOTAL...............  16     0     2   1.0     5

FIELD GOALS            G   Att  Made  Lg   Pct
2006................   8     1     0   0   0.0
2007................   8     2     1  36  50.0
TOTAL...............  16     3     1  36  33.3

PUNTING                G   No.   Yards  Lg   Avg
2006................   8    10     235  31  23.5
2007................   8     0       0   0   0.0
TOTAL...............  16    10     235  31  23.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   8     0     0     0    0    2    0    0      2   0.2
2007................   8     0     0     0    0    4    0    1      7   0.9
TOTAL...............  16     0     0     0    0    6    0    1      9   0.6


Nichols,P


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................   8     0      0   0   0   0.0   0.0
2006................   4    10     21   0   5   2.1   5.2
2007................   8     0      0   0   0   0.0   0.0
TOTAL...............  20    10     21   0   5   2.1   1.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   8     5    11  10.5    3.5-18      0    0    1    0
2006................   4     1     3   2.5    0.0-0       0    0    0    0
2007................   8     4     2   5.0    0.0-0       0    0    0    0
TOTAL...............  20    10    16  18.0    3.5-18      0    0    1    0

SACKS                  G    UA     A Total   Yds
2005................   8     1     1   1.5    10
2006................   4     0     0   0.0     0
2007................   8     0     0   0.0     0
TOTAL...............  20     1     1   1.5    10

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   8     1      4   0   4   4.0   0.5
2006................   4     0      0   0   0   0.0   0.0
2007................   8     0      0   0   0   0.0   0.0
TOTAL...............  20     1      4   0   4   4.0   0.2

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   8     0     0     0     4     0      4   0.5
2006................   4    21     0     0     0     0     21   5.2
2007................   8     0     0     0     0     0      0   0.0
TOTAL...............  20    21     0     0     4     0     25   1.2


Patterson,R


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9     2    13   8.5    3.0-11      0    0    1    0
TOTAL...............   9     2    13   8.5    3.0-11      0    0    1    0

SACKS                  G    UA     A Total   Yds
2007................   9     0     1   0.5     1
TOTAL...............   9     0     1   0.5     1


Powell,S


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   7     3     14   0   7   0.4   4.7   2.0
2006................   7    14    135   1  37   2.0   9.6  19.3
2007................   7    24    320   2  33   3.4  13.3  45.7
TOTAL...............  21    41    469   3  37   2.0  11.4  22.3

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   7     3     1   3.5    0.0-0       0    0    0    0
2006................   7     2     1   2.5    0.0-0       0    0    0    0
2007................   7     2     7   5.5    0.5-3       1    0    0    0
TOTAL...............  21     7     9  11.5    0.5-3       1    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   7     0      0   0   0   0.0   0.0
2006................   7     3     49   0  23  16.3   7.0
2007................   7     1     16   0  16  16.0   2.3
TOTAL...............  21     4     65   0  23  16.2   3.1

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   7     0    14     0     0     0     14   2.0
2006................   7     0   135     0    49     0    184  26.3
2007................   7     0   320     0    16     0    336  48.0
TOTAL...............  21     0   469     0    65     0    534  25.4

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................   7     0     0     0    0    0    0    0      0   0.0
2006................   7     1     0     1    0    0    0    0      6   0.9
2007................   7     2     0     2    0    0    0    0     12   1.7
TOTAL...............  21     3     0     3    0    0    0    0     18   0.9


Raffles,J


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................   9     0      0   0   0   0.0   0.0
2006................   8     7     16   0  12   2.3   2.0
2007................   9     5      6   0   7   1.2   0.7
TOTAL...............  26    12     22   0  12   1.8   0.8

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   9    38    350   1  27   4.2   9.2  38.9
2006................   8    17    159   2  50   2.1   9.4  19.9
2007................   9    36    373   1  63   4.0  10.4  41.4
TOTAL...............  26    91    882   4  63   3.5   9.7  33.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   9    16    11  21.5    1.0-2       2    0    0    0
2006................   8    17    21  27.5    0.0-0       0    0    0    0
2007................   9     3     2   4.0    0.0-0       0    0    0    0
TOTAL...............  26    36    34  53.0    1.0-2       2    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   9     2     21   0  16  10.5   2.3
2006................   8     0      0   0   0   0.0   0.0
2007................   9     2     17   0  11   8.5   1.9
TOTAL...............  26     4     38   0  16   9.5   1.5

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2005................   9     1     72   1  72  72.0   8.0
2006................   8     0      0   0   0   0.0   0.0
2007................   9     0      0   0   0   0.0   0.0
TOTAL...............  26     1     72   1  72  72.0   2.8

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   9     0   350     0    21    72    443  49.2
2006................   8    16   159     0     0     0    175  21.9
2007................   9     6   373     0    17     0    396  44.0
TOTAL...............  26    22   882     0    38    72   1014  39.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................   9     2     0     1    1    0    0    0     12   1.3
2006................   8     2     0     2    0    0    0    0     12   1.5
2007................   9     1     0     1    0    0    0    0      6   0.7
TOTAL...............  26     5     0     4    1    0    0    0     30   1.2


Rawlinson,A


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................   8    61    105   0  15   1.7  13.1
2007................   9    40    147   3  16   3.7  16.3
TOTAL...............  17   101    252   3  16   2.5  14.8

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................   8     8     54   0  28   1.0   6.8   6.8
2007................   9    10    107   0  29   1.1  10.7  11.9
TOTAL...............  17    18    161   0  29   1.1   8.9   9.5

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   8     1     1   1.5    0.0-0       0    0    0    0
2007................   9     2     1   2.5    0.0-0       0    0    0    0
TOTAL...............  17     3     2   4.0    0.0-0       0    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   8     0      0   0   0   0.0   0.0
2007................   9     1      3   0   3   3.0   0.3
TOTAL...............  17     1      3   0   3   3.0   0.2

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   8    16    240   0  25  15.0  30.0
2007................   9    11    196   0  30  17.8  21.8
TOTAL...............  17    27    436   0  30  16.1  25.6

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   8   105    54     0   240     0    399  49.9
2007................   9   147   107     3   196     0    453  50.3
TOTAL...............  17   252   161     3   436     0    852  50.1

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   8     0     0     0    0    0    0    0      0   0.0
2007................   9     3     3     0    0    0    0    0     18   2.0
TOTAL...............  17     3     3     0    0    0    0    0     18   1.1


Schroeder,R


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   9    38    24  50.0   10.0-52      4    3    1    0
2005................   9    30    35  47.5   14.5-77      3    2    0    0
2006................   8    16    31  31.5    6.0-21      1    0    0    0
2007................   8    37    51  62.5   14.0-61      1    0    1    0
TOTAL...............  34   121   141 191.5   44.5-211     9    5    2    0

SACKS                  G    UA     A Total   Yds
2004................   9     3     2   4.0    47
2005................   9     7     7  10.5    68
2006................   8     0     4   2.0     9
2007................   8     3     2   4.0    21
TOTAL...............  34    13    15  20.5   145

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................   9     1      0   0   0   0.0   0.0
2005................   9     0      0   0   0   0.0   0.0
2006................   8     0      0   0   0   0.0   0.0
2007................   8     0      0   0   0   0.0   0.0
TOTAL...............  34     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................   9     0     0     0     0     0      0   0.0
2005................   9     0     0     0     0     0      0   0.0
2006................   8     0     0     0     0     0      0   0.0
2007................   8     0     0     0     0     0      0   0.0
TOTAL...............  34     0     0     0     0     0      0   0.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................   9     1     0     0    1    0    0    0      6   0.7
2005................   9     0     0     0    0    0    0    0      0   0.0
2006................   8     0     0     0    0    0    0    0      0   0.0
2007................   8     0     0     0    0    0    0    0      0   0.0
TOTAL...............  34     1     0     0    1    0    0    0      6   0.2


Sheasley,C


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   5     6     3   7.5    2.0-13      0    0    0    0
TOTAL...............   5     6     3   7.5    2.0-13      0    0    0    0


Staunton,N


PARTICIPATION          G
2007................   2  No other statistics
TOTAL...............   2  No other statistics


Strezev, A


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................   2     0      0   0   0   0.0   0.0
2007................   3    11      7   0   3   0.6   2.3
TOTAL...............   5    11      7   0   3   0.6   1.4

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   2     3     1   3.5    1.0-2       0    0    0    0
2007................   3     1     0   1.0    0.0-0       0    0    0    0
TOTAL...............   5     4     1   4.5    1.0-2       0    0    0    0

SACKS                  G    UA     A Total   Yds
2006................   2     1     0   1.0     2
2007................   3     0     0   0.0     0
TOTAL...............   5     1     0   1.0     2

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   2     0      0   0   0   0.0   0.0
2007................   3     2     20   0  17  10.0   6.7
TOTAL...............   5     2     20   0  17  10.0   4.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   2     0     0     0     0     0      0   0.0
2007................   3     7     0     0    20     0     27   9.0
TOTAL...............   5     7     0     0    20     0     27   5.4


Team


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
TOTAL...............  28     3    -18   0   0  -6.0  -0.6

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
TOTAL...............  28     1     17   0  17   0.0  17.0   0.6

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
TOTAL...............  28    61     1  61.5    5.0-11      0    7   12    4

SACKS                  G    UA     A Total   Yds
TOTAL...............  28     2     0   2.0     1

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
TOTAL...............  28     1     10   0   0  10.0   0.4

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
TOTAL...............  28     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
TOTAL...............  28   -18    17    10     0     0      9   0.3

PUNTING                G   No.   Yards  Lg   Avg
TOTAL...............  28     1       0   0   0.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
TOTAL...............  28     0     0     0    0    0    0    0      2   0.1


Terrell,R


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   8     0     8   4.0    0.0-0       0    0    0    0
TOTAL...............   8     0     8   4.0    0.0-0       0    0    0    0


Thatcher,G


