Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Feb 27, 2008)
Douglas, Sam
Hammond, Tim
Johnson, Kyle
MacWilliams, Chris
McLaughlin, Reeves
Myers, Justin
Norden, Tate
Siameja, Muguna
Swiderski, Isaac
TEAM
Watts, Chris
Zimmerman, Todd

Douglas, Sam



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   23-9    370/16.1   66-145  .455    1-8    .125   17-30   .567  18-45    63  2.7  24-0   13  22   3   4  150/6.5
2007-08   23-0    462/20.1   50-154  .325   11-59   .186   12-17   .706  25-73    98  4.3  34-1   27  37   4  18  123/5.3
TOTAL     46-9    832/18.1  116-299  .388   12-67   .179   29-47   .617  43-118  161  3.5  58-1   40  59   7  22  273/5.9



Hammond, Tim



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    2-0      5/2.5     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    1   0   0   0    0/0.0
TOTAL      2-0      5/2.5     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    1   0   0   0    0/0.0



Johnson, Kyle



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   23-22   677/29.4  109-264  .413    5-29   .172   80-165  .485  76-94   170  7.4  57-0   69  57   4  32  303/13.2
2007-08   23-21   765/33.3  164-326  .503    5-17   .294   84-182  .462  59-153  212  9.2  64-1   71  74   3  34  417/18.1
TOTAL     46-43  1442/31.3  273-590  .463   10-46   .217  164-347  .473 135-247  382  8.3 121-1  140 131   7  66  720/15.7



MacWilliams, Chris



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   22-0    257/11.7   26-61   .426    0-1    .000   17-32   .531  23-25    48  2.2  37-0    5  26   4   4   69/3.1
2006-07   23-1    226/9.8    21-46   .457    0-2    .000   17-29   .586  18-28    46  2.0  59-2   16  18   3   5   59/2.6
2007-08   23-7    353/15.3   35-92   .380    0-5    .000   19-34   .559  17-50    67  2.9  63-3   27  43   4   9   89/3.9
TOTAL     68-8    836/12.3   82-199  .412    0-8    .000   53-95   .558  58-103  161  2.4 159-5   48  87  11  18  217/3.2



McLaughlin, Reeves



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   25-5    566/22.6   40-92   .435    0-0    .000   22-33   .667  26-31    57  2.3  33-0   17  44   3   1  102/4.1
2004-05   17-0     88/5.2     2-9    .222    0-0    .000    6-11   .545   6-3      9  0.5   8-0    2   8   0   0   10/0.6
2006-07   22-11   344/15.6   26-55   .473    0-1    .000   10-13   .769  19-20    39  1.8  29-0   14  20   4   7   62/2.8
2007-08   23-21   645/28.0   71-150  .473    1-7    .143   27-34   .794  17-38    55  2.4  42-1   21  34  12  13  170/7.4
TOTAL     87-37  1643/18.9  139-306  .454    1-8    .125   65-91   .714  68-92   160  1.8 112-1   54 106  19  21  344/4.0



Myers, Justin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   21-15   445/21.2   24-65   .369    7-29   .241    9-17   .529  13-34    47  2.2  50-2   27  40   4  34   64/3.0
TOTAL     21-15   445/21.2   24-65   .369    7-29   .241    9-17   .529  13-34    47  2.2  50-2   27  40   4  34   64/3.0



Norden, Tate



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   16-0     76/4.8     2-7    .286    0-0    .000    1-4    .250   2-6      8  0.5   6-0    1   3   0   2    5/0.3
2007-08   22-0    167/7.6     8-21   .381    0-1    .000    3-10   .300  15-16    31  1.4  16-1    6  10   1   5   19/0.9
TOTAL     38-0    243/6.4    10-28   .357    0-1    .000    4-14   .286  17-22    39  1.0  22-1    7  13   1   7   24/0.6



Siameja, Muguna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    2-0      5/2.5     0-1    .000    0-0    .000    0-0    .000   0-0      0  0.0   1-0    0   0   0   0    0/0.0
TOTAL      2-0      5/2.5     0-1    .000    0-0    .000    0-0    .000   0-0      0  0.0   1-0    0   0   0   0    0/0.0



Swiderski, Isaac



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   21-0    160/7.6     7-23   .304    0-0    .000    0-3    .000   7-9     16  0.8  13-0   11  11   1  12   14/0.7
TOTAL     21-0    160/7.6     7-23   .304    0-0    .000    0-3    .000   7-9     16  0.8  13-0   11  11   1  12   14/0.7



Watts, Chris



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04    3-1     71/23.7    8-23   .348    1-2    .500    1-2    .500   4-5      9  3.0   3-0    2   3   0   1   18/6.0
2004-05   24-1    255/10.6   39-95   .411   10-29   .345   23-35   .657  23-31    54  2.3  18-0   12  25   1  13  111/4.6
2005-06   23-20   670/29.1  124-334  .371   37-96   .385   68-95   .716  43-87   130  5.7  46-0   33  52   3  13  353/15.3
2006-07   22-21   586/26.6  103-276  .373   33-96   .344   30-39   .769  37-74   111  5.0  52-1   28  43   5  17  269/12.2
2007-08   23-21   760/33.0  107-302  .354   56-151  .371   41-49   .837  40-78   118  5.1  54-2   42  53   6  24  311/13.5
TOTAL     95-64  2342/24.7  381-1030 .370  137-374  .366  163-220  .741 147-275  422  4.4 173-3  117 176  15  68 1062/11.2



Zimmerman, Todd



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   22-20   686/31.2  103-238  .433   46-109  .422   93-107  .869  27-87   114  5.2  35-1   66  63   6  31  345/15.7
TOTAL     22-20   686/31.2  103-238  .433   46-109  .422   93-107  .869  27-87   114  5.2  35-1   66  63   6  31  345/15.7





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1529 - Sam Gilman (96 games) - 2000-03,04-05
  2. 1505 - Eric Toner (77 games) - 1988-92
  3. 1290 - Matt Newton (91 games) - 1990-94
  4. 1232 - Chris Helms (102 games) - 1987-91
  5. 1151 - Chris Roberts (94 games) - 1999-03
  6. 1127 - Ken Beeman (73 games) - 1990-93
  7. 1116 - Colin Strand (94 games) - 1999-03
  8. 1062 - Chris Watts (95 games) - 2003-08
  9. 1041 - Tucker Fendon (88 games) - 2001-05
 10. 956 - Lem Anderson (66 games) - 1997-00
Scoring average (minimum 30 games)
  1. 19.5 - Eric Toner (77 games) - 1988-92
  2. 17.0 - Mike Schlicting (45 games) - 1974-76
  3. 16.0 - Bret Riedel (47 games) - 1994-96
  4. 15.9 - Sam Gilman (96 games) - 2000-03,04-05
  5. 15.7 - Kyle Johnson (46 games) - 2006-08
  6. 15.4 - Ken Beeman (73 games) - 1990-93
  7. 14.5 - Lem Anderson (66 games) - 1997-00
  8. 14.2 - Matt Newton (91 games) - 1990-94
  9. 12.3 - Dan Sellers (50 games) - 1983-84,85-86
 10. 12.2 - Chris Roberts (94 games) - 1999-03

FIELD GOALS (CAREER)

Field goals made
  1. 634 - Eric Toner (77 games) - 1988-92
  2. 573 - Sam Gilman (96 games) - 2000-03,04-05
  3. 459 - Ken Beeman (73 games) - 1990-93
  4. 454 - Chris Helms (102 games) - 1987-91
  5. 452 - Chris Roberts (94 games) - 1999-03
  6. 430 - Matt Newton (91 games) - 1990-94
  7. 400 - Lem Anderson (66 games) - 1997-00
  8. 381 - Chris Watts (95 games) - 2003-08
  9. 376 - Colin Strand (94 games) - 1999-03
 10. 359 - Paul Ryan (66 games) - 1974-77
Field goals attempted
  1. 1207 - Matt Newton (91 games) - 1990-94
  2. 1176 - Sam Gilman (96 games) - 2000-03,04-05
  3. 1153 - Eric Toner (77 games) - 1988-92
  4. 1030 - Chris Watts (95 games) - 2003-08
  5. 1007 - Colin Strand (94 games) - 1999-03
  6. 931 - Ken Beeman (73 games) - 1990-93
  7. 887 - Paul Ryan (66 games) - 1974-77
  8. 865 - Chris Helms (102 games) - 1987-91
  9. 855 - Chris Roberts (94 games) - 1999-03
 10. 806 - Lem Anderson (66 games) - 1997-00
Field goal percentage (minimum 120 made)
  1. .971 - Will Deaton (133-137) - 1994-96
  2. .841 - Kent Poppenhouse (264-314) - 1993-96
  3. .743 - Bret Riedel (266-358) - 1994-96
     .743 - Adam Cook (133-179) - 1994-96
  5. .566 - Heath Norton (215-380) - 1993-97
  6. .562 - Dan Fisher (173-308) - 1999-01
  7. .550 - Eric Toner (634-1153) - 1988-92
  8. .529 - Chris Roberts (452-855) - 1999-03
  9. .526 - Will Hagenlocher (152-289) - 1983-84,85-86
 10. .526 - Jason Prziborowski (264-502) - 1998-02

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 248 - Colin Strand (94 games) - 1999-03
  2. 188 - Matt Newton (91 games) - 1990-94
  3. 178 - Dan Geer (96 games) - 1993-96,98-99
  4. 157 - Sam Gilman (96 games) - 2000-03,04-05
  5. 137 - Chris Watts (95 games) - 2003-08
  6. 131 - Tucker Fendon (88 games) - 2001-05
  7. 115 - Jonathan Aimonetti (93 games) - 2003-07
  8. 114 - Trevor Neale (90 games) - 1999-03
  9. 96 - Scott Matteson (74 games) - 1985-88
 10. 89 - Graham Neale (91 games) - 2003-07
3-point field goals attempted
  1. 657 - Colin Strand (94 games) - 1999-03
  2. 537 - Matt Newton (91 games) - 1990-94
  3. 410 - Dan Geer (96 games) - 1993-96,98-99
  4. 404 - Sam Gilman (96 games) - 2000-03,04-05
  5. 374 - Chris Watts (95 games) - 2003-08
  6. 356 - Jonathan Aimonetti (93 games) - 2003-07
  7. 330 - Tucker Fendon (88 games) - 2001-05
  8. 311 - Trevor Neale (90 games) - 1999-03
  9. 276 - Graham Neale (91 games) - 2003-07
 10. 238 - Louis Clough (68 games) - 2004-07
3-point FG percentage (minimum 60 made)
  1. .434 - Dan Geer (178-410) - 1993-96,98-99
  2. .414 - Scott Matteson (96-232) - 1985-88
  3. .410 - Scott Small (77-188) - 1993-97
  4. .397 - Tucker Fendon (131-330) - 2001-05
  5. .389 - Sam Gilman (157-404) - 2000-03,04-05
  6. .387 - Allan Beeman (72-186) - 1988-90
  7. .383 - Shawn Manderscheid (82-214) - 1996-99
  8. .377 - Colin Strand (248-657) - 1999-03
  9. .367 - Trevor Neale (114-311) - 1999-03
 10. .366 - Chris Watts (137-374) - 2003-08

FREE THROWS (CAREER)

Free throws made
  1. 324 - Chris Helms (102 games) - 1987-91
  2. 257 - John Tegtmeyer (97 games) - 2001-05
  3. 248 - Tucker Fendon (88 games) - 2001-05
  4. 242 - Matt Newton (91 games) - 1990-94
  5. 228 - Chris Roberts (94 games) - 1999-03
  6. 226 - Sam Gilman (96 games) - 2000-03,04-05
  7. 219 - Eric Toner (77 games) - 1988-92
  8. 209 - Jason Prziborowski (93 games) - 1998-02
  9. 196 - Bret Riedel (47 games) - 1994-96
 10. 188 - Ken Beeman (73 games) - 1990-93
Free throws attempted
  1. 445 - Chris Helms (102 games) - 1987-91
  2. 372 - Matt Newton (91 games) - 1990-94
  3. 370 - John Tegtmeyer (97 games) - 2001-05
  4. 347 - Chris Roberts (94 games) - 1999-03
     347 - Kyle Johnson (46 games) - 2006-08
  6. 324 - Jason Prziborowski (93 games) - 1998-02
  7. 320 - Tucker Fendon (88 games) - 2001-05
  8. 311 - Sam Gilman (96 games) - 2000-03,04-05
  9. 287 - Eric Toner (77 games) - 1988-92
 10. 268 - Bret Riedel (47 games) - 1994-96
Free throw percentage (minimum 60 made)
  1. .869 - Todd Zimmerman (93-107) - 2007-08
  2. .855 - Scott Matteson (183-214) - 1985-88
  3. .823 - Howard Kelsey (102-124) - 1978-79
  4. .813 - Allan Beeman (74-91) - 1988-90
  5. .795 - Mike Schlicting (124-156) - 1974-76
  6. .775 - Tucker Fendon (248-320) - 2001-05
  7. .773 - Dan Fisher (99-128) - 1999-01
  8. .764 - James Aimonetti (136-178) - 2002-05
  9. .763 - Eric Toner (219-287) - 1988-92
 10. .758 - Curtis Bole (91-120) - 1986-87,88-90

REBOUNDING (CAREER)

Rebounds
  1. 615 - Eric Toner (56o-559d) - 1988-92
  2. 587 - Chris Helms (53o-534d) - 1987-91
  3. 561 - Chris Roberts (78o-483d) - 1999-03
  4. 535 - Ken Beeman (148o-387d) - 1990-93
  5. 518 - Sam Gilman (166o-352d) - 2000-03,04-05
  6. 515 - John Tegtmeyer (168o-347d) - 2001-05
  7. 503 - Matt Newton (109o-394d) - 1990-94
  8. 488 - Paul Ryan (0o-488d) - 1974-77
  9. 440 - Jason Prziborowski (57o-383d) - 1998-02
 10. 422 - Chris Watts (147o-275d) - 2003-08
Rebounding average (minimum 30 games)
  1. 8.5 - Mike Schlicting (45 games) - 1974-76
  2. 8.3 - Kyle Johnson (46 games) - 2006-08
  3. 8.0 - Eric Toner (77 games) - 1988-92
  4. 7.4 - Paul Ryan (66 games) - 1974-77
  5. 7.3 - Ken Beeman (73 games) - 1990-93
  6. 6.7 - Steve Konold (46 games) - 1991-93
  7. 6.0 - Doug Paulson (52 games) - 1988-90
  8. 6.0 - Chris Roberts (94 games) - 1999-03
  9. 5.8 - Jeff Langerak (45 games) - 1974-76
 10. 5.8 - Chris Helms (102 games) - 1987-91

ASSISTS (CAREER)

Assists
  1. 310 - Matt Newton - 1990-94
  2. 283 - Dan Geer - 1993-96,98-99
  3. 264 - John Morris - 1994-98
  4. 259 - Sam Gilman - 2000-03,04-05
  5. 228 - Tucker Fendon - 2001-05
  6. 191 - Chris Roberts - 1999-03
  7. 185 - James Aimonetti - 2002-05
  8. 176 - Trevor Neale - 1999-03
  9. 168 - Bob Sellers - 1986-90
 10. 163 - Graham Neale - 2003-07
Assists average (minimum 30 games)
  1. 4.3 - John Morris (61 games) - 1994-98
  2. 3.4 - Matt Newton (91 games) - 1990-94
  3. 3.0 - Kyle Johnson (46 games) - 2006-08
  4. 2.9 - Dan Geer (96 games) - 1993-96,98-99
  5. 2.7 - Sam Gilman (96 games) - 2000-03,04-05
  6. 2.6 - Tucker Fendon (88 games) - 2001-05
  7. 2.4 - James Aimonetti (76 games) - 2002-05
  8. 2.3 - Allan Beeman (52 games) - 1988-90
  9. 2.1 - Curtis Bole (57 games) - 1986-87,88-90
 10. 2.0 - Lem Anderson (66 games) - 1997-00

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 131 - Ken Beeman - 1990-93
  2. 63 - John Tegtmeyer - 2001-05
  3. 49 - Sam Gilman - 2000-03,04-05
  4. 38 - James Aimonetti - 2002-05
  5. 34 - Matt Casey - 1997-01
  6. 32 - Kent Poppenhouse - 1993-96
  7. 30 - Jason Prziborowski - 1998-02
  8. 29 - Terry Grigsby - 1997-01
  9. 27 - Chris Roberts - 1999-03
 10. 26 - Lem Anderson - 1997-00
Blocked shots average (minimum 30 games)
  1. 1.8 - Ken Beeman (73 games) - 1990-93
  2. 0.6 - John Tegtmeyer (97 games) - 2001-05
  3. 0.5 - Sam Gilman (96 games) - 2000-03,04-05
  4. 0.5 - Steve Konold (46 games) - 1991-93
     0.5 - James Aimonetti (76 games) - 2002-05
  6. 0.4 - Kent Poppenhouse (72 games) - 1993-96
  7. 0.4 - Lem Anderson (66 games) - 1997-00
  8. 0.4 - Lucas O'Connell (41 games) - 1994-96
  9. 0.4 - Dan Fisher (47 games) - 1999-01
 10. 0.4 - Matt Casey (95 games) - 1997-01

STEALS (CAREER)

Steals
  1. 244 - Matt Newton - 1990-94
  2. 143 - Tucker Fendon - 2001-05
  3. 138 - Sam Gilman - 2000-03,04-05
  4. 113 - Trevor Neale - 1999-03
  5. 111 - Dan Geer - 1993-96,98-99
  6. 90 - Lem Anderson - 1997-00
  7. 87 - Chris Roberts - 1999-03
  8. 79 - Colin Strand - 1999-03
  9. 68 - Chris Watts - 2003-08
 10. 66 - Kyle Johnson - 2006-08
Steals average (minimum 30 games)
  1. 2.7 - Matt Newton (91 games) - 1990-94
  2. 1.6 - Tucker Fendon (88 games) - 2001-05
  3. 1.4 - Sam Gilman (96 games) - 2000-03,04-05
  4. 1.4 - Kyle Johnson (46 games) - 2006-08
  5. 1.4 - Lem Anderson (66 games) - 1997-00
  6. 1.3 - Trevor Neale (90 games) - 1999-03
  7. 1.2 - Dan Geer (96 games) - 1993-96,98-99
  8. 1.0 - Dan Fisher (47 games) - 1999-01
  9. 0.9 - Chris Roberts (94 games) - 1999-03
 10. 0.9 - Louis Clough (68 games) - 2004-07

PARTICIPATION (CAREER)

Games played
  1. 102 - Chris Helms - 1987-91
  2. 97 - John Tegtmeyer - 2001-05
  3. 96 - Dan Geer - 1993-96,98-99
     96 - Sam Gilman - 2000-03,04-05
  5. 95 - Matt Casey - 1997-01
     95 - Chris Watts - 2003-08
  7. 94 - Chris Roberts - 1999-03
     94 - Colin Strand - 1999-03
  9. 93 - Jonathan Aimonetti - 2003-07
     93 - Jason Prziborowski - 1998-02
Games started
  1. 65 - John Tegtmeyer - 2001-05
     65 - Jonathan Aimonetti - 2003-07
  3. 64 - Chris Watts - 2003-08
  4. 49 - Sam Gilman - 2000-03,04-05
  5. 47 - Dan Geer - 1993-96,98-99
     47 - Kent Poppenhouse - 1993-96
  7. 45 - Bret Riedel - 1994-96
     45 - James Aimonetti - 2002-05
  9. 44 - Graham Neale - 2003-07
 10. 43 - Tucker Fendon - 2001-05
Minutes
  1. 2342 - Chris Watts - 2003-08
  2. 2203 - John Tegtmeyer - 2001-05
  3. 2137 - Tucker Fendon - 2001-05
  4. 1995 - Jonathan Aimonetti - 2003-07
  5. 1979 - Graham Neale - 2003-07
  6. 1927 - James Aimonetti - 2002-05
  7. 1906 - Sam Gilman - 2000-03,04-05
  8. 1643 - Reeves McLaughlin - 2003-05,06-08
  9. 1485 - Louis Clough - 2004-07
 10. 1442 - Kyle Johnson - 2006-08
Minutes average
  1. 31.3 - Kyle Johnson (46 games) - 2006-08
  2. 31.2 - Todd Zimmerman (22 games) - 2007-08
  3. 25.4 - James Aimonetti (76 games) - 2002-05
  4. 24.7 - Chris Watts (95 games) - 2003-08
  5. 24.3 - Tucker Fendon (88 games) - 2001-05
  6. 23.1 - Joey Aimonetti (22 games) - 2003-04
  7. 22.7 - John Tegtmeyer (97 games) - 2001-05
  8. 21.8 - Louis Clough (68 games) - 2004-07
  9. 21.7 - Graham Neale (91 games) - 2003-07
 10. 21.5 - Jonathan Aimonetti (93 games) - 2003-07

Individual Career Leaders


- Individual Career Leaders (Feb 27, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Sam Gilman           2004-05   96-49  1906/19.9  573-1176 .487  157-404  .389  226-311  .727 166-352  518  5.4 195-10 259 194  49 138 1529/15.9
Eric Toner           1991-92   77-0      0/0.0   634-1153 .550   18-40   .450  219-287  .763  56-559  615  8.0  67-1  146  63  21  34 1505/19.5
Matt Newton          1993-94   91-0      0/0.0   430-1207 .356  188-537  .350  242-372  .651 109-394  503  5.5 196-7  310 206  11 244 1290/14.2
Chris Helms          1990-91  102-0      0/0.0   454-865  .525    0-2    .000  324-445  .728  53-534  587  5.8  89-6   71  81  23  38 1232/12.1
Chris Roberts        2002-03   94-29  1389/14.8  452-855  .529   19-72   .264  228-347  .657  78-483  561  6.0  98-1  191 115  27  87 1151/12.2
Ken Beeman           1992-93   73-0      0/0.0   459-931  .493   21-56   .375  188-268  .701 148-387  535  7.3 156-4   65 102 131  22 1127/15.4
Colin Strand         2002-03   94-29  1255/13.4  376-1007 .373  248-657  .377  116-161  .720  26-233  259  2.8  80-1  136  53   9  79 1116/11.9
Watts, Chris         2007-08   95-64  2342/24.7  381-1030 .370  137-374  .366  163-220  .741 147-275  422  4.4 173-3  117 176  15  68 1062/11.2
Tucker Fendon        2004-05   88-43  2137/24.3  331-762  .434  131-330  .397  248-320  .775  72-328  400  4.5 140-0  228 244  18 143 1041/11.8
Lem Anderson         1999-00   66-0      0/0.0   400-806  .496   49-152  .322  107-178  .601   0-356  356  5.4   0-0  135   0  26  90  956/14.5