Principia College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Principia College Season Schedule/Results & Leaders (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-23) (1-14) (0-9) (0-0)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (1-7) (1-6) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/08 3pm WILLIAM WOODS UNIVESITY 51-85 L 50 (16)Zimmerman, Todd (12)Zimmerman, Todd
11/25/08 8pm ST. LOUIS PHARMACY W 83-60 50 (23)Zimmerman, Todd (14)Douglas, Sam
11/29/08 7:00PM at RHODES09 55-91 L 200 (13)Douglas, Sam (10)Douglas, Sam
12/01/08 3pm RHODES09 44-90 L 75 (12)Angle, Colin (12)Webster, Cal
(12)Buchannan, Martin
12/02/08 8 p.m. * MUMB 72-95 L 100 (15)Zimmerman, Todd (14)Angle, Colin
12/06/08 3 p.m. * at Greenville 42-89 L 500 (13)Zimmerman, Todd (7)Douglas, Sam
12/9/08 7pm CONCORDIA COLLEGE 66-69 L 50 (21)Angle, Colin (8)Angle, Colin
1/06/09 8pm * MACMURRAY COLLEGE 78-98 L 100 (24)Zimmerman, Todd (9)Zimmerman, Todd
1/8/09 8pm CONCORDIA COLLEGE 58-69 L 100 (22)Douglas, Sam (9)Zimmerman, Todd
(9)Douglas, Sam
01/10/09 3:10 pm * at Eureka 66-85 L 230 (20)Zimmerman, Todd (8)Douglas, Sam
1/13/09 8pm * WESTMINSTER COLLEGE 66-77 L 100 (19)Angle, Colin (7)Douglas, Sam
(7)Zimmerman, Todd
1/17/09 3:00 pm * at Fontbonne University 62-100 L 125 (17)Zimmerman, Todd (8)Zimmerman, Todd
(17)Douglas, Sam
1/19/09 8pm ST. LOUIS PHARMACY 56-65 L 100 (24)Douglas, Sam (16)Zimmerman, Todd
1/20/09 8pm * WEBSTER UNIVERSITY 64-89 L 100 (17)Zimmerman, Todd (6)Zimmerman, Todd
(6)Douglas, Sam
1/24/09 3:00 PM * at Blackburn College 77-89 L 100 (26)Angle, Colin (9)Douglas, Sam
1/28/09 8 p.m. * at Maryville University 67-95 L 150 (23)Douglas, Sam (7)Zimmerman, Todd
01/31/09 3 p.m. * GREENVILLE 53-74 L 150 (23)Zimmerman, Todd (12)Dahlin, Adrian
2/03/09 8pm * FUMB 50-76 L 225 (23)Zimmerman, Todd (8)Zimmerman, Todd
2/07/09 5:00p * EUREKA COLLEGE 52-79 L 200 (11)Zimmerman, Todd (9)Douglas, Sam
2/11/09 7:00 PM * at MacMurray College 85-108 L 125 (28)Douglas, Sam (17)Douglas, Sam
2/14/09 2:00pm LINCOLN CHRISTIAN 72-93 L (24)Zimmerman, Todd (14)Douglas, Sam
02/18/09 8:00 * at Westminster College 56-84 L 150 (12)Zimmerman, Todd (7)Douglas, Sam
(12)Douglas, Sam (7)Zimmerman, Todd
2/21/09 3pm * BLACKBURN COLLEGE 66-76 L 100 (30)Angle, Colin (10)Douglas, Sam
02/24/09 8:00 p.m. * at Webster 70-78 L 315 (21)Angle, Colin (8)Douglas, Sam
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 1500 100
AWAY.................... 9 1895 211
NEUTRAL................. 0 0 0
TOTAL................... 24 3395 141
Season Box Score
The Automated ScoreBook
Principia College Season Box Score (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-23) (1-14) (0-9) (0-0)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (1-7) (1-6) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Zimmerman, Todd.... 24-24 884 36.8 135-371 .364 43-138 .312 67-95 .705 36 124 160 6.7 42 0 101 68 9 51 380 15.8
03 Angle, Colin....... 24-23 733 30.5 102-327 .312 45-150 .300 49-62 .790 24 79 103 4.3 82 5 63 87 1 36 298 12.4
04 Buchannan, Martin.. 23-7 488 21.2 43-122 .352 19-57 .333 13-21 .619 11 26 37 1.6 42 1 20 38 4 24 118 5.1
05 Marunde, Tyler..... 17-4 246 14.5 10-29 .345 4-17 .235 0-2 .000 11 24 35 2.1 12 0 12 16 0 7 24 1.4
13 Hoffman, Hunter.... 16-0 87 5.4 7-24 .292 1-6 .167 2-2 1.000 2 8 10 0.6 9 0 7 10 0 5 17 1.1
15 Tosto, Nick........ 21-3 153 7.3 15-43 .349 2-8 .250 0-2 .000 6 9 15 0.7 11 0 5 8 2 2 32 1.5
24 MacDonald, Justin.. 23-4 211 9.2 24-62 .387 7-26 .269 10-17 .588 4 25 29 1.3 13 0 8 17 1 6 65 2.8
30 Dahlin, Adrian..... 23-21 570 24.8 54-138 .391 0-1 .000 15-29 .517 35 57 92 4.0 45 1 11 37 16 5 123 5.3
32 Douglas, Sam....... 22-22 696 31.6 125-297 .421 38-119 .319 18-28 .643 54 116 170 7.7 52 1 20 38 2 9 306 13.9
35 Webster, Cal....... 24-14 469 19.5 38-94 .404 4-26 .154 2-2 1.000 26 42 68 2.8 49 2 14 17 0 7 82 3.4
43 Hammond, Tim....... 13-0 44 3.4 2-9 .222 0-2 .000 2-5 .400 1 2 3 0.2 8 0 0 0 1 0 6 0.5
45 Roby, Jeff......... 19-0 216 11.4 23-71 .324 10-33 .303 4-4 1.000 4 14 18 0.9 19 0 3 11 1 5 60 3.2
TEAM............... 54 46 100 4.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4797 578-1587 .364 173-583 .297 182-269 .677 268 572 840 35.0 384 10 264 348 37 157 1511 63.0
Opponents.......... 24 4801 776-1660 .467 145-431 .336 316-471 .671 350 721 1071 44.6 307 - 363 309 62 226 2013 83.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 719 792 - 1511
Opponents..................... 989 1025 - 2014
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Principia College............. 78 16 94
Opponents..................... 103 14 117
Overall/Conference Statistics
The Automated ScoreBook
Principia College Overall/Conference Statistics (as of Feb 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zimmerman, Todd..... 24-24 36.8 .364 .312 .705 6.7 4.2 51 9 15.8 16-16 36.9 .376 .304 .768 6.2 4.0 31 6 16.4
Angle, Colin........ 24-23 30.5 .312 .300 .790 4.3 2.6 36 1 12.4 16-15 30.8 .327 .323 .784 4.6 2.4 22 1 12.3
Buchannan, Martin... 23-7 21.2 .352 .333 .619 1.6 0.9 24 4 5.1 15-5 19.3 .343 .353 .538 1.5 0.9 12 2 4.3
Marunde, Tyler...... 17-4 14.5 .345 .235 .000 2.1 0.7 7 0 1.4 14-3 14.1 .333 .250 .000 2.1 0.8 5 0 1.2
Hoffman, Hunter..... 16-0 5.4 .292 .167 1.000 0.6 0.4 5 0 1.1 11-0 4.5 .313 .200 1.000 0.5 0.2 4 0 1.2
Tosto, Nick......... 21-3 7.3 .349 .250 .000 0.7 0.2 2 2 1.5 13-3 8.0 .393 .200 .000 0.8 0.4 1 0 1.8
MacDonald, Justin... 23-4 9.2 .387 .269 .588 1.3 0.3 6 1 2.8 16-4 10.1 .412 .261 .500 1.3 0.4 6 0 3.4
Dahlin, Adrian...... 23-21 24.8 .391 .000 .517 4.0 0.5 5 16 5.3 15-13 25.1 .416 .000 .429 3.8 0.6 3 11 5.5
Douglas, Sam........ 22-22 31.6 .421 .319 .643 7.7 0.9 9 2 13.9 14-14 32.2 .420 .337 .563 7.6 1.1 7 1 14.6
Webster, Cal........ 24-14 19.5 .404 .154 1.000 2.8 0.6 7 0 3.4 16-7 17.9 .473 .143 1.000 1.8 0.3 4 0 3.5
Hammond, Tim........ 13-0 3.4 .222 .000 .400 0.2 0.0 0 1 0.5 9-0 3.8 .250 .000 .400 0.1 0.0 0 1 0.7
Roby, Jeff.......... 19-0 11.4 .324 .303 1.000 0.9 0.2 5 1 3.2 15-0 10.9 .340 .273 1.000 1.0 0.2 2 0 2.9
Total............... 24 .364 .297 .677 35.0 11.0 157 37 63.0 16 .379 .305 .653 34.1 10.8 97 22 64.1
Opponents........... 24 .467 .336 .671 44.6 15.1 226 62 83.9 16 .478 .332 .690 46.1 15.4 138 34 86.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zimmerman, Todd..... 135-371 .364 43-138 .312 67-95 .705 380 15.8 96-255 .376 28-92 .304 43-56 .768 263 16.4
Angle, Colin........ 102-327 .312 45-150 .300 49-62 .790 298 12.4 68-208 .327 32-99 .323 29-37 .784 197 12.3
Buchannan, Martin... 43-122 .352 19-57 .333 13-21 .619 118 5.1 23-67 .343 12-34 .353 7-13 .538 65 4.3
Marunde, Tyler...... 10-29 .345 4-17 .235 0-2 .000 24 1.4 7-21 .333 3-12 .250 0-2 .000 17 1.2
Hoffman, Hunter..... 7-24 .292 1-6 .167 2-2 1.000 17 1.1 5-16 .313 1-5 .200 2-2 1.000 13 1.2
Tosto, Nick......... 15-43 .349 2-8 .250 0-2 .000 32 1.5 11-28 .393 1-5 .200 0-2 .000 23 1.8
MacDonald, Justin... 24-62 .387 7-26 .269 10-17 .588 65 2.8 21-51 .412 6-23 .261 6-12 .500 54 3.4
Dahlin, Adrian...... 54-138 .391 0-1 .000 15-29 .517 123 5.3 37-89 .416 0-0 .000 9-21 .429 83 5.5
Douglas, Sam........ 125-297 .421 38-119 .319 18-28 .643 306 13.9 84-200 .420 28-83 .337 9-16 .563 205 14.6
Webster, Cal........ 38-94 .404 4-26 .154 2-2 1.000 82 3.4 26-55 .473 2-14 .143 2-2 1.000 56 3.5
Hammond, Tim........ 2-9 .222 0-2 .000 2-5 .400 6 0.5 2-8 .250 0-1 .000 2-5 .400 6 0.7
Roby, Jeff.......... 23-71 .324 10-33 .303 4-4 1.000 60 3.2 18-53 .340 6-22 .273 2-2 1.000 44 2.9
Total............... 578-1587 .364 173-583 .297 182-269 .677 1511 63.0 398-1051 .379 119-390 .305 111-170 .653 1026 64.1
Opponents........... 776-1660 .467 145-431 .336 316-471 .671 2013 83.9 541-1131 .478 98-295 .332 211-306 .690 1391 86.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Zimmerman, Todd..... 36 124 160 42 0 101 68 1.5 24 21 78 99 28 0 64 36 1.8 24
Angle, Colin........ 24 79 103 82 5 63 87 0.7 30 18 56 74 53 2 39 55 0.7 30
Buchannan, Martin... 11 26 37 42 1 20 38 0.5 13 7 15 22 33 1 13 21 0.6 11
Marunde, Tyler...... 11 24 35 12 0 12 16 0.8 5 11 18 29 7 0 11 13 0.8 5
Hoffman, Hunter..... 2 8 10 9 0 7 10 0.7 4 2 3 5 7 0 2 6 0.3 4
Tosto, Nick......... 6 9 15 11 0 5 8 0.6 8 4 7 11 3 0 5 5 1.0 8
MacDonald, Justin... 4 25 29 13 0 8 17 0.5 11 3 18 21 9 0 6 13 0.5 11
Dahlin, Adrian...... 35 57 92 45 1 11 37 0.3 14 19 38 57 29 0 9 19 0.5 14
Douglas, Sam........ 54 116 170 52 1 20 38 0.5 28 34 72 106 37 0 15 24 0.6 28
Webster, Cal........ 26 42 68 49 2 14 17 0.8 12 12 16 28 31 1 5 7 0.7 12
Hammond, Tim........ 1 2 3 8 0 0 0 0.0 2 1 0 1 6 0 0 0 0.0 2
Roby, Jeff.......... 4 14 18 19 0 3 11 0.3 11 4 11 15 11 0 3 10 0.3 11
Total............... 268 572 840 384 10 264 348 0.8 85 174 372 546 254 4 172 209 0.8 85
Opponents........... 350 721 1071 307 - 363 309 1.2 108 255 482 737 200 0 246 186 1.3 108
Combined Team Statistics
The Automated ScoreBook
Principia College Combined Team Statistics (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-23) (1-14) (0-9) (0-0)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (1-7) (1-6) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/08 WILLIAM WOODS UNIVESITY L 51-85 50
11/25/08 ST. LOUIS PHARMACY W 83-60 50
11/29/08 at RHODES09 L 55-91 200
12/01/08 RHODES09 L 44-90 75
*12/02/08 MUMB L 72-95 100
*12/06/08 at Greenville L 42-89 500
12/9/08 CONCORDIA COLLEGE L 66-69 50
*1/06/09 MACMURRAY COLLEGE L 78-98 100
1/8/09 CONCORDIA COLLEGE L 58-69 100
*01/10/09 at Eureka L 66-85 230
*1/13/09 WESTMINSTER COLLEGE L 66-77 100
*1/17/09 at Fontbonne University L 62-100 125
1/19/09 ST. LOUIS PHARMACY L 56-65 100
*1/20/09 WEBSTER UNIVERSITY L 64-89 100
*1/24/09 at Blackburn College L 77-89 100
*1/28/09 at Maryville University L 67-95 150
*01/31/09 GREENVILLE L 53-74 150
*2/03/09 FUMB L 50-76 225
*2/07/09 EUREKA COLLEGE L 52-79 200
*2/11/09 at MacMurray College L 85-108 125
2/14/09 LINCOLN CHRISTIAN L 72-93 -
*02/18/09 at Westminster College L 56-84 150
*2/21/09 BLACKBURN COLLEGE L 66-76 100
*02/24/09 at Webster L 70-78 315
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Zimmerman, Todd..... 24-24 36.8 .364 .312 .705 6.7 4.2 51 9 15.8
03 Angle, Colin........ 24-23 30.5 .312 .300 .790 4.3 2.6 36 1 12.4
04 Buchannan, Martin... 23-7 21.2 .352 .333 .619 1.6 0.9 24 4 5.1
05 Marunde, Tyler...... 17-4 14.5 .345 .235 .000 2.1 0.7 7 0 1.4
13 Hoffman, Hunter..... 16-0 5.4 .292 .167 1.000 0.6 0.4 5 0 1.1
15 Tosto, Nick......... 21-3 7.3 .349 .250 .000 0.7 0.2 2 2 1.5
24 MacDonald, Justin... 23-4 9.2 .387 .269 .588 1.3 0.3 6 1 2.8
30 Dahlin, Adrian...... 23-21 24.8 .391 .000 .517 4.0 0.5 5 16 5.3
32 Douglas, Sam........ 22-22 31.6 .421 .319 .643 7.7 0.9 9 2 13.9
35 Webster, Cal........ 24-14 19.5 .404 .154 1.000 2.8 0.6 7 0 3.4
43 Hammond, Tim........ 13-0 3.4 .222 .000 .400 0.2 0.0 0 1 0.5
45 Roby, Jeff.......... 19-0 11.4 .324 .303 1.000 0.9 0.2 5 1 3.2
TM TEAM................ 23-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 24 .364 .297 .677 35.0 11.0 157 37 63.0
Opponents........... 24 .467 .336 .671 44.6 15.1 226 62 83.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zimmerman, Todd..... 24 135-371 .364 43-138 .312 67-95 .705 380 15.8
Angle, Colin........ 24 102-327 .312 45-150 .300 49-62 .790 298 12.4
Buchannan, Martin... 23 43-122 .352 19-57 .333 13-21 .619 118 5.1
Marunde, Tyler...... 17 10-29 .345 4-17 .235 0-2 .000 24 1.4
Hoffman, Hunter..... 16 7-24 .292 1-6 .167 2-2 1.000 17 1.1
Tosto, Nick......... 21 15-43 .349 2-8 .250 0-2 .000 32 1.5
MacDonald, Justin... 23 24-62 .387 7-26 .269 10-17 .588 65 2.8
Dahlin, Adrian...... 23 54-138 .391 0-1 .000 15-29 .517 123 5.3
Douglas, Sam........ 22 125-297 .421 38-119 .319 18-28 .643 306 13.9
Webster, Cal........ 24 38-94 .404 4-26 .154 2-2 1.000 82 3.4
Hammond, Tim........ 13 2-9 .222 0-2 .000 2-5 .400 6 0.5
Roby, Jeff.......... 19 23-71 .324 10-33 .303 4-4 1.000 60 3.2
Total............... 24 578-1587 .364 173-583 .297 182-269 .677 1511 63.0
Opponents........... 24 776-1660 .467 145-431 .336 316-471 .671 2013 83.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zimmerman, Todd..... 24 884 36 124 160 42 0 101 68 1.5 24
Angle, Colin........ 24 733 24 79 103 82 5 63 87 0.7 30
Buchannan, Martin... 23 488 11 26 37 42 1 20 38 0.5 13
Marunde, Tyler...... 17 246 11 24 35 12 0 12 16 0.8 5
Hoffman, Hunter..... 16 87 2 8 10 9 0 7 10 0.7 4
Tosto, Nick......... 21 153 6 9 15 11 0 5 8 0.6 8
MacDonald, Justin... 23 211 4 25 29 13 0 8 17 0.5 11
Dahlin, Adrian...... 23 570 35 57 92 45 1 11 37 0.3 14
Douglas, Sam........ 22 696 54 116 170 52 1 20 38 0.5 28
Webster, Cal........ 24 469 26 42 68 49 2 14 17 0.8 12
Hammond, Tim........ 13 44 1 2 3 8 0 0 0 0.0 2
Roby, Jeff.......... 19 216 4 14 18 19 0 3 11 0.3 11
Total............... 24 4797 268 572 840 384 10 264 348 0.8 85
Opponents........... 24 4801 350 721 1071 307 - 363 309 1.2 108
TEAM STATISTICS PCMB OPP
---------------------------------------------------
SCORING.................. 1511 2013
Points per game........ 63.0 83.9
Scoring margin......... -20.9 -
FIELD GOALS-ATT.......... 578-1587 776-1660
Field goal pct......... .364 .467
3 POINT FG-ATT........... 173-583 145-431
3-point FG pct......... .297 .336
3-pt FG made per game.. 7.2 6.0
FREE THROWS-ATT.......... 182-269 316-471
Free throw pct......... .677 .671
REBOUNDS................. 840 1071
Rebounds per game...... 35.0 44.6
Rebounding margin...... -9.6 -
ASSISTS.................. 264 363
Assists per game....... 11.0 15.1
TURNOVERS................ 348 309
Turnovers per game..... 14.5 12.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.8 1.2
STEALS................... 157 226
Steals per game........ 6.5 9.4
BLOCKS................... 37 62
Blocks per game........ 1.5 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1500 1895
Home games-Avg/Game.... 15-100 9-211
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 719 792 - 1511
Opponents..................... 989 1025 - 2014
Overall Team Statistics
The Automated ScoreBook
Principia College Overall Team Statistics (as of Feb 25, 2009)
All games
TEAM STATISTICS PCMB OPP
---------------------------------------------------
SCORING.................. 1511 2013
Points per game........ 63.0 83.9
Scoring margin......... -20.9 -
FIELD GOALS-ATT.......... 578-1587 776-1660
Field goal pct......... .364 .467
3 POINT FG-ATT........... 173-583 145-431
3-point FG pct......... .297 .336
3-pt FG made per game.. 7.2 6.0
FREE THROWS-ATT.......... 182-269 316-471
Free throw pct......... .677 .671
REBOUNDS................. 840 1071
Rebounds per game...... 35.0 44.6
Rebounding margin...... -9.6 -
ASSISTS.................. 264 363
Assists per game....... 11.0 15.1
TURNOVERS................ 348 309
Turnovers per game..... 14.5 12.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.8 1.2
STEALS................... 157 226
Steals per game........ 6.5 9.4
BLOCKS................... 37 62
Blocks per game........ 1.5 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1500 1895
Home games-Avg/Game.... 15-100 9-211
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 719 792 - 1511
Opponents..................... 989 1025 - 2014
Category Leaders
The Automated ScoreBook
Principia College Category Leaders (as of Feb 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Douglas, Sam........ 125 297 .421 Zimmerman, Todd..... 24 371 15.5
Webster, Cal........ 38 94 .404 Angle, Colin........ 24 327 13.6
Dahlin, Adrian...... 54 138 .391 Douglas, Sam........ 22 297 13.5
MacDonald, Justin... 24 62 .387 Dahlin, Adrian...... 23 138 6.0
Zimmerman, Todd..... 135 371 .364 Buchannan, Martin... 23 122 5.3
Buchannan, Martin... 43 122 .352
Tosto, Nick......... 15 43 .349 FIELD GOALS MADE G Made Made/G
Marunde, Tyler...... 10 29 .345 -----------------------------------
Roby, Jeff.......... 23 71 .324 Zimmerman, Todd..... 24 135 5.6
Angle, Colin........ 102 327 .312 Douglas, Sam........ 22 125 5.7
Hoffman, Hunter..... 7 24 .292 Angle, Colin........ 24 102 4.3
Hammond, Tim........ 2 9 .222 Dahlin, Adrian...... 23 54 2.3
Buchannan, Martin... 23 43 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buchannan, Martin... 19 57 .333 Angle, Colin........ 24 150 6.3
Douglas, Sam........ 38 119 .319 Zimmerman, Todd..... 24 138 5.8
Zimmerman, Todd..... 43 138 .312 Douglas, Sam........ 22 119 5.4
Roby, Jeff.......... 10 33 .303 Buchannan, Martin... 23 57 2.5
Angle, Colin........ 45 150 .300 Roby, Jeff.......... 19 33 1.7
MacDonald, Justin... 7 26 .269
Tosto, Nick......... 2 8 .250 3-POINT FGS MADE G Made Made/G
Marunde, Tyler...... 4 17 .235 -----------------------------------
Hoffman, Hunter..... 1 6 .167 Angle, Colin........ 24 45 1.9
Webster, Cal........ 4 26 .154 Zimmerman, Todd..... 24 43 1.8
Hammond, Tim........ 0 2 .000 Douglas, Sam........ 22 38 1.7
Dahlin, Adrian...... 0 1 .000 Buchannan, Martin... 23 19 0.8
Roby, Jeff.......... 19 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoffman, Hunter..... 2 2 1.000 Zimmerman, Todd..... 24 95 4.0
Webster, Cal........ 2 2 1.000 Angle, Colin........ 24 62 2.6
Roby, Jeff.......... 4 4 1.000 Dahlin, Adrian...... 23 29 1.3
Angle, Colin........ 49 62 .790 Douglas, Sam........ 22 28 1.3
Zimmerman, Todd..... 67 95 .705 Buchannan, Martin... 23 21 0.9
Douglas, Sam........ 18 28 .643
Buchannan, Martin... 13 21 .619 FREE THROWS MADE G Made Made/G
MacDonald, Justin... 10 17 .588 -----------------------------------
Dahlin, Adrian...... 15 29 .517 Zimmerman, Todd..... 24 67 2.8
Hammond, Tim........ 2 5 .400 Angle, Colin........ 24 49 2.0
Tosto, Nick......... 0 2 .000 Douglas, Sam........ 22 18 0.8
Marunde, Tyler...... 0 2 .000 Dahlin, Adrian...... 23 15 0.7
Buchannan, Martin... 23 13 0.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zimmerman, Todd..... 24 380 15.8 Zimmerman, Todd..... 24 380 15.8
Douglas, Sam........ 22 306 13.9 Douglas, Sam........ 22 306 13.9
Angle, Colin........ 24 298 12.4 Angle, Colin........ 24 298 12.4
Dahlin, Adrian...... 23 123 5.3 Dahlin, Adrian...... 23 123 5.3
Buchannan, Martin... 23 118 5.1 Buchannan, Martin... 23 118 5.1
Webster, Cal........ 24 82 3.4 Webster, Cal........ 24 82 3.4
MacDonald, Justin... 23 65 2.8 Roby, Jeff.......... 19 60 3.2
Roby, Jeff.......... 19 60 3.2 MacDonald, Justin... 23 65 2.8
Tosto, Nick......... 21 32 1.5 Tosto, Nick......... 21 32 1.5
Marunde, Tyler...... 17 24 1.4 Marunde, Tyler...... 17 24 1.4
Hoffman, Hunter..... 16 17 1.1 Hoffman, Hunter..... 16 17 1.1
Hammond, Tim........ 13 6 0.5 Hammond, Tim........ 13 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Douglas, Sam........ 22 170 7.7 Zimmerman, Todd..... 24 101 4.2
Zimmerman, Todd..... 24 160 6.7 Angle, Colin........ 24 63 2.6
Angle, Colin........ 24 103 4.3 Buchannan, Martin... 23 20 0.9
Dahlin, Adrian...... 23 92 4.0 Douglas, Sam........ 22 20 0.9
Webster, Cal........ 24 68 2.8 Webster, Cal........ 24 14 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Douglas, Sam........ 22 170 7.7 Zimmerman, Todd..... 24 51 2.1
Zimmerman, Todd..... 24 160 6.7 Angle, Colin........ 24 36 1.5
Angle, Colin........ 24 103 4.3 Buchannan, Martin... 23 24 1.0
Dahlin, Adrian...... 23 92 4.0 Douglas, Sam........ 22 9 0.4
Webster, Cal........ 24 68 2.8 Webster, Cal........ 24 7 0.3
Marunde, Tyler...... 17 7 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Douglas, Sam........ 22 54 2.5 Dahlin, Adrian...... 23 16 0.7
Zimmerman, Todd..... 24 36 1.5 Zimmerman, Todd..... 24 9 0.4
Dahlin, Adrian...... 23 35 1.5 Buchannan, Martin... 23 4 0.2
Webster, Cal........ 24 26 1.1 Douglas, Sam........ 22 2 0.1
Angle, Colin........ 24 24 1.0 Tosto, Nick......... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Zimmerman, Todd..... 24 124 5.2 Zimmerman, Todd..... 24 884 36.8
Douglas, Sam........ 22 116 5.3 Angle, Colin........ 24 733 30.5
Angle, Colin........ 24 79 3.3 Douglas, Sam........ 22 696 31.6
Dahlin, Adrian...... 23 57 2.5 Dahlin, Adrian...... 23 570 24.8
Webster, Cal........ 24 42 1.8 Buchannan, Martin... 23 488 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Angle, Colin........ 24 82 3.4 Angle, Colin........ 24 87 3.6
Douglas, Sam........ 22 52 2.4 Zimmerman, Todd..... 24 68 2.8
Webster, Cal........ 24 49 2.0 Buchannan, Martin... 23 38 1.7
Dahlin, Adrian...... 23 45 2.0 Douglas, Sam........ 22 38 1.7
Buchannan, Martin... 23 42 1.8 Dahlin, Adrian...... 23 37 1.6
Zimmerman, Todd..... 24 42 1.8
FOULOUTS G No.
----------------------------
Angle, Colin........ 24 5
Webster, Cal........ 24 2
Dahlin, Adrian...... 23 1
Buchannan, Martin... 23 1
Douglas, Sam........ 22 1
Team Roster
The Automated ScoreBook
Principia College Team Roster (as of Feb 25, 2009)
All games
