Career History
Individual Career History
Individual Career History (Feb 06, 2008)
Bisbee, Tom
Bisbee, Will
Brown, Spencer
Byquist, Dana
Cooper, Oliver
Danso, Yaw
Davies, Mawuena
|
De Paz, Andres
Doerr, Jared
Eckert, Jeff
Fianu, Frank
Fleming, Wes
Jones, Jordan
Jordao, Ricardo
|
Mehring, Nate
Mgbeahuru, Emeka
Munhall, Matt
Murray, Steve
Myers, Justin
Seaman, Ricky
Setordzie, Lawrence
|
Springston, Aaron
Taylor, Justin
TEAM
Treworgy, Eric
Xifre, Esteban
|
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 5 0 0 0 1 .000 0 .000 0
TOTAL............... 5 0 0 0 1 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 13 1 0 2 8 .125 4 .500 1
TOTAL............... 13 1 0 2 8 .125 4 .500 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 19 7 3 17 47 .149 22 .468 3
TOTAL............... 19 7 3 17 47 .149 22 .468 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 15 2 0 4 7 .286 3 .429 0
2005................ 18 0 0 0 8 .000 2 .250 0
2006................ 21 2 2 6 17 .118 6 .353 1
2007................ 20 2 0 4 10 .200 5 .500 1
TOTAL............... 74 6 2 14 42 .143 16 .381 2
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 20 180:00 2 1.00 8 2 0 0 0
TOTAL............... 74 180:00 2 1.00 8 2 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 4 0 0 0 0 .000 0 .000 0
2005................ 5 0 1 1 1 .000 1 1.000 0
2007................ 14 1 0 2 2 .500 2 1.000 0
TOTAL............... 23 1 1 3 3 .333 3 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 7 3 17 29 .241 8 .276 2
2007................ 20 4 8 16 32 .125 14 .438 2
TOTAL............... 40 11 11 33 61 .180 22 .361 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 13 2 1 5 15 .133 3 .200 0
2007................ 19 1 1 3 31 .032 17 .548 0
TOTAL............... 32 3 2 8 46 .065 20 .435 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 4 1 2 4 4 .250 1 .250 0
TOTAL............... 4 1 2 4 4 .250 1 .250 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 8 0 0 0 2 .000 1 .500 0
2007................ 9 0 0 0 1 .000 0 .000 0
TOTAL............... 17 0 0 0 3 .000 1 .333 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 7 0 1 1 0 .000 0 .000 0
TOTAL............... 7 0 1 1 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 12 0 1 1 8 .000 1 .125 0
2007................ 12 3 1 7 14 .214 7 .500 0
TOTAL............... 24 3 2 8 22 .136 8 .364 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 1 1 3 11 .091 1 .091 0
2007................ 20 3 0 6 13 .231 8 .615 1
TOTAL............... 40 4 1 9 24 .167 9 .375 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 6 0 0 0 0 .000 0 .000 0
TOTAL............... 6 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 11 0 0 0 4 .000 3 .750 0
TOTAL............... 11 0 0 0 4 .000 3 .750 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 14 0 1 1 4 .000 1 .250 0
2006................ 19 0 1 1 15 .000 5 .333 0
2007................ 20 3 5 11 16 .188 8 .500 1
TOTAL............... 53 3 7 13 35 .086 14 .400 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 6 3 15 31 .194 10 .323 1
2007................ 20 7 3 17 36 .194 19 .528 2
TOTAL............... 40 13 6 32 67 .194 29 .433 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 7 0 0 0 0 .000 0 .000 0
2005................ 17 0 0 0 0 .000 0 .000 0
2006................ 20 0 0 0 0 .000 0 .000 0
2007................ 18 0 0 0 0 .000 0 .000 0
TOTAL............... 62 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2004................ 7 429:00 5 1.05 22 2 2 0 0
2005................ 17 1521:00 18 1.07 96 5 8 3 6
2006................ 20 1838:07 28 1.37 85 11 9 0 5
2007................ 18 1648:00 12 0.66 70 15 2 1 29
TOTAL............... 62 5436:07 63 1.04 273 33 21 4 40
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 18 0 1 1 15 .000 9 .600 0
2006................ 18 0 0 0 12 .000 4 .333 0
2007................ 20 1 1 3 19 .053 9 .474 0
TOTAL............... 56 1 2 4 46 .022 22 .478 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 0 2 2 7 .000 3 .429 0
2006................ 21 3 2 8 13 .231 4 .308 2
2007................ 20 1 0 2 8 .125 4 .500 0
TOTAL............... 59 4 4 12 28 .143 11 .393 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 13 4 30 57 .228 21 .368 6
2007................ 16 13 3 29 31 .419 25 .806 5
TOTAL............... 36 26 7 59 88 .295 46 .523 11
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 1 0 0 0 0 .000 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 16 1 1 3 8 .125 3 .375 1
2006................ 19 2 3 7 12 .167 5 .417 0
2007................ 20 0 4 4 9 .000 7 .778 0
TOTAL............... 55 3 8 14 29 .103 15 .517 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 14 3 3 9 13 .231 10 .769 0
TOTAL............... 14 3 3 9 13 .231 10 .769 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2003................ 3 0 0 0 0 .000 2 .000 0
2004................ 7 1 0 2 3 .333 5 1.667 0
2005................ 4 0 0 0 0 .000 3 .000 0
2006................ 8 0 0 0 0 .000 25 .000 0
2007................ 7 1 0 2 0 .000 0 .000 1
TOTAL............... 29 2 0 4 3 .667 35 11.667 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 5 0 0 0 0 .000 0 .000 0
2005................ 8 0 0 0 1 .000 0 .000 0
2006................ 10 0 0 0 3 .000 2 .667 0
2007................ 20 0 0 0 5 .000 1 .200 0
TOTAL............... 43 0 0 0 9 .000 3 .333 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 6 0 1 1 8 .000 4 .500 0
TOTAL............... 6 0 1 1 8 .000 4 .500 0
INDIVIDUAL CAREER RECORDS
Points
1. 92 - Vitalis Otieno (35g 22a) - 1988-91
2. 79 - Brandon Frank (24g 31a) - 1999-02
3. 76 - Wyatt Storm (28g 20a) - 1991-93
4. 73 - Vincent Mugabo (30g 13a) - 1994-97
5. 67 - Travis Nicholson (23g 21a) - 1992-95
6. 61 - Toby Clark (20g 21a) - 1984,86-87
7. 59 - Ricky Seaman (26g 7a) - 2006-07
8. 58 - David Schuster (24g 10a) - 2002,04-05
58 - Corey Clayton (23g 12a) - 1991-93
10. 53 - Taylor Bentley (21g 11a) - 2001-04
Points per game (minimum 15 games)
1. 1.69 - Eric Howell (16 games) - 1983-84
2. 1.64 - Ricky Seaman (36 games) - 2006-07
3. 1.58 - Richard Taylor (19 games) - 1999
4. 1.51 - Vitalis Otieno (61 games) - 1988-91
5. 1.36 - Wyatt Storm (56 games) - 1991-93
6. 1.29 - David Schuster (45 games) - 2002,04-05
7. 1.20 - Toby Clark (51 games) - 1984,86-87
8. 1.19 - Robert Paton (16 games) - 1987
9. 1.13 - Brandon Frank (70 games) - 1999-02
10. 1.07 - Corey Clayton (54 games) - 1991-93
Goals
1. 35 - Vitalis Otieno - 1988-91
2. 30 - Vincent Mugabo - 1994-97
3. 28 - Wyatt Storm - 1991-93
4. 26 - Ricky Seaman - 2006-07
5. 24 - David Schuster - 2002,04-05
24 - Brandon Frank - 1999-02
7. 23 - Corey Clayton - 1991-93
23 - Travis Nicholson - 1992-95
9. 21 - Taylor Bentley - 2001-04
21 - Fred Gaylord - 1992-95
Goals per game (minimum 15 games)
1. 0.74 - Richard Taylor (19 games) - 1999
2. 0.72 - Ricky Seaman (36 games) - 2006-07
3. 0.69 - Eric Howell (16 games) - 1983-84
4. 0.57 - Vitalis Otieno (61 games) - 1988-91
5. 0.53 - David Schuster (45 games) - 2002,04-05
6. 0.50 - Robert Paton (16 games) - 1987
0.50 - Wyatt Storm (56 games) - 1991-93
8. 0.43 - Vincent Mugabo (70 games) - 1994-97
9. 0.43 - Corey Clayton (54 games) - 1991-93
10. 0.42 - Jeff Williams (33 games) - 1983-84,86
Game-winning goals
1. 11 - Ricky Seaman - 2006-07
2. 8 - Vincent Mugabo - 1994-97
3. 7 - Fred Gaylord - 1992-95
4. 6 - Fanon Berhe - 1995-97
6 - Corey Clayton - 1991-93
6 - Brandon Frank - 1999-02
7. 5 - Taylor Bentley - 2001-04
8. 4 - David Schuster - 2002,04-05
4 - Yaw Danso - 2006-07
10. 3 - Kyle Webster - 1999-02
Assists
1. 31 - Brandon Frank - 1999-02
2. 22 - Vitalis Otieno - 1988-91
3. 21 - Toby Clark - 1984,86-87
21 - Travis Nicholson - 1992-95
5. 20 - Wyatt Storm - 1991-93
6. 15 - Kyle Webster - 1999-02
7. 14 - Danny Craig - 1990,92
14 - Mike Vernon - 2002-06
14 - Tin Guerrero - 1989-91
14 - David Cornthwaite - 2001-03
Assists per game (minimum 15 games)
1. 0.56 - Tim Guerrero (16 games) - 1992
2. 0.50 - Micah William (18 games) - 2004
3. 0.44 - Brandon Frank (70 games) - 1999-02
4. 0.44 - Danny Craig (32 games) - 1990,92
5. 0.41 - Toby Clark (51 games) - 1984,86-87
6. 0.36 - Vitalis Otieno (61 games) - 1988-91
7. 0.36 - Wyatt Storm (56 games) - 1991-93
8. 0.34 - Tin Guerrero (41 games) - 1989-91
9. 0.33 - Blake Lyon (36 games) - 1993-95
10. 0.31 - Eric Howell (16 games) - 1983-84
Saves
1. 418 - Alex Broz (79 GA, 418 saves) - 1998-01
2. 359 - Brian Rook (108 GA, 359 saves) - 1992-93,95,97
3. 351 - John Golay (0 GA, 351 saves) - 1977-78
4. 273 - Matt Munhall (63 GA, 273 saves) - 2004-07
5. 266 - Chris Kotila (82 GA, 266 saves) - 2002-05
6. 202 - Jon Wariner (9 GA, 202 saves) - 1989-90
7. 200 - Lee Baron (0 GA, 200 saves) - 1975
8. 198 - Rance Clouse (23 GA, 198 saves) - 1984
9. 170 - Lee Barron (31 GA, 170 saves) - 1973
10. 165 - Clouse Raney (0 GA, 165 saves) - 1981
Saves per game (minimum 15 games)
1. 12.38 - Rance Clouse (16 games) - 1984
2. 8.59 - Ganzo Rodriguez (17 games) - 1994
3. 6.73 - Jon Wariner (30 games) - 1989-90
4. 5.57 - Alex Broz (75 games) - 1998-01
5. 5.14 - Gonzo Rodriguez (28 games) - 1993,96
6. 4.79 - Brian Rook (75 games) - 1992-93,95,97
7. 4.75 - Chris Kotila (56 games) - 2002-05
8. 4.52 - Tom Bania (33 games) - 1986-87
9. 4.40 - Matt Munhall (62 games) - 2004-07
10. 2.24 - Chris Schneider (34 games) - 1987-88,90
Save percent (minimum 300 minutes)
1. .896 - Rance Clouse (23 GA, 198 saves) - 1984
2. .852 - Gonzo Rodriguez (25 GA, 144 saves) - 1993,96
3. .849 - Ganzo Rodriguez (26 GA, 146 saves) - 1994
4. .846 - Lee Barron (31 GA, 170 saves) - 1973
5. .841 - Alex Broz (79 GA, 418 saves) - 1998-01
6. .812 - Matt Munhall (63 GA, 273 saves) - 2004-07
7. .769 - Brian Rook (108 GA, 359 saves) - 1992-93,95,97
8. .764 - Chris Kotila (82 GA, 266 saves) - 2002-05
9. .743 - Josh Doerr (9 GA, 26 saves) - 1999
10. .741 - Tom Bania (52 GA, 149 saves) - 1986-87
Goals against avg (minimum 300 minutes)
1. 1.04 - Alex Broz (79 GA, 6860 min) - 1998-01
2. 1.04 - Matt Munhall (63 GA, 5436 min) - 2004-07
3. 1.05 - Gonzo Rodriguez (25 GA, 2149 min) - 1993,96
4. 1.25 - Jon Warriner (27 GA, 1950 min) - 1991
5. 1.42 - Ganzo Rodriguez (26 GA, 1650 min) - 1994
6. 1.44 - Rance Clouse (23 GA, 1440 min) - 1984
7. 1.45 - Brian Rook (108 GA, 6684 min) - 1992-93,95,97
8. 1.48 - Chris Kotila (82 GA, 4974 min) - 2002-05
9. 1.66 - Tom Bania (52 GA, 2822 min) - 1986-87
10. 2.35 - Josh Doerr (9 GA, 344 min) - 1999
Most wins
1. 33 - Matt Munhall (33-21-4) - 2004-07
2. 22 - Alex Broz (22-32-2) - 1998-01
3. 21 - Chris Kotila (21-18-2) - 2002-05
4. 15 - Tom Bania (15-15-2) - 1986-87
5. 11 - Brian Rook (11-8-1) - 1992-93,95,97
11 - Jon Warriner (11-8-2) - 1991
7. 9 - David Alioto (9-6-0) - 1982-83
9 - Clouse Raney (9-5-2) - 1981
9. 8 - Rance Clouse (8-6-2) - 1984
10. 7 - Lee Baron (7-6-1) - 1975
Most losses
1. 32 - Alex Broz (22-32-2) - 1998-01
2. 23 - John Golay (5-23-1) - 1977-78
3. 21 - Matt Munhall (33-21-4) - 2004-07
4. 18 - Chris Kotila (21-18-2) - 2002-05
5. 15 - Tom Bania (15-15-2) - 1986-87
6. 10 - Lee Barron (0-10-1) - 1973
7. 8 - Jon Warriner (11-8-2) - 1991
8 - Brian Rook (11-8-1) - 1992-93,95,97
9. 6 - David Alioto (9-6-0) - 1982-83
6 - Lee Baron (7-6-1) - 1975
Most ties
1. 4 - Matt Munhall (33-21-4) - 2004-07
2. 2 - Rance Clouse (8-6-2) - 1984
2 - Chris Kotila (21-18-2) - 2002-05
2 - Tom Bania (15-15-2) - 1986-87
2 - Alex Broz (22-32-2) - 1998-01
2 - Jon Warriner (11-8-2) - 1991
2 - Clouse Raney (9-5-2) - 1981
8. 1 - Lee Barron (0-10-1) - 1973
1 - Brian Rook (11-8-1) - 1992-93,95,97
1 - John Golay (5-23-1) - 1977-78
Most shutouts
1. 40 - Matt Munhall - 2004-07
2. 26 - Alex Broz - 1998-01
3. 11 - Chris Kotila - 2002-05
4. 9 - Tom Bania - 1986-87
9 - Brian Rook - 1992-93,95,97
6. 5 - Rance Clouse - 1984
7. 1 - Josh Doerr - 1999
1 - Erik Siegling - 2006
1 - Chris Schneider - 1987-88,90
1 - David Perkins - 1997-98
Individual Career Leaders
Individual Career Leaders (Feb 06, 2008)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Vitalis Otieno 1991 61 35 22 92 97 .361 0 .000 0
Brandon Frank 2002 70 24 31 79 94 .255 47 .500 6
Wyatt Storm 1993 56 28 20 76 46 .609 0 .000 3
Vincent Mugabo 1997 70 30 13 73 130 .231 0 .000 8
Travis Nicholson 1995 70 23 21 67 122 .189 0 .000 2
Toby Clark 1987 51 20 21 61 34 .588 0 .000 0
Seaman, Ricky 2007 36 26 7 59 88 .295 46 .523 11
Schuster, David 2005 45 24 10 58 143 .168 70 .490 4
Corey Clayton 1993 54 23 12 58 25 .920 0 .000 6
Taylor Bentley 2004 75 21 11 53 155 .135 64 .413 5
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Siegling, Erik 2006 2 95:00 0 0.00 2 1 0 0 1
Nathan Jackson 1998 1 5:00 0 0.00 0 0 0 0 0
David Perkins 1998 1 115:00 1 0.78 4 0 1 0 1