![]() WOMEN'S ORDER OF EVENTS |
Trials - Thursday, March 11 - 11:00 a.m. |
Finals - Thursday, March 11 - 6:30 p.m. |
| 1. 200 yard Freestyle Relay | 1. 200 yard Freestyle Relay |
| 10 minute intermission | 10 minute intermission |
| 2. 500 yard Freestyle | 2. 500 yard Freestyle |
| 2. 200 yard Individual Medley | 3. 200 yard Individual Medley |
| 4. 50 yard Freestyle | 4. 50 yard Freestyle |
| 20 minute intermission | 5. 1-Meter Diving Finals |
| 6. 400 yard Medley Relay | 6. 400 yard Medley Relay |
| 5. 1-Meter Diving Round I and II Prelims follow
swimming
|
|
| Trials - Friday, March 12 - 11:00 a.m. | Finals - Friday, March 12 - 6:30 p.m. |
| 7. 200 yard Medley Relay | 7. 200 yard Medley Relay |
| 10 minute intermission | 10 minute intermission |
| 8. 400 yard Individual Medley | 8. 400 yard Individual Medley |
| 9. 100 yard Butterfly | 9. 100 yard Butterfly |
| 10. 200 yard Freestyle | 10. 200 yard Freestyle |
| 11. 100 yard Breaststroke | 11. 100 yard Breaststroke |
| 12. 100 yard Backstroke | 12. 100 yard Backstroke |
| 19. 3-Meter Diving Round I Preliminaries follow swimming events | 20 minute intermission |
| 13. 800 yard Freestyle Relay
|
|
| Trials - Saturday, March 13 - 11:00 a.m. | Finals - Saturday, March 13 - 6:30 p.m. |
| 15. 200 yard Backstroke | 14. 1650 yard Freestyle last heat of time Finals |
| 16. 100 yard Freestyle | 15. 200 yard Backstroke |
| 17. 200 yard Breaststroke | 16. 100 yard Freestyle |
| 18. 200 yard Butterfly | 17. 200 yard Breaststroke |
| 20 minute intermission | 18. 200 yard Butterfly |
| 20. 400 yard Freestyle Relay | 19. 3-Meter Diving Finals |
| 19. 3-Meter Diving Trials Round II | 20. 400 yard Freestyle Relay |
| 14. 1650 yard Freestyle all but last heat of time Finals will begin at 4:30 p.m. and heats will run from slowest to fastest |
Back to Principia Athletics