Principia College Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
120     Courtney Allen     1983-87     120-12     .909
77     Sue Godfrey     1984-88     77-26     .748
73     Julie Rhodes     1979-83     73-36     .670
66     Kristi Martin     1979-83     66-43     .606
64     Wendy Clark     1980-83     64-25     .719
62     Alison Olynyk     1988-92     62-27     .697
60     Suzy Verheul     1981-85     60-30     .667
53     Trish Suppes     1979-83     53-34     .609
52     Ellie Clark     1981-85     52-26     .667
52     Jessica Thomas     1989-93     52-32     .619
46     Kat Pomeroy     2003-07     46-35     .568
44     Jess Campbell     2002-06     44-35     .557
42     Erin Spencer     1994-98     42-21     .667
41     Kyla Crandell     1997-00     41-19     .683
38     Mandy Matthiesen     1995,1997-99     38-16     .704
37     Katy Baird     1995-98     37-16     .698
36     Melinda Huey     1995-99     36-29     .554
35     Sprague, Cory     2004-08     35-25     .583
35     Paige Beard     1983-84,1986-87     35-45     .438
34     Joy Tegtmeyer     1999-00,2002-03     34-23     .596

 Best Singles Record, Career (Min. 30 Wins) 
.909     Courtney Allen     1983-87     120-12
.748     Sue Godfrey     1984-88     77-26
.719     Wendy Clark     1980-83     64-25
.704     Mandy Matthiesen     1995,1997-99     38-16
.698     Katy Baird     1995-98     37-16
.697     Alison Olynyk     1988-92     62-27
.683     Kyla Crandell     1997-00     41-19
.670     Julie Rhodes     1979-83     73-36
.667     Suzy Verheul     1981-85     60-30
.667     Ellie Clark     1981-85     52-26
.667     Erin Spencer     1994-98     42-21
.647     Monica Rooker     2002-06     33-18
.619     Jessica Thomas     1989-93     52-32
.612     Ko, Juliana     2004-08     30-19
.609     Trish Suppes     1979-83     53-34
.606     Kristi Martin     1979-83     66-43
.596     Joy Tegtmeyer     1999-00,2002-03     34-23
.583     Sprague, Cory     2004-08     35-25
.568     Kat Pomeroy     2003-07     46-35
.557     Jess Campbell     2002-06     44-35

 Most Doubles Wins, Career 
78     Courtney Allen     1983-87     78-11     .876
64     Sue Godfrey     1984-88     64-27     .703
62     Suzy Verheul     1981-85     62-22     .738
52     Alison Olynyk     1988-92     52-24     .684
48     Abbee Erdley     1987-91     48-41     .539
47     Wendy Clark     1980-83     47-16     .746
45     Kristi Martin     1979-83     45-29     .608
43     Kat Pomeroy     2003-07     43-35     .551
42     Melinda Huey     1995-99     42-20     .677
42     Chris Ann Aston     1985-89     42-46     .477
39     Trish Suppes     1979-83     39-24     .619
39     Julie Rhodes     1979-83     39-28     .582
38     Kyla Crandell     1997-00     38-20     .655
38     Jess Campbell     2002-06     38-38     .500
37     Erin Spencer     1994-98     37-31     .544
36     Elise Epperson     2002-06     36-42     .462
35     Katy Baird     1995-98     35-20     .636
33     Sprague, Cory     2004-08     33-27     .550
33     Ellie Clark     1981-85     33-28     .541
32     Jessica Thomas     1989-93     32-28     .533
32     Jeannie Lundquist     1985-89     32-52     .381

 Best Doubles Record, Career (Min. 30 Wins) 
.876     Courtney Allen     1983-87     78-11
.746     Wendy Clark     1980-83     47-16
.738     Suzy Verheul     1981-85     62-22
.703     Sue Godfrey     1984-88     64-27
.684     Alison Olynyk     1988-92     52-24
.677     Melinda Huey     1995-99     42-20
.655     Kyla Crandell     1997-00     38-20
.636     Katy Baird     1995-98     35-20
.619     Trish Suppes     1979-83     39-24
.608     Kristi Martin     1979-83     45-29
.582     Julie Rhodes     1979-83     39-28
.551     Kat Pomeroy     2003-07     43-35
.550     Sprague, Cory     2004-08     33-27
.544     Erin Spencer     1994-98     37-31
.544     Tish Hopkins     1982-86     31-26
.541     Ellie Clark     1981-85     33-28
.539     Abbee Erdley     1987-91     48-41
.533     Jessica Thomas     1989-93     32-28
.500     Jess Campbell     2002-06     38-38
.477     Chris Ann Aston     1985-89     42-46
 


 Season Records
 

 Most Singles Wins, Season 
37     Courtney Allen     1986-87     37-2     .949
32     Courtney Allen     1984-85     32-4     .889
27     Wendy Clark     1981-82     27-5     .844
27     Kristi Martin     1980-81     27-17     .614
26     Courtney Allen     1985-86     26-2     .929
25     Courtney Allen     1983-84     25-4     .862
24     Julie Rhodes     1980-81     24-13     .649
23     Julie Rhodes     1981-82     23-10     .697
23     Wendy Clark     1980-81     23-11     .676
21     Sue Godfrey     1985-86     21-1     .955
20     Sue Godfrey     1986-87     20-6     .769
20     Alison Olynyk     1988-89     20-8     .714
19     Ellie Clark     1982-83     19-8     .704
19     Suzy Verheul     1983-84     19-8     .704
19     Sue Godfrey     1987-88     19-9     .679
19     Suzy Verheul     1981-82     19-10     .655
19     Kristi Martin     1981-82     19-12     .613
19     Trish Suppes     1981-82     19-14     .576
18     Trish Suppes     1980-81     18-9     .667
17     Alison Olynyk     1991-92     17-3     .850
17     Julie Rhodes     1982-83     17-8     .680
17     Sue Godfrey     1984-85     17-10     .630

 Best Singles Record, Season (Min. 15 Wins) 
.955     Sue Godfrey     1985-86     21-1
.949     Courtney Allen     1986-87     37-2
.929     Courtney Allen     1985-86     26-2
.889     Courtney Allen     1984-85     32-4
.889     Mandy Matthiesen     1997-98     16-2
.862     Courtney Allen     1983-84     25-4
.850     Alison Olynyk     1991-92     17-3
.844     Wendy Clark     1981-82     27-5
.800     Erin Spencer     1997-98     16-4
.789     Joy Tegtmeyer     2002-03     15-4
.769     Sue Godfrey     1986-87     20-6
.762     Heather McKinney     1998-99     16-5
.750     Kyla Crandell     1998-99     15-5
.750     Jessica Thomas     1992-93     15-5
.714     Alison Olynyk     1988-89     20-8
.704     Ellie Clark     1982-83     19-8
.704     Suzy Verheul     1983-84     19-8
.697     Julie Rhodes     1981-82     23-10
.680     Julie Rhodes     1982-83     17-8
.679     Sue Godfrey     1987-88     19-9

 Most Doubles Wins, Season 
28     Courtney Allen     1986-87     28-1     .966
28     Sue Godfrey     1986-87     28-1     .966
21     Wendy Clark     1982-83     21-2     .913
18     Sue Godfrey     1985-86     18-2     .900
18     Courtney Allen     1985-86     18-3     .857
18     Courtney Allen     1984-85     18-4     .818
18     Suzy Verheul     1984-85     18-4     .818
18     Wendy Clark     1981-82     18-9     .667
18     Kristi Martin     1981-82     18-9     .667
17     Alison Olynyk     1988-89     17-9     .654
17     Chris Ann Aston     1988-89     17-9     .654
16     Suzy Verheul     1983-84     16-4     .800
16     Kristi Martin     1982-83     16-5     .762
16     Alison Olynyk     1990-91     16-7     .696
15     Joy Tegtmeyer     2002-03     15-4     .789
15     Suzy Verheul     1981-82     15-8     .652
15     Melissa Miller     1980-81     15-8     .652
15     Julie Rhodes     1981-82     15-8     .652
14     Courtney Allen     1983-84     14-3     .824
14     Jess Campbell     2002-03     14-3     .824
14     Kelsey Webster     2002-03     14-4     .778
14     Libbe, Heather     2007-2008     14-4     .778
14     Abbee Erdley     1990-91     14-4     .778
14     Melinda Huey     1997-98     14-6     .700
14     Kyla Crandell     1998-99     14-6     .700
14     Heather McKinney     1998-99     14-7     .667

 Best Doubles Record, Season (Min. 15 Wins) 
.966     Courtney Allen     1986-87     28-1
.966     Sue Godfrey     1986-87     28-1
.913     Wendy Clark     1982-83     21-2
.900     Sue Godfrey     1985-86     18-2
.857     Courtney Allen     1985-86     18-3
.818     Suzy Verheul     1984-85     18-4
.818     Courtney Allen     1984-85     18-4
.800     Suzy Verheul     1983-84     16-4
.789     Joy Tegtmeyer     2002-03     15-4
.762     Kristi Martin     1982-83     16-5
.696     Alison Olynyk     1990-91     16-7
.667     Wendy Clark     1981-82     18-9
.667     Kristi Martin     1981-82     18-9
.654     Alison Olynyk     1988-89     17-9
.654     Chris Ann Aston     1988-89     17-9
.652     Suzy Verheul     1981-82     15-8
.652     Julie Rhodes     1981-82     15-8
.652     Melissa Miller     1980-81     15-8

Generated on 5/23/2008