| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 21, 2009 | vs | Rose-Hulman | L | ||||||||||||
| % | Feb 22, 2009 | vs | Franklin College | L | ||||||||||||
| % | Feb 28, 2009 | KNOX COLLEGE | W | |||||||||||||
| Mar 09, 2009 | at | Cornell College | L | |||||||||||||
| Mar 09, 2009 | CENTRAL COLLEGE | L | ||||||||||||||
| % | Mar 23, 2009 | vs | Elmhurst College | L | ||||||||||||
| Mar 24, 2009 | vs | Centre College | L | |||||||||||||
| Mar 26, 2009 | vs | Whitworth College | L | |||||||||||||
| Mar 27, 2009 | vs | Unviersity Northwestern Ohio | L | |||||||||||||
| * | Apr 03, 2009 | at | Maryville University (Mo.) | W | ||||||||||||
| * | Apr 07, 2009 | at | Fontbonne | W | ||||||||||||
| Apr 10, 2009 | TEXAS-TYLER | L | ||||||||||||||
| * | Apr 11, 2009 | GREENVILLE COLLEGE | W | |||||||||||||
| * | Apr 11, 2009 | WEBSTER | W | |||||||||||||
| * | Apr 14, 2009 | EUREKA | W | |||||||||||||
| * | Apr 16, 2009 | at | Westminster (Mo.) | L | ||||||||||||
| * | Apr 24, 2009 | FONTBONNE | W | |||||||||||||
| * | Apr 24, 2009 | GREENVILLE COLLEGE | W | |||||||||||||
| Schedule legend |