Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 566 - Laura Williams (21 games) - 1993-94
2. 508 - Christina Speer (23 games) - 2005-06
3. 507 - Rosemary Reid (23 games) - 1986-87
4. 504 - Jill Weisner (20 games) - 1988-89
5. 467 - Laura Williams (21 games) - 1991-92
6. 455 - Laura Williams (22 games) - 1992-93
7. 447 - Pam Lindquist (24 games) - 1982-83
8. 427 - Sarah Bishop (23 games) - 1994-95
9. 424 - Pam Lindquist (22 games) - 1983-84
10. 415 - Jodi Kent (21 games) - 1987-88
Scoring average (minimum 10 games)
1. 27.0 - Laura Williams (21 games) - 1993-94
2. 25.2 - Jill Weisner (20 games) - 1988-89
3. 22.2 - Laura Williams (21 games) - 1991-92
4. 22.1 - Christina Speer (23 games) - 2005-06
5. 22.0 - Rosemary Reid (23 games) - 1986-87
6. 20.7 - Laura Williams (22 games) - 1992-93
7. 20.4 - Pam Lindquist (20 games) - 1985-86
8. 19.8 - Jodi Kent (21 games) - 1987-88
9. 19.3 - Pam Lindquist (22 games) - 1983-84
10. 18.6 - Pam Lindquist (24 games) - 1982-83
Field goals made
1. 214 - Laura Williams (21 games) - 1993-94
2. 206 - Rosemary Reid (23 games) - 1986-87
206 - Jill Weisner (20 games) - 1988-89
4. 200 - Pam Lindquist (24 games) - 1982-83
5. 194 - Christina Speer (23 games) - 2005-06
6. 188 - Pam Lindquist (22 games) - 1983-84
7. 179 - Pam Lindquist (20 games) - 1985-86
8. 175 - Jodi Kent (21 games) - 1987-88
9. 172 - Laura Williams (21 games) - 1991-92
10. 159 - Chris Holland (23 games) - 1995-96
Field goals attempted
1. 526 - Jodi Kent (21 games) - 1987-88
2. 520 - Rosemary Reid (23 games) - 1986-87
3. 492 - Laura Williams (21 games) - 1993-94
4. 430 - Pam Lindquist (24 games) - 1982-83
5. 428 - Jill Weisner (20 games) - 1988-89
6. 395 - Laura Williams (21 games) - 1991-92
7. 383 - Laura Williams (22 games) - 1992-93
8. 381 - Pam Lindquist (22 games) - 1983-84
9. 365 - Sarah Bishop (23 games) - 1994-95
10. 340 - Christina Threlkel (21 games) - 2000-01
Field goal percentage (minimum 40 made)
1. .655 - Laura Williams (95-145) - 1990-91
2. .632 - Christina Speer (194-307) - 2005-06
3. .619 - Chris Holland (159-257) - 1995-96
4. .549 - Christina Speer (135-246) - 2006-07
5. .533 - Pam Lindquist (179-336) - 1985-86
6. .524 - Leslie Nichols (151-288) - 2006-07
7. .514 - Christina Speer (145-282) - 2007-08
8. .493 - Pam Lindquist (188-381) - 1983-84
9. .481 - Chris Holland (65-135) - 1993-94
10. .481 - Jill Weisner (206-428) - 1988-89
3-point field goals made
1. 58 - Avery Poindexter (23 games) - 2005-06
58 - Christina Threlkel (19 games) - 2002-03
3. 56 - Avery Poindexter (26 games) - 2006-07
4. 54 - Nicole Bushong (24 games) - 2007-08
5. 53 - Avery Poindexter (23 games) - 2003-04
6. 52 - Amanda Matthiesen (24 games) - 1996-97
7. 51 - Avery Poindexter (21 games) - 2004-05
8. 44 - Sarah Bishop (23 games) - 1994-95
44 - Holly Huff (19 games) - 2000-01
44 - Katy Merrill (21 games) - 2000-01
3-point field goals attempted
1. 176 - Avery Poindexter (26 games) - 2006-07
2. 167 - Amanda Matthiesen (24 games) - 1996-97
3. 161 - Nicole Bushong (24 games) - 2007-08
4. 159 - Christina Threlkel (21 games) - 2000-01
5. 152 - Avery Poindexter (23 games) - 2005-06
6. 149 - Avery Poindexter (23 games) - 2003-04
7. 146 - Christina Threlkel (19 games) - 2002-03
8. 141 - Nicole Bushong (26 games) - 2006-07
9. 139 - Katy Merrill (21 games) - 2000-01
10. 133 - Amanda Matthiesen (20 games) - 1997-98
3-point FG percentage (minimum 20 made)
1. .440 - Sarah Bishop (44-100) - 1994-95
2. .429 - Laura Williams (21-49) - 1993-94
3. .397 - Christina Threlkel (58-146) - 2002-03
4. .383 - Avery Poindexter (51-133) - 2004-05
5. .382 - Avery Poindexter (58-152) - 2005-06
6. .363 - Karen Darling (29-80) - 1988-89
7. .356 - Avery Poindexter (53-149) - 2003-04
8. .353 - Rosemary Reid (41-116) - 1989-90
9. .347 - Katy Merrill (34-98) - 2002-03
10. .343 - Liz Shelton (34-99) - 2002-03
Free throws made
1. 136 - Laura Williams (22 games) - 1992-93
2. 119 - Christina Speer (23 games) - 2005-06
3. 117 - Laura Williams (21 games) - 1993-94
4. 106 - Laura Williams (21 games) - 1991-92
5. 101 - Sarah Bishop (23 games) - 1994-95
6. 86 - Jill Weisner (20 games) - 1988-89
7. 85 - Leslie Nichols (26 games) - 2006-07
8. 82 - Rosemary Reid (23 games) - 1986-87
9. 81 - Christina Speer (24 games) - 2007-08
81 - Sarah Bishop (21 games) - 1997-98
Free throws attempted
1. 182 - Laura Williams (22 games) - 1992-93
2. 172 - Laura Williams (21 games) - 1991-92
3. 168 - Laura Williams (21 games) - 1993-94
4. 164 - Christina Speer (23 games) - 2005-06
5. 163 - Sarah Bishop (23 games) - 1994-95
6. 145 - Leslie Nichols (26 games) - 2006-07
7. 127 - Leslie Nichols (23 games) - 2005-06
8. 122 - Jodi Kent (21 games) - 1987-88
9. 121 - Sarah Bishop (21 games) - 1997-98
10. 117 - Jill Weisner (20 games) - 1988-89
Free throw percentage (minimum 20 made)
1. .837 - Avery Poindexter (36-43) - 2005-06
2. .829 - Avery Poindexter (29-35) - 2006-07
3. .806 - Sara McDaniel (25-31) - 2006-07
4. .804 - Pam Lindquist (45-56) - 1984-85
5. .802 - Christina Speer (81-101) - 2007-08
6. .791 - Christina Threlkel (68-86) - 2001-02
7. .783 - Pam Lindquist (47-60) - 1982-83
8. .767 - Liz Shelton (46-60) - 2004-05
9. .762 - Katie Deaton (32-42) - 1996-97
10. .753 - Lori Herrmann (64-85) - 1983-84
Rebounds
1. 287 - Leslie Nichols (120o-167d) - 2006-07
2. 268 - Christina Speer (104o-164d) - 2007-08
3. 249 - Chris Holland (125o-124d) - 1994-95
4. 248 - Christina Speer (99o-149d) - 2005-06
5. 242 - Holly Farwell (93o-149d) - 1994-95
6. 237 - Jodi Kent (101o-136d) - 1987-88
7. 231 - Chris Holland (99o-132d) - 1995-96
8. 222 - Jodi Kent (0o-222d) - 1986-87
9. 216 - Leslie Nichols (86o-130d) - 2005-06
10. 212 - Pam Lindquist (0o-212d) - 1983-84
Rebounding average (minimum 10 games)
1. 11.3 - Jodi Kent (21 games) - 1987-88
2. 11.2 - Christina Speer (24 games) - 2007-08
3. 11.0 - Leslie Nichols (26 games) - 2006-07
4. 10.8 - Chris Holland (23 games) - 1994-95
5. 10.8 - Christina Speer (23 games) - 2005-06
6. 10.5 - Holly Farwell (23 games) - 1994-95
7. 10.3 - Sarah Ritter (20 games) - 1991-92
8. 10.3 - Dawn Mingola (20 games) - 1985-86
9. 10.1 - Jodi Kent (22 games) - 1986-87
10. 10.0 - Chris Holland (23 games) - 1995-96
Assists
1. 107 - Sarah Bishop - 1997-98
2. 105 - Sarah Bishop - 1995-96
3. 103 - Sarah Jarvis - 2006-07
4. 96 - Sarah Bishop - 1994-95
5. 91 - Tammy Arntzen - 1995-96
6. 77 - Amanda Miller - 1995-96
7. 76 - Laura Williams - 1991-92
8. 74 - Amanda Miller - 1994-95
9. 73 - Charlene Bulloch - 1992-93
73 - Laura Williams - 1992-93
Assists average (minimum 10 games)
1. 5.1 - Sarah Bishop (21 games) - 1997-98
2. 4.6 - Sarah Bishop (23 games) - 1995-96
3. 4.2 - Sarah Bishop (23 games) - 1994-95
4. 4.0 - Sarah Jarvis (26 games) - 2006-07
5. 4.0 - Tammy Arntzen (23 games) - 1995-96
6. 3.7 - Amanda Miller (20 games) - 1994-95
7. 3.6 - Laura Williams (21 games) - 1991-92
8. 3.4 - Mimi Brannan (21 games) - 1991-92
9. 3.4 - Laura Williams (21 games) - 1993-94
10. 3.3 - Amanda Miller (23 games) - 1995-96
Blocked shots
1. 37 - Holly Farwell - 1994-95
2. 35 - Christina Speer - 2006-07
3. 32 - Holly Farwell - 1993-94
32 - Christina Speer - 2005-06
5. 31 - Christina Speer - 2007-08
6. 29 - Robin Riedel - 1992-93
29 - Sarah Bishop - 1994-95
8. 25 - Chris Holland - 1994-95
9. 23 - Holly Farwell - 1995-96
10. 21 - Tiffany Chase - 1998-99
Blocked shots average (minimum 10 games)
1. 1.8 - Robin Riedel (16 games) - 1992-93
2. 1.6 - Holly Farwell (23 games) - 1994-95
3. 1.5 - Holly Farwell (21 games) - 1993-94
4. 1.4 - Christina Speer (23 games) - 2005-06
5. 1.3 - Christina Speer (26 games) - 2006-07
6. 1.3 - Christina Speer (24 games) - 2007-08
7. 1.3 - Sarah Bishop (23 games) - 1994-95
8. 1.1 - Chris Holland (23 games) - 1994-95
9. 1.1 - Tiffany Chase (20 games) - 1998-99
10. 1.0 - Holly Farwell (23 games) - 1995-96
Steals
1. 93 - Amanda Miller - 1997-98
2. 91 - Tammy Arntzen - 1995-96
3. 74 - Sarah Bishop - 1997-98
4. 73 - Laura Williams - 1993-94
5. 71 - Christina Speer - 2007-08
6. 64 - Christina Speer - 2006-07
64 - Sarah Jarvis - 2006-07
8. 61 - Laura Williams - 1992-93
9. 59 - Tammy Arntzen - 1996-97
10. 58 - Sarah Bishop - 1995-96
Steals average (minimum 10 games)
1. 4.4 - Amanda Miller (21 games) - 1997-98
2. 4.0 - Tammy Arntzen (23 games) - 1995-96
3. 3.5 - Sarah Bishop (21 games) - 1997-98
4. 3.5 - Laura Williams (21 games) - 1993-94
5. 3.0 - Christina Speer (24 games) - 2007-08
6. 2.8 - Christina Threlkel (19 games) - 2002-03
7. 2.8 - Laura Williams (22 games) - 1992-93
8. 2.6 - Holly Huff (19 games) - 2000-01
9. 2.6 - Amanda Miller (20 games) - 1994-95
10. 2.5 - Amanda Miller (23 games) - 1995-96
Games played
1. 26 - Avery Poindexter - 2006-07
26 - Leslie Nichols - 2006-07
26 - Christina Speer - 2006-07
26 - Sarah Jarvis - 2006-07
26 - Nicole Bushong - 2006-07
26 - Sara McDaniel - 2006-07
7. 25 - Rachel Charlston - 2002-03
25 - Lyndsay Eaton - 2006-07
25 - Missy Wright - 2002-03
25 - Kaela Gillum - 2006-07
Games started
1. 26 - Nicole Bushong - 2006-07
26 - Christina Speer - 2006-07
3. 25 - Leslie Nichols - 2006-07
25 - Sarah Jarvis - 2006-07
5. 24 - Avery Poindexter - 2006-07
6. 23 - Holly Farwell - 1994-95
23 - Sarah Bishop - 1994-95
23 - Amanda Miller - 1995-96
23 - Chris Holland - 1995-96
23 - Chris Holland - 1994-95
Minutes
1. 879 - Sarah Jarvis - 2006-07
2. 818 - Nicole Bushong - 2007-08
3. 793 - Lyndsay Eaton - 2007-08
4. 786 - Leslie Nichols - 2006-07
5. 779 - Nicole Bushong - 2006-07
6. 776 - Christina Speer - 2006-07
7. 753 - Katy Merrill - 2002-03
8. 738 - Christina Speer - 2007-08
9. 713 - Sara McDaniel - 2007-08
10. 701 - Avery Poindexter - 2006-07
Minutes average
1. 34.3 - Kyla Crandell (20 games) - 1998-99
2. 34.1 - Nicole Bushong (24 games) - 2007-08
3. 33.8 - Sarah Jarvis (26 games) - 2006-07
4. 33.0 - Lyndsay Eaton (24 games) - 2007-08
5. 32.7 - Christina Threlkel (19 games) - 2002-03
6. 32.2 - Amy Conroy (20 games) - 1998-99
7. 31.8 - Hilary Conroy (20 games) - 1998-99
8. 31.4 - Katy Merrill (24 games) - 2002-03
9. 31.0 - Sara McDaniel (23 games) - 2007-08
10. 30.8 - Christina Speer (24 games) - 2007-08
Year-by-Year Leaders
SCORING
Year Player Pts Avg
1982-83 Pam Lindquist....... 447 18.6
1983-84 Pam Lindquist....... 424 19.3
1984-85 Pam Lindquist....... 285 15.0
1985-86 Pam Lindquist....... 408 20.4
1986-87 Rosemary Reid....... 507 22.0
1987-88 Jodi Kent........... 415 19.8
1988-89 Jill Weisner........ 504 25.2
1989-90 Rosemary Reid....... 41 2.3
1990-91 Williams, Laura..... 190 12.7
1991-92 Laura Williams...... 467 22.2
1992-93 Laura Williams...... 455 20.7
1993-94 Laura Williams...... 566 27.0
1994-95 Sarah Bishop........ 427 18.6
1995-96 Chris Holland....... 369 16.0
1996-97 Tammy Arntzen....... 302 12.6
1997-98 Sarah Bishop........ 299 14.2
1998-99 Amy Conroy.......... 165 8.3
1999-00 Amy Conroy.......... 263 14.6
2000-01 Katy Merrill........ 229 10.9
2001-02 Christina Threlkel.. 340 16.2
2002-03 Threlkel, Christina. 280 14.7
2003-04 Poindexter, Avery... 330 14.3
2004-05 Poindexter, Avery... 279 13.3
2005-06 Speer, Christina.... 508 22.1
2006-07 Nichols, Leslie..... 387 14.9
2007-08 Speer,Christina..... 376 15.7
REBOUNDING
Year Player Reb Avg
1982-83 Pam Lindquist....... 194 8.1
1983-84 Pam Lindquist....... 212 9.6
1984-85 Pam Lindquist....... 178 9.4
1985-86 Dawn Mingola........ 205 10.3
1986-87 Jodi Kent........... 222 10.1
1987-88 Jodi Kent........... 237 11.3
1988-89 Jill Weisner........ 196 9.8
1989-90 Rosemary Reid....... 0 0.0
1990-91 Williams, Laura..... 0 0.0
1991-92 Sarah Ritter........ 206 10.3
1992-93 Laura Williams...... 192 8.7
1993-94 Chris Holland....... 159 7.6
1994-95 Chris Holland....... 249 10.8
1995-96 Chris Holland....... 231 10.0
1996-97 Amanda Miller....... 146 6.1
1997-98 Amanda Miller....... 170 8.1
1998-99 Tiffany Chase....... 108 5.4
1999-00 Beth Waterson....... 112 6.2
2000-01 Hollie Difley....... 127 6.0
2001-02 Missy Wright........ 117 5.9
2002-03 Charlston, Rachel... 154 6.2
2003-04 Charlston, Rachel... 150 6.5
2004-05 Charlston, Rachel... 165 7.9
2005-06 Speer, Christina.... 248 10.8
2006-07 Nichols, Leslie..... 287 11.0
2007-08 Speer,Christina..... 268 11.2
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
1982-83 Pam Lindquist....... .465 200-430
1983-84 Pam Lindquist....... .493 188-381
1984-85 Dawn Mingola........ .429 114-266
1985-86 Pam Lindquist....... .533 179-336
1986-87 Sheila Rasmussen.... .447 55-123
1987-88 Rosemary Reid....... .419 127-303
1988-89 Jill Weisner........ .481 206-428
1989-90 Rosemary Reid....... .000 0-0
1990-91 Williams, Laura..... .655 95-145
1991-92 Sarah Ritter........ .457 84-184
1992-93 Laura Williams...... .397 152-383
1993-94 Chris Holland....... .481 65-135
1994-95 Chris Holland....... .455 143-314
1995-96 Chris Holland....... .619 159-257
1996-97 Tammy Arntzen....... .448 121-270
1997-98 Beth Watterson...... .428 77-180
1998-99 Tiffany Chase....... .342 52-152
1999-00 Hollie Difley....... .417 63-151
2000-01 Hollie Difley....... .439 79-180
2001-02 Missy Wright........ .389 44-113
2002-03 Charlston, Rachel... .375 98-261
2003-04 Poindexter, Avery... .394 129-327
2004-05 Nichols, Leslie..... .425 77-181
2005-06 Speer, Christina.... .632 194-307
2006-07 Speer, Christina.... .549 135-246
2007-08 Speer,Christina..... .514 145-282
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
1982-83 Pam Lindquist....... .783 47-60
1983-84 Lori Herrmann....... .753 64-85
1984-85 Pam Lindquist....... .804 45-56
1985-86 Pam Lindquist....... .704 50-71
1986-87 Rosemary Reid....... .707 82-116
1987-88 Rosemary Reid....... .636 42-66
1988-89 Jill Weisner........ .735 86-117
1989-90 Rosemary Reid....... .000 0-0
1990-91 Williams, Laura..... .000 0-0
1991-92 Mimi Brannan........ .738 59-80
1992-93 Laura Williams...... .747 136-182
1993-94 Laura Williams...... .696 117-168
1994-95 Sarah Bishop........ .620 101-163
1995-96 Chris Holland....... .543 51-94
1996-97 Amanda Miller....... .724 55-76
1997-98 Sarah Bishop........ .669 81-121
1998-99 Amy Conroy.......... .577 41-71
1999-00 Beth Waterson....... .588 40-68
Hollie Difley....... .588 40-68
2000-01 Hollie Difley....... .372 29-78
2001-02 Christina Threlkel.. .791 68-86
2002-03 Shelton, Liz........ .618 42-68
2003-04 Shelton, Liz........ .640 48-75
2004-05 Shelton, Liz........ .767 46-60
2005-06 Speer, Christina.... .726 119-164
2006-07 Speer, Christina.... .727 72-99
2007-08 Speer,Christina..... .802 81-101
ASSISTS
Year Player Ast Avg
1982-83 Pam Lindquist....... 0 0.0
Lori Herrmann....... 0 0.0
Karen Grayson....... 0 0.0
Gretchen Henning.... 0 0.0
Amy Petersen........ 0 0.0
Lora Eccles......... 0 0.0
Bonnie Cameron...... 0 0.0
Linda Bohaker....... 0 0.0
Amy Edwards......... 0 0.0
Amanda Price........ 0 0.0
Sue Beattie......... 0 0.0
1983-84 Lori Herrmann....... 0 0.0
Pam Lindquist....... 0 0.0
Dawn Mingola........ 0 0.0
Amy Edwards......... 0 0.0
Laura Eccles........ 0 0.0
Gretchen Henning.... 0 0.0
Sue Beattie......... 0 0.0
Bonnie Cameron...... 0 0.0
Karen Grayson....... 0 0.0
Amy Petersen........ 0 0.0
1984-85 Pam Lindquist....... 50 2.6
1985-86 Pam Lindquist....... 34 1.7
1986-87 Rosemary Reid....... 0 0.0
Jodi Kent........... 0 0.0
Julie Johnson....... 0 0.0
Kim Hays............ 0 0.0
Jen Nieman.......... 0 0.0
Laura Fullerton..... 0 0.0
Jill Hamilton....... 0 0.0
Sheila Rasmussen.... 0 0.0
1987-88 Rosemary Reid....... 39 2.2
1988-89 Karen Darling....... 58 2.9
1989-90 Rosemary Reid....... 0 0.0
1990-91 Williams, Laura..... 0 0.0
1991-92 Laura Williams...... 76 3.6
1992-93 Laura Williams...... 73 3.3
Charlene Bulloch.... 73 3.3
1993-94 Laura Williams...... 71 3.4
1994-95 Sarah Bishop........ 96 4.2
1995-96 Sarah Bishop........ 105 4.6
1996-97 Sarah Bishop........ 63 2.6
Amanda Miller....... 63 2.6
1997-98 Sarah Bishop........ 107 5.1
1998-99 Hilary Conroy....... 42 2.1
1999-00 Amy Conroy.......... 31 1.7
2000-01 Christina Threlkel.. 53 2.5
2001-02 Christina Threlkel.. 50 2.4
2002-03 Threlkel, Christina. 52 2.7
2003-04 Poindexter, Avery... 41 1.8
2004-05 Rugge, Ally......... 58 2.8
2005-06 Poindexter, Avery... 66 2.9
2006-07 Jarvis, Sarah....... 103 4.0
2007-08 Eaton, Lyndsay...... 60 2.5
BLOCKED SHOTS
Year Player Blk Avg
1982-83 Pam Lindquist....... 0 0.0
Lori Herrmann....... 0 0.0
Karen Grayson....... 0 0.0
Gretchen Henning.... 0 0.0
Amy Petersen........ 0 0.0
Lora Eccles......... 0 0.0
Bonnie Cameron...... 0 0.0
Linda Bohaker....... 0 0.0
Amy Edwards......... 0 0.0
Amanda Price........ 0 0.0
Sue Beattie......... 0 0.0
1983-84 Lori Herrmann....... 0 0.0
Pam Lindquist....... 0 0.0
Dawn Mingola........ 0 0.0
Amy Edwards......... 0 0.0
Laura Eccles........ 0 0.0
Gretchen Henning.... 0 0.0
Sue Beattie......... 0 0.0
Bonnie Cameron...... 0 0.0
Karen Grayson....... 0 0.0
Amy Petersen........ 0 0.0
1984-85 Pam Lindquist....... 0 0.0
Sue Beattie......... 0 0.0
Gretchen Henning.... 0 0.0
Laura Fullerton..... 0 0.0
Karen Grayson....... 0 0.0
Dawn Mingola........ 0 0.0
Amy Peterson........ 0 0.0
Amy Edwards......... 0 0.0
Jodi Kent........... 0 0.0
Kim Hays............ 0 0.0
Chris Groenekamp.... 0 0.0
Lisa Katz........... 0 0.0
1985-86 Pam Lindquist....... 0 0.0
Karen Grayson....... 0 0.0
Dawn Mingola........ 0 0.0
Laura Fullerton..... 0 0.0
Sue Beattie......... 0 0.0
Jodi Kent........... 0 0.0
Gretchen Henning.... 0 0.0
Marina Narishkin.... 0 0.0
Jill Hamilton....... 0 0.0
Kim Hays............ 0 0.0
Kim Leser........... 0 0.0
1986-87 Rosemary Reid....... 0 0.0
Jodi Kent........... 0 0.0
Julie Johnson....... 0 0.0
Kim Hays............ 0 0.0
Jen Nieman.......... 0 0.0
Laura Fullerton..... 0 0.0
Jill Hamilton....... 0 0.0
Sheila Rasmussen.... 0 0.0
1987-88 Rosemary Reid....... 0 0.0
Jan Church.......... 0 0.0
Jodi Kent........... 0 0.0
Betcie Byrd......... 0 0.0
Josie Ratcliffe..... 0 0.0
Sheila Rasmussen.... 0 0.0
Lisa Wyly........... 0 0.0
Susanne Fowler...... 0 0.0
Kendra Fortbrook.... 0 0.0
1988-89 Karen Darling....... 0 0.0
Rosemary Reid....... 0 0.0
Jill Hamilton....... 0 0.0
Jill Weisner........ 0 0.0
1989-90 Rosemary Reid....... 0 0.0
1990-91 Williams, Laura..... 0 0.0
1991-92 Laura Williams...... 0 0.0
Mimi Brannan........ 0 0.0
Sally Bishop........ 0 0.0
Amy Beckstrom....... 0 0.0
Leah Madden......... 0 0.0
Melissa Manning..... 0 0.0
Sarah Ritter........ 0 0.0
Jen Dresser......... 0 0.0
1992-93 Robin Riedel........ 29 1.8
1993-94 Holly Farwell....... 32 1.5
1994-95 Holly Farwell....... 37 1.6
1995-96 Holly Farwell....... 23 1.0
1996-97 Amanda Miller....... 15 0.6
1997-98 Sarah Bishop........ 18 0.9
1998-99 Tiffany Chase....... 21 1.1
1999-00 Amy Conroy.......... 10 0.6
2000-01 Katy Merrill........ 10 0.5
2001-02 Katy Merrill........ 3 0.6
2002-03 Charlston, Rachel... 10 0.4
2003-04 Charlston, Rachel... 7 0.3
2004-05 Nichols, Leslie..... 12 0.6
2005-06 Speer, Christina.... 32 1.4
2006-07 Speer, Christina.... 35 1.3
2007-08 Speer,Christina..... 31 1.3
STEALS
Year Player Stl Avg
1982-83 Pam Lindquist....... 0 0.0
Lori Herrmann....... 0 0.0
Karen Grayson....... 0 0.0
Gretchen Henning.... 0 0.0
Amy Petersen........ 0 0.0
Lora Eccles......... 0 0.0
Bonnie Cameron...... 0 0.0
Linda Bohaker....... 0 0.0
Amy Edwards......... 0 0.0
Amanda Price........ 0 0.0
Sue Beattie......... 0 0.0
1983-84 Lori Herrmann....... 0 0.0
Pam Lindquist....... 0 0.0
Dawn Mingola........ 0 0.0
Amy Edwards......... 0 0.0
Laura Eccles........ 0 0.0
Gretchen Henning.... 0 0.0
Sue Beattie......... 0 0.0
Bonnie Cameron...... 0 0.0
Karen Grayson....... 0 0.0
Amy Petersen........ 0 0.0
1984-85 Pam Lindquist....... 0 0.0
Sue Beattie......... 0 0.0
Gretchen Henning.... 0 0.0
Laura Fullerton..... 0 0.0
Karen Grayson....... 0 0.0
Dawn Mingola........ 0 0.0
Amy Peterson........ 0 0.0
Amy Edwards......... 0 0.0
Jodi Kent........... 0 0.0
Kim Hays............ 0 0.0
Chris Groenekamp.... 0 0.0
Lisa Katz........... 0 0.0
1985-86 Pam Lindquist....... 0 0.0
Karen Grayson....... 0 0.0
Dawn Mingola........ 0 0.0
Laura Fullerton..... 0 0.0
Sue Beattie......... 0 0.0
Jodi Kent........... 0 0.0
Gretchen Henning.... 0 0.0
Marina Narishkin.... 0 0.0
Jill Hamilton....... 0 0.0
Kim Hays............ 0 0.0
Kim Leser........... 0 0.0
1986-87 Rosemary Reid....... 0 0.0
Jodi Kent........... 0 0.0
Julie Johnson....... 0 0.0
Kim Hays............ 0 0.0
Jen Nieman.......... 0 0.0
Laura Fullerton..... 0 0.0
Jill Hamilton....... 0 0.0
Sheila Rasmussen.... 0 0.0
1987-88 Rosemary Reid....... 0 0.0
Jan Church.......... 0 0.0
Jodi Kent........... 0 0.0
Betcie Byrd......... 0 0.0
Josie Ratcliffe..... 0 0.0
Sheila Rasmussen.... 0 0.0
Lisa Wyly........... 0 0.0
Susanne Fowler...... 0 0.0
Kendra Fortbrook.... 0 0.0
1988-89 Karen Darling....... 0 0.0
Rosemary Reid....... 0 0.0
Jill Hamilton....... 0 0.0
Jill Weisner........ 0 0.0
1989-90 Rosemary Reid....... 0 0.0
1990-91 Williams, Laura..... 0 0.0
1991-92 Laura Williams...... 0 0.0
Mimi Brannan........ 0 0.0
Sally Bishop........ 0 0.0
Amy Beckstrom....... 0 0.0
Leah Madden......... 0 0.0
Melissa Manning..... 0 0.0
Sarah Ritter........ 0 0.0
Jen Dresser......... 0 0.0
1992-93 Laura Williams...... 61 2.8
1993-94 Laura Williams...... 73 3.5
1994-95 Sarah Bishop........ 55 2.4
1995-96 Tammy Arntzen....... 91 4.0
1996-97 Tammy Arntzen....... 59 2.5
1997-98 Amanda Miller....... 93 4.4
1998-99 Amy Conroy.......... 30 1.5
Hilary Conroy....... 30 1.5
1999-00 Amy Conroy.......... 27 1.5
2000-01 Holly Huff.......... 50 2.6
2001-02 Liz Shelton......... 36 1.7
2002-03 Threlkel, Christina. 54 2.8
2003-04 Rader, Stacy........ 31 1.4
2004-05 Poindexter, Avery... 31 1.5
2005-06 Speer, Christina.... 50 2.2
2006-07 Speer, Christina.... 64 2.5
Jarvis, Sarah....... 64 2.5
2007-08 Speer,Christina..... 71 3.0
TEAM SEASON RECORDS
Points
1. 1652 (26 games) - 2006-07
2. 1465 (23 games) - 1995-96
3. 1453 (23 games) - 2005-06
4. 1422 (24 games) - 1982-83
5. 1394 (23 games) - 1994-95
6. 1358 (22 games) - 1983-84
7. 1345 (24 games) - 1996-97
8. 1334 (25 games) - 2002-03
9. 1323 (21 games) - 1993-94
10. 1307 (24 games) - 2007-08
Scoring average
1. 63.7 (23 games) - 1995-96
2. 63.5 (26 games) - 2006-07
3. 63.4 (18 games) - 1989-90
4. 63.2 (23 games) - 2005-06
5. 63.0 (21 games) - 1993-94
6. 62.8 (20 games) - 1988-89
7. 61.7 (22 games) - 1983-84
8. 60.6 (23 games) - 1994-95
9. 59.2 (24 games) - 1982-83
10. 59.0 (21 games) - 1997-98
Field goals made
1. 620 (24 games) - 1982-83
2. 613 (26 games) - 2006-07
3. 597 (23 games) - 1995-96
4. 573 (22 games) - 1983-84
5. 546 (23 games) - 1986-87
6. 533 (23 games) - 1994-95
7. 525 (24 games) - 1996-97
8. 523 (21 games) - 1993-94
9. 517 (23 games) - 2005-06
10. 499 (25 games) - 2002-03
Field goals attempted
1. 1540 (24 games) - 1982-83
2. 1537 (25 games) - 2002-03
3. 1501 (24 games) - 1996-97
4. 1468 (26 games) - 2006-07
5. 1458 (23 games) - 1986-87
6. 1438 (23 games) - 1995-96
7. 1426 (21 games) - 1993-94
8. 1404 (22 games) - 1983-84
9. 1398 (22 games) - 1992-93
10. 1372 (24 games) - 2007-08
Field goal percentage
1. .437 (495-1134) - 1985-86
2. .418 (613-1468) - 2006-07
3. .415 (597-1438) - 1995-96
4. .408 (573-1404) - 1983-84
5. .403 (620-1540) - 1982-83
6. .398 (491-1234) - 1988-89
7. .396 (517-1306) - 2005-06
8. .392 (445-1135) - 1989-90
9. .391 (533-1364) - 1994-95
10. .374 (546-1458) - 1986-87
3-point field goals made
1. 182 (24 games) - 1982-83
2. 134 (25 games) - 2002-03
3. 115 (26 games) - 2006-07
4. 110 (21 games) - 2000-01
5. 99 (23 games) - 2003-04
6. 95 (24 games) - 2007-08
7. 87 (21 games) - 2004-05
8. 78 (23 games) - 2005-06
