Principia College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Principia College Season Schedule/Results & Leaders (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (9-3) (2-10) (0-1)
CONFERENCE.......... (6-9) (5-3) (1-6) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (1-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/08 6pm ST. LOUIS PHARMACY W 60-41 50 (13)Speer, Christina (10)Corbitt, Dani
11/28/08 6 p.m. at Colorado College 63-87 L 123 (24)Speer, Christina (13)Speer, Christina
11/29/08 1 p.m. vs Midland Lutheran College 56-98 L 68 (17)Speer, Christina (12)Speer, Christina
11/02/28 6 p.m. * MARYVILLE UNIVERSITY 56-87 L 75 (13)Speer, Christina (7)McDaniel, Sara
12/09/08 6 p.m. * at Greenville 57-71 L 250 (16)Speer, Christina (9)Speer, Christina
12/05/08 8pm at Berea College 60-98 L (18)Raffles, Andie (13)McDaniel, Sara
12/06/08 3pm at Asbury College 56-59 L (26)Speer, Christina (19)Speer, Christina
12/8/08 7:00:00 PM at Stephens College 38-63 L (13)Sydness, Lindsay (7)Speer, Christina
1/06/09 6pm * MACMURRAY COLLEGE 43-53 L (12)Bushong, Nicole (8)Speer, Christina
1/08/09 6pm KNOX COLLEGE W 56-44 100 (20)Speer, Christina (11)Speer, Christina
01/10/09 1:00 pm * at Eureka W 69-59 155 (29)Bushong, Nicole (9)Speer, Christina
(9)McDaniel, Sara
1/13/09 6pm * WESTMINSTER COLLEGE 64-72 L 100 (28)Speer, Christina (15)Speer, Christina
1/17/09 1:00 pm * at FUWB 63-66 L 100 (16)Speer, Christina (21)Speer, Christina
1/19/09 6pm ST. LOUIS PHARMACY W 68-31 100 (15)Sydness, Lindsay (9)McDaniel, Sara
1/20/09 6 p.m. * WEBSTER UNIVERSITY W 87-74 189 (22)Speer, Christina (15)Speer, Christina
1/24/09 1:00 PM * at Blackburn College 65-67 L 50 (25)Speer, Christina (16)Speer, Christina
1/28/09 6 p.m. * at Maryville University 49-97 L 150 (20)Speer, Christina (11)Speer, Christina
01/31/09 1 p.m. * GREENVILLE W 69-54 100 (16)Speer, Christina (10)Speer, Christina
2/03/09 6pm * FONTBONNE UNIVERSITY W 71-53 225 (17)Bushong, Nicole (8)Speer, Christina
02/07/09 1:00p * EUREKA COLLEGE W 62-59 200 (28)Speer, Christina (11)Speer, Christina
02/09/09 7:00p STEPHENS COLLEGE W 62-48 200 (23)Speer, Christina (10)Speer, Christina
2/11/09 5:00 PM at MacMurray College W 64-54 110 (24)Speer, Christina (17)Speer, Christina
02/18/09 6:00 * at Westminster College 63-66 L 150 (28)Speer, Christina (11)Speer, Christina
2/21/09 1pm * BLACKBURN COLLEGE W 64-42 100 (11)McDaniel, Sara (23)Speer, Christina
02/24/09 6 p.m. * at Webster University 63-80 L 275 (21)Speer, Christina (11)Speer, Christina
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1439 120
AWAY.................... 12 1363 114
NEUTRAL................. 1 68 68
TOTAL................... 25 2870 115
Season Box Score
The Automated ScoreBook
Principia College Season Box Score (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (9-3) (2-10) (0-1)
CONFERENCE.......... (6-9) (5-3) (1-6) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Wheeler, Emily..... 25-1 400 16.0 22-75 .293 4-15 .267 31-45 .689 5 28 33 1.3 29 0 22 55 3 10 79 3.2
05 Cheatham, Alyssa... 18-0 140 7.8 5-30 .167 1-7 .143 10-13 .769 7 6 13 0.7 10 0 11 15 0 2 21 1.2
10 Raffles, Andie..... 25-23 615 24.6 77-180 .428 5-19 .263 19-34 .559 19 28 47 1.9 41 0 26 83 0 23 178 7.1
11 Eaton, Lyndsay..... 24-1 285 11.9 10-41 .244 4-17 .235 8-16 .500 13 16 29 1.2 12 0 13 36 1 6 32 1.3
20 McDaniel, Sara..... 24-17 592 24.7 55-174 .316 7-25 .280 36-58 .621 56 93 149 6.2 56 2 30 48 5 45 153 6.4
21 Corbitt, Dani...... 25-5 298 11.9 26-65 .400 2-9 .222 11-17 .647 16 34 50 2.0 15 0 16 24 0 7 65 2.6
22 Banko, Courtney.... 12-0 41 3.4 0-6 .000 0-1 .000 0-0 .000 2 2 4 0.3 2 0 0 5 0 0 0 0.0
32 Norton, Emily...... 14-1 82 5.9 6-13 .462 0-0 .000 3-5 .600 2 4 6 0.4 7 0 8 11 0 1 15 1.1
33 Gillum, Kaela...... 25-21 619 24.8 43-147 .293 14-43 .326 14-27 .519 27 54 81 3.2 34 0 36 51 3 19 114 4.6
34 Bushong, Nicole.... 25-24 794 31.8 76-251 .303 55-165 .333 39-51 .765 10 53 63 2.5 55 0 68 92 3 40 246 9.8
40 Sydness, Lindsay... 25-3 373 14.9 69-176 .392 0-0 .000 26-48 .542 24 70 94 3.8 57 1 24 26 39 10 164 6.6
42 Speer, Christina... 25-24 764 30.6 172-293 .587 1-10 .100 116-141 .823 84 207 291 11.6 53 1 55 90 50 77 461 18.4
TEAM............... 83 60 143 5.7 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5003 561-1451 .387 93-311 .299 313-455 .688 348 655 1003 40.1 371 4 309 545 104 240 1528 61.1
Opponents.......... 25 4800 600-1639 .366 152-483 .315 274-413 .663 406 569 975 39.0 414 - 303 427 44 302 1626 65.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 710 818 - 1528
Opponents..................... 802 821 - 1623
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Principia College............. 103 11 114
Opponents..................... 88 15 103
Overall/Conference Statistics
The Automated ScoreBook
Principia College Overall/Conference Statistics (as of Feb 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wheeler, Emily...... 25-1 16.0 .293 .267 .689 1.3 0.9 10 3 3.2 15-0 15.5 .378 .500 .708 1.1 0.9 6 1 3.7
Cheatham, Alyssa.... 18-0 7.8 .167 .143 .769 0.7 0.6 2 0 1.2 8-0 6.3 .286 .000 .750 0.3 0.4 2 0 1.3
Raffles, Andie...... 25-23 24.6 .428 .263 .559 1.9 1.0 23 0 7.1 15-14 25.5 .433 .333 .522 1.9 1.1 12 0 7.1
Eaton, Lyndsay...... 24-1 11.9 .244 .235 .500 1.2 0.5 6 1 1.3 14-0 11.3 .227 .250 .625 0.8 0.4 5 1 1.3
McDaniel, Sara...... 24-17 24.7 .316 .280 .621 6.2 1.3 45 5 6.4 15-13 26.0 .331 .333 .618 5.8 1.3 30 1 6.9
Corbitt, Dani....... 25-5 11.9 .400 .222 .647 2.0 0.6 7 0 2.6 15-2 10.0 .455 .333 .700 1.7 0.5 2 0 2.5
Banko, Courtney..... 12-0 3.4 .000 .000 .000 0.3 0.0 0 0 0.0 5-0 2.6 .000 .000 .000 0.0 0.0 0 0 0.0
Norton, Emily....... 14-1 5.9 .462 .000 .600 0.4 0.6 1 0 1.1 8-1 4.1 .500 .000 .000 0.3 0.4 1 0 0.8
Gillum, Kaela....... 25-21 24.8 .293 .326 .519 3.2 1.4 19 3 4.6 15-15 26.3 .316 .286 .588 3.7 1.4 10 1 5.3
Bushong, Nicole..... 25-24 31.8 .303 .333 .765 2.5 2.7 40 3 9.8 15-15 34.3 .287 .327 .811 2.6 2.8 25 1 11.1
Sydness, Lindsay.... 25-3 14.9 .392 .000 .542 3.8 1.0 10 39 6.6 15-0 12.6 .400 .000 .680 2.7 0.7 4 21 5.4
Speer, Christina.... 25-24 30.6 .587 .100 .823 11.6 2.2 77 50 18.4 15-15 33.1 .554 .000 .856 12.3 2.4 51 30 18.7
Total............... 25 .387 .299 .688 40.1 12.4 240 104 61.1 15 .391 .307 .732 37.3 11.9 148 56 63.0
Opponents........... 25 .366 .315 .663 39.0 12.1 302 44 65.0 15 .395 .355 .660 38.4 12.4 164 27 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wheeler, Emily...... 22-75 .293 4-15 .267 31-45 .689 79 3.2 17-45 .378 4-8 .500 17-24 .708 55 3.7
Cheatham, Alyssa.... 5-30 .167 1-7 .143 10-13 .769 21 1.2 2-7 .286 0-3 .000 6-8 .750 10 1.3
Raffles, Andie...... 77-180 .428 5-19 .263 19-34 .559 178 7.1 45-104 .433 4-12 .333 12-23 .522 106 7.1
Eaton, Lyndsay...... 10-41 .244 4-17 .235 8-16 .500 32 1.3 5-22 .227 3-12 .250 5-8 .625 18 1.3
McDaniel, Sara...... 55-174 .316 7-25 .280 36-58 .621 153 6.4 39-118 .331 5-15 .333 21-34 .618 104 6.9
Corbitt, Dani....... 26-65 .400 2-9 .222 11-17 .647 65 2.6 15-33 .455 1-3 .333 7-10 .700 38 2.5
Banko, Courtney..... 0-6 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Norton, Emily....... 6-13 .462 0-0 .000 3-5 .600 15 1.1 3-6 .500 0-0 .000 0-0 .000 6 0.8
Gillum, Kaela....... 43-147 .293 14-43 .326 14-27 .519 114 4.6 30-95 .316 10-35 .286 10-17 .588 80 5.3
Bushong, Nicole..... 76-251 .303 55-165 .333 39-51 .765 246 9.8 50-174 .287 36-110 .327 30-37 .811 166 11.1
Sydness, Lindsay.... 69-176 .392 0-0 .000 26-48 .542 164 6.6 32-80 .400 0-0 .000 17-25 .680 81 5.4
Speer, Christina.... 172-293 .587 1-10 .100 116-141 .823 461 18.4 102-184 .554 0-7 .000 77-90 .856 281 18.7
Total............... 561-1451 .387 93-311 .299 313-455 .688 1528 61.1 340-869 .391 63-205 .307 202-276 .732 945 63.0
Opponents........... 600-1639 .366 152-483 .315 274-413 .663 1626 65.0 369-933 .395 91-256 .355 171-259 .660 1000 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wheeler, Emily...... 5 28 33 29 0 22 55 0.4 12 3 14 17 20 0 13 31 0.4 12
Cheatham, Alyssa.... 7 6 13 10 0 11 15 0.7 5 2 0 2 4 0 3 5 0.6 4
Raffles, Andie...... 19 28 47 41 0 26 83 0.3 18 9 19 28 24 0 16 47 0.3 17
Eaton, Lyndsay...... 13 16 29 12 0 13 36 0.4 7 4 7 11 8 0 6 17 0.4 7
McDaniel, Sara...... 56 93 149 56 2 30 48 0.6 12 35 52 87 32 1 20 29 0.7 12
Corbitt, Dani....... 16 34 50 15 0 16 24 0.7 9 8 17 25 11 0 7 10 0.7 8
Banko, Courtney..... 2 2 4 2 0 0 5 0.0 0 0 0 0 0 0 0 0 0.0 0
Norton, Emily....... 2 4 6 7 0 8 11 0.7 5 1 1 2 5 0 3 5 0.6 4
Gillum, Kaela....... 27 54 81 34 0 36 51 0.7 12 16 39 55 24 0 21 28 0.8 12
Bushong, Nicole..... 10 53 63 55 0 68 92 0.7 29 7 32 39 35 0 42 49 0.9 29
Sydness, Lindsay.... 24 70 94 57 1 24 26 0.9 15 10 31 41 33 1 11 12 0.9 13
Speer, Christina.... 84 207 291 53 1 55 90 0.6 28 46 138 184 40 1 36 60 0.6 28
Total............... 348 655 1003 371 4 309 545 0.6 87 179 380 559 236 3 178 297 0.6 87
Opponents........... 406 569 975 414 - 303 427 0.7 98 210 366 576 251 6 186 257 0.7 97
Combined Team Statistics
The Automated ScoreBook
Principia College Combined Team Statistics (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (9-3) (2-10) (0-1)
CONFERENCE.......... (6-9) (5-3) (1-6) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/08 ST. LOUIS PHARMACY W 60-41 50
11/28/08 at Colorado College L 63-87 123
11/29/08 vs Midland Lutheran College L 56-98 68
*11/02/28 MARYVILLE UNIVERSITY L 56-87 75
*12/09/08 at Greenville L 57-71 250
12/05/08 at Berea College L 60-98 -
12/06/08 at Asbury College L 56-59 -
12/8/08 at Stephens College L 38-63 -
*1/06/09 MACMURRAY COLLEGE L 43-53 -
1/08/09 KNOX COLLEGE W 56-44 100
*01/10/09 at Eureka W 69-59 155
*1/13/09 WESTMINSTER COLLEGE L 64-72 100
*1/17/09 at FUWB L 63-66 100
1/19/09 ST. LOUIS PHARMACY W 68-31 100
*1/20/09 WEBSTER UNIVERSITY W 87-74 189
*1/24/09 at Blackburn College L 65-67 50
*1/28/09 at Maryville University L 49-97 150
*01/31/09 GREENVILLE W 69-54 100
*2/03/09 FONTBONNE UNIVERSITY W 71-53 225
*02/07/09 EUREKA COLLEGE W 62-59 200
02/09/09 STEPHENS COLLEGE W 62-48 200
2/11/09 at MacMurray College W 64-54 110
*02/18/09 at Westminster College L 63-66 150
*2/21/09 BLACKBURN COLLEGE W 64-42 100
*02/24/09 at Webster University L 63-80 275
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Wheeler, Emily...... 25-1 16.0 .293 .267 .689 1.3 0.9 10 3 3.2
05 Cheatham, Alyssa.... 18-0 7.8 .167 .143 .769 0.7 0.6 2 0 1.2
10 Raffles, Andie...... 25-23 24.6 .428 .263 .559 1.9 1.0 23 0 7.1
11 Eaton, Lyndsay...... 24-1 11.9 .244 .235 .500 1.2 0.5 6 1 1.3
20 McDaniel, Sara...... 24-17 24.7 .316 .280 .621 6.2 1.3 45 5 6.4
21 Corbitt, Dani....... 25-5 11.9 .400 .222 .647 2.0 0.6 7 0 2.6
22 Banko, Courtney..... 12-0 3.4 .000 .000 .000 0.3 0.0 0 0 0.0
32 Norton, Emily....... 14-1 5.9 .462 .000 .600 0.4 0.6 1 0 1.1
33 Gillum, Kaela....... 25-21 24.8 .293 .326 .519 3.2 1.4 19 3 4.6
34 Bushong, Nicole..... 25-24 31.8 .303 .333 .765 2.5 2.7 40 3 9.8
40 Sydness, Lindsay.... 25-3 14.9 .392 .000 .542 3.8 1.0 10 39 6.6
42 Speer, Christina.... 25-24 30.6 .587 .100 .823 11.6 2.2 77 50 18.4
TM TEAM................ 25-0 0.0 .000 .000 .000 5.7 0.0 0 0 0.0
Total............... 25 .387 .299 .688 40.1 12.4 240 104 61.1
Opponents........... 25 .366 .315 .663 39.0 12.1 302 44 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wheeler, Emily...... 25 22-75 .293 4-15 .267 31-45 .689 79 3.2
Cheatham, Alyssa.... 18 5-30 .167 1-7 .143 10-13 .769 21 1.2
Raffles, Andie...... 25 77-180 .428 5-19 .263 19-34 .559 178 7.1
Eaton, Lyndsay...... 24 10-41 .244 4-17 .235 8-16 .500 32 1.3
McDaniel, Sara...... 24 55-174 .316 7-25 .280 36-58 .621 153 6.4
Corbitt, Dani....... 25 26-65 .400 2-9 .222 11-17 .647 65 2.6
Banko, Courtney..... 12 0-6 .000 0-1 .000 0-0 .000 0 0.0
Norton, Emily....... 14 6-13 .462 0-0 .000 3-5 .600 15 1.1
Gillum, Kaela....... 25 43-147 .293 14-43 .326 14-27 .519 114 4.6
Bushong, Nicole..... 25 76-251 .303 55-165 .333 39-51 .765 246 9.8
Sydness, Lindsay.... 25 69-176 .392 0-0 .000 26-48 .542 164 6.6
Speer, Christina.... 25 172-293 .587 1-10 .100 116-141 .823 461 18.4
Total............... 25 561-1451 .387 93-311 .299 313-455 .688 1528 61.1
Opponents........... 25 600-1639 .366 152-483 .315 274-413 .663 1626 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wheeler, Emily...... 25 400 5 28 33 29 0 22 55 0.4 12
Cheatham, Alyssa.... 18 140 7 6 13 10 0 11 15 0.7 5
Raffles, Andie...... 25 615 19 28 47 41 0 26 83 0.3 18
Eaton, Lyndsay...... 24 285 13 16 29 12 0 13 36 0.4 7
McDaniel, Sara...... 24 592 56 93 149 56 2 30 48 0.6 12
Corbitt, Dani....... 25 298 16 34 50 15 0 16 24 0.7 9
Banko, Courtney..... 12 41 2 2 4 2 0 0 5 0.0 0
Norton, Emily....... 14 82 2 4 6 7 0 8 11 0.7 5
Gillum, Kaela....... 25 619 27 54 81 34 0 36 51 0.7 12
Bushong, Nicole..... 25 794 10 53 63 55 0 68 92 0.7 29
Sydness, Lindsay.... 25 373 24 70 94 57 1 24 26 0.9 15
Speer, Christina.... 25 764 84 207 291 53 1 55 90 0.6 28
Total............... 25 5003 348 655 1003 371 4 309 545 0.6 87
Opponents........... 25 4800 406 569 975 414 - 303 427 0.7 98
TEAM STATISTICS PCWB OPP
---------------------------------------------------
SCORING.................. 1528 1626
Points per game........ 61.1 65.0
Scoring margin......... -3.9 -
FIELD GOALS-ATT.......... 561-1451 600-1639
Field goal pct......... .387 .366
3 POINT FG-ATT........... 93-311 152-483
3-point FG pct......... .299 .315
3-pt FG made per game.. 3.7 6.1
FREE THROWS-ATT.......... 313-455 274-413
Free throw pct......... .688 .663
REBOUNDS................. 1003 975
Rebounds per game...... 40.1 39.0
Rebounding margin...... +1.1 -
ASSISTS.................. 309 303
Assists per game....... 12.4 12.1
TURNOVERS................ 545 427
Turnovers per game..... 21.8 17.1
Turnover margin........ -4.7 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 240 302
Steals per game........ 9.6 12.1
BLOCKS................... 104 44
Blocks per game........ 4.2 1.8
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 1439 1431
Home games-Avg/Game.... 12-120 12-114
Neutral site-Avg/Game.. - 1-68
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 710 818 - 1528
Opponents..................... 802 821 - 1623
Overall Team Statistics
The Automated ScoreBook
Principia College Overall Team Statistics (as of Feb 25, 2009)
All games
TEAM STATISTICS PCWB OPP
---------------------------------------------------
SCORING.................. 1528 1626
Points per game........ 61.1 65.0
Scoring margin......... -3.9 -
FIELD GOALS-ATT.......... 561-1451 600-1639
Field goal pct......... .387 .366
3 POINT FG-ATT........... 93-311 152-483
3-point FG pct......... .299 .315
3-pt FG made per game.. 3.7 6.1
FREE THROWS-ATT.......... 313-455 274-413
Free throw pct......... .688 .663
REBOUNDS................. 1003 975
Rebounds per game...... 40.1 39.0
Rebounding margin...... +1.1 -
ASSISTS.................. 309 303
Assists per game....... 12.4 12.1
TURNOVERS................ 545 427
Turnovers per game..... 21.8 17.1
Turnover margin........ -4.7 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 240 302
Steals per game........ 9.6 12.1
BLOCKS................... 104 44
Blocks per game........ 4.2 1.8
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 1439 1431
Home games-Avg/Game.... 12-120 12-114
Neutral site-Avg/Game.. - 1-68
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 710 818 - 1528
Opponents..................... 802 821 - 1623
Category Leaders
The Automated ScoreBook
Principia College Category Leaders (as of Feb 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Speer, Christina.... 172 293 .587 Speer, Christina.... 25 293 11.7
Norton, Emily....... 6 13 .462 Bushong, Nicole..... 25 251 10.0
Raffles, Andie...... 77 180 .428 Raffles, Andie...... 25 180 7.2
Corbitt, Dani....... 26 65 .400 Sydness, Lindsay.... 25 176 7.0
Sydness, Lindsay.... 69 176 .392 McDaniel, Sara...... 24 174 7.3
McDaniel, Sara...... 55 174 .316
Bushong, Nicole..... 76 251 .303 FIELD GOALS MADE G Made Made/G
Wheeler, Emily...... 22 75 .293 -----------------------------------
Gillum, Kaela....... 43 147 .293 Speer, Christina.... 25 172 6.9
Eaton, Lyndsay...... 10 41 .244 Raffles, Andie...... 25 77 3.1
Cheatham, Alyssa.... 5 30 .167 Bushong, Nicole..... 25 76 3.0
Banko, Courtney..... 0 6 .000 Sydness, Lindsay.... 25 69 2.8
McDaniel, Sara...... 24 55 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bushong, Nicole..... 55 165 .333 Bushong, Nicole..... 25 165 6.6
Gillum, Kaela....... 14 43 .326 Gillum, Kaela....... 25 43 1.7
McDaniel, Sara...... 7 25 .280 McDaniel, Sara...... 24 25 1.0
Wheeler, Emily...... 4 15 .267 Raffles, Andie...... 25 19 0.8
Raffles, Andie...... 5 19 .263 Eaton, Lyndsay...... 24 17 0.7
Eaton, Lyndsay...... 4 17 .235
Corbitt, Dani....... 2 9 .222 3-POINT FGS MADE G Made Made/G
Cheatham, Alyssa.... 1 7 .143 -----------------------------------
Speer, Christina.... 1 10 .100 Bushong, Nicole..... 25 55 2.2
Banko, Courtney..... 0 1 .000 Gillum, Kaela....... 25 14 0.6
McDaniel, Sara...... 24 7 0.3
Raffles, Andie...... 25 5 0.2
Wheeler, Emily...... 25 4 0.2
Eaton, Lyndsay...... 24 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Speer, Christina.... 116 141 .823 Speer, Christina.... 25 141 5.6
Cheatham, Alyssa.... 10 13 .769 McDaniel, Sara...... 24 58 2.4
Bushong, Nicole..... 39 51 .765 Bushong, Nicole..... 25 51 2.0
Wheeler, Emily...... 31 45 .689 Sydness, Lindsay.... 25 48 1.9
Corbitt, Dani....... 11 17 .647 Wheeler, Emily...... 25 45 1.8
McDaniel, Sara...... 36 58 .621
Norton, Emily....... 3 5 .600 FREE THROWS MADE G Made Made/G
Raffles, Andie...... 19 34 .559 -----------------------------------
Sydness, Lindsay.... 26 48 .542 Speer, Christina.... 25 116 4.6
Gillum, Kaela....... 14 27 .519 Bushong, Nicole..... 25 39 1.6
Eaton, Lyndsay...... 8 16 .500 McDaniel, Sara...... 24 36 1.5
Wheeler, Emily...... 25 31 1.2
Sydness, Lindsay.... 25 26 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Speer, Christina.... 25 461 18.4 Speer, Christina.... 25 461 18.4
Bushong, Nicole..... 25 246 9.8 Bushong, Nicole..... 25 246 9.8
Raffles, Andie...... 25 178 7.1 Raffles, Andie...... 25 178 7.1
Sydness, Lindsay.... 25 164 6.6 Sydness, Lindsay.... 25 164 6.6
McDaniel, Sara...... 24 153 6.4 McDaniel, Sara...... 24 153 6.4
Gillum, Kaela....... 25 114 4.6 Gillum, Kaela....... 25 114 4.6
Wheeler, Emily...... 25 79 3.2 Wheeler, Emily...... 25 79 3.2
Corbitt, Dani....... 25 65 2.6 Corbitt, Dani....... 25 65 2.6
Eaton, Lyndsay...... 24 32 1.3 Eaton, Lyndsay...... 24 32 1.3
Cheatham, Alyssa.... 18 21 1.2 Cheatham, Alyssa.... 18 21 1.2
Norton, Emily....... 14 15 1.1 Norton, Emily....... 14 15 1.1
Banko, Courtney..... 12 0 0.0
TEAM................ 25 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Speer, Christina.... 25 291 11.6 Bushong, Nicole..... 25 68 2.7
McDaniel, Sara...... 24 149 6.2 Speer, Christina.... 25 55 2.2
Sydness, Lindsay.... 25 94 3.8 Gillum, Kaela....... 25 36 1.4
Gillum, Kaela....... 25 81 3.2 McDaniel, Sara...... 24 30 1.3
Bushong, Nicole..... 25 63 2.5 Raffles, Andie...... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Speer, Christina.... 25 291 11.6 Speer, Christina.... 25 77 3.1
McDaniel, Sara...... 24 149 6.2 McDaniel, Sara...... 24 45 1.9
Sydness, Lindsay.... 25 94 3.8 Bushong, Nicole..... 25 40 1.6
Gillum, Kaela....... 25 81 3.2 Raffles, Andie...... 25 23 0.9
Bushong, Nicole..... 25 63 2.5 Gillum, Kaela....... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Speer, Christina.... 25 84 3.4 Speer, Christina.... 25 50 2.0
McDaniel, Sara...... 24 56 2.3 Sydness, Lindsay.... 25 39 1.6
Gillum, Kaela....... 25 27 1.1 McDaniel, Sara...... 24 5 0.2
Sydness, Lindsay.... 25 24 1.0 Wheeler, Emily...... 25 3 0.1
Raffles, Andie...... 25 19 0.8 Gillum, Kaela....... 25 3 0.1
Bushong, Nicole..... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Speer, Christina.... 25 207 8.3 -----------------------------------
McDaniel, Sara...... 24 93 3.9 Bushong, Nicole..... 25 794 31.8
Sydness, Lindsay.... 25 70 2.8 Speer, Christina.... 25 764 30.6
Gillum, Kaela....... 25 54 2.2 Gillum, Kaela....... 25 619 24.8
Bushong, Nicole..... 25 53 2.1 Raffles, Andie...... 25 615 24.6
McDaniel, Sara...... 24 592 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sydness, Lindsay.... 25 57 2.3 Bushong, Nicole..... 25 92 3.7
McDaniel, Sara...... 24 56 2.3 Speer, Christina.... 25 90 3.6
Bushong, Nicole..... 25 55 2.2 Raffles, Andie...... 25 83 3.3
Speer, Christina.... 25 53 2.1 Wheeler, Emily...... 25 55 2.2
Raffles, Andie...... 25 41 1.6 Gillum, Kaela....... 25 51 2.0
FOULOUTS G No.
----------------------------
McDaniel, Sara...... 24 2
Sydness, Lindsay.... 25 1
Speer, Christina.... 25 1
Team Roster
The Automated ScoreBook
Principia College Team Roster (as of Feb 25, 2009)
All games
Site: Elsah, IL
Conference: SLIAC
Head coach: Norm Purdy
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 Wheeler, Emily G So Y
05 Cheatham, Alyssa G Fr Y
10 Raffles, Andie G So Y
11 Eaton, Lyndsay G Jr Y
20 McDaniel, Sara F Sr Y
21 Corbitt, Dani F So Y
22 Banko, Courtney G Fr Y
32 Norton, Emily G Jr Y
33 Gillum, Kaela G Sr Y
34 Bushong, Nicole G Sr Y
40 Sydness, Lindsay F Fr Y
42 Speer, Christina C Sr Y