Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDaniel, Sara | f | 2-8 | 0-2 | 2-3 | 2-5 | 7 | 4 | 6 | 2 | 2 | 0 | 0 | 28 |
| 42 | Speer, Christina | f | 9-18 | 0-1 | 3-4 | 5-6 | 11 | 3 | 21 | 2 | 5 | 1 | 4 | 28 |
| 10 | Raffles, Andie | g | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 24 |
| 33 | Gillum, Kaela | g | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 |
| 34 | Bushong, Nicole | g | 4-11 | 2-8 | 0-0 | 0-1 | 1 | 3 | 10 | 1 | 2 | 0 | 0 | 33 |
| 04 | Wheeler, Emily | - | 2-5 | 0-1 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 23 |
| 05 | Cheatham, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Eaton, Lyndsay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| 21 | Corbitt, Dani | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
| 22 | Banko, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Norton, Emily | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Sydness, Lindsay | - | 0-7 | 0-0 | 3-4 | 1-3 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 5-18 | 10-13 | 13-22 | 35 | 24 | 63 | 6 | 16 | 3 | 8 | 200 | |
| 38.1% | 27.8% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 0-7 | 6-8 | |||||||||||
| 25.9% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-36 | 5-11 | 4-5 | |||||||||||
| 47.2% | 45.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lockett,Ayrica | f | 5-9 | 0-0 | 1-4 | 4-2 | 6 | 3 | 11 | 2 | 4 | 0 | 1 | 23 |
| 13 | Reilly, Myrtie | f | 4-7 | 0-0 | 2-2 | 4-3 | 7 | 3 | 10 | 0 | 1 | 4 | 0 | 22 |
| 35 | McGirl,Julie | f | 7-9 | 0-0 | 6-6 | 1-8 | 9 | 3 | 20 | 2 | 2 | 0 | 1 | 30 |
| 22 | Underwood,Blaire | g | 2-7 | 2-4 | 4-6 | 0-1 | 1 | 2 | 10 | 5 | 1 | 0 | 2 | 23 |
| 43 | Meyer,Katy | g | 5-10 | 4-7 | 0-1 | 2-5 | 7 | 0 | 14 | 2 | 2 | 0 | 0 | 33 |
| 03 | Arcangel,Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 05 | Auer,Bobbiann | - | 2-5 | 0-1 | 3-8 | 0-2 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 24 |
| 32 | Willett,Megan | - | 3-5 | 0-0 | 2-4 | 1-4 | 5 | 2 | 8 | 5 | 0 | 0 | 4 | 25 |
| 40 | Douglass,Loren | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| 42 | Chesnek,Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 6-12 | 18-31 | 13-29 | 42 | 15 | 80 | 18 | 16 | 4 | 9 | 200 | |
| 51.9% | 50.0% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-5 | 6-9 | |||||||||||
| 48.1% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-27 | 3-7 | 12-22 | |||||||||||
| 55.6% | 42.9% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Principia | 20 | 43 | 63 | Record: (11-14, 7-9 SLIAC) |
| Webster University | 35 | 45 | 80 | Record: (11-14,6-10 SLIAC) |
|
Officials: Randy Hollander, Nicki Shall, Amy Imming
Technical fouls: Principia-None. Webster University-None. Attendance: 275 Christina Speer (PC) becomes SLIAC's all-time scorer Blaire Underwood (WU) ties school's single season three-point record |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDaniel, Sara | f | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| 42 | Speer, Christina | f | 3-7 | 0-1 | 1-2 | 3-2 | 5 | 3 | 7 | 0 | 3 | 0 | 3 | 12 |
| 10 | Raffles, Andie | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 13 |
| 33 | Gillum, Kaela | g | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 34 | Bushong, Nicole | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 04 | Wheeler, Emily | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 05 | Cheatham, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eaton, Lyndsay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 21 | Corbitt, Dani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Banko, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Norton, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sydness, Lindsay | - | 0-4 | 0-0 | 3-4 | 0-2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-27 | 0-7 | 6-8 | 5-10 | 15 | 10 | 20 | 0 | 9 | 1 | 5 | 100 | |
| 25.9% | 0.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 0-7 | 6-8 | |||||||||||
| 25.9% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lockett,Ayrica | f | 1-3 | 0-0 | 1-1 | 1-1 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 10 |
| 13 | Reilly, Myrtie | f | 3-6 | 0-0 | 2-2 | 3-3 | 6 | 1 | 8 | 0 | 0 | 2 | 0 | 14 |
| 35 | McGirl,Julie | f | 3-4 | 0-0 | 1-1 | 0-3 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 13 |
| 22 | Underwood,Blaire | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 43 | Meyer,Katy | g | 4-7 | 3-4 | 0-1 | 0-2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 18 |
| 03 | Arcangel,Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 05 | Auer,Bobbiann | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 14 |
| 32 | Willett,Megan | - | 1-2 | 0-0 | 1-2 | 1-4 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 13 |
| 40 | Douglass,Loren | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Chesnek,Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-27 | 3-5 | 6-9 | 6-17 | 23 | 8 | 35 | 7 | 9 | 2 | 5 | 100 | |
| 48.1% | 60.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-5 | 6-9 | |||||||||||
| 48.1% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Principia | 20 | 63 | Record: (11-14, 7-9 SLIAC) |
| Webster University | 35 | 80 | Record: (11-14,6-10 SLIAC) |
|
Officials: Randy Hollander, Nicki Shall, Amy Imming
Technical fouls: Principia-None. Webster University-None. Attendance: 275 Christina Speer (PC) becomes SLIAC's all-time scorer Blaire Underwood (WU) ties school's single season three-point record |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDaniel, Sara | f | 2-8 | 0-2 | 2-3 | 2-5 | 7 | 4 | 6 | 2 | 2 | 0 | 0 | 28 |
| 42 | Speer, Christina | f | 9-18 | 0-1 | 3-4 | 5-6 | 11 | 3 | 21 | 2 | 5 | 1 | 4 | 28 |
| 10 | Raffles, Andie | g | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 24 |
| 33 | Gillum, Kaela | g | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 |
| 34 | Bushong, Nicole | g | 4-11 | 2-8 | 0-0 | 0-1 | 1 | 3 | 10 | 1 | 2 | 0 | 0 | 33 |
| 04 | Wheeler, Emily | - | 2-5 | 0-1 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 23 |
| 05 | Cheatham, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Eaton, Lyndsay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| 21 | Corbitt, Dani | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
| 22 | Banko, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Norton, Emily | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Sydness, Lindsay | - | 0-7 | 0-0 | 3-4 | 1-3 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 5-18 | 10-13 | 13-22 | 35 | 24 | 63 | 6 | 16 | 3 | 8 | 200 | |
| 38.1% | 27.8% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 0-7 | 6-8 | |||||||||||
| 25.9% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-36 | 5-11 | 4-5 | |||||||||||
| 47.2% | 45.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lockett,Ayrica | f | 5-9 | 0-0 | 1-4 | 4-2 | 6 | 3 | 11 | 2 | 4 | 0 | 1 | 23 |
| 13 | Reilly, Myrtie | f | 4-7 | 0-0 | 2-2 | 4-3 | 7 | 3 | 10 | 0 | 1 | 4 | 0 | 22 |
| 35 | McGirl,Julie | f | 7-9 | 0-0 | 6-6 | 1-8 | 9 | 3 | 20 | 2 | 2 | 0 | 1 | 30 |
| 22 | Underwood,Blaire | g | 2-7 | 2-4 | 4-6 | 0-1 | 1 | 2 | 10 | 5 | 1 | 0 | 2 | 23 |
| 43 | Meyer,Katy | g | 5-10 | 4-7 | 0-1 | 2-5 | 7 | 0 | 14 | 2 | 2 | 0 | 0 | 33 |
| 03 | Arcangel,Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 05 | Auer,Bobbiann | - | 2-5 | 0-1 | 3-8 | 0-2 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 24 |
| 32 | Willett,Megan | - | 3-5 | 0-0 | 2-4 | 1-4 | 5 | 2 | 8 | 5 | 0 | 0 | 4 | 25 |
| 40 | Douglass,Loren | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| 42 | Chesnek,Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 6-12 | 18-31 | 13-29 | 42 | 15 | 80 | 18 | 16 | 4 | 9 | 200 | |
| 51.9% | 50.0% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-5 | 6-9 | |||||||||||
| 48.1% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-27 | 3-7 | 12-22 | |||||||||||
| 55.6% | 42.9% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Principia | 20 | 43 | 63 | Record: (11-14, 7-9 SLIAC) |
| Webster University | 35 | 45 | 80 | Record: (11-14,6-10 SLIAC) |
|
Officials: Randy Hollander, Nicki Shall, Amy Imming
Technical fouls: Principia-None. Webster University-None. Attendance: 275 Christina Speer (PC) becomes SLIAC's all-time scorer Blaire Underwood (WU) ties school's single season three-point record |