PCWB vs Fontbonne University (1/12/08 at St. Louis, MO)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
PCWB vs Fontbonne University
1/12/08 3:00 PM at St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: PCWB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wheeler, Emily...... * 3-4 0-0 0-1 0 2 2 3 6 0 4 0 0 30
11 Eaton, Lyndsay...... * 0-8 0-6 0-2 1 1 2 2 0 2 4 1 2 29
20 McDaniel, Sara...... * 3-11 0-1 7-7 6 6 12 3 13 0 7 0 4 35
34 Bushong, Nicole..... * 2-12 2-5 3-4 0 0 0 1 9 1 2 0 0 33
42 Speer,Christina..... * 2-5 0-0 1-2 3 7 10 5 5 0 5 2 4 18
10 Raffles, Andie...... 1-10 0-1 1-2 0 1 1 4 3 0 2 0 1 21
23 Hale, Merilee....... 0-4 0-0 0-2 4 3 7 3 0 0 2 0 1 23
32 Norton, Emily....... 0-2 0-0 0-1 0 0 0 4 0 0 2 0 1 8
40 Busch, Cassidy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 4
Totals.............. 11-56 2-13 12-21 18 20 38 25 36 3 28 3 13 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 5-28 17.9% Game: 19.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-7 14.3% Game: 15.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-12 58.3% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Chamberlain, Kristin * 5-6 0-0 4-6 3 6 9 1 14 1 1 2 1 22
13 Collier, Calista.... * 2-4 2-4 1-2 0 1 1 0 7 1 3 0 0 20
22 McAllister, Heather. * 2-8 0-0 2-3 5 4 9 3 6 2 2 0 4 16
32 Karnes, Amber....... * 1-4 0-0 0-0 0 2 2 1 2 2 1 0 1 16
34 Kirby, Katherine.... * 3-6 1-2 4-4 1 1 2 3 11 0 1 1 0 17
03 Rozier, Margaret.... 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 8
04 Seely, Elizabeth.... 0-1 0-0 0-0 1 0 1 0 0 4 1 0 0 10
05 Valli, Mary......... 1-1 0-0 2-2 1 3 4 2 4 1 0 3 0 9
12 Thompson, Katherine. 2-4 1-2 2-5 1 0 1 0 7 1 2 0 0 13
14 Leslie, Katie....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 8
15 Reale, Michelle..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 10
20 Crain, Lauren....... 5-8 3-4 2-2 0 1 1 2 15 2 1 0 4 18
21 Criss, Sarah........ 1-1 1-1 2-5 0 4 4 0 5 3 2 0 0 13
23 Franklin, Abbey..... 1-3 0-0 0-0 0 1 1 3 2 1 2 0 3 9
30 Zehner, Megan....... 1-1 0-0 2-3 0 1 1 0 4 0 0 0 0 3
33 Patterson, Rosemary. 1-3 0-0 3-3 1 0 1 0 5 0 1 0 2 9
TEAM................ 2 6 8
Totals.............. 25-55 8-15 24-35 15 31 46 17 82 18 19 7 16 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-24 50.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-6 66.7% Game: 53.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-25 68.0% Game: 68.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: PCWB-None. Fontbonne University-None.
Attendance: 100
Score by Periods 1st 2nd Total
PCWB.......................... 18 18 - 36
Fontbonne University.......... 37 45 - 82
Points in the paint-PCWB 0,FUWB 0. Points off turnovers-PCWB 4,FUWB 34.
2nd chance points-PCWB 12,FUWB 15. Fast break points-PCWB 0,FUWB 0.
Bench points-PCWB 3,FUWB 42. Score tied-0 times. Lead changed-0 times.
Last FG-PCWB 2nd-01:00, FUWB 2nd-00:35.
Largest lead-PCWB None, FUWB by 46 2nd-00:00.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
PCWB vs Fontbonne University
1/12/08 3:00 PM at St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: PCWB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wheeler, Emily...... * 2-3 0-0 0-1 0 2 2 1 4 0 2 0 0 18
11 Eaton, Lyndsay...... * 0-4 0-3 0-2 1 0 1 0 0 2 1 0 1 18
20 McDaniel, Sara...... * 2-8 0-1 4-4 4 3 7 3 8 0 4 0 2 18
34 Bushong, Nicole..... * 1-6 1-2 0-0 0 0 0 0 3 0 0 0 0 18
42 Speer,Christina..... * 1-3 0-0 1-2 2 7 9 3 3 0 4 2 4 14
10 Raffles, Andie...... 0-3 0-0 0-0 0 0 0 1 0 0 2 0 1 6
23 Hale, Merilee....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
32 Norton, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Busch, Cassidy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 6-28 1-6 5-9 9 12 21 9 18 2 13 2 8 99
TOTAL FG% 1st Half: 6-28 21.4%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Chamberlain, Kristin * 4-5 0-0 2-4 3 4 7 1 10 1 1 1 0 15
13 Collier, Calista.... * 1-3 1-3 0-0 0 1 1 0 3 1 2 0 0 12
22 McAllister, Heather. * 1-5 0-0 0-1 3 3 6 2 2 1 1 0 3 10
32 Karnes, Amber....... * 0-2 0-0 0-0 0 2 2 1 0 1 0 0 1 11
34 Kirby, Katherine.... * 2-5 1-2 4-4 1 1 2 1 9 0 1 1 0 12
03 Rozier, Margaret.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
04 Seely, Elizabeth.... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 7
05 Valli, Mary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Thompson, Katherine. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Leslie, Katie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Reale, Michelle..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 10
20 Crain, Lauren....... 4-7 2-3 0-0 0 1 1 1 10 2 1 0 2 14
21 Criss, Sarah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Franklin, Abbey..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
30 Zehner, Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Patterson, Rosemary. 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
TEAM................ 3 3
Totals.............. 13-31 4-9 7-10 7 16 23 8 37 9 9 2 6 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: PCWB-None. Fontbonne University-None.
Attendance: 100
Score by Periods 1st
PCWB.......................... 18
Fontbonne University.......... 37
Points in the paint-PCWB 0,FUWB 0. Points off turnovers-PCWB 2,FUWB 12.
2nd chance points-PCWB 6,FUWB 7. Fast break points-PCWB 0,FUWB 0.
Bench points-PCWB 0,FUWB 13. Score tied-0 times. Lead changed-0 times.
Last FG-PCWB 2nd-01:00, FUWB 2nd-00:35.
Largest lead-PCWB None, FUWB by 46 2nd-00:00.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
PCWB vs Fontbonne University
1/12/08 3:00 PM at St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: PCWB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wheeler, Emily...... * 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 12
11 Eaton, Lyndsay...... * 0-4 0-3 0-0 0 1 1 2 0 0 3 1 1 11
20 McDaniel, Sara...... * 1-3 0-0 3-3 2 3 5 0 5 0 3 0 2 17
34 Bushong, Nicole..... * 1-6 1-3 3-4 0 0 0 1 6 1 2 0 0 15
42 Speer,Christina..... * 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 4
10 Raffles, Andie...... 1-7 0-1 1-2 0 1 1 3 3 0 0 0 0 15
23 Hale, Merilee....... 0-3 0-0 0-2 3 3 6 2 0 0 2 0 1 16
32 Norton, Emily....... 0-2 0-0 0-1 0 0 0 4 0 0 2 0 1 8
40 Busch, Cassidy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 5-28 1-7 7-12 9 8 17 16 18 1 15 1 5 101
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 5-28 17.9% Game: 19.6%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-7 14.3% Game: 15.4%
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-12 58.3% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Chamberlain, Kristin * 1-1 0-0 2-2 0 2 2 0 4 0 0 1 1 7
13 Collier, Calista.... * 1-1 1-1 1-2 0 0 0 0 4 0 1 0 0 8
22 McAllister, Heather. * 1-3 0-0 2-2 2 1 3 1 4 1 1 0 1 6
32 Karnes, Amber....... * 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 5
34 Kirby, Katherine.... * 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
03 Rozier, Margaret.... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
04 Seely, Elizabeth.... 0-0 0-0 0-0 1 0 1 0 0 2 1 0 0 3
05 Valli, Mary......... 1-1 0-0 2-2 1 3 4 2 4 1 0 3 0 9
12 Thompson, Katherine. 2-4 1-2 2-5 1 0 1 0 7 1 2 0 0 13
14 Leslie, Katie....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 8
15 Reale, Michelle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Crain, Lauren....... 1-1 1-1 2-2 0 0 0 1 5 0 0 0 2 4
21 Criss, Sarah........ 1-1 1-1 2-5 0 4 4 0 5 3 2 0 0 13
23 Franklin, Abbey..... 1-3 0-0 0-0 0 1 1 3 2 0 1 0 3 7
30 Zehner, Megan....... 1-1 0-0 2-3 0 1 1 0 4 0 0 0 0 3
33 Patterson, Rosemary. 0-2 0-0 2-2 1 0 1 0 2 0 1 0 2 7
TEAM................ 2 3 5
Totals.............. 12-24 4-6 17-25 8 15 23 9 45 9 10 5 10 101
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-24 50.0% Game: 45.5%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-6 66.7% Game: 53.3%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-25 68.0% Game: 68.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: PCWB-None. Fontbonne University-None.
Attendance: 100
Score by Periods 1st 2nd Total
PCWB.......................... 18 18 - 36
Fontbonne University.......... 37 45 - 82
Points in the paint-PCWB 0,FUWB 0. Points off turnovers-PCWB 4,FUWB 34.
2nd chance points-PCWB 12,FUWB 15. Fast break points-PCWB 0,FUWB 0.
Bench points-PCWB 3,FUWB 42. Score tied-0 times. Lead changed-0 times.
Last FG-PCWB 2nd-01:00, FUWB 2nd-00:35.
Largest lead-PCWB None, FUWB by 46 2nd-00:00.