Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Backes, Rachel | * | 8-13 | 2-5 | 1-2 | 0-1 | 1 | 1 | 19 | 0 | 2 | 0 | 3 | 28 |
| 22 | Collums, Heather | * | 2-8 | 0-0 | 3-4 | 5-0 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 26 |
| 30 | Scott, Brittney | * | 1-7 | 1-3 | 0-0 | 0-3 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 24 |
| 34 | England, Markie | * | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 16 |
| 44 | Stanfill, Ashley | * | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 21 |
| 02 | Kirchoff, Sarah | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 04 | Griffin, Whitney | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| 12 | Flynn, Vicki | - | 4-5 | 3-3 | 2-3 | 1-4 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 17 |
| 14 | Letourneau, Heather | - | 4-5 | 2-2 | 1-2 | 1-0 | 1 | 2 | 11 | 0 | 1 | 0 | 3 | 15 |
| 32 | Meurer, Whitney | - | 0-4 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| 42 | Klaffenbach, Liz | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 9-17 | 11-19 | 12-19 | 31 | 20 | 72 | 4 | 16 | 0 | 9 | 200 | |
| 42.6% | 52.9% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-13 | 2-4 | |||||||||||
| 45.2% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-4 | 9-15 | |||||||||||
| 40.0% | 75.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Raffles, Andie | * | 4-10 | 0-1 | 0-2 | 2-3 | 5 | 2 | 8 | 2 | 4 | 0 | 1 | 29 |
| 20 | McDaniel, Sara | * | 1-9 | 0-0 | 1-2 | 2-5 | 7 | 1 | 3 | 0 | 4 | 0 | 1 | 33 |
| 33 | Gillum, Kaela | * | 2-6 | 0-2 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 3 | 0 | 2 | 31 |
| 34 | Bushong, Nicole | * | 5-14 | 4-6 | 2-2 | 0-0 | 0 | 3 | 16 | 1 | 2 | 0 | 2 | 36 |
| 42 | Speer, Christina | * | 10-15 | 0-0 | 8-9 | 3-12 | 15 | 2 | 28 | 5 | 3 | 0 | 3 | 37 |
| 04 | Wheeler, Emily | - | 0-1 | 0-0 | 1-3 | 1-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| 11 | Eaton, Lyndsay | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 21 | Corbitt, Dani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 40 | Sydness, Lindsay | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-10 | 13-20 | 11-26 | 37 | 16 | 64 | 10 | 18 | 1 | 9 | 200 | |
| 39.7% | 50.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-4 | 8-10 | |||||||||||
| 33.3% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-6 | 5-10 | |||||||||||
| 46.4% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westminster College | 36 | 36 | 72 | Record: (6-7, 5-0 SLIAC) |
| Principia College | 30 | 34 | 64 | Record: (3-9, 1-4 SLIAC) |
|
Officials: Keith Kee, Nicky Shaw, Chuck Shadegg
Technical fouls: Westminster College-None. Principia College-None. Attendance: 100 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Backes, Rachel | * | 4-8 | 2-5 | 0-0 | 0-1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 14 |
| 22 | Collums, Heather | * | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 30 | Scott, Brittney | * | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 12 |
| 34 | England, Markie | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 14 |
| 44 | Stanfill, Ashley | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 02 | Kirchoff, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | Griffin, Whitney | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Flynn, Vicki | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 14 | Letourneau, Heather | - | 3-3 | 2-2 | 1-2 | 1-0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 7 |
| 32 | Meurer, Whitney | - | 0-4 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 42 | Klaffenbach, Liz | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-31 | 6-13 | 2-4 | 5-8 | 13 | 10 | 36 | 1 | 10 | 0 | 4 | 100 | |
| 45.2% | 46.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-13 | 2-4 | |||||||||||
| 45.2% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Raffles, Andie | * | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 12 |
| 20 | McDaniel, Sara | * | 0-5 | 0-0 | 1-2 | 1-4 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 17 |
| 33 | Gillum, Kaela | * | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 16 |
| 34 | Bushong, Nicole | * | 1-7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 17 |
| 42 | Speer, Christina | * | 3-5 | 0-0 | 7-7 | 3-3 | 6 | 0 | 13 | 2 | 3 | 0 | 0 | 18 |
| 04 | Wheeler, Emily | - | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 11 | Eaton, Lyndsay | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | Corbitt, Dani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Sydness, Lindsay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-30 | 2-4 | 8-10 | 8-10 | 18 | 4 | 30 | 3 | 10 | 0 | 4 | 100 | |
| 33.3% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-4 | 8-10 | |||||||||||
| 33.3% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Westminster College | 36 | 72 | Record: (6-7, 5-0 SLIAC) |
| Principia College | 30 | 64 | Record: (3-9, 1-4 SLIAC) |
|
Officials: Keith Kee, Nicky Shaw, Chuck Shadegg
Technical fouls: Westminster College-None. Principia College-None. Attendance: 100 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Backes, Rachel | * | 8-13 | 2-5 | 1-2 | 0-1 | 1 | 1 | 19 | 0 | 2 | 0 | 3 | 28 |
| 22 | Collums, Heather | * | 2-8 | 0-0 | 3-4 | 5-0 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 26 |
| 30 | Scott, Brittney | * | 1-7 | 1-3 | 0-0 | 0-3 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 24 |
| 34 | England, Markie | * | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 16 |
| 44 | Stanfill, Ashley | * | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 21 |
| 02 | Kirchoff, Sarah | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 04 | Griffin, Whitney | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| 12 | Flynn, Vicki | - | 4-5 | 3-3 | 2-3 | 1-4 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 17 |
| 14 | Letourneau, Heather | - | 4-5 | 2-2 | 1-2 | 1-0 | 1 | 2 | 11 | 0 | 1 | 0 | 3 | 15 |
| 32 | Meurer, Whitney | - | 0-4 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| 42 | Klaffenbach, Liz | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 9-17 | 11-19 | 12-19 | 31 | 20 | 72 | 4 | 16 | 0 | 9 | 200 | |
| 42.6% | 52.9% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-13 | 2-4 | |||||||||||
| 45.2% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-4 | 9-15 | |||||||||||
| 40.0% | 75.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Raffles, Andie | * | 4-10 | 0-1 | 0-2 | 2-3 | 5 | 2 | 8 | 2 | 4 | 0 | 1 | 29 |
| 20 | McDaniel, Sara | * | 1-9 | 0-0 | 1-2 | 2-5 | 7 | 1 | 3 | 0 | 4 | 0 | 1 | 33 |
| 33 | Gillum, Kaela | * | 2-6 | 0-2 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 3 | 0 | 2 | 31 |
| 34 | Bushong, Nicole | * | 5-14 | 4-6 | 2-2 | 0-0 | 0 | 3 | 16 | 1 | 2 | 0 | 2 | 36 |
| 42 | Speer, Christina | * | 10-15 | 0-0 | 8-9 | 3-12 | 15 | 2 | 28 | 5 | 3 | 0 | 3 | 37 |
| 04 | Wheeler, Emily | - | 0-1 | 0-0 | 1-3 | 1-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| 11 | Eaton, Lyndsay | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 21 | Corbitt, Dani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 40 | Sydness, Lindsay | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-10 | 13-20 | 11-26 | 37 | 16 | 64 | 10 | 18 | 1 | 9 | 200 | |
| 39.7% | 50.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-4 | 8-10 | |||||||||||
| 33.3% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-6 | 5-10 | |||||||||||
| 46.4% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westminster College | 36 | 36 | 72 | Record: (6-7, 5-0 SLIAC) |
| Principia College | 30 | 34 | 64 | Record: (3-9, 1-4 SLIAC) |
|
Officials: Keith Kee, Nicky Shaw, Chuck Shadegg
Technical fouls: Westminster College-None. Principia College-None. Attendance: 100 |