Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Raffles, Andie | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 21 | Corbitt, Dani | * | 3-7 | 0-0 | 2-2 | 1-2 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 19 |
| 33 | Gillum, Kaela | * | 3-5 | 0-0 | 2-2 | 1-6 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 31 |
| 34 | Bushong, Nicole | * | 4-12 | 2-5 | 0-0 | 0-4 | 4 | 4 | 10 | 4 | 5 | 0 | 0 | 40 |
| 42 | Speer, Christina | * | 6-14 | 0-0 | 4-4 | 6-15 | 21 | 3 | 16 | 3 | 8 | 3 | 4 | 35 |
| 04 | Wheeler, Emily | - | 2-4 | 1-1 | 2-3 | 1-1 | 2 | 4 | 7 | 3 | 3 | 0 | 0 | 21 |
| 11 | Eaton, Lyndsay | - | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 16 |
| 20 | McDaniel, Sara | - | 1-3 | 0-0 | 1-4 | 0-5 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 20 |
| 40 | Sydness, Lindsay | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 4-8 | 13-17 | 10-36 | 46 | 18 | 63 | 14 | 20 | 6 | 5 | 201 | |
| 41.1% | 50.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-3 | 7-8 | |||||||||||
| 41.9% | 66.7% | 87.5% | ||||||||||||
| 2nd Half: | 10-25 | 2-5 | 6-9 | |||||||||||
| 40.0% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bramel, Kaitlin | * | 2-8 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 32 |
| 13 | Collier, Calli | * | 2-9 | 2-6 | 6-6 | 0-4 | 4 | 0 | 12 | 6 | 0 | 0 | 2 | 35 |
| 25 | Schilli, Kendra | * | 1-4 | 0-0 | 5-8 | 1-6 | 7 | 0 | 7 | 4 | 2 | 0 | 2 | 34 |
| 34 | Kirby, Katherine | * | 8-16 | 7-10 | 0-0 | 1-5 | 6 | 4 | 23 | 1 | 2 | 1 | 0 | 29 |
| 55 | Ludwig, Mallory | * | 4-7 | 0-0 | 1-2 | 2-4 | 6 | 4 | 9 | 0 | 1 | 0 | 0 | 15 |
| 05 | Valli, Mary | - | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| 12 | Thompson, Katherine | - | 1-4 | 1-2 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 10 |
| 20 | Crain, Lauren | - | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 20 |
| 23 | Franklin, Abbey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Brown, Julie | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Garcia, Christina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 10-25 | 16-20 | 8-25 | 33 | 16 | 66 | 14 | 10 | 1 | 11 | 199 | |
| 32.8% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 7-16 | 6-7 | |||||||||||
| 31.0% | 43.8% | 85.7% | ||||||||||||
| 2nd Half: | 11-32 | 3-9 | 10-13 | |||||||||||
| 34.4% | 33.3% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PCWB | 35 | 28 | 63 | Record: (3-10 1-5 SLIAC) |
| FUWB | 31 | 35 | 66 | Record: (5-11; 4-3) |
|
Officials:
Technical fouls: PCWB-None. FUWB-None. Attendance: 100 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Raffles, Andie | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 21 | Corbitt, Dani | * | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11 |
| 33 | Gillum, Kaela | * | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 34 | Bushong, Nicole | * | 3-6 | 2-3 | 0-0 | 0-4 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 20 |
| 42 | Speer, Christina | * | 2-7 | 0-0 | 4-4 | 5-8 | 13 | 2 | 8 | 1 | 4 | 1 | 1 | 16 |
| 04 | Wheeler, Emily | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 11 | Eaton, Lyndsay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 20 | McDaniel, Sara | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 40 | Sydness, Lindsay | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-31 | 2-3 | 7-8 | 7-20 | 27 | 8 | 35 | 8 | 9 | 3 | 1 | 101 | |
| 41.9% | 66.7% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-3 | 7-8 | |||||||||||
| 41.9% | 66.7% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bramel, Kaitlin | * | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 17 |
| 13 | Collier, Calli | * | 2-6 | 2-4 | 2-2 | 0-3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 19 |
| 25 | Schilli, Kendra | * | 0-1 | 0-0 | 2-3 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
| 34 | Kirby, Katherine | * | 5-8 | 4-6 | 0-0 | 0-4 | 4 | 2 | 14 | 1 | 1 | 1 | 0 | 14 |
| 55 | Ludwig, Mallory | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Valli, Mary | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Thompson, Katherine | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| 20 | Crain, Lauren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| 23 | Franklin, Abbey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Brown, Julie | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Garcia, Christina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-29 | 7-16 | 6-7 | 1-11 | 12 | 7 | 31 | 7 | 5 | 1 | 5 | 100 | |
| 31.0% | 43.8% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 7-16 | 6-7 | |||||||||||
| 31.0% | 43.8% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| PCWB | 35 | 63 | Record: (3-10 1-5 SLIAC) |
| FUWB | 31 | 66 | Record: (5-11; 4-3) |
|
Officials:
Technical fouls: PCWB-None. FUWB-None. Attendance: 100 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Raffles, Andie | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 21 | Corbitt, Dani | * | 3-7 | 0-0 | 2-2 | 1-2 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 19 |
| 33 | Gillum, Kaela | * | 3-5 | 0-0 | 2-2 | 1-6 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 31 |
| 34 | Bushong, Nicole | * | 4-12 | 2-5 | 0-0 | 0-4 | 4 | 4 | 10 | 4 | 5 | 0 | 0 | 40 |
| 42 | Speer, Christina | * | 6-14 | 0-0 | 4-4 | 6-15 | 21 | 3 | 16 | 3 | 8 | 3 | 4 | 35 |
| 04 | Wheeler, Emily | - | 2-4 | 1-1 | 2-3 | 1-1 | 2 | 4 | 7 | 3 | 3 | 0 | 0 | 21 |
| 11 | Eaton, Lyndsay | - | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 16 |
| 20 | McDaniel, Sara | - | 1-3 | 0-0 | 1-4 | 0-5 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 20 |
| 40 | Sydness, Lindsay | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 4-8 | 13-17 | 10-36 | 46 | 18 | 63 | 14 | 20 | 6 | 5 | 201 | |
| 41.1% | 50.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-3 | 7-8 | |||||||||||
| 41.9% | 66.7% | 87.5% | ||||||||||||
| 2nd Half: | 10-25 | 2-5 | 6-9 | |||||||||||
| 40.0% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bramel, Kaitlin | * | 2-8 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 32 |
| 13 | Collier, Calli | * | 2-9 | 2-6 | 6-6 | 0-4 | 4 | 0 | 12 | 6 | 0 | 0 | 2 | 35 |
| 25 | Schilli, Kendra | * | 1-4 | 0-0 | 5-8 | 1-6 | 7 | 0 | 7 | 4 | 2 | 0 | 2 | 34 |
| 34 | Kirby, Katherine | * | 8-16 | 7-10 | 0-0 | 1-5 | 6 | 4 | 23 | 1 | 2 | 1 | 0 | 29 |
| 55 | Ludwig, Mallory | * | 4-7 | 0-0 | 1-2 | 2-4 | 6 | 4 | 9 | 0 | 1 | 0 | 0 | 15 |
| 05 | Valli, Mary | - | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| 12 | Thompson, Katherine | - | 1-4 | 1-2 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 10 |
| 20 | Crain, Lauren | - | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 20 |
| 23 | Franklin, Abbey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Brown, Julie | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Garcia, Christina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 10-25 | 16-20 | 8-25 | 33 | 16 | 66 | 14 | 10 | 1 | 11 | 199 | |
| 32.8% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 7-16 | 6-7 | |||||||||||
| 31.0% | 43.8% | 85.7% | ||||||||||||
| 2nd Half: | 11-32 | 3-9 | 10-13 | |||||||||||
| 34.4% | 33.3% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PCWB | 35 | 28 | 63 | Record: (3-10 1-5 SLIAC) |
| FUWB | 31 | 35 | 66 | Record: (5-11; 4-3) |
|
Officials:
Technical fouls: PCWB-None. FUWB-None. Attendance: 100 |