Principia College vs Oakland City University (11/29/07 at Oakland City)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Principia College vs Oakland City University
11/29/07 7:00p at Oakland City
--------------------------------------------------------------------------------
VISITORS: Principia College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 0-4 0-1 0-0 0 1 1 0 0 1 2 0 1 20
11 Eaton, Lyndsay...... 1-6 1-4 0-1 0 0 0 4 3 1 3 0 0 33
23 Hale, Merilee....... 1-6 0-0 0-0 1 3 4 2 2 1 5 0 1 31
32 Norton, Emily....... 0-2 0-1 4-8 0 2 2 1 4 0 2 0 1 18
33 Bushong, Nicole..... 5-12 3-9 0-2 1 4 5 3 13 1 3 0 0 31
4 Wheeler, Emily...... 1-4 0-0 0-0 1 0 1 0 2 0 3 0 2 29
40 Busch, Cassidy...... 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 6
42 Speer,Christina..... 4-13 0-1 5-5 3 8 11 3 13 3 4 0 0 33
TEAM................ 3 3 6 4
Totals.............. 12-47 4-16 9-16 11 21 32 13 37 7 27 0 5 201
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 6-25 24.0% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-9 55.6% Game: 56.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Oakland City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hart, B............. 1-2 0-0 0-0 0 0 0 2 2 3 0 0 0 16
10 Hinkle, S........... 4-9 4-8 0-0 0 1 1 1 12 1 1 0 2 24
11 Oxley, J............ 0-5 0-4 1-2 0 0 0 3 1 3 1 0 1 16
14 Walter, K........... 5-11 0-1 1-1 7 5 12 0 11 6 1 0 1 25
21 Hobbs, J............ 7-11 0-0 0-0 2 2 4 4 14 2 0 0 3 21
22 Davis, J............ 2-5 0-1 0-0 2 2 4 0 4 0 3 1 0 10
30 Miller, C........... 4-7 3-6 0-0 0 4 4 0 11 2 0 0 0 15
33 White, V............ 2-6 0-0 0-0 1 3 4 1 4 3 0 0 2 14
34 Stahl, S............ 5-8 1-4 3-3 1 0 1 1 14 0 0 0 1 12
35 McVey, K............ 1-6 0-0 1-2 3 2 5 1 3 2 1 0 2 27
50 Pia, A.............. 2-5 0-0 1-2 3 4 7 4 5 0 2 1 0 19
TEAM................ 4 3 7
Totals.............. 33-75 8-24 7-10 23 26 49 17 81 22 9 2 12 199
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 21-38 55.3% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-6 66.7% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials: Warren Smith, Trevor Michels, Jim Dunlap
Technical fouls: Principia College-None. Oakland City University-None.
Attendance: 125
Score by Periods 1st 2nd Total
Principia College............. 18 19 - 37
Oakland City University....... 31 50 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Principia College vs Oakland City University
11/29/07 7:00p at Oakland City
--------------------------------------------------------------------------------
VISITORS: Principia College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Eaton, Lyndsay...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hale, Merilee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Norton, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Bushong, Nicole..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Wheeler, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Busch, Cassidy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Speer,Christina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Oakland City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hart, B............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Hinkle, S........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Oxley, J............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Walter, K........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hobbs, J............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Davis, J............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Miller, C........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 White, V............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Stahl, S............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 McVey, K............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Pia, A.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Warren Smith, Trevor Michels, Jim Dunlap
Technical fouls: Principia College-None. Oakland City University-None.
Attendance: 125
Score by Periods 1st
Principia College............. 18
Oakland City University....... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Principia College vs Oakland City University
11/29/07 7:00p at Oakland City
--------------------------------------------------------------------------------
VISITORS: Principia College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 0-4 0-1 0-0 0 1 1 0 0 1 2 0 1 20
11 Eaton, Lyndsay...... 1-6 1-4 0-1 0 0 0 4 3 1 3 0 0 33
23 Hale, Merilee....... 1-6 0-0 0-0 1 3 4 2 2 1 5 0 1 31
32 Norton, Emily....... 0-2 0-1 4-8 0 2 2 1 4 0 2 0 1 18
33 Bushong, Nicole..... 5-12 3-9 0-2 1 4 5 3 13 1 3 0 0 31
4 Wheeler, Emily...... 1-4 0-0 0-0 1 0 1 0 2 0 3 0 2 29
40 Busch, Cassidy...... 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 6
42 Speer,Christina..... 4-13 0-1 5-5 3 8 11 3 13 3 4 0 0 33
TEAM................ 3 3 6 4
Totals.............. 12-47 4-16 9-16 11 21 32 13 37 7 27 0 5 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-47 25.5% Game: 25.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3%
--------------------------------------------------------------------------------
HOME TEAM: Oakland City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hart, B............. 1-2 0-0 0-0 0 0 0 2 2 3 0 0 0 16
10 Hinkle, S........... 4-9 4-8 0-0 0 1 1 1 12 1 1 0 2 24
11 Oxley, J............ 0-5 0-4 1-2 0 0 0 3 1 3 1 0 1 16
14 Walter, K........... 5-11 0-1 1-1 7 5 12 0 11 6 1 0 1 25
21 Hobbs, J............ 7-11 0-0 0-0 2 2 4 4 14 2 0 0 3 21
22 Davis, J............ 2-5 0-1 0-0 2 2 4 0 4 0 3 1 0 10
30 Miller, C........... 4-7 3-6 0-0 0 4 4 0 11 2 0 0 0 15
33 White, V............ 2-6 0-0 0-0 1 3 4 1 4 3 0 0 2 14
34 Stahl, S............ 5-8 1-4 3-3 1 0 1 1 14 0 0 0 1 12
35 McVey, K............ 1-6 0-0 1-2 3 2 5 1 3 2 1 0 2 27
50 Pia, A.............. 2-5 0-0 1-2 3 4 7 4 5 0 2 1 0 19
TEAM................ 4 3 7
Totals.............. 33-75 8-24 7-10 23 26 49 17 81 22 9 2 12 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-75 44.0% Game: 44.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0%
--------------------------------------------------------------------------------
Officials: Warren Smith, Trevor Michels, Jim Dunlap
Technical fouls: Principia College-None. Oakland City University-None.
Attendance: 125
Score by Periods 1st 2nd Total
Principia College............. 18 19 - 37
Oakland City University....... 31 50 - 81