Principia College vs St. Mary of the Woods (11/30/07 at Clinton, IN)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Principia College vs St. Mary of the Woods
11/30/07 7:00p at Clinton, IN
--------------------------------------------------------------------------------
VISITORS: Principia College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 1-7 0-1 0-0 1 1 2 2 2 0 5 0 1 17
11 Eaton, Lyndsay...... 3-10 3-7 2-2 1 5 6 0 11 3 1 0 0 30
20 McDaniel, Sara...... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 15
23 Hale, Merilee....... 1-5 0-0 1-2 5 0 5 1 3 2 4 0 2 25
32 Norton, Emily....... 0-2 0-0 0-2 0 1 1 1 0 1 0 0 1 13
33 Bushong, Nicole..... 2-9 1-5 0-0 0 2 2 1 5 0 3 0 1 31
4 Wheeler, Emily...... 3-7 0-1 1-1 0 1 1 0 7 1 1 0 2 28
40 Busch, Cassidy...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
42 Speer,Christina..... 9-16 0-3 6-9 4 5 9 4 24 2 8 0 7 37
TEAM................ 5 2 7
Totals.............. 19-59 4-18 10-16 17 18 35 10 52 9 23 0 14 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 9-29 31.0% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-5 0.0% Game: 22.2% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-10 50.0% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: St. Mary of the Woods
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hayes, L............ 6-11 0-4 0-0 2 0 2 1 12 4 3 0 3 32
20 Gregg, J............ 5-9 2-5 0-0 2 3 5 4 12 5 4 0 2 35
32 Trimble, A.......... 4-7 3-4 2-2 0 5 5 2 13 5 8 0 0 28
33 Brown, B............ 3-9 0-1 0-0 2 7 9 1 6 2 3 2 2 27
35 Nease, K............ 6-9 0-0 4-4 2 2 4 2 16 0 0 0 1 25
41 Payne, A............ 1-5 0-1 0-0 1 4 5 1 2 2 1 0 0 33
50 Stumler, K.......... 4-7 0-0 1-2 1 7 8 3 9 1 3 0 0 20
TEAM................ 2 2
Totals.............. 29-57 5-15 7-8 10 30 40 14 70 19 22 2 8 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 14-25 56.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-7 57.1% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia College-None. St. Mary of the Woods-None.
Attendance: 100
Score by Periods 1st 2nd Total
Principia College............. 29 23 - 52
St. Mary of the Woods......... 33 37 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Principia College vs St. Mary of the Woods
11/30/07 7:00p at Clinton, IN
--------------------------------------------------------------------------------
VISITORS: Principia College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Eaton, Lyndsay...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McDaniel, Sara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hale, Merilee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Norton, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Bushong, Nicole..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Wheeler, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Busch, Cassidy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Speer,Christina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: St. Mary of the Woods
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hayes, L............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Gregg, J............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Trimble, A.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brown, B............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Nease, K............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Payne, A............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Stumler, K.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia College-None. St. Mary of the Woods-None.
Attendance: 100
Score by Periods 1st
Principia College............. 29
St. Mary of the Woods......... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Principia College vs St. Mary of the Woods
11/30/07 7:00p at Clinton, IN
--------------------------------------------------------------------------------
VISITORS: Principia College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 1-7 0-1 0-0 1 1 2 2 2 0 5 0 1 17
11 Eaton, Lyndsay...... 3-10 3-7 2-2 1 5 6 0 11 3 1 0 0 30
20 McDaniel, Sara...... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 15
23 Hale, Merilee....... 1-5 0-0 1-2 5 0 5 1 3 2 4 0 2 25
32 Norton, Emily....... 0-2 0-0 0-2 0 1 1 1 0 1 0 0 1 13
33 Bushong, Nicole..... 2-9 1-5 0-0 0 2 2 1 5 0 3 0 1 31
4 Wheeler, Emily...... 3-7 0-1 1-1 0 1 1 0 7 1 1 0 2 28
40 Busch, Cassidy...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
42 Speer,Christina..... 9-16 0-3 6-9 4 5 9 4 24 2 8 0 7 37
TEAM................ 5 2 7
Totals.............. 19-59 4-18 10-16 17 18 35 10 52 9 23 0 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-59 32.2% Game: 32.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: St. Mary of the Woods
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hayes, L............ 6-11 0-4 0-0 2 0 2 1 12 4 3 0 3 32
20 Gregg, J............ 5-9 2-5 0-0 2 3 5 4 12 5 4 0 2 35
32 Trimble, A.......... 4-7 3-4 2-2 0 5 5 2 13 5 8 0 0 28
33 Brown, B............ 3-9 0-1 0-0 2 7 9 1 6 2 3 2 2 27
35 Nease, K............ 6-9 0-0 4-4 2 2 4 2 16 0 0 0 1 25
41 Payne, A............ 1-5 0-1 0-0 1 4 5 1 2 2 1 0 0 33
50 Stumler, K.......... 4-7 0-0 1-2 1 7 8 3 9 1 3 0 0 20
TEAM................ 2 2
Totals.............. 29-57 5-15 7-8 10 30 40 14 70 19 22 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-57 50.9% Game: 50.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-8 87.5% Game: 87.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia College-None. St. Mary of the Woods-None.
Attendance: 100
Score by Periods 1st 2nd Total
Principia College............. 29 23 - 52
St. Mary of the Woods......... 33 37 - 70