Principia College vs Stephens College (12/03/07 at Columbia)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Principia College vs Stephens College
12/03/07 7:00p at Columbia
--------------------------------------------------------------------------------
VISITORS: Principia College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 3-3 0-0 0-0 0 0 0 1 6 0 2 0 1 12
11 Eaton, Lyndsay...... 2-5 1-1 1-2 0 1 1 2 6 1 3 0 1 35
20 McDaniel, Sara...... 1-4 1-1 1-2 0 2 2 4 4 4 3 0 2 35
23 Hale, Merilee....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
32 Norton, Emily....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
33 Bushong, Nicole..... 8-17 5-6 0-1 0 2 2 0 21 2 2 0 3 37
4 Wheeler, Emily...... 1-4 0-1 0-0 0 2 2 1 2 2 3 1 1 31
42 Speer,Christina..... 8-15 0-0 4-4 3 6 9 4 20 5 5 1 1 35
Totals.............. 23-48 7-9 6-9 3 14 17 15 59 14 19 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-48 47.9% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Stephens College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Perez............... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
10 Leis................ 1-3 0-0 2-2 0 0 0 3 4 4 2 0 2 0
12 Houdyshell.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Dippold............. 1-6 1-1 2-2 1 1 2 0 5 0 1 0 3 0
20 Roper............... 6-15 5-13 1-2 1 2 3 0 18 1 2 0 3 0
22 Shanks.............. 1-4 1-3 1-2 0 0 0 1 4 1 2 0 3 0
24 Dominguez........... 3-4 0-1 3-3 2 2 4 3 9 6 1 1 4 0
34 LaFavor............. 4-6 0-0 2-2 0 1 1 3 10 0 0 0 1 0
40 Henderson........... 3-6 1-1 2-2 3 2 5 5 9 4 4 0 3 0
50 Johnson............. 2-6 0-0 0-0 1 2 3 0 4 0 0 0 0 0
Totals.............. 21-51 8-19 13-15 8 10 18 16 63 16 13 1 19 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-15 86.7% Game: 86.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia College-None. Stephens College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Principia College............. 27 32 - 59
Stephens College.............. 28 33 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Principia College vs Stephens College
12/03/07 7:00p at Columbia
--------------------------------------------------------------------------------
VISITORS: Principia College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Eaton, Lyndsay...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McDaniel, Sara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hale, Merilee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Norton, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Bushong, Nicole..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Wheeler, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Speer,Christina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Stephens College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Perez............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Leis................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Houdyshell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Dippold............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Roper............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Shanks.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Dominguez........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 LaFavor............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Henderson........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Johnson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia College-None. Stephens College-None.
Attendance: 100
Score by Periods 1st
Principia College............. 27
Stephens College.............. 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Principia College vs Stephens College
12/03/07 7:00p at Columbia
--------------------------------------------------------------------------------
VISITORS: Principia College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Raffles, Andie...... 3-3 0-0 0-0 0 0 0 1 6 0 2 0 1 12
11 Eaton, Lyndsay...... 2-5 1-1 1-2 0 1 1 2 6 1 3 0 1 35
20 McDaniel, Sara...... 1-4 1-1 1-2 0 2 2 4 4 4 3 0 2 35
23 Hale, Merilee....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
32 Norton, Emily....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
33 Bushong, Nicole..... 8-17 5-6 0-1 0 2 2 0 21 2 2 0 3 37
4 Wheeler, Emily...... 1-4 0-1 0-0 0 2 2 1 2 2 3 1 1 31
42 Speer,Christina..... 8-15 0-0 4-4 3 6 9 4 20 5 5 1 1 35
Totals.............. 23-48 7-9 6-9 3 14 17 15 59 14 19 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-48 47.9% Game: 47.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Stephens College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Perez............... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
10 Leis................ 1-3 0-0 2-2 0 0 0 3 4 4 2 0 2 0
12 Houdyshell.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Dippold............. 1-6 1-1 2-2 1 1 2 0 5 0 1 0 3 0
20 Roper............... 6-15 5-13 1-2 1 2 3 0 18 1 2 0 3 0
22 Shanks.............. 1-4 1-3 1-2 0 0 0 1 4 1 2 0 3 0
24 Dominguez........... 3-4 0-1 3-3 2 2 4 3 9 6 1 1 4 0
34 LaFavor............. 4-6 0-0 2-2 0 1 1 3 10 0 0 0 1 0
40 Henderson........... 3-6 1-1 2-2 3 2 5 5 9 4 4 0 3 0
50 Johnson............. 2-6 0-0 0-0 1 2 3 0 4 0 0 0 0 0
Totals.............. 21-51 8-19 13-15 8 10 18 16 63 16 13 1 19 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-15 86.7% Game: 86.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia College-None. Stephens College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Principia College............. 27 32 - 59
Stephens College.............. 28 33 - 61