Career History


Individual Career History


Individual Career History (Jan 23, 2008)
Brook, Kelsie
Fleming, Meagan
Furbush, Jamie
Hochstein, Kate
Jones, Kenzie
Kavanagh, Kayleigh
Lane, Alicia
Magnan, Heather
Mehring, Hanna
Oiestad, Calli
Post, Elizabeth
Post, Eva
Publicover, Johanna
Stein, Mel
Taylor, Jennai
TEAM
Warsinskey, Laura

Brook, Kelsie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................   3    0    0    0     1  .000    1 1.000   0
  2006................  10    1    2    4     5  .200    3  .600   0
  2007................  13    0    0    0    10  .000    5  .500   0
  TOTAL...............  26    1    2    4    16  .062    9  .562   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2006................  10   125:00     0   0.00     1   0   0   0    0
  TOTAL...............  26   125:00     0   0.00     1   0   0   0    0


Fleming, Meagan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  12    0    1    1     5  .000    3  .600   0
  2007................  12    1    0    2     6  .167    2  .333   0
  TOTAL...............  24    1    1    3    11  .091    5  .455   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2006................  12    45:00     0   0.00     1   0   0   0    0
  TOTAL...............  24    45:00     0   0.00     1   0   0   0    0


Furbush, Jamie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  20    3    8   14    91  .033   30  .330   0
  2006................  22    6    4   16    72  .083   34  .472   2
  2007................  19    6    6   18    85  .071   35  .412   2
  TOTAL...............  61   15   18   48   248  .060   99  .399   4

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2006................  22    25:00     0   0.00     1   0   0   0    0
  TOTAL...............  61    25:00     0   0.00     1   0   0   0    0


Hochstein, Kate


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   8    0    0    0     0  .000    0  .000   0
  2007................  17    1    1    3     6  .167    3  .500   0
  TOTAL...............  25    1    1    3     6  .167    3  .500   0


Jones, Kenzie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  20    1    1    3     4  .250    3  .750   0
  2006................  18    0    1    1     7  .000    4  .571   0
  2007................  19    0    1    1     1  .000    0  .000   0
  TOTAL...............  57    1    3    5    12  .083    7  .583   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................  19  1253:00    20   1.44    36  10   4   0    4
  TOTAL...............  57  1253:00    20   1.44    36  10   4   0    4


Kavanagh, Kayleigh


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  12    5    2   12    20  .250    9  .450   0
  TOTAL...............  12    5    2   12    20  .250    9  .450   0


Lane, Alicia


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  17    1    2    4    31  .032   10  .323   0
  2007................  19    1    1    3    33  .030   14  .424   0
  TOTAL...............  36    2    3    7    64  .031   24  .375   0


Magnan, Heather


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  22    0    1    1    14  .000    5  .357   0
  2007................  18    1    0    2     3  .333    1  .333   0
  TOTAL...............  40    1    1    3    17  .059    6  .353   0


Mehring, Hanna


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  17   13    6   32    83  .157   50  .602   3
  TOTAL...............  17   13    6   32    83  .157   50  .602   3


Oiestad, Calli


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  19    0    2    2     1  .000    0  .000   0
  2006................  19    0    1    1    14  .000   10  .714   0
  2007................  19    0    1    1     4  .000    1  .250   0
  TOTAL...............  57    0    4    4    19  .000   11  .579   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2006................  19    45:00     0   0.00     1   0   0   0    0
  TOTAL...............  57    45:00     0   0.00     1   0   0   0    0


Post, Elizabeth


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  13    1    1    3     8  .125    3  .375   0
  2007................  18    1    2    4    13  .077    7  .538   0
  TOTAL...............  31    2    3    7    21  .095   10  .476   0


Post, Eva


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  20   12    7   31    78  .154   40  .513   3
  2006................  22    3    2    8    24  .125   11  .458   0
  2007................  19   13    9   35    67  .194   31  .463   3
  TOTAL...............  61   28   18   74   169  .166   82  .485   6

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2006................  22  1366:56    27   1.78    65   9   5   1    1
  TOTAL...............  61  1366:56    27   1.78    65   9   5   1    1


Publicover, Johanna


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  19    7    3   17    28  .250   18  .643   1
  2007................  19   11    3   25    60  .183   27  .450   2
  TOTAL...............  38   18    6   42    88  .205   45  .511   3


Stein, Mel


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   6    0    0    0     0  .000    0  .000   0
  TOTAL...............   6    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   6   285:00     1   0.32     4   4   0   0    3
  TOTAL...............   6   285:00     1   0.32     4   4   0   0    3


Taylor, Jennai


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................  18   11    5   27    71  .155   28  .394   1
  2004................  20   17    4   38   106  .160   57  .538   3
  2005................   2    3    4   10     8  .375    7  .875   0
  2006................  16    8    5   21    66  .121   35  .530   2
  2007................  15   17   14   48    88  .193   48  .545   3
  TOTAL...............  71   56   32  144   339  .165  175  .516   9


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................   5    1    0    2     0  .000   15  .000   0
  2004................   2    0    0    0     0  .000   10  .000   0
  2005................   3    0    0    0     0  .000   27  .000   0
  2006................   6    0    0    0     0  .000   15  .000   0
  2007................   3    1    0    2     0  .000    0  .000   0
  TOTAL...............  19    2    0    4     0  .000   67  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho


Warsinskey, Laura


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   5    0    0    0     0  .000    0  .000   0
  TOTAL...............   5    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   5   172:00     0   0.00     0   0   0   0    1
  TOTAL...............   5   172:00     0   0.00     0   0   0   0    1


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 222 - Nicole Gervais (84g 54a) - 1997-01
  2. 193 - Christina Day (83g 27a) - 2003-06
  3. 191 - Nicole Hayashi (75g 41a) - 1998-01
  4. 144 - Jennai Taylor (56g 32a) - 2003-07
  5. 139 - Lauren Gaster (49g 41a) - 1998-01
  6. 94 - Julie Record (31g 32a) - 1992-95
  7. 86 - Britsy Bruland (28g 30a) - 2003-06
  8. 80 - Lindsay Ellis (23g 34a) - 2001-04
  9. 76 - JJ Swan (27g 22a) - 1996-99
 10. 74 - Erin Williams (26g 22a) - 1992-95
Points per game (minimum 5 games)
  1. 2.92 - Nicole Gervais (76 games) - 1997-01
  2. 2.39 - Nicole Hayashi (80 games) - 1998-01
  3. 2.35 - Christina Day (82 games) - 2003-06
  4. 2.03 - Jennai Taylor (71 games) - 2003-07
  5. 1.88 - Hanna Mehring (17 games) - 2007
  6. 1.74 - Lauren Gaster (80 games) - 1998-01
  7. 1.47 - Lynn Evans (36 games) - 1994-95
  8. 1.38 - Julie Record (68 games) - 1992-95
  9. 1.25 - Ingrid Spanjaard (16 games) - 1989
 10. 1.21 - Eva Post (61 games) - 2005-07
Goals
  1. 84 - Nicole Gervais - 1997-01
  2. 83 - Christina Day - 2003-06
  3. 75 - Nicole Hayashi - 1998-01
  4. 56 - Jennai Taylor - 2003-07
  5. 49 - Lauren Gaster - 1998-01
  6. 31 - Julie Record - 1992-95
  7. 28 - Eva Post - 2005-07
     28 - Britsy Bruland - 2003-06
  9. 27 - JJ Swan - 1996-99
 10. 26 - Erin Williams - 1992-95
Goals per game (minimum 5 games)
  1. 1.11 - Nicole Gervais (76 games) - 1997-01
  2. 1.01 - Christina Day (82 games) - 2003-06
  3. 0.94 - Nicole Hayashi (80 games) - 1998-01
  4. 0.79 - Jennai Taylor (71 games) - 2003-07
  5. 0.76 - Hanna Mehring (17 games) - 2007
  6. 0.61 - Lauren Gaster (80 games) - 1998-01
  7. 0.50 - Joanna Anderson (16 games) - 1989
  8. 0.47 - Johanna Publicover (38 games) - 2006-07
  9. 0.46 - Eva Post (61 games) - 2005-07
 10. 0.46 - Julie Record (68 games) - 1992-95
Game-winning goals
  1. 17 - Christina Day - 2003-06
  2. 9 - Jennai Taylor - 2003-07
  3. 6 - Jennifer Little - 2001-04
     6 - Eva Post - 2005-07
  5. 5 - Britsy Bruland - 2003-06
     5 - Jessica Thompson - 2003-06
  7. 4 - Jamie Furbush - 2005-07
  8. 3 - Lindsay Ellis - 2001-04
     3 - Johanna Publicover - 2006-07
     3 - Hanna Mehring - 2007
Assists
  1. 54 - Nicole Gervais - 1997-01
  2. 41 - Lauren Gaster - 1998-01
     41 - Nicole Hayashi - 1998-01
  4. 34 - Lindsay Ellis - 2001-04
  5. 33 - Sonja Jacobson - 1996-99
  6. 32 - Julie Record - 1992-95
     32 - Jennai Taylor - 2003-07
  8. 30 - Britsy Bruland - 2003-06
  9. 29 - Jessica Thompson - 2003-06
 10. 27 - Lynn Evans - 1994-95
Assists per game (minimum 5 games)
  1. 0.75 - Lynn Evans (36 games) - 1994-95
  2. 0.71 - Nicole Gervais (76 games) - 1997-01
  3. 0.62 - Ingrid Spanjaard (16 games) - 1989
  4. 0.51 - Lauren Gaster (80 games) - 1998-01
     0.51 - Nicole Hayashi (80 games) - 1998-01
  6. 0.47 - Julie Record (68 games) - 1992-95
  7. 0.45 - Jennai Taylor (71 games) - 2003-07
  8. 0.44 - Sonja Jacobson (75 games) - 1996-99
  9. 0.43 - Lindsay Ellis (80 games) - 2001-04
 10. 0.38 - Britsy Bruland (80 games) - 2003-06
Shots attempted
  1. 457 - Christina Day (83 goals) - 2003-06
  2. 339 - Jennai Taylor (56 goals) - 2003-07
  3. 274 - Britsy Bruland (28 goals) - 2003-06
  4. 248 - Jamie Furbush (15 goals) - 2005-07
  5. 169 - Eva Post (28 goals) - 2005-07
  6. 151 - Lindsay Ellis (23 goals) - 2001-04
  7. 134 - Jessica Thompson (16 goals) - 2003-06
  8. 96 - Jennifer Little (14 goals) - 2001-04
  9. 88 - Johanna Publicover (18 goals) - 2006-07
 10. 83 - Hanna Mehring (13 goals) - 2007
Shots per game (minimum 5 games)
  1. 5.57 - Christina Day (82 games) - 2003-06
  2. 4.88 - Hanna Mehring (17 games) - 2007
  3. 4.77 - Jennai Taylor (71 games) - 2003-07
  4. 4.07 - Jamie Furbush (61 games) - 2005-07
  5. 3.42 - Britsy Bruland (80 games) - 2003-06
  6. 2.77 - Eva Post (61 games) - 2005-07
  7. 2.35 - Jeanine Sandford (20 games) - 2002
  8. 2.32 - Johanna Publicover (38 games) - 2006-07
  9. 1.89 - Lindsay Ellis (80 games) - 2001-04
 10. 1.78 - Alicia Lane (36 games) - 2006-07
Shots on goal
  1. 255 - Christina Day (83 goals) - 2003-06
  2. 175 - Jennai Taylor (56 goals) - 2003-07
  3. 99 - Jamie Furbush (15 goals) - 2005-07
  4. 94 - Britsy Bruland (28 goals) - 2003-06
  5. 82 - Eva Post (28 goals) - 2005-07
  6. 59 - Jessica Thompson (16 goals) - 2003-06
     59 - Lindsay Ellis (23 goals) - 2001-04
  8. 50 - Hanna Mehring (13 goals) - 2007
  9. 48 - Jennifer Little (14 goals) - 2001-04
 10. 45 - Johanna Publicover (18 goals) - 2006-07
SOG per game (minimum 5 games)
  1. 3.11 - Christina Day (82 games) - 2003-06
  2. 2.94 - Hanna Mehring (17 games) - 2007
  3. 2.46 - Jennai Taylor (71 games) - 2003-07
  4. 1.62 - Jamie Furbush (61 games) - 2005-07
  5. 1.34 - Eva Post (61 games) - 2005-07
  6. 1.20 - Jeanine Sandford (20 games) - 2002
  7. 1.18 - Johanna Publicover (38 games) - 2006-07
  8. 1.17 - Britsy Bruland (80 games) - 2003-06
  9. 0.75 - Kayleigh Kavanagh (12 games) - 2007
 10. 0.74 - Lindsay Ellis (80 games) - 2001-04

GOALKEEPING (CAREER)

Saves
  1. 255 - Kim Smith (77 GA, 255 saves) - 1998-00
  2. 110 - Jaime Hiatt (51 GA, 110 saves) - 2001-03
     110 - Caitlin Little (39 GA, 110 saves) - 2005
  4. 106 - Nancy-Jeanne Bachman (19 GA, 106 saves) - 2001-03
  5. 65 - Eva Post (27 GA, 65 saves) - 2005-07
  6. 62 - Jamie Hiatt (11 GA, 62 saves) - 2000
  7. 60 - Stacey Wallace (27 GA, 60 saves) - 2003-05
  8. 36 - Kenzie Jones (20 GA, 36 saves) - 2005-07
  9. 13 - Jess Lake (11 GA, 13 saves) - 1996-99
 10. 12 - Anna-Lisa Swank (6 GA, 12 saves) - 2003-04,06
Saves per game (minimum 5 games)
  1. 5.50 - Caitlin Little (20 games) - 2005
  2. 5.20 - Kim Smith (49 games) - 1998-00
  3. 4.43 - Jamie Hiatt (14 games) - 2000
  4. 2.82 - Jaime Hiatt (39 games) - 2001-03
  5. 2.12 - Nancy-Jeanne Bachman (50 games) - 2001-03
  6. 1.46 - Stacey Wallace (41 games) - 2003-05
  7. 1.07 - Eva Post (61 games) - 2005-07
  8. 1.00 - Liz Shelton (7 games) - 2004
  9. 0.67 - Mel Stein (6 games) - 2007
 10. 0.63 - Kenzie Jones (57 games) - 2005-07
Save percent (minimum 5 minutes)
  1. 1.000 - Kelsie Brook (0 GA, 1 saves) - 2005-07
     1.000 - Calli Oiestad (0 GA, 1 saves) - 2005-07
     1.000 - Jamie Furbush (0 GA, 1 saves) - 2005-07
     1.000 - Meagan Fleming (0 GA, 1 saves) - 2006-07
  5. .875 - Liz Shelton (1 GA, 7 saves) - 2004
  6. .849 - Jamie Hiatt (11 GA, 62 saves) - 2000
  7. .848 - Nancy-Jeanne Bachman (19 GA, 106 saves) - 2001-03
  8. .800 - Mel Stein (1 GA, 4 saves) - 2007
  9. .768 - Kim Smith (77 GA, 255 saves) - 1998-00
 10. .738 - Caitlin Little (39 GA, 110 saves) - 2005
Goals against avg (minimum 5 minutes)
  1. 0.29 - Liz Shelton (1 GA, 314 min) - 2004
  2. 0.32 - Mel Stein (1 GA, 285 min) - 2007
  3. 0.69 - Jill Weisner (11 GA, 1440 min) - 1989
  4. 0.69 - Nancy-Jeanne Bachman (19 GA, 2461 min) - 2001-03
  5. 0.78 - Kristi Hesser (25 GA, 2890 min) - 1991-93
  6. 1.02 - Jen Parker (35 GA, 3085 min) - 1993-95
  7. 1.06 - Jamie Hiatt (11 GA, 935 min) - 2000
  8. 1.10 - Jess Lake (11 GA, 900 min) - 1996-99
  9. 1.44 - Kenzie Jones (20 GA, 1253 min) - 2005-07
 10. 1.50 - Nancy Bachmann (3 GA, 180 min) - 2000
Most wins
  1. 28 - Jen Parker (28-8-0) - 1993-95
  2. 16 - Kim Smith (16-5-0) - 1998-00
  3. 12 - Nancy-Jeanne Bachman (12-6-0) - 2001-03
  4. 11 - Jill Weisner (11-3-2) - 1989
     11 - Caitlin Little (11-8-1) - 2005
  6. 10 - Kenzie Jones (10-4-0) - 2005-07
  7. 9 - Eva Post (9-5-1) - 2005-07
  8. 8 - Sarah Bishop (8-7-2) - 1994-97
     8 - Kristi Hesser (8-5-3) - 1991-93
 10. 4 - Mel Stein (4-0-0) - 2007
Most losses
  1. 8 - Jen Parker (28-8-0) - 1993-95
     8 - Caitlin Little (11-8-1) - 2005
  3. 7 - Sarah Bishop (8-7-2) - 1994-97
  4. 6 - Nancy-Jeanne Bachman (12-6-0) - 2001-03
     6 - Jaime Hiatt (4-6-0) - 2001-03
  6. 5 - Kristi Hesser (8-5-3) - 1991-93
     5 - Eva Post (9-5-1) - 2005-07
     5 - Kim Smith (16-5-0) - 1998-00
  9. 4 - Kenzie Jones (10-4-0) - 2005-07
 10. 3 - Jill Weisner (11-3-2) - 1989
Most ties
  1. 3 - Kristi Hesser (8-5-3) - 1991-93
  2. 2 - Jill Weisner (11-3-2) - 1989
     2 - Sarah Bishop (8-7-2) - 1994-97
  4. 1 - Caitlin Little (11-8-1) - 2005
     1 - Stacey Wallace (4-2-1) - 2003-05
     1 - Eva Post (9-5-1) - 2005-07
Most shutouts
  1. 19 - Kristi Hesser - 1991-93
     19 - Kim Smith - 1998-00
  3. 15 - Jen Parker - 1993-95
  4. 13 - Nancy-Jeanne Bachman - 2001-03
  5. 8 - Jill Weisner - 1989
  6. 6 - Jaime Hiatt - 2001-03
     6 - Caitlin Little - 2005
  8. 5 - Sarah Bishop - 1994-97
  9. 4 - Kenzie Jones - 2005-07
 10. 3 - Stacey Wallace - 2003-05

PARTICIPATION (CAREER)

Games played
  1. 82 - Christina Day - 2003-06
  2. 81 - Jessica Thompson - 2003-06
  3. 80 - Nicole Hayashi - 1998-01
     80 - Britsy Bruland - 2003-06
     80 - Lindsay Ellis - 2001-04
     80 - Lauren Gaster - 1998-01
  7. 78 - Sarah Schumaker - 1997,99-01
     78 - Allison Hays - 2000-03
  9. 76 - Jennifer Little - 2001-04
     76 - Nicole Gervais - 1997-01
Games started
  1. 79 - Christina Day - 2003-06
  2. 77 - Britsy Bruland - 2003-06
  3. 72 - Jessica Thompson - 2003-06
  4. 68 - Julie Record - 1992-95
  5. 67 - Jennai Taylor - 2003-07
  6. 59 - Lindsay Ellis - 2001-04
  7. 56 - Jennifer Little - 2001-04
  8. 54 - Jamie Furbush - 2005-07
  9. 53 - Nikki Nicolet - 1994-96
 10. 51 - Eva Post - 2005-07
Minutes played
  1. 1328 - Britsy Bruland - 2003-06
  2. 1320 - Christina Day - 2003-06
  3. 1257 - Jessica Thompson - 2003-06
  4. 1017 - Jennai Taylor - 2003-07
  5. 844 - Kenzie Jones - 2005-07
  6. 776 - Elsa Pollock - 2003-04,06
  7. 746 - Jamie Furbush - 2005-07
  8. 736 - Eva Post - 2005-07
  9. 684 - Heather Magnan - 2006-07
 10. 647 - Lindsay Ellis - 2001-04

Individual Career Leaders


Individual Career Leaders (Jan 23, 2008)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Nicole Gervais       2001   76   84   54  222     0  .000    0  .000   0
Day, Christina       2006   82   83   27  193   457  .182  255  .558  17
Nicole Hayashi       2001   80   75   41  191     0  .000    0  .000   0
Taylor, Jennai       2007   71   56   32  144   339  .165  175  .516   9
Lauren Gaster        2001   80   49   41  139     0  .000    0  .000   0
Julie Record         1995   68   31   32   94     0  .000    0  .000   0
Bruland, Britsy      2006   80   28   30   86   274  .102   94  .343   5
Ellis,Lindsay        2004   80   23   34   80   151  .152   59  .391   3
JJ Swan              1999   74   27   22   76     0  .000    0  .000   0
Erin Williams        1995   68   26   22   74     0  .000    0  .000   0


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Day, Christina       2006   82    45:00     0   0.00     0   0   0   0    0
Thompson, Jessica    2006   81    13:00     0   0.00     0   0   0   0    0
Furbush, Jamie       2007   61    25:00     0   0.00     1   0   0   0    0
Brook, Kelsie        2007   26   125:00     0   0.00     1   0   0   0    0
Oiestad, Calli       2007   57    45:00     0   0.00     1   0   0   0    0
Fleming, Meagan      2007   24    45:00     0   0.00     1   0   0   0    0
Warsinskey, Laura    2007    5   172:00     0   0.00     0   0   0   0    1
Shelton, Liz         2004    7   314:00     1   0.29     7   1   0   0    1
Stein, Mel           2007    6   285:00     1   0.32     4   4   0   0    3