Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 81 - Nicole Hayashi (31g 19a) - 2000
  2. 69 - Nicole Gervais (26g 17a) - 2001
  3. 57 - Nicole Hayashi (24g 9a) - 2001
  4. 56 - Nicole Gervais (22g 12a) - 1997
  5. 54 - Lauren Gaster (18g 18a) - 2000
     54 - Christina Day (23g 8a) - 2003
  7. 52 - Nicole Gervais (19g 14a) - 1999
     52 - Christina Day (22g 8a) - 2006
  9. 50 - Christina Day (20g 10a) - 2004
 10. 48 - Jennai Taylor (17g 14a) - 2007
Points per game (minimum 5 games)
  1. 4.05 - Nicole Hayashi (20 games) - 2000
  2. 3.73 - Nicole Gervais (15 games) - 1997
  3. 3.63 - Nicole Gervais (19 games) - 2001
  4. 3.20 - Jennai Taylor (15 games) - 2007
  5. 3.00 - Nicole Hayashi (19 games) - 2001
  6. 2.84 - Christina Day (19 games) - 2003
  7. 2.70 - Lauren Gaster (20 games) - 2000
  8. 2.38 - Christina Day (21 games) - 2004
  9. 2.36 - Nicole Gervais (22 games) - 1999
     2.36 - Christina Day (22 games) - 2006
Goals
  1. 31 - Nicole Hayashi - 2000
  2. 26 - Nicole Gervais - 2001
  3. 24 - Nicole Hayashi - 2001
  4. 23 - Christina Day - 2003
  5. 22 - Christina Day - 2006
     22 - Nicole Gervais - 1997
  7. 20 - Christina Day - 2004
  8. 19 - Nicole Gervais - 1999
  9. 18 - Christina Day - 2005
     18 - Lauren Gaster - 2000
Goals per game (minimum 5 games)
  1. 1.55 - Nicole Hayashi (20 games) - 2000
  2. 1.47 - Nicole Gervais (15 games) - 1997
  3. 1.37 - Nicole Gervais (19 games) - 2001
  4. 1.26 - Nicole Hayashi (19 games) - 2001
  5. 1.21 - Christina Day (19 games) - 2003
  6. 1.13 - Jennai Taylor (15 games) - 2007
  7. 1.00 - Christina Day (22 games) - 2006
  8. 0.95 - Christina Day (21 games) - 2004
  9. 0.90 - Christina Day (20 games) - 2005
     0.90 - Lauren Gaster (20 games) - 2000
Game-winning goals
  1. 5 - Christina Day - 2003
     5 - Christina Day - 2005
  3. 4 - Christina Day - 2006
  4. 3 - Jennai Taylor - 2004
     3 - Christina Day - 2004
     3 - Hanna Mehring - 2007
     3 - Jennai Taylor - 2007
     3 - Devon Neale - 2003
     3 - Jessica Thompson - 2004
     3 - Jennifer Little - 2002
Assists
  1. 19 - Nicole Hayashi - 2000
  2. 18 - Lauren Gaster - 2000
  3. 17 - Nicole Gervais - 2001
  4. 16 - Lynn Evans - 1994
  5. 15 - Sonja Jacobson - 1997
  6. 14 - Jennai Taylor - 2007
     14 - Lindsay Ellis - 2003
     14 - Nicole Gervais - 1999
  9. 13 - Julie Record - 1993
 10. 12 - Lindsay Ellis - 2004
Assists per game (minimum 5 games)
  1. 0.95 - Nicole Hayashi (20 games) - 2000
  2. 0.93 - Jennai Taylor (15 games) - 2007
  3. 0.90 - Lauren Gaster (20 games) - 2000
  4. 0.89 - Nicole Gervais (19 games) - 2001
  5. 0.89 - Lynn Evans (18 games) - 1994
  6. 0.88 - Sonja Jacobson (17 games) - 1997
  7. 0.81 - Julie Record (16 games) - 1993
  8. 0.80 - Nicole Gervais (15 games) - 1997
  9. 0.70 - Lindsay Ellis (20 games) - 2003
 10. 0.64 - Nicole Gervais (22 games) - 1999
Shots attempted
  1. 148 - Christina Day (18 goals) - 2005
  2. 118 - Christina Day (22 goals) - 2006
  3. 112 - Christina Day (20 goals) - 2004
  4. 106 - Jennai Taylor (17 goals) - 2004
  5. 91 - Jamie Furbush (3 goals) - 2005
  6. 89 - Britsy Bruland (10 goals) - 2006
  7. 88 - Jennai Taylor (17 goals) - 2007
  8. 85 - Jamie Furbush (6 goals) - 2007
  9. 83 - Hanna Mehring (13 goals) - 2007
 10. 79 - Christina Day (23 goals) - 2003
Shots per game (minimum 5 games)
  1. 7.40 - Christina Day (20 games) - 2005
  2. 5.87 - Jennai Taylor (15 games) - 2007
  3. 5.36 - Christina Day (22 games) - 2006
  4. 5.33 - Christina Day (21 games) - 2004
  5. 5.30 - Jennai Taylor (20 games) - 2004
  6. 4.88 - Hanna Mehring (17 games) - 2007
  7. 4.55 - Jamie Furbush (20 games) - 2005
  8. 4.47 - Jamie Furbush (19 games) - 2007
  9. 4.16 - Christina Day (19 games) - 2003
 10. 4.12 - Jennai Taylor (16 games) - 2006
Shots on goal
  1. 89 - Christina Day (23 goals) - 2003
  2. 59 - Christina Day (18 goals) - 2005
  3. 57 - Jennai Taylor (17 goals) - 2004
  4. 54 - Christina Day (22 goals) - 2006
  5. 53 - Christina Day (20 goals) - 2004
  6. 50 - Hanna Mehring (13 goals) - 2007
  7. 48 - Jennai Taylor (17 goals) - 2007
  8. 40 - Eva Post (12 goals) - 2005
  9. 35 - Jamie Furbush (6 goals) - 2007
     35 - Jennai Taylor (8 goals) - 2006
SOG per game (minimum 5 games)
  1. 4.68 - Christina Day (19 games) - 2003
  2. 3.20 - Jennai Taylor (15 games) - 2007
  3. 2.95 - Christina Day (20 games) - 2005
  4. 2.94 - Hanna Mehring (17 games) - 2007
  5. 2.85 - Jennai Taylor (20 games) - 2004
  6. 2.52 - Christina Day (21 games) - 2004
  7. 2.45 - Christina Day (22 games) - 2006
  8. 2.19 - Jennai Taylor (16 games) - 2006
  9. 2.00 - Eva Post (20 games) - 2005
 10. 1.84 - Jamie Furbush (19 games) - 2007

GOALKEEPING (SEASON)

Saves
  1. 113 - Kim Smith (26 GA, 113 saves) - 1999
  2. 110 - Caitlin Little (39 GA, 110 saves) - 2005
  3. 108 - Kim Smith (36 GA, 108 saves) - 1998
  4. 81 - Jaime Hiatt (49 GA, 81 saves) - 2002
  5. 65 - Eva Post (27 GA, 65 saves) - 2006
  6. 62 - Jamie Hiatt (11 GA, 62 saves) - 2000
  7. 60 - Stacey Wallace (27 GA, 60 saves) - 2004
  8. 48 - Nancy-Jeanne Bachman (0 GA, 48 saves) - 2001
     48 - Nancy-Jeanne Bachman (14 GA, 48 saves) - 2003
 10. 36 - Kenzie Jones (20 GA, 36 saves) - 2007
Saves per game (minimum 5 games)
  1. 6.00 - Kim Smith (18 games) - 1998
  2. 5.50 - Caitlin Little (20 games) - 2005
  3. 5.38 - Kim Smith (21 games) - 1999
  4. 4.43 - Jamie Hiatt (14 games) - 2000
  5. 4.36 - Nancy-Jeanne Bachman (11 games) - 2001
  6. 4.26 - Jaime Hiatt (19 games) - 2002
  7. 3.40 - Kim Smith (10 games) - 2000
  8. 3.16 - Stacey Wallace (19 games) - 2004
  9. 2.95 - Eva Post (22 games) - 2006
 10. 2.45 - Jaime Hiatt (11 games) - 2001
Save percent (minimum 5 minutes)
  1. 1.000 - Jess lake (0 GA, 5 saves) - 1999
     1.000 - Jamie Furbush (0 GA, 1 saves) - 2006
     1.000 - Calli Oiestad (0 GA, 1 saves) - 2006
     1.000 - Meagan Fleming (0 GA, 1 saves) - 2006
     1.000 - Kelsie Brook (0 GA, 1 saves) - 2006
     1.000 - Jess Lake (0 GA, 8 saves) - 1998
     1.000 - Nancy-Jeanne Bachman (0 GA, 48 saves) - 2001
     1.000 - Jaime Hiatt (0 GA, 27 saves) - 2001
  9. .875 - Liz Shelton (1 GA, 7 saves) - 2004
 10. .849 - Jamie Hiatt (11 GA, 62 saves) - 2000
Goals against avg (minimum 5 minutes)
  1. 0.29 - Liz Shelton (1 GA, 314 min) - 2004
  2. 0.32 - Mel Stein (1 GA, 285 min) - 2007
  3. 0.54 - Jaime Hiatt (2 GA, 332 min) - 2003
  4. 0.69 - Jill Weisner (11 GA, 1440 min) - 1989
  5. 0.74 - Kristi Hesser (12 GA, 1450 min) - 1993
  6. 0.81 - Kristi Hesser (13 GA, 1440 min) - 1992
  7. 0.86 - Sarah Bishop (3 GA, 315 min) - 1994
     0.86 - Jess Lake (2 GA, 210 min) - 1996
  9. 0.86 - Nancy-Jeanne Bachman (14 GA, 1466 min) - 2003
 10. 0.95 - Jen Parker (18 GA, 1700 min) - 1995
Most wins
  1. 16 - Kim Smith (16-5-0) - 1999
  2. 14 - Jen Parker (14-4-0) - 1995
     14 - Jen Parker (14-4-0) - 1994
  4. 12 - Nancy-Jeanne Bachman (12-5-0) - 2003
  5. 11 - Caitlin Little (11-8-1) - 2005
     11 - Jill Weisner (11-3-2) - 1989
  7. 10 - Kenzie Jones (10-4-0) - 2007
  8. 9 - Eva Post (9-5-1) - 2006
  9. 8 - Sarah Bishop (8-7-2) - 1996
     8 - Kristi Hesser (8-5-3) - 1992
Most losses
  1. 8 - Caitlin Little (11-8-1) - 2005
  2. 7 - Sarah Bishop (8-7-2) - 1996
  3. 6 - Jaime Hiatt (4-6-0) - 2002
  4. 5 - Kim Smith (16-5-0) - 1999
     5 - Kristi Hesser (8-5-3) - 1992
     5 - Eva Post (9-5-1) - 2006
     5 - Nancy-Jeanne Bachman (12-5-0) - 2003
  8. 4 - Jen Parker (14-4-0) - 1995
     4 - Kenzie Jones (10-4-0) - 2007
     4 - Jen Parker (14-4-0) - 1994
Most ties
  1. 3 - Kristi Hesser (8-5-3) - 1992
  2. 2 - Jill Weisner (11-3-2) - 1989
     2 - Sarah Bishop (8-7-2) - 1996
  4. 1 - Caitlin Little (11-8-1) - 2005
     1 - Stacey Wallace (4-2-1) - 2004
     1 - Eva Post (9-5-1) - 2006
Most shutouts
  1. 10 - Kim Smith - 1999
  2. 9 - Kristi Hesser - 1993
  3. 8 - Jen Parker - 1994
     8 - Jill Weisner - 1989
     8 - Kim Smith - 1998
  6. 7 - Jen Parker - 1995
     7 - Nancy-Jeanne Bachman - 2003
     7 - Kristi Hesser - 1992
  9. 6 - Caitlin Little - 2005
     6 - Nancy-Jeanne Bachman - 2001

PARTICIPATION (SEASON)

Games played
  1. 22 - Nicole Gervais - 1999
     22 - JJ Swan - 1999
     22 - Carey Erwin - 2006
     22 - Jessica Thompson - 2006
     22 - Britsy Bruland - 2006
     22 - Heather Magnan - 2006
     22 - Kamrem Dearborn - 1999
     22 - Jamie Furbush - 2006
     22 - Casey Barnett - 1999
     22 - Eva Post - 2006
Games started
  1. 22 - Britsy Bruland - 2006
  2. 21 - Christina Day - 2006
     21 - Jessica Thompson - 2006
     21 - Britsy Bruland - 2004
     21 - Elsa Pollock - 2004
     21 - Christina Day - 2004
     21 - Jessica Thompson - 2004
     21 - Lindsay Ellis - 2004
  9. 20 - Ali Gates - 2002
     20 - Jennifer Little - 2002
Minutes played
  1. 540 - Heather Magnan - 2006
  2. 508 - Jennai Taylor - 2003
  3. 496 - Britsy Bruland - 2006
  4. 488 - Christina Day - 2006
  5. 486 - Britsy Bruland - 2003
  6. 484 - Kenzie Jones - 2006
  7. 472 - Christina Day - 2003
  8. 467 - Lindsay Ellis - 2003
  9. 458 - Carey Erwin - 2006
 10. 451 - Jessica Thompson - 2003

Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1989 Spanjaard,Ingrid....   5  10    20  1.25
1991 Kristi Hesser.......   0   0     0  0.00
1992 Julie Record........   5   3    13  0.81
1993 Julie Record........  11  13    35  2.19
1994 Lynn Evans..........   9  16    34  1.89
1995 Julie Record........   8  10    26  1.44
1996 JJ Swan.............   8   1    17  1.00
1997 Nicole Gervais......  22  12    56  3.73
1998 Nicole Gervais......  16  11    43  2.26
1999 Nicole Gervais......  19  14    52  2.36
2000 Nicole Hayashi......  31  19    81  4.05
2001 Gervais,Nicole......  26  17    69  3.63
2002 Ellis, Lindsay......  12   4    28  1.40
2003 Day, Christina......  23   8    54  2.84
2004 Day, Christina......  20  10    50  2.38
2005 Day, Christina......  18   1    37  1.85
2006 Day, Christina......  22   8    52  2.36
2007 Taylor, Jennai......  17  14    48  3.20

Goals
Year Player                 G   Avg
1989 Anderson,Joanna.....   8  0.50
1991 Kristi Hesser.......   0  0.00
1992 Julie Record........   5  0.31
1993 Julie Record........  11  0.69
1994 Erin Williams.......   9  0.50
     Lynn Evans..........   9  0.50
1995 Julie Record........   8  0.44
     Erin Williams.......   8  0.44
1996 JJ Swan.............   8  0.47
1997 Nicole Gervais......  22  1.47
1998 Nicole Gervais......  16  0.84
1999 Nicole Gervais......  19  0.86
2000 Nicole Hayashi......  31  1.55
2001 Gervais,Nicole......  26  1.37
2002 Ellis, Lindsay......  12  0.60
2003 Day, Christina......  23  1.21
2004 Day, Christina......  20  0.95
2005 Day, Christina......  18  0.90
2006 Day, Christina......  22  1.00
2007 Taylor, Jennai......  17  1.13

Assists
Year Player                 A   Avg
1989 Spanjaard,Ingrid....  10  0.62
1991 Kristi Hesser.......   0  0.00
1992 Erin Williams.......   7  0.44
1993 Julie Record........  13  0.81
1994 Lynn Evans..........  16  0.89
1995 Lynn Evans..........  11  0.61
1996 Nikki Nicolet.......   4  0.24
1997 Sonja Jacobson......  15  0.88
1998 Nicole Gervais......  11  0.58
1999 Nicole Gervais......  14  0.64
2000 Nicole Hayashi......  19  0.95
2001 Gervais,Nicole......  17  0.89
2002 Little, Jennifer....   8  0.40
2003 Ellis, Lindsay......  14  0.70
2004 Ellis, Lindsay......  12  0.57
     Bruland, Britsy.....  12  0.57
2005 Furbush, Jamie......   8  0.40
2006 Thompson, Jessica...  10  0.45
2007 Taylor, Jennai......  14  0.93

Shots
Year Player                Sh   Avg
1989 Spanjaard,Ingrid....   0  0.00
     Darling,Karen.......   0  0.00
     Swarts,Kim..........   0  0.00
     Roach,Jennifer......   0  0.00
     Mealer,Mary.........   0  0.00
     O'Grady,Seana.......   0  0.00
     Weisner,Jill........   0  0.00
     Scofield,Jen........   0  0.00
     Anderson,Joanna.....   0  0.00
1991 Kristi Hesser.......   0  0.00
1992 Erin Williams.......   0  0.00
     Julie Record........   0  0.00
     Stephanie Gaylord...   0  0.00
     Jill Garrett........   0  0.00
     Heidi Standish......   0  0.00
     Annie Ness..........   0  0.00
     Carrie Silver.......   0  0.00
     Kendra Nordin.......   0  0.00
     Shane Scripps.......   0  0.00
     Kristi Hesser.......   0  0.00
1993 Julie Record........   0  0.00
     Erin Williams.......   0  0.00
     Katie Davis.........   0  0.00
     Kristi Hesser.......   0  0.00
     Jen Parker..........   0  0.00
1994 Lynn Evans..........   0  0.00
     Carrie Hallet.......   0  0.00
     Nikki Nicolet.......   0  0.00
     Stephanie Gaylord...   0  0.00
     Julie Record........   0  0.00
     Erin Williams.......   0  0.00
     Erin Spencer........   0  0.00
     Brook Geffen........   0  0.00
     Christy Hoerner.....   0  0.00
     Amanda Miller.......   0  0.00
     Katie Davis.........   0  0.00
     Marlies Spanjaard...   0  0.00
     Kelly Ruggles.......   0  0.00
     Ginger Kriebich.....   0  0.00
     Wendy Lyon..........   0  0.00
     Sarah Bishop........   0  0.00
     Jen Parker..........   0  0.00
1995 Lynn Evans..........   0  0.00
     Julie Record........   0  0.00
     Erin Williams.......   0  0.00
     Katie Davis.........   0  0.00
     Nikki Nicolet.......   0  0.00
     Marlies Spanjaard...   0  0.00
     Brook Geffen........   0  0.00
     Tammy Arntzan.......   0  0.00
     Amanda Miller.......   0  0.00
     Carrie Hallet.......   0  0.00
     Christy Hoerner.....   0  0.00
     Jill Whitchurch.....   0  0.00
     Erin Spencer........   0  0.00
     Stephanie Gaylord...   0  0.00
     Jenna Parish........   0  0.00
     Jen Parker..........   0  0.00
     Sarah Bishop........   0  0.00
     Marnie Holley.......   0  0.00
1996 Nikki Nicolet.......   0  0.00
     Sonja Jacobson......   0  0.00
     Kira Robinson-Long..   0  0.00
     Brook Geffen........   0  0.00
     Marnie Holley.......   0  0.00
     Kelly Ruggles.......   0  0.00
     Sarah Dowcett.......   0  0.00
     JJ Swan.............   0  0.00
     Jess Lake...........   0  0.00
     Jenna Brady.........   0  0.00
     Sarah Bishop........   0  0.00
1997 Sonja Jacobson......   0  0.00
     Nicole Gervais......   0  0.00
     JJ Swan.............   0  0.00
     Amanda Miller.......   0  0.00
     Erin Spencer........   0  0.00
     Sarah Schumaker.....   0  0.00
     Robin Morath........   0  0.00
     Heather Blamey......   0  0.00
     Sarah Bishop........   0  0.00
     Kamren Dearborn.....   0  0.00
     Casey Barnett.......   0  0.00
     Lindsay Gaster......   0  0.00
     Alyssa Ragnow.......   0  0.00
     Jenna Parrish.......   0  0.00
     Kira Robinson-Long..   0  0.00
     Emily Cochran.......   0  0.00
     Jess Lake...........   0  0.00
     Mandy Matthiesen....   0  0.00
1998 Nicole Gervais......   0  0.00
     Lauren Gaster.......   0  0.00
     Sonja Jacobson......   0  0.00
     Nicole Hayashi......   0  0.00
     JJ Swan.............   0  0.00
     Casey Barnett.......   0  0.00
     Leah Schmidt........   0  0.00
     Robin Morath........   0  0.00
     Kamren Dearborn.....   0  0.00
     Jenna Parrish.......   0  0.00
     Lisa Thompson.......   0  0.00
     Jess Lake...........   0  0.00
     Alyssa Ragnow.......   0  0.00
     Kim Smith...........   0  0.00
1999 Nicole Gervais......   0  0.00
     Sonja Jacobson......   0  0.00
     Lauren Gaster.......   0  0.00
     Nicole Hayashi......   0  0.00
     JJ Swan.............   0  0.00
     Lisa Thompson.......   0  0.00
     Alyssa Ragnow.......   0  0.00
     Sarah Schumaker.....   0  0.00
     Aspen Sprague.......   0  0.00
     Stephanie Little....   0  0.00
     Lindsay Gaster......   0  0.00
     Casey Barnett.......   0  0.00
     Heather Blamey......   0  0.00
     Kim Smith...........   0  0.00
     Jess lake...........   0  0.00
     Tessa Fray..........   0  0.00
     Leah Schmidt........   0  0.00
     Kelly Scripps.......   0  0.00
     Kamrem Dearborn.....   0  0.00
     Amelia Kyriakakis...   0  0.00
2000 Nicole Hayashi......   0  0.00
     Lauren Gaster.......   0  0.00
     Allison Hays........   0  0.00
     Alyssa Ragnow.......   0  0.00
     Stephanie Little....   0  0.00
     Aspen Sprague.......   0  0.00
     Lisa Thompson.......   0  0.00
     Sarah Schumaker.....   0  0.00
     Kelly Scripps.......   0  0.00
     Lindsay Gaster......   0  0.00
     Heather Blamey......   0  0.00
     Jamie Hiatt.........   0  0.00
     Kim Smith...........   0  0.00
     Nancy Bachmann......   0  0.00
     Allison Gates.......   0  0.00
     Nicole Gervais......   0  0.00
     Casey Barnett.......   0  0.00
     Rachel Wall.........   0  0.00
2001 Gervais,Nicole......   0  0.00
     Little,Jennifer.....   0  0.00
     Hayashi,Nicole......   0  0.00
     Gaster,Lauren.......   0  0.00
     Thomspon,Lisa.......   0  0.00
     Hays,Allison........   0  0.00
     Blamey,Heather......   0  0.00
     Wall,Rachel.........   0  0.00
     Ellis,Lindsay.......   0  0.00
     Kneeland,Samantha...   0  0.00
     Schumaker,Sarah.....   0  0.00
     Scripps,Kelly.......   0  0.00
     D'Evelyn,Melanie....   0  0.00
     Neale,Devon.........   0  0.00
     Sprague,Aspen.......   0  0.00
     Little,Stephanie....   0  0.00
     Hiatt,Jaime.........   0  0.00
     Bachman,Nancy-Jeanne   0  0.00
2002 Ellis, Lindsay......  67  3.35
2003 Day, Christina......  79  4.16
2004 Day, Christina...... 112  5.33
2005 Day, Christina...... 148  7.40
2006 Day, Christina...... 118  5.36
2007 Taylor, Jennai......  88  5.87


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 295 (101g 93a) - 2000
  2. 269 (95g 79a) - 2001
  3. 231 (77g 77a) - 1999
  4. 223 (78g 67a) - 2004
  5. 196 (69g 58a) - 2006
  6. 188 (71g 46a) - 2007
  7. 171 (59g 53a) - 2003
  8. 138 (48g 42a) - 1998
  9. 132 (50g 32a) - 2005
 10. 97 (35g 27a) - 2002
Points per game

Goals
  1. 101 - 2000
  2. 95 - 2001
  3. 78 - 2004
  4. 77 - 1999
  5. 71 - 2007
  6. 69 - 2006
  7. 59 - 2003
  8. 50 - 2005
  9. 48 - 1998
 10. 35 - 2002
Goals per game

Game-winning goals
  1. 16 - 2004
  2. 14 - 2006
  3. 13 - 2007
  4. 11 - 2003
  5. 10 - 2005
  6. 8 - 2002
Assists
  1. 93 - 2000
  2. 79 - 2001
  3. 77 - 1999
  4. 67 - 2004
  5. 58 - 2006
  6. 53 - 2003
  7. 46 - 2007
  8. 42 - 1998
  9. 32 - 2005
 10. 27 - 2002
Assists per game

Shots attempted
  1. 630 (69 goals) - 2006
  2. 548 (78 goals) - 2004
  3. 479 (71 goals) - 2007
  4. 473 (50 goals) - 2005
  5. 376 (59 goals) - 2003
  6. 314 (35 goals) - 2002
Shots per game

Shots on goal
  1. 294 (69 goals) - 2006
  2. 267 (78 goals) - 2004
  3. 245 (59 goals) - 2003
  4. 233 (71 goals) - 2007
  5. 210 (50 goals) - 2005
  6. 148 (35 goals) - 2002
SOG per game


GOALKEEPING (SEASON)

Saves
  1. 119 (101 GA, 119 saves) - 2000
  2. 118 (26 GA, 118 saves) - 1999
  3. 116 (36 GA, 116 saves) - 1998
  4. 110 (39 GA, 110 saves) - 2005
  5. 91 (54 GA, 91 saves) - 2002
  6. 82 (33 GA, 82 saves) - 2006
  7. 75 (0 GA, 75 saves) - 2001
  8. 69 (30 GA, 69 saves) - 2004
  9. 50 (16 GA, 50 saves) - 2003
 10. 40 (21 GA, 40 saves) - 2007
Saves per game

Save percent

Goals against avg

Most wins
  1. 17 (17-5-0) - 1999
  2. 14 (14-5-1) - 2000
     14 (14-4-0) - 2007
     14 (14-4-0) - 1994
  5. 12 (12-5-1) - 2006
     12 (12-5-0) - 2003
  7. 11 (11-8-1) - 2005
     11 (11-3-2) - 1989
  9. 9 (9-9-1) - 1998
 10. 5 (5-2-1) - 2004
Most losses
  1. 9 (9-9-1) - 1998
  2. 8 (11-8-1) - 2005
  3. 7 (4-7-0) - 2002
  4. 5 (12-5-1) - 2006
     5 (17-5-0) - 1999
     5 (14-5-1) - 2000
     5 (12-5-0) - 2003
  8. 4 (14-4-0) - 1994
     4 (14-4-0) - 2007
 10. 3 (11-3-2) - 1989
Most ties
  1. 2 (11-3-2) - 1989
  2. 1 (11-8-1) - 2005
     1 (5-2-1) - 2004
     1 (12-5-1) - 2006
     1 (14-5-1) - 2000
     1 (9-9-1) - 1998
Most shutouts
  1. 11 - 2003
     11 - 1999
     11 - 2007
  4. 10 - 2006
     10 - 2004
  6. 8 - 1998
     8 - 2001
     8 - 1994
  9. 6 - 2005
 10. 3 - 2002

PARTICIPATION (SEASON)

Games played
  1. 22 - 1999
     22 - 2006
  3. 21 - 2004
  4. 20 - 2005
     20 - 2002
     20 - 2000
     20 - 2003
  8. 19 - 2007
     19 - 1998
 10. 18 - 1994
Games started
  1. 18 - 1994
  2. 16 - 1992
Minutes played
  1. 5840 - 2006
  2. 5220 - 2003
  3. 1980 - 2007
     1980 - 2005
  5. 1891 - 2004
  6. 90 - 2002
     90 - 2001

Team Season Year-by-Year


Team Season Year-by-Year (Jan 23, 2008)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1989................  16   29   19   77     0  .000    0  .000   0
1992................  16    0    0    0     0  .000    0  .000   0
1994................  18    0    0    0     0  .000    0  .000   0
1998................  19   48   42  138     0  .000    0  .000   0
1999................  22   77   77  231     0  .000    0  .000   0
2000................  20  101   93  295     0  .000    0  .000   0
2002................  20   35   27   97   314  .111  148  .471   8
2003................  20   59   53  171   376  .157  245  .652  11
2004................  21   78   67  223   548  .142  267  .487  16
2005................  20   50   32  132   473  .106  210  .444  10
2006................  22   69   58  196   630  .110  294  .467  14
2007................  19   71   46  188   479  .148  233  .486  13


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1998................  19  1710:00    36   1.89   116   9   9   1    8
1999................  22  2000:00    26   1.17   118  17   5   0   11
2000................  20  1855:00   101   4.90   119  14   5   1    3
2001................   0  1752:00     0   0.00    75   0   0   0    8
2002................  20  1815:00    54   2.68    91   4   7   0    3
2003................  20  1797:49    16   0.80    50  12   5   0   11
2004................  21  1928:00    30   1.40    69   5   2   1   10
2005................  20  1820:00    39   1.93   110  11   8   1    6
2006................  22  2000:00    33   1.49    82  12   5   1   10
2007................  19  1710:00    21   1.11    40  14   4   0   11